Rating Interlude New x30
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | DeadPool | Moonlight Sentinel | GARAJ | 80 | 3604 / 1524 | 12 d. 21 h. | |
2 | 6opuc6pumBa | Storm Screamer | GARAJ | 80 | 3319 / 132 | 13 d. 5 h. | |
3 | NoCap | Mystic Muse | GARAJ | 80 | 2522 / 536 | 14 d. 18 h. | |
4 | Nik1h | Mystic Muse | GARAJ | 80 | 2236 / 464 | 12 d. 19 h. | |
5 | Patrik | Elemental Master | GARAJ | 80 | 2006 / 266 | 14 d. 19 h. | |
6 | madbonus | Adventurer | DeathSquad | 80 | 1689 / 334 | 15 d. 13 h. | |
7 | WAZZA | Adventurer | DeathSquad | 79 | 1471 / 39 | 7 d. 16 h. | |
8 | Luffy | Adventurer | GARAJ | 80 | 1396 / 13 | 12 d. 12 h. | |
9 | Evil | Duelist | Pride123 | 80 | 1370 / 35 | 10 d. 1 h. | |
10 | Hungry | Mystic Muse | 80 | 1224 / 29 | 12 d. 2 h. | ||
11 | MrGlad | Duelist | DeathSquad | 80 | 1161 / 118 | 15 d. | |
12 | Namaste | Phoenix Knight | 80 | 1049 / 7 | 11 d. 12 h. | ||
13 | Ish | Duelist | DeathSquad | 80 | 1013 / 209 | 12 d. 14 h. | |
14 | Advanced | Titan | TotalEmpire | 80 | 881 / 107 | 10 d. 5 h. | |
15 | Killer | Mystic Muse | GARAJ | 80 | 874 / 184 | 10 d. 2 h. | |
16 | Scarlett | Soultaker | GARAJ | 80 | 852 / 92 | 10 d. 9 h. | |
17 | AntiFa | Elemental Master | Anarkia | 79 | 829 / 784 | 14 d. 10 h. | |
18 | TIM123 | Duelist | Pride123 | 80 | 792 / 130 | 10 d. 1 h. | |
19 | Milashka | Fortune Seeker | 80 | 738 / 237 | 15 d. 11 h. | ||
20 | dvd | Dreadnought | DeathSquad | 80 | 725 / 77 | 15 d. 16 h. | |
21 | PidOrsha | Moonlight Sentinel | 80 | 703 / 175 | 10 d. 2 h. | ||
22 | Goku | Adventurer | TotalEmpire | 79 | 670 / 67 | 5 d. 6 h. | |
23 | udovletvorenie | Mystic Muse | 80 | 657 / 137 | 7 d. 15 h. | ||
24 | Eva | Shillien Templar | 80 | 632 / 199 | 11 d. 15 h. | ||
25 | ReLoCo | Titan | ShowTime | 80 | 632 / 108 | 8 d. 3 h. | |
26 | LanGhost | Maestro | ForLeaders | 78 | 628 / 149 | 3 d. 22 h. | |
27 | Sp0rt1k88 | Mystic Muse | 80 | 620 / 54 | 6 d. 18 h. | ||
28 | FAST | Mystic Muse | 80 | 619 / 138 | 10 d. | ||
29 | Ostin | Mystic Muse | 80 | 611 / 274 | 9 d. 14 h. | ||
30 | Ka4ok | Archmage | Pride123 | 79 | 600 / 54 | 7 d. 16 h. | |
31 | JIEPMOHTOB | Mystic Muse | 80 | 588 / 134 | 11 d. 5 h. | ||
32 | FRANIKqq | Soultaker | Wicked | 80 | 564 / 43 | 8 d. 14 h. | |
33 | 52Hertz | Soultaker | 80 | 558 / 232 | 10 d. 11 h. | ||
34 | SpAsyHa | Mystic Muse | DeathSquad | 80 | 550 / 113 | 15 d. 20 h. | |
35 | SofiyaVrotyaru | Spellsinger | NaVi | 75 | 542 / 166 | 6 d. 22 h. | |
36 | _c6y | Fortune Seeker | 80 | 536 / 55 | 9 d. | ||
37 | Baiumko | Mystic Muse | 80 | 534 / 329 | 10 d. 2 h. | ||
38 | Freedom | Wind Rider | 80 | 527 / 74 | 12 d. 7 h. | ||
39 | ikT | Adventurer | 80 | 525 / 121 | 5 d. 7 h. | ||
40 | BrutalSex | Mystic Muse | 80 | 523 / 330 | 8 d. 4 h. | ||
41 | Bublik | Elemental Master | 80 | 486 / 52 | 10 d. 13 h. | ||
42 | Bazyk | Dominator | Wicked | 80 | 484 / 56 | 9 d. 14 h. | |
43 | Rorc | Sagittarius | Anarkia | 80 | 477 / 227 | 7 d. 19 h. | |
44 | turbo123 | Duelist | Pride123 | 80 | 472 / 63 | 3 d. 11 h. | |
45 | Isterik | Titan | DeathSquad | 80 | 450 / 197 | 7 d. 2 h. | |
46 | TT1 | Duelist | Animals | 80 | 449 / 332 | 13 d. 8 h. | |
47 | MeinHerz | Mystic Muse | 80 | 438 / 38 | 5 d. 3 h. | ||
48 | Tussin | Sagittarius | Wicked | 78 | 438 / 71 | 4 d. 13 h. | |
49 | Fleksik | Duelist | Wicked | 80 | 434 / 18 | 8 d. 16 h. | |
50 | Rami | Duelist | Animals | 80 | 433 / 241 | 12 d. 6 h. | |
51 | Draenel | Adventurer | ShowTime | 80 | 429 / 65 | 8 d. 4 h. | |
52 | Kofkos | Soultaker | TotalEmpire | 80 | 428 / 46 | 7 d. 12 h. | |
53 | Dendimon | Arcana Lord | 80 | 415 / 62 | 7 d. 6 h. | ||
54 | AxHILLESS | Necromancer | 80 | 411 / 121 | 10 d. 5 h. | ||
55 | XITfm | Sword Muse | DeathSquad | 79 | 404 / 69 | 5 d. 2 h. | |
56 | Hallo | Sagittarius | TotalEmpire | 80 | 393 / 71 | 7 d. 5 h. | |
57 | TuPaPaOite | Duelist | 80 | 387 / 142 | 17 d. 12 h. | ||
58 | 0rcBe | Titan | ShowTime | 80 | 385 / 17 | 8 d. 16 h. | |
59 | MACJIO | Cardinal | GARAJ | 80 | 384 / 10 | 17 d. 3 h. | |
60 | Svyat | Adventurer | FREE | 79 | 374 / 301 | 1 d. 14 h. | |
61 | HanSolo | Mystic Muse | 80 | 371 / 353 | 4 d. 14 h. | ||
62 | GGshka | Mystic Muse | 80 | 369 / 95 | 5 d. 5 h. | ||
63 | MEqpECTOqpEJI6 | Mystic Muse | Pride123 | 80 | 366 / 55 | 7 d. 11 h. | |
64 | WsGraizy | Spellsinger | 79 | 360 / 78 | 8 d. 3 h. | ||
65 | PlayShelly | Mystic Muse | ForLeaders | 80 | 360 / 31 | 6 d. 17 h. | |
66 | MinaToOo | Archmage | DeathSquad | 80 | 360 / 16 | 12 d. 22 h. | |
67 | Wix | Dominator | GARAJ | 80 | 359 / 78 | 10 d. 17 h. | |
68 | C10 | Duelist | TotalEmpire | 80 | 356 / 29 | 12 d. 21 h. | |
69 | M1K | Sagittarius | Animals | 80 | 349 / 104 | 9 d. 16 h. | |
70 | MaTaVieJaS | Bounty Hunter | 80 | 344 / 100 | 13 d. 12 h. | ||
71 | Sabrina | Bounty Hunter | HeavenlyHost | 80 | 342 / 146 | 4 d. 8 h. | |
72 | xPKx | Overlord | CatsMeow | 76 | 339 / 531 | 8 d. 10 h. | |
73 | nPuKoJIuCm | Sagittarius | DeathSquad | 79 | 336 / 41 | 6 d. 16 h. | |
74 | MonikaFox | Mystic Muse | 80 | 335 / 137 | 5 d. 13 h. | ||
75 | Spartac | Duelist | Animals | 80 | 330 / 113 | 8 d. 6 h. | |
76 | Valodyaaaaa | Hierophant | GARAJ | 80 | 329 / 84 | 7 d. 23 h. | |
77 | SummerTime | Mystic Muse | HeavenlyHost | 80 | 328 / 96 | 8 d. 1 h. | |
78 | KrywuteJib | Mystic Muse | 80 | 322 / 82 | 9 d. 15 h. | ||
79 | LegendaryJeka | Adventurer | ForLeaders | 79 | 321 / 341 | 2 d. 17 h. | |
80 | REMO | Adventurer | Griffins | 80 | 319 / 192 | 5 d. 12 h. | |
81 | Privat24 | Soultaker | DeathSquad | 80 | 317 / 71 | 8 d. 7 h. | |
82 | Kennedy | Cardinal | TotalEmpire | 80 | 314 / 93 | 5 d. 23 h. | |
83 | Ponka | Bounty Hunter | 80 | 310 / 212 | 6 d. 21 h. | ||
84 | BeetleJuice | Titan | ShowTime | 80 | 310 / 46 | 13 d. 4 h. | |
85 | ShowPwnz | Ghost Hunter | ShowTime | 80 | 310 / 58 | 14 d. 21 h. | |
86 | McCoy | Sagittarius | HeavenlyHost | 80 | 309 / 102 | 3 d. 6 h. | |
87 | Bo4a | Duelist | 80 | 306 / 136 | 6 d. 1 h. | ||
88 | NumberOne | Soultaker | LadyAndGentleman | 80 | 302 / 16 | 13 d. 11 h. | |
89 | Vandito | Duelist | ShowTime | 80 | 296 / 156 | 8 d. 5 h. | |
90 | CekyHDo4ka | Storm Screamer | Wicked | 80 | 295 / 101 | 12 d. 10 h. | |
91 | De6uJl | Adventurer | 78 | 294 / 76 | 2 d. 12 h. | ||
92 | seeet | Mystic Muse | Wicked | 78 | 292 / 77 | 6 d. 14 h. | |
93 | C0BecTb | Ghost Hunter | Pride123 | 80 | 292 / 28 | 6 d. 22 h. | |
94 | Hummer | Grand Khavatari | Pride123 | 80 | 290 / 47 | 6 d. 15 h. | |
95 | 3JIa9livliCyKa | Mystic Muse | 80 | 288 / 55 | 3 d. 23 h. | ||
96 | _Omg-_-KILLER_ | Necromancer | DeathSquad | 80 | 287 / 142 | 10 d. 17 h. | |
97 | FAKTOPxCTPAXA | Cardinal | Pride123 | 80 | 284 / 71 | 6 d. 18 h. | |
98 | ddddddf | Phoenix Knight | GTFO | 80 | 283 / 30 | 12 d. 3 h. | |
99 | ETC | Mystic Muse | ForLeaders2 | 80 | 282 / 92 | 4 d. 18 h. | |
100 | MAFIA | Adventurer | Wicked | 80 | 282 / 73 | 8 d. 2 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | DeadPool | Moonlight Sentinel | GARAJ | 80 | 3604 / 1524 | 12 d. 21 h. | |
2 | AntiFa | Elemental Master | Anarkia | 79 | 829 / 784 | 14 d. 10 h. | |
3 | NoCap | Mystic Muse | GARAJ | 80 | 2522 / 536 | 14 d. 18 h. | |
4 | xPKx | Overlord | CatsMeow | 76 | 339 / 531 | 8 d. 10 h. | |
5 | Nik1h | Mystic Muse | GARAJ | 80 | 2236 / 464 | 12 d. 19 h. | |
6 | HanSolo | Mystic Muse | 80 | 371 / 353 | 4 d. 14 h. | ||
7 | LegendaryJeka | Adventurer | ForLeaders | 79 | 321 / 341 | 2 d. 17 h. | |
8 | madbonus | Adventurer | DeathSquad | 80 | 1689 / 334 | 15 d. 13 h. | |
9 | TT1 | Duelist | Animals | 80 | 449 / 332 | 13 d. 8 h. | |
10 | BrutalSex | Mystic Muse | 80 | 523 / 330 | 8 d. 4 h. | ||
11 | Baiumko | Mystic Muse | 80 | 534 / 329 | 10 d. 2 h. | ||
12 | Svyat | Adventurer | FREE | 79 | 374 / 301 | 1 d. 14 h. | |
13 | Ostin | Mystic Muse | 80 | 611 / 274 | 9 d. 14 h. | ||
14 | Patrik | Elemental Master | GARAJ | 80 | 2006 / 266 | 14 d. 19 h. | |
15 | Rami | Duelist | Animals | 80 | 433 / 241 | 12 d. 6 h. | |
16 | Milashka | Fortune Seeker | 80 | 738 / 237 | 15 d. 11 h. | ||
17 | 52Hertz | Soultaker | 80 | 558 / 232 | 10 d. 11 h. | ||
18 | Rorc | Sagittarius | Anarkia | 80 | 477 / 227 | 7 d. 19 h. | |
19 | SeeYaa | Phantom Ranger | 76 | 115 / 213 | 1 d. 2 h. | ||
20 | Ponka | Bounty Hunter | 80 | 310 / 212 | 6 d. 21 h. | ||
21 | Ish | Duelist | DeathSquad | 80 | 1013 / 209 | 12 d. 14 h. | |
22 | Eva | Shillien Templar | 80 | 632 / 199 | 11 d. 15 h. | ||
23 | Isterik | Titan | DeathSquad | 80 | 450 / 197 | 7 d. 2 h. | |
24 | xXxKVADROBERxXx | Storm Screamer | 80 | 268 / 193 | 6 d. 13 h. | ||
25 | REMO | Adventurer | Griffins | 80 | 319 / 192 | 5 d. 12 h. | |
26 | NIGmaTIC | Titan | DeathSquad | 80 | 264 / 191 | 5 d. 5 h. | |
27 | hotJuice | Soultaker | 80 | 255 / 189 | 5 d. 14 h. | ||
28 | Killer | Mystic Muse | GARAJ | 80 | 874 / 184 | 10 d. 2 h. | |
29 | AdskayaSatana666 | Shillien Saint | DeathSquad | 79 | 180 / 180 | 13 d. 7 h. | |
30 | PidOrsha | Moonlight Sentinel | 80 | 703 / 175 | 10 d. 2 h. | ||
31 | MILFxHunter | Mystic Muse | 80 | 193 / 171 | 4 d. 12 h. | ||
32 | SofiyaVrotyaru | Spellsinger | NaVi | 75 | 542 / 166 | 6 d. 22 h. | |
33 | RTD | Sagittarius | 79 | 96 / 160 | 1 d. 16 h. | ||
34 | 0d1n04ka | Sagittarius | Animals | 80 | 177 / 157 | 8 d. 16 h. | |
35 | Vandito | Duelist | ShowTime | 80 | 296 / 156 | 8 d. 5 h. | |
36 | Topik | Adventurer | TerrorSquad | 80 | 209 / 154 | 6 d. 9 h. | |
37 | LSD | Spellsinger | GoFan | 79 | 103 / 153 | 4 d. | |
38 | LanGhost | Maestro | ForLeaders | 78 | 628 / 149 | 3 d. 22 h. | |
39 | blurry | Soultaker | trew | 80 | 217 / 148 | 5 d. 19 h. | |
40 | Sabrina | Bounty Hunter | HeavenlyHost | 80 | 342 / 146 | 4 d. 8 h. | |
41 | _Omg-_-KILLER_ | Necromancer | DeathSquad | 80 | 287 / 142 | 10 d. 17 h. | |
42 | TuPaPaOite | Duelist | 80 | 387 / 142 | 17 d. 12 h. | ||
43 | zhigan | Dominator | LTU | 80 | 222 / 141 | 4 d. 2 h. | |
44 | Clarke | Cardinal | 80 | 254 / 140 | 9 d. 11 h. | ||
45 | FAST | Mystic Muse | 80 | 619 / 138 | 10 d. | ||
46 | MonikaFox | Mystic Muse | 80 | 335 / 137 | 5 d. 13 h. | ||
47 | udovletvorenie | Mystic Muse | 80 | 657 / 137 | 7 d. 15 h. | ||
48 | Bo4a | Duelist | 80 | 306 / 136 | 6 d. 1 h. | ||
49 | JIEPMOHTOB | Mystic Muse | 80 | 588 / 134 | 11 d. 5 h. | ||
50 | BiigApple | Dominator | NewFormatioN | 79 | 211 / 133 | 9 d. 18 h. | |
51 | 6opuc6pumBa | Storm Screamer | GARAJ | 80 | 3319 / 132 | 13 d. 5 h. | |
52 | JackSparrow | Moonlight Sentinel | GTFO | 79 | 90 / 131 | 1 d. 1 h. | |
53 | TIM123 | Duelist | Pride123 | 80 | 792 / 130 | 10 d. 1 h. | |
54 | Ne1th | Mystic Muse | Cats | 80 | 184 / 123 | 2 d. 13 h. | |
55 | ikT | Adventurer | 80 | 525 / 121 | 5 d. 7 h. | ||
56 | AxHILLESS | Necromancer | 80 | 411 / 121 | 10 d. 5 h. | ||
57 | MrGlad | Duelist | DeathSquad | 80 | 1161 / 118 | 15 d. | |
58 | Larisinha | Mystic Muse | Cen7urions | 80 | 234 / 118 | 9 d. 15 h. | |
59 | DexTer | Bounty Hunter | Cen7urions | 80 | 234 / 116 | 12 d. 17 h. | |
60 | KaisSeR | Cardinal | 80 | 179 / 115 | 5 d. 3 h. | ||
61 | Meg | Warlord | 76 | 55 / 114 | 1 d. 9 h. | ||
62 | De6uJI | Adventurer | 79 | 242 / 114 | 3 d. 3 h. | ||
63 | Spartac | Duelist | Animals | 80 | 330 / 113 | 8 d. 6 h. | |
64 | SpAsyHa | Mystic Muse | DeathSquad | 80 | 550 / 113 | 15 d. 20 h. | |
65 | 123 | Mystic Muse | 80 | 214 / 109 | 4 d. 15 h. | ||
66 | Agress1ve | Sorcerer | 78 | 258 / 109 | 3 d. 15 h. | ||
67 | ReLoCo | Titan | ShowTime | 80 | 632 / 108 | 8 d. 3 h. | |
68 | CHEgarovFF | Dreadnought | ForLeaders | 80 | 276 / 108 | 8 d. 19 h. | |
69 | Advanced | Titan | TotalEmpire | 80 | 881 / 107 | 10 d. 5 h. | |
70 | Newes5xD | Soultaker | 80 | 83 / 106 | 8 d. 7 h. | ||
71 | atw | Mystic Muse | 80 | 270 / 105 | 6 d. | ||
72 | CaTaHa | Soultaker | Pride123 | 80 | 154 / 105 | 8 d. 4 h. | |
73 | M1K | Sagittarius | Animals | 80 | 349 / 104 | 9 d. 16 h. | |
74 | Aprel | Duelist | 80 | 250 / 104 | 7 d. 18 h. | ||
75 | xSmile | Soultaker | Cats | 80 | 93 / 102 | 4 d. 3 h. | |
76 | McCoy | Sagittarius | HeavenlyHost | 80 | 309 / 102 | 3 d. 6 h. | |
77 | CekyHDo4ka | Storm Screamer | Wicked | 80 | 295 / 101 | 12 d. 10 h. | |
78 | REVOALCOENERGY | Sagittarius | STRLK | 78 | 234 / 101 | 5 d. 4 h. | |
79 | MaTaVieJaS | Bounty Hunter | 80 | 344 / 100 | 13 d. 12 h. | ||
80 | SpRa1TT | Soultaker | Wicked | 80 | 153 / 99 | 6 d. 16 h. | |
81 | Pramutei | Adventurer | FREE | 78 | 95 / 99 | 13 h. 11 m. | |
82 | MANDOLOR | Titan | Animals | 80 | 261 / 96 | 9 d. 8 h. | |
83 | SummerTime | Mystic Muse | HeavenlyHost | 80 | 328 / 96 | 8 d. 1 h. | |
84 | Ballantines | Mystic Muse | ICE | 79 | 110 / 95 | 1 d. 8 h. | |
85 | GGshka | Mystic Muse | 80 | 369 / 95 | 5 d. 5 h. | ||
86 | Kennedy | Cardinal | TotalEmpire | 80 | 314 / 93 | 5 d. 23 h. | |
87 | Scarlett | Soultaker | GARAJ | 80 | 852 / 92 | 10 d. 9 h. | |
88 | ETC | Mystic Muse | ForLeaders2 | 80 | 282 / 92 | 4 d. 18 h. | |
89 | ExtaZka | Mystic Muse | LadyAndGentleman | 80 | 87 / 92 | 5 d. 14 h. | |
90 | XeX | Eva's Templar | STRLK | 79 | 120 / 89 | 7 d. 13 h. | |
91 | TimeDoctor | Silver Ranger | 70 | 50 / 88 | 5 h. 6 m. | ||
92 | MrPrek | Sagittarius | 79 | 138 / 87 | 3 d. 14 h. | ||
93 | The | Cardinal | Animals | 80 | 149 / 87 | 12 d. 16 h. | |
94 | OHA | Necromancer | 77 | 94 / 86 | 4 d. 20 h. | ||
95 | GoDChaN | Soultaker | Animals | 80 | 53 / 85 | 6 d. 1 h. | |
96 | KASYA | Titan | 78 | 259 / 84 | 10 d. 5 h. | ||
97 | Valodyaaaaa | Hierophant | GARAJ | 80 | 329 / 84 | 7 d. 23 h. | |
98 | False | Cardinal | Cats | 80 | 76 / 83 | 4 d. 15 h. | |
99 | Beku | Archmage | 79 | 235 / 83 | 4 d. 15 h. | ||
100 | KvaZeMoDa | Dominator | Pride123 | 80 | 207 / 82 | 9 d. 6 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | s63 | Storm Screamer | 80 | 56 / 26 | 7 d. 19 h. | ||
2 | sself | Mystic Muse | HeavenlyHost | 80 | 147 / 23 | 8 d. | |
3 | Commandos | Archmage | 80 | 172 / 41 | 5 d. 18 h. | ||
4 | COOLIO | Duelist | Pride123 | 80 | 166 / 5 | 6 d. 3 h. | |
5 | SPARKS | Duelist | DeathSquad | 80 | 184 / 5 | 8 d. 21 h. | |
6 | DrRiv | Duelist | DeathSquad | 80 | 71 / 19 | 5 d. 14 h. | |
7 | KrukDyshI | Sorcerer | 80 | 16 / 8 | 2 d. 5 h. | ||
8 | SweetieFox | Cardinal | 80 | 0 / 1 | 1 d. 3 h. | ||
9 | Ponka | Bounty Hunter | 80 | 310 / 212 | 6 d. 21 h. | ||
10 | LaEV | Duelist | Animals | 80 | 193 / 30 | 7 d. 16 h. | |
11 | Roufa | Storm Screamer | 80 | 23 / 12 | 2 d. 20 h. | ||
12 | mnz | Bounty Hunter | 80 | 7 / 0 | 4 d. 3 h. | ||
13 | KlavaCopra | Duelist | STRLK | 80 | 198 / 61 | 4 d. 7 h. | |
14 | JH0NRAMB0 | Duelist | ShowTime | 80 | 4 / 3 | 5 d. 19 h. | |
15 | b1os | Mystic Muse | 80 | 86 / 35 | 11 d. 8 h. | ||
16 | Ph0ste | Fortune Seeker | 80 | 32 / 14 | 5 d. 18 h. | ||
17 | TIM123 | Duelist | Pride123 | 80 | 792 / 130 | 10 d. 1 h. | |
18 | CreQQ | Bounty Hunter | 80 | 54 / 32 | 7 d. 5 h. | ||
19 | 7777777 | Titan | ShowTime | 80 | 196 / 29 | 8 d. 12 h. | |
20 | MyTHblu | Fortune Seeker | 80 | 5 / 0 | 5 d. 7 h. | ||
21 | SpeedHack | Bounty Hunter | 80 | 0 / 1 | 3 d. 22 h. | ||
22 | 1xPON | Fortune Seeker | STRLK | 80 | 1 / 2 | 4 d. 16 h. | |
23 | Akatzki | Mystic Muse | 80 | 30 / 26 | 4 d. 10 h. | ||
24 | KyKyPy3a | Storm Screamer | NaVi | 80 | 43 / 10 | 4 d. 6 h. | |
25 | ggQQpp | Titan | FREE | 80 | 87 / 26 | 8 d. 16 h. | |
26 | mYKa | Cardinal | 80 | 0 / 0 | 2 d. 14 h. | ||
27 | Tasha | Fortune Seeker | ForLeaders2 | 80 | 23 / 18 | 6 d. 6 h. | |
28 | The | Cardinal | Animals | 80 | 149 / 87 | 12 d. 16 h. | |
29 | HolyBells | Bounty Hunter | FREE | 80 | 0 / 1 | 2 d. 12 h. | |
30 | Kross | Destroyer | 80 | 4 / 5 | 1 d. 15 h. | ||
31 | MonikaFox | Mystic Muse | 80 | 335 / 137 | 5 d. 13 h. | ||
32 | mazZy | Elemental Summoner | 80 | 6 / 5 | 2 d. 22 h. | ||
33 | Adskiy | Dreadnought | DeathSquad | 80 | 229 / 56 | 16 d. 14 h. | |
34 | IIoJIyIIoKeP | Sagittarius | BloodFire | 80 | 26 / 35 | 3 d. 4 h. | |
35 | Moldovan | Fortune Seeker | 80 | 0 / 1 | 2 d. | ||
36 | Freeya | Cardinal | CRUSSADERS | 80 | 5 / 17 | 9 d. 15 h. | |
37 | TuViejaEnTanga | Cardinal | MundoSupremo | 80 | 119 / 32 | 7 d. 5 h. | |
38 | Tirano | Duelist | 80 | 8 / 6 | 5 d. 11 h. | ||
39 | Joker | Soultaker | DeathSquad | 80 | 207 / 61 | 7 d. 10 h. | |
40 | Baiumko | Mystic Muse | 80 | 534 / 329 | 10 d. 2 h. | ||
41 | Pow | Warlord | 80 | 7 / 1 | 7 d. 1 h. | ||
42 | RedSeek | Soultaker | ShowTime | 80 | 30 / 0 | 3 d. 8 h. | |
43 | Clare | Mystic Muse | NewFormatioN | 80 | 99 / 17 | 8 d. 9 h. | |
44 | TuPaPaOite | Duelist | 80 | 387 / 142 | 17 d. 12 h. | ||
45 | Genue | Duelist | 80 | 38 / 3 | 17 h. 45 m. | ||
46 | SPECIALISTS | Duelist | 80 | 67 / 1 | 2 d. 11 h. | ||
47 | killer0 | Mystic Muse | DeathSquad | 80 | 19 / 3 | 9 d. 1 h. | |
48 | Nik1h | Mystic Muse | GARAJ | 80 | 2236 / 464 | 12 d. 19 h. | |
49 | TruLik | Fortune Seeker | ForLeaders | 80 | 22 / 7 | 10 d. | |
50 | 6ycka | Fortune Seeker | ForLeaders | 80 | 42 / 20 | 5 d. 11 h. | |
51 | Shelma | Cardinal | 80 | 36 / 6 | 1 d. 16 h. | ||
52 | VelvetSky | Spellhowler | 80 | 10 / 11 | 7 d. | ||
53 | Krown | Duelist | GTFO | 80 | 26 / 6 | 8 d. 19 h. | |
54 | RoDodenDron | Fortune Seeker | 80 | 0 / 0 | 3 d. 5 h. | ||
55 | AJIbIIa4uHo | Cardinal | Pride123 | 80 | 26 / 13 | 7 d. 17 h. | |
56 | B00Ms | Mystic Muse | 80 | 91 / 47 | 3 d. 16 h. | ||
57 | blurry | Soultaker | trew | 80 | 217 / 148 | 5 d. 19 h. | |
58 | Green | Mystic Muse | 80 | 139 / 78 | 3 d. 10 h. | ||
59 | PolyPhastic | Cardinal | TotalEmpire | 80 | 50 / 22 | 8 d. 8 h. | |
60 | BeetleJuice | Titan | ShowTime | 80 | 310 / 46 | 13 d. 4 h. | |
61 | Bestia | Bounty Hunter | TotalEmpire | 80 | 30 / 7 | 7 d. 4 h. | |
62 | Trablik | Soultaker | STRLK | 80 | 17 / 14 | 6 d. 12 h. | |
63 | WTS | Soultaker | 80 | 63 / 34 | 4 d. 21 h. | ||
64 | ExtaZka | Mystic Muse | LadyAndGentleman | 80 | 87 / 92 | 5 d. 14 h. | |
65 | AquaMan | Mystic Muse | GARAJ | 80 | 118 / 41 | 7 d. 3 h. | |
66 | Kahlan | Storm Screamer | 80 | 7 / 2 | 1 d. 23 h. | ||
67 | TakeOver | Wind Rider | 80 | 15 / 6 | 4 d. 4 h. | ||
68 | Evil | Duelist | Pride123 | 80 | 1370 / 35 | 10 d. 1 h. | |
69 | 4epTOFFka | Adventurer | 80 | 24 / 14 | 1 d. 12 h. | ||
70 | paskuda | Spellsinger | 80 | 82 / 34 | 5 d. 1 h. | ||
71 | Rose | Cardinal | 80 | 0 / 0 | 2 d. 6 h. | ||
72 | IIuKiHeS | Adventurer | ForLeaders | 80 | 63 / 59 | 1 d. 21 h. | |
73 | CaTaHa | Soultaker | Pride123 | 80 | 154 / 105 | 8 d. 4 h. | |
74 | Onimusha | Dreadnought | 80 | 43 / 38 | 3 d. 14 h. | ||
75 | Sicario | Adventurer | NewFormatioN | 80 | 164 / 15 | 6 d. 17 h. | |
76 | FNFR | Dreadnought | Pride123 | 80 | 65 / 11 | 4 d. 12 h. | |
77 | NoCap | Mystic Muse | GARAJ | 80 | 2522 / 536 | 14 d. 18 h. | |
78 | Luck | Warsmith | 80 | 0 / 0 | 2 d. | ||
79 | Propitoshka | Spellhowler | 80 | 13 / 13 | 1 d. 21 h. | ||
80 | Bazaru0 | Bounty Hunter | 80 | 50 / 9 | 4 d. 16 h. | ||
81 | soska | Bounty Hunter | Animals | 80 | 1 / 0 | 1 d. 15 h. | |
82 | Aurelion | Mystic Muse | 80 | 1 / 0 | 3 d. 17 h. | ||
83 | RTx | Gladiator | 80 | 5 / 0 | 2 d. 11 h. | ||
84 | QueenGa | Duelist | Cen7urions | 80 | 154 / 81 | 6 d. 16 h. | |
85 | Senator | Gladiator | 80 | 5 / 3 | 5 d. 2 h. | ||
86 | GOLD | Dominator | 80 | 98 / 15 | 3 d. 14 h. | ||
87 | ByJIkA | Cardinal | Pride123 | 80 | 30 / 8 | 4 d. 23 h. | |
88 | Caserito | Bounty Hunter | CRUSSADERS | 80 | 0 / 0 | 3 d. 15 h. | |
89 | K4M | Storm Screamer | 80 | 98 / 30 | 11 d. 11 h. | ||
90 | HellsBells | Storm Screamer | ForLeaders | 80 | 109 / 51 | 7 d. 18 h. | |
91 | LuGang | Destroyer | 80 | 1 / 0 | 1 d. 6 h. | ||
92 | _c6y | Fortune Seeker | 80 | 536 / 55 | 9 d. | ||
93 | GuD | Bounty Hunter | 80 | 41 / 13 | 3 d. 7 h. | ||
94 | SoBlack | Storm Screamer | Paydrayla | 80 | 52 / 61 | 2 d. 16 h. | |
95 | Super | Bounty Hunter | 80 | 105 / 55 | 5 d. 17 h. | ||
96 | _Omg-_-KILLER_ | Necromancer | DeathSquad | 80 | 287 / 142 | 10 d. 17 h. | |
97 | Keks | Mystic Muse | 80 | 2 / 3 | 1 d. 16 h. | ||
98 | MyDuJIo | Duelist | FREE | 80 | 18 / 13 | 2 d. 3 h. | |
99 | Junkertaxa88 | Cardinal | Animals | 80 | 29 / 1 | 6 d. 22 h. | |
100 | AlHammerPro | Duelist | LadyAndGentleman | 80 | 138 / 40 | 8 d. 4 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
