Rating Interlude New x30
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | DeadPool | Moonlight Sentinel | DeathSquad | 80 | 1633 / 1455 | 6 d. 2 h. | |
2 | NoCap | Mystic Muse | GARAJ | 80 | 1215 / 314 | 7 d. 12 h. | |
3 | Nik1h | Mystic Muse | GARAJ | 80 | 1018 / 237 | 6 d. 8 h. | |
4 | 6opuc6pumBa | Storm Screamer | LadyAndGentleman | 80 | 907 / 63 | 6 d. 15 h. | |
5 | Hungry | Mystic Muse | GARAJ | 80 | 896 / 9 | 8 d. 2 h. | |
6 | Patrik | Elemental Master | GARAJ | 80 | 878 / 195 | 7 d. 5 h. | |
7 | WAZZA | Adventurer | DeathSquad | 80 | 815 / 27 | 5 d. 5 h. | |
8 | Ish | Duelist | DeathSquad | 80 | 637 / 192 | 7 d. 23 h. | |
9 | Killer | Mystic Muse | GARAJ | 80 | 610 / 149 | 6 d. 13 h. | |
10 | madbonus | Adventurer | DeathSquad | 80 | 582 / 194 | 6 d. 5 h. | |
11 | FAST | Mystic Muse | DeathSquad | 80 | 555 / 136 | 7 d. 12 h. | |
12 | Eva | Mystic Muse | DeathSquad | 80 | 531 / 182 | 7 d. 11 h. | |
13 | Milashka | Bounty Hunter | Pride123 | 80 | 503 / 196 | 10 d. 2 h. | |
14 | MrGlad | Duelist | DeathSquad | 80 | 495 / 56 | 6 d. 20 h. | |
15 | udovletvorenie | Mystic Muse | DeathSquad | 80 | 489 / 118 | 5 d. 6 h. | |
16 | Scarlett | Soultaker | GARAJ | 80 | 479 / 59 | 5 d. 20 h. | |
17 | _c6y | Fortune Seeker | DeathSquad | 80 | 473 / 47 | 7 d. 15 h. | |
18 | Evil | Duelist | Pride123 | 80 | 469 / 21 | 4 d. 22 h. | |
19 | AntiFa | Elemental Master | SIC | 79 | 455 / 364 | 7 d. 7 h. | |
20 | Sp0rt1k88 | Mystic Muse | GARAJ | 80 | 436 / 33 | 4 d. 7 h. | |
21 | Cook | Moonlight Sentinel | DeathSquad | 80 | 417 / 154 | 6 d. 3 h. | |
22 | Bublik | Elemental Master | LadyAndGentleman | 80 | 408 / 34 | 7 d. | |
23 | Ostin | Mystic Muse | 80 | 405 / 167 | 7 d. 9 h. | ||
24 | ikT | Adventurer | GARAJ | 80 | 400 / 105 | 4 d. 7 h. | |
25 | ReLoCo | Titan | ShowTime | 80 | 392 / 73 | 4 d. 19 h. | |
26 | turbo123 | Duelist | Pride123 | 80 | 390 / 44 | 2 d. 10 h. | |
27 | 52Hertz | Soultaker | ForLeaders | 80 | 389 / 168 | 8 d. 2 h. | |
28 | TIM123 | Duelist | Pride123 | 80 | 387 / 121 | 6 d. 1 h. | |
29 | BrutalSex | Mystic Muse | DeathSquad | 80 | 384 / 243 | 5 d. 15 h. | |
30 | Baiumko | Mystic Muse | HeavenlyHost | 80 | 382 / 231 | 7 d. 11 h. | |
31 | HanSolo | Mystic Muse | 80 | 371 / 353 | 4 d. 14 h. | ||
32 | GGshka | Mystic Muse | GARAJ | 80 | 360 / 95 | 4 d. 20 h. | |
33 | MeinHerz | Mystic Muse | GARAJ | 80 | 331 / 37 | 4 d. 11 h. | |
34 | Freedom | Wind Rider | LadyAndGentleman | 79 | 328 / 63 | 7 d. 4 h. | |
35 | WsGraizy | Spellsinger | 79 | 323 / 76 | 6 d. 22 h. | ||
36 | MonikaFox | Mystic Muse | Wicked | 80 | 322 / 130 | 4 d. 22 h. | |
37 | Ponka | Bounty Hunter | 80 | 310 / 212 | 6 d. 21 h. | ||
38 | Dendimon | Mystic Muse | GARAJ | 80 | 309 / 51 | 5 d. 4 h. | |
39 | XITfm | Necromancer | DeathSquad | 77 | 295 / 63 | 3 d. 9 h. | |
40 | De6uJl | Adventurer | Wicked | 78 | 294 / 76 | 2 d. 12 h. | |
41 | Ka4ok | Archmage | Pride123 | 79 | 293 / 42 | 4 d. 11 h. | |
42 | Rorc | Sagittarius | SIC | 79 | 288 / 153 | 5 d. 7 h. | |
43 | seeet | Mystic Muse | Wicked | 78 | 281 / 66 | 5 d. 7 h. | |
44 | Advanced | Titan | TotalEmpire | 80 | 281 / 71 | 6 d. 2 h. | |
45 | Bo4a | Duelist | LadyAndGentleman | 80 | 275 / 119 | 5 d. 7 h. | |
46 | Hummer | Grand Khavatari | Pride123 | 80 | 273 / 45 | 3 d. 20 h. | |
47 | TT1 | Duelist | Animals | 80 | 267 / 243 | 6 d. 5 h. | |
48 | igf | Dreadnought | 79 | 263 / 41 | 3 d. 14 h. | ||
49 | Agress1ve | Sorcerer | 78 | 258 / 109 | 3 d. 8 h. | ||
50 | Kofkos | Soultaker | TotalEmpire | 80 | 256 / 34 | 5 d. 3 h. | |
51 | JIEPMOHTOB | Mystic Muse | GARAJ | 80 | 255 / 108 | 6 d. 15 h. | |
52 | BraveSpirit | Moonlight Sentinel | 80 | 254 / 34 | 2 d. 20 h. | ||
53 | Goku | Adventurer | TotalEmpire | 79 | 251 / 60 | 2 d. 18 h. | |
54 | troy | Dreadnought | SIC | 78 | 245 / 65 | 6 d. 22 h. | |
55 | asd | Duelist | 80 | 243 / 63 | 5 d. 10 h. | ||
56 | nPuKoJIuCm | Sagittarius | LadyAndGentleman | 78 | 242 / 28 | 5 d. 1 h. | |
57 | De6uJI | Adventurer | Wicked | 79 | 242 / 114 | 3 d. 3 h. | |
58 | Privat24 | Soultaker | DeathSquad | 80 | 233 / 46 | 5 d. 6 h. | |
59 | Luffy | Adventurer | ShowTime | 80 | 231 / 35 | 6 d. | |
60 | fee1good | Adventurer | Animals | 79 | 225 / 50 | 2 d. 1 h. | |
61 | Rami | Duelist | Animals | 80 | 218 / 149 | 6 d. 5 h. | |
62 | C10 | Duelist | TotalEmpire | 80 | 218 / 13 | 7 d. 9 h. | |
63 | 123 | Mystic Muse | 80 | 214 / 109 | 4 d. 15 h. | ||
64 | CasusBelli | Phoenix Knight | FREE | 79 | 214 / 29 | 5 d. 2 h. | |
65 | KrywuteJib | Mystic Muse | LadyAndGentleman | 80 | 214 / 61 | 5 d. 14 h. | |
66 | ETC | Mystic Muse | DeathSquad | 80 | 211 / 60 | 2 d. 9 h. | |
67 | Larisinha | Mystic Muse | DeathSquad | 80 | 211 / 103 | 7 d. 6 h. | |
68 | Spartac | Duelist | Animals | 80 | 210 / 75 | 3 d. 8 h. | |
69 | CriticalCrazy | Destroyer | NewFormatioN | 78 | 210 / 15 | 4 d. 5 h. | |
70 | PlayShelly | Mystic Muse | ForLeaders | 80 | 209 / 19 | 4 d. 12 h. | |
71 | Xotzias | Cardinal | TotalEmpire | 80 | 209 / 10 | 7 d. 1 h. | |
72 | Wix | Dominator | GARAJ | 80 | 207 / 58 | 5 d. 11 h. | |
73 | BlackOspa | Spellhowler | Pride123 | 77 | 204 / 58 | 5 d. 6 h. | |
74 | SummerTime | Mystic Muse | HeavenlyHost | 80 | 202 / 72 | 4 d. 5 h. | |
75 | MinaToOo | Archmage | LadyAndGentleman | 80 | 202 / 5 | 6 d. 16 h. | |
76 | MACJIO | Cardinal | GARAJ | 80 | 201 / 6 | 8 d. 17 h. | |
77 | YesNoProbably | Soultaker | LadyAndGentleman | 80 | 201 / 63 | 4 d. 3 h. | |
78 | Bazyk | Dominator | Wicked | 79 | 201 / 51 | 5 d. 15 h. | |
79 | zhigan | Dominator | LTU | 79 | 200 / 117 | 2 d. 4 h. | |
80 | KlavaCopra | Duelist | STRLK | 80 | 198 / 61 | 4 d. 7 h. | |
81 | AngerFist | Storm Screamer | TotalEmpire | 79 | 197 / 40 | 6 d. 5 h. | |
82 | xPKx | Overlord | MakeOfTheBlood | 76 | 191 / 341 | 4 d. 1 h. | |
83 | Skiminok | Storm Screamer | DeathSquad | 79 | 190 / 2 | 4 d. | |
84 | OmGKilleR | Necromancer | 79 | 188 / 131 | 5 d. 16 h. | ||
85 | Clarke | Cardinal | 80 | 187 / 102 | 7 d. 12 h. | ||
86 | hotJuice | Soultaker | Wicked | 80 | 187 / 140 | 4 d. 9 h. | |
87 | Beshiq | Soultaker | DeathSquad | 80 | 186 / 37 | 6 d. 3 h. | |
88 | xXxKVADROBERxXx | Storm Screamer | Wicked | 80 | 185 / 160 | 4 d. | |
89 | Ne1th | Mystic Muse | Cats | 80 | 184 / 123 | 2 d. 13 h. | |
90 | blurry | Soultaker | trew | 80 | 183 / 120 | 3 d. 23 h. | |
91 | KASYA | Destroyer | LadyAndGentleman | 76 | 183 / 67 | 5 d. 13 h. | |
92 | CHEgarovFF | Dreadnought | ForLeaders | 80 | 180 / 62 | 5 d. 2 h. | |
93 | 0d1n04ka | Sagittarius | Animals | 80 | 177 / 157 | 8 d. 16 h. | |
94 | potraxaemsya | Necromancer | 78 | 176 / 44 | 6 d. 3 h. | ||
95 | Commandos | Archmage | 80 | 172 / 41 | 5 d. 18 h. | ||
96 | dvd | Dreadnought | DeathSquad | 80 | 169 / 26 | 6 d. 17 h. | |
97 | MEqpECTOqpEJI6 | Mystic Muse | Pride123 | 80 | 168 / 46 | 3 d. 19 h. | |
98 | 0rcBe | Titan | ShowTime | 78 | 168 / 9 | 3 d. 20 h. | |
99 | atw | Mystic Muse | NewFormatioN | 80 | 167 / 76 | 3 d. 8 h. | |
100 | LanGhost | Maestro | ForLeaders | 78 | 164 / 112 | 1 d. 5 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | DeadPool | Moonlight Sentinel | DeathSquad | 80 | 1633 / 1455 | 6 d. 2 h. | |
2 | AntiFa | Elemental Master | SIC | 79 | 455 / 364 | 7 d. 7 h. | |
3 | HanSolo | Mystic Muse | 80 | 371 / 353 | 4 d. 14 h. | ||
4 | xPKx | Overlord | MakeOfTheBlood | 76 | 191 / 341 | 4 d. 1 h. | |
5 | NoCap | Mystic Muse | GARAJ | 80 | 1215 / 314 | 7 d. 12 h. | |
6 | LegendaryJeka | Adventurer | ForLeaders | 79 | 162 / 250 | 1 d. 8 h. | |
7 | TT1 | Duelist | Animals | 80 | 267 / 243 | 6 d. 5 h. | |
8 | BrutalSex | Mystic Muse | DeathSquad | 80 | 384 / 243 | 5 d. 15 h. | |
9 | Nik1h | Mystic Muse | GARAJ | 80 | 1018 / 237 | 6 d. 8 h. | |
10 | Baiumko | Mystic Muse | HeavenlyHost | 80 | 382 / 231 | 7 d. 11 h. | |
11 | SeeYaa | Phantom Ranger | 76 | 115 / 213 | 1 d. 2 h. | ||
12 | Ponka | Bounty Hunter | 80 | 310 / 212 | 6 d. 21 h. | ||
13 | Milashka | Bounty Hunter | Pride123 | 80 | 503 / 196 | 10 d. 2 h. | |
14 | Patrik | Elemental Master | GARAJ | 80 | 878 / 195 | 7 d. 5 h. | |
15 | madbonus | Adventurer | DeathSquad | 80 | 582 / 194 | 6 d. 5 h. | |
16 | Ish | Duelist | DeathSquad | 80 | 637 / 192 | 7 d. 23 h. | |
17 | Eva | Mystic Muse | DeathSquad | 80 | 531 / 182 | 7 d. 11 h. | |
18 | 52Hertz | Soultaker | ForLeaders | 80 | 389 / 168 | 8 d. 2 h. | |
19 | Ostin | Mystic Muse | 80 | 405 / 167 | 7 d. 9 h. | ||
20 | xXxKVADROBERxXx | Storm Screamer | Wicked | 80 | 185 / 160 | 4 d. | |
21 | RTD | Sagittarius | 79 | 96 / 160 | 1 d. 16 h. | ||
22 | 0d1n04ka | Sagittarius | Animals | 80 | 177 / 157 | 8 d. 16 h. | |
23 | Cook | Moonlight Sentinel | DeathSquad | 80 | 417 / 154 | 6 d. 3 h. | |
24 | LSD | Spellsinger | GoFan | 79 | 103 / 153 | 4 d. | |
25 | Rorc | Sagittarius | SIC | 79 | 288 / 153 | 5 d. 7 h. | |
26 | Killer | Mystic Muse | GARAJ | 80 | 610 / 149 | 6 d. 13 h. | |
27 | Rami | Duelist | Animals | 80 | 218 / 149 | 6 d. 5 h. | |
28 | hotJuice | Soultaker | Wicked | 80 | 187 / 140 | 4 d. 9 h. | |
29 | FAST | Mystic Muse | DeathSquad | 80 | 555 / 136 | 7 d. 12 h. | |
30 | OmGKilleR | Necromancer | 79 | 188 / 131 | 5 d. 16 h. | ||
31 | MonikaFox | Mystic Muse | Wicked | 80 | 322 / 130 | 4 d. 22 h. | |
32 | Ne1th | Mystic Muse | Cats | 80 | 184 / 123 | 2 d. 13 h. | |
33 | MILFxHunter | Mystic Muse | 80 | 157 / 123 | 3 d. 11 h. | ||
34 | TIM123 | Duelist | Pride123 | 80 | 387 / 121 | 6 d. 1 h. | |
35 | blurry | Soultaker | trew | 80 | 183 / 120 | 3 d. 23 h. | |
36 | Bo4a | Duelist | LadyAndGentleman | 80 | 275 / 119 | 5 d. 7 h. | |
37 | udovletvorenie | Mystic Muse | DeathSquad | 80 | 489 / 118 | 5 d. 6 h. | |
38 | zhigan | Dominator | LTU | 79 | 200 / 117 | 2 d. 4 h. | |
39 | Meg | Warlord | 76 | 55 / 114 | 1 d. 9 h. | ||
40 | De6uJI | Adventurer | Wicked | 79 | 242 / 114 | 3 d. 3 h. | |
41 | Topik | Adventurer | TerrorSquad | 79 | 123 / 113 | 3 d. 2 h. | |
42 | LanGhost | Maestro | ForLeaders | 78 | 164 / 112 | 1 d. 5 h. | |
43 | 123 | Mystic Muse | 80 | 214 / 109 | 4 d. 15 h. | ||
44 | Agress1ve | Sorcerer | 78 | 258 / 109 | 3 d. 8 h. | ||
45 | JIEPMOHTOB | Mystic Muse | GARAJ | 80 | 255 / 108 | 6 d. 15 h. | |
46 | Isterik | Titan | DeathSquad | 80 | 150 / 106 | 3 d. 16 h. | |
47 | Newes5xD | Soultaker | 80 | 83 / 106 | 8 d. 7 h. | ||
48 | ikT | Adventurer | GARAJ | 80 | 400 / 105 | 4 d. 7 h. | |
49 | Larisinha | Mystic Muse | DeathSquad | 80 | 211 / 103 | 7 d. 6 h. | |
50 | Clarke | Cardinal | 80 | 187 / 102 | 7 d. 12 h. | ||
51 | xSmile | Soultaker | Cats | 80 | 93 / 102 | 4 d. 3 h. | |
52 | NIGmaTIC | Titan | DeathSquad | 80 | 136 / 101 | 3 d. 6 h. | |
53 | KaisSeR | Cardinal | Wicked | 80 | 75 / 96 | 3 d. 6 h. | |
54 | CaTaHa | Soultaker | Pride123 | 80 | 136 / 96 | 6 d. 6 h. | |
55 | Ballantines | Mystic Muse | ICE | 79 | 110 / 95 | 1 d. 8 h. | |
56 | GGshka | Mystic Muse | GARAJ | 80 | 360 / 95 | 4 d. 20 h. | |
57 | XeX | Eva's Templar | STRLK | 79 | 120 / 89 | 6 d. 18 h. | |
58 | TimeDoctor | Silver Ranger | 70 | 50 / 88 | 5 h. 6 m. | ||
59 | MrPrek | Sagittarius | TotalEmpire | 79 | 131 / 85 | 3 d. 12 h. | |
60 | False | Cardinal | Cats | 80 | 76 / 83 | 4 d. 15 h. | |
61 | SpRa1TT | Soultaker | Wicked | 80 | 85 / 82 | 3 d. 22 h. | |
62 | BiigApple | Dominator | NewFormatioN | 79 | 159 / 82 | 4 d. 22 h. | |
63 | Satan | Spellsinger | ForLeaders | 76 | 66 / 78 | 4 d. 10 h. | |
64 | Green | Mystic Muse | 80 | 139 / 78 | 3 d. 10 h. | ||
65 | Testosterone | Spellsinger | 70 | 27 / 77 | 5 h. 27 m. | ||
66 | Jeontu | Necromancer | 79 | 38 / 77 | 1 d. 7 h. | ||
67 | WsGraizy | Spellsinger | 79 | 323 / 76 | 6 d. 22 h. | ||
68 | atw | Mystic Muse | NewFormatioN | 80 | 167 / 76 | 3 d. 8 h. | |
69 | De6uJl | Adventurer | Wicked | 78 | 294 / 76 | 2 d. 12 h. | |
70 | REVOALCOENERGY | Sagittarius | 78 | 82 / 76 | 2 d. 18 h. | ||
71 | Spartac | Duelist | Animals | 80 | 210 / 75 | 3 d. 8 h. | |
72 | Valodyaaaaa | Hierophant | GARAJ | 80 | 164 / 74 | 3 d. 23 h. | |
73 | Vandito | Duelist | ShowTime | 80 | 117 / 74 | 4 d. 6 h. | |
74 | ReLoCo | Titan | ShowTime | 80 | 392 / 73 | 4 d. 19 h. | |
75 | SummerTime | Mystic Muse | HeavenlyHost | 80 | 202 / 72 | 4 d. 5 h. | |
76 | DexTer | Bounty Hunter | DeathSquad | 79 | 112 / 72 | 7 d. 7 h. | |
77 | Hudini | Mystic Muse | TerrorSquad | 80 | 62 / 71 | 3 d. 2 h. | |
78 | CekyHDo4ka | Storm Screamer | Wicked | 80 | 110 / 71 | 6 d. 16 h. | |
79 | Advanced | Titan | TotalEmpire | 80 | 281 / 71 | 6 d. 2 h. | |
80 | KpacaBa | Mystic Muse | 80 | 92 / 70 | 5 d. 22 h. | ||
81 | kRY | Necromancer | 77 | 40 / 70 | 18 h. 22 m. | ||
82 | vNogeTopor | Mystic Muse | 79 | 45 / 69 | 21 h. 51 m. | ||
83 | REMO | Adventurer | Griffins | 80 | 74 / 68 | 2 d. 12 h. | |
84 | KASYA | Destroyer | LadyAndGentleman | 76 | 183 / 67 | 5 d. 13 h. | |
85 | seeet | Mystic Muse | Wicked | 78 | 281 / 66 | 5 d. 7 h. | |
86 | Mouss3 | Cardinal | 80 | 99 / 66 | 4 d. 19 h. | ||
87 | Caxap | Mystic Muse | Wicked | 79 | 57 / 66 | 1 d. 15 h. | |
88 | TheAlpha | Adventurer | 80 | 108 / 66 | 4 d. 8 h. | ||
89 | NaGluxo | Sagittarius | 77 | 44 / 66 | 2 d. 14 h. | ||
90 | troy | Dreadnought | SIC | 78 | 245 / 65 | 6 d. 22 h. | |
91 | MANDOLOR | Titan | Animals | 80 | 124 / 64 | 5 d. 13 h. | |
92 | Boba | Sorcerer | 321 | 78 | 36 / 64 | 20 h. 56 m. | |
93 | asd | Duelist | 80 | 243 / 63 | 5 d. 10 h. | ||
94 | Freedom | Wind Rider | LadyAndGentleman | 79 | 328 / 63 | 7 d. 4 h. | |
95 | YesNoProbably | Soultaker | LadyAndGentleman | 80 | 201 / 63 | 4 d. 3 h. | |
96 | AdskayaSatana666 | Shillien Saint | DeathSquad | 79 | 62 / 63 | 6 d. 15 h. | |
97 | 6opuc6pumBa | Storm Screamer | LadyAndGentleman | 80 | 907 / 63 | 6 d. 15 h. | |
98 | XITfm | Necromancer | DeathSquad | 77 | 295 / 63 | 3 d. 9 h. | |
99 | Huggin | Warlord | 76 | 67 / 63 | 2 d. 10 h. | ||
100 | PacoRabanne | Abyss Walker | 65 | 19 / 63 | 16 h. 29 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | SpAsyHa | Mystic Muse | DeathSquad | 80 | 161 / 37 | 8 d. 6 h. | |
2 | Nik1h | Mystic Muse | GARAJ | 80 | 1018 / 237 | 6 d. 8 h. | |
3 | Kross | Destroyer | 80 | 4 / 5 | 1 d. 15 h. | ||
4 | Larisinha | Mystic Muse | DeathSquad | 80 | 211 / 103 | 7 d. 6 h. | |
5 | MasteR | Duelist | 1KGoldPLS | 80 | 41 / 1 | 2 d. 10 h. | |
6 | CekyHDo4ka | Storm Screamer | Wicked | 80 | 110 / 71 | 6 d. 16 h. | |
7 | CBOJIO4b | Bounty Hunter | Animals | 80 | 66 / 14 | 4 d. 17 h. | |
8 | AlexUA | Soultaker | Paydrayla | 80 | 10 / 15 | 1 d. 5 h. | |
9 | Kahlan | Storm Screamer | 80 | 7 / 2 | 1 d. 23 h. | ||
10 | NIGmaTIC | Titan | DeathSquad | 80 | 136 / 101 | 3 d. 6 h. | |
11 | Somemember | Soultaker | FREE | 80 | 52 / 31 | 2 d. 12 h. | |
12 | Shelma | Cardinal | 80 | 36 / 6 | 1 d. 16 h. | ||
13 | Manific | Cardinal | STRLK | 80 | 63 / 19 | 5 d. 14 h. | |
14 | SeCTioN | Duelist | ShowTime | 80 | 72 / 38 | 3 d. 6 h. | |
15 | Isterik | Titan | DeathSquad | 80 | 150 / 106 | 3 d. 16 h. | |
16 | Gladiator | Duelist | 80 | 85 / 16 | 2 d. 8 h. | ||
17 | mazZy | Elemental Summoner | 80 | 6 / 5 | 2 d. 22 h. | ||
18 | turbo123 | Duelist | Pride123 | 80 | 390 / 44 | 2 d. 10 h. | |
19 | WnDs | Duelist | 80 | 44 / 25 | 1 d. 19 h. | ||
20 | COOLIO | Duelist | Pride123 | 80 | 61 / 5 | 3 d. 3 h. | |
21 | XerecaRosada | Spellsinger | NewFormatioN | 80 | 60 / 22 | 4 d. 9 h. | |
22 | GIGANT | Destroyer | 80 | 25 / 25 | 3 d. 7 h. | ||
23 | xSmile | Soultaker | Cats | 80 | 93 / 102 | 4 d. 3 h. | |
24 | DoLoF0nos | Mystic Muse | TotalEmpire | 80 | 126 / 54 | 5 d. 5 h. | |
25 | CHEgarovFF | Dreadnought | ForLeaders | 80 | 180 / 62 | 5 d. 2 h. | |
26 | Roufa | Storm Screamer | 80 | 23 / 12 | 2 d. 20 h. | ||
27 | Bublik | Elemental Master | LadyAndGentleman | 80 | 408 / 34 | 7 d. | |
28 | madbonus | Adventurer | DeathSquad | 80 | 582 / 194 | 6 d. 5 h. | |
29 | Hungry | Mystic Muse | GARAJ | 80 | 896 / 9 | 8 d. 2 h. | |
30 | CHEGUEVARA | Duelist | NewFormatioN | 80 | 130 / 18 | 4 d. 4 h. | |
31 | TuPaPaOite | Duelist | SIC | 80 | 132 / 39 | 8 d. 13 h. | |
32 | mYKa | Bishop | 80 | 0 / 0 | 8 h. 49 m. | ||
33 | foOd | Storm Screamer | 80 | 91 / 29 | 5 d. 6 h. | ||
34 | RAMSES | Storm Screamer | ShowTime | 80 | 2 / 2 | 4 d. 4 h. | |
35 | B00Ms | Mystic Muse | 80 | 91 / 47 | 3 d. 16 h. | ||
36 | RTx | Gladiator | 80 | 5 / 0 | 2 d. 9 h. | ||
37 | KaisSeR | Cardinal | Wicked | 80 | 75 / 96 | 3 d. 6 h. | |
38 | Commandos | Archmage | 80 | 172 / 41 | 5 d. 18 h. | ||
39 | Propitoshka | Spellhowler | 80 | 13 / 12 | 1 d. 9 h. | ||
40 | CORONA | Duelist | ShowTime | 80 | 101 / 17 | 7 d. 19 h. | |
41 | Tirano | Duelist | BASTARDOS | 80 | 3 / 3 | 3 d. 9 h. | |
42 | Ponka | Bounty Hunter | 80 | 310 / 212 | 6 d. 21 h. | ||
43 | Rose | Cardinal | 80 | 0 / 0 | 2 d. 6 h. | ||
44 | KlavaCopra | Duelist | STRLK | 80 | 198 / 61 | 4 d. 7 h. | |
45 | LuGang | Destroyer | 80 | 1 / 0 | 20 h. 12 m. | ||
46 | MinaToOo | Archmage | LadyAndGentleman | 80 | 202 / 5 | 6 d. 16 h. | |
47 | Manual | Cardinal | Animals | 80 | 44 / 40 | 2 d. 23 h. | |
48 | IIcuX | Spellsinger | Cats | 80 | 5 / 2 | 2 d. 21 h. | |
49 | JI2 | Grand Khavatari | OLDTeam | 80 | 137 / 12 | 2 d. 21 h. | |
50 | Bugai | Spellhowler | 80 | 22 / 6 | 4 d. 18 h. | ||
51 | Green | Mystic Muse | 80 | 139 / 78 | 3 d. 10 h. | ||
52 | GOLD | Dominator | GARAJ | 80 | 65 / 13 | 2 d. 20 h. | |
53 | RaGEr | Phoenix Knight | 80 | 10 / 2 | 3 d. 20 h. | ||
54 | Adskiy | Dreadnought | DeathSquad | 80 | 97 / 27 | 7 d. 19 h. | |
55 | BNA | Duelist | Animals | 80 | 10 / 7 | 1 d. 12 h. | |
56 | lSunl | Duelist | Cats | 80 | 16 / 6 | 2 d. 7 h. | |
57 | GUNYA | Soultaker | Animals | 80 | 1 / 4 | 1 d. 6 h. | |
58 | OpenYouEyes | Mystic Muse | 80 | 101 / 13 | 4 d. 1 h. | ||
59 | ExtaZka | Mystic Muse | LadyAndGentleman | 80 | 50 / 29 | 3 d. 17 h. | |
60 | Barahir | Adventurer | 80 | 57 / 45 | 2 d. 19 h. | ||
61 | TT1 | Duelist | Animals | 80 | 267 / 243 | 6 d. 5 h. | |
62 | 123 | Mystic Muse | 80 | 214 / 109 | 4 d. 15 h. | ||
63 | KpacaBa | Mystic Muse | 80 | 92 / 70 | 5 d. 22 h. | ||
64 | Akatzki | Mystic Muse | ShowTime | 80 | 29 / 26 | 3 d. 23 h. | |
65 | mnz | Bounty Hunter | Wicked | 80 | 7 / 0 | 4 d. 2 h. | |
66 | S1NeTua | Duelist | Animals | 80 | 60 / 36 | 2 d. 14 h. | |
67 | Genue | Duelist | 80 | 38 / 3 | 17 h. 32 m. | ||
68 | OneDayBishop | Cardinal | LadyAndGentleman | 80 | 1 / 5 | 1 d. 19 h. | |
69 | Vandito | Duelist | ShowTime | 80 | 117 / 74 | 4 d. 6 h. | |
70 | LopajPopaj | Storm Screamer | 80 | 1 / 1 | 3 d. 16 h. | ||
71 | MeinHerz | Mystic Muse | GARAJ | 80 | 331 / 37 | 4 d. 11 h. | |
72 | User12345 | Soultaker | TotalEmpire | 80 | 26 / 1 | 4 d. 17 h. | |
73 | onsua | Bishop | Animals | 80 | 4 / 4 | 1 d. 13 h. | |
74 | WTS | Soultaker | 80 | 63 / 34 | 4 d. 21 h. | ||
75 | TinkerBell | Soultaker | MAMOUKES | 80 | 113 / 44 | 6 d. 14 h. | |
76 | Dementia | Soultaker | TotalEmpire | 80 | 40 / 17 | 3 d. 17 h. | |
77 | SKORP | Soultaker | HeavenlyHost | 80 | 54 / 17 | 5 d. 9 h. | |
78 | QueenGa | Duelist | DeathSquad | 80 | 44 / 28 | 2 d. 19 h. | |
79 | CaTaHa | Soultaker | Pride123 | 80 | 136 / 96 | 6 d. 6 h. | |
80 | LaEV | Duelist | Animals | 80 | 69 / 13 | 4 d. 11 h. | |
81 | tyy | Mystic Muse | GARAJ | 80 | 30 / 3 | 2 d. 22 h. | |
82 | Ravena | Storm Screamer | NewFormatioN | 80 | 97 / 10 | 4 d. 18 h. | |
83 | BocTok | Soultaker | 80 | 3 / 2 | 1 d. 20 h. | ||
84 | Ish | Duelist | DeathSquad | 80 | 637 / 192 | 7 d. 23 h. | |
85 | Batz | Fortune Seeker | 80 | 5 / 1 | 1 d. 20 h. | ||
86 | CureiMermo | Bishop | Barricade | 80 | 0 / 0 | 1 d. 19 h. | |
87 | MANDOLOR | Titan | Animals | 80 | 124 / 64 | 5 d. 13 h. | |
88 | Smike | Storm Screamer | LadyAndGentleman | 80 | 128 / 24 | 8 d. 19 h. | |
89 | JIEPMOHTOB | Mystic Muse | GARAJ | 80 | 255 / 108 | 6 d. 15 h. | |
90 | Morton | Cardinal | Pride123 | 80 | 80 / 1 | 5 d. 2 h. | |
91 | Tito | Spellhowler | 80 | 15 / 5 | 2 d. 11 h. | ||
92 | SoBlack | Storm Screamer | Paydrayla | 80 | 52 / 61 | 2 d. 16 h. | |
93 | Super | Bounty Hunter | 80 | 105 / 55 | 5 d. 17 h. | ||
94 | paskuda | Spellsinger | 80 | 82 / 33 | 3 d. 23 h. | ||
95 | SpRa1TT | Soultaker | Wicked | 80 | 85 / 82 | 3 d. 22 h. | |
96 | MyDuJIo | Duelist | FREE | 80 | 13 / 12 | 1 d. 10 h. | |
97 | AlHammerPro | Duelist | LadyAndGentleman | 80 | 66 / 18 | 5 d. 11 h. | |
98 | Bugor | Treasure Hunter | ForLeaders | 80 | 6 / 3 | 1 d. 20 h. | |
99 | spasibopwnz | Titan | DeathSquad | 80 | 95 / 37 | 3 d. 11 h. | |
100 | Mrrr | Grand Khavatari | 80 | 33 / 38 | 2 d. 10 h. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
