Rating PvP New x300
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Sleepwalking | Archmage | ![]() GARAGE |
80 | 14275 / 739 | 13 d. 8 h. | |
| 2 | Equinox | Sagittarius | ![]() GARAGE |
80 | 11752 / 544 | 11 d. 10 h. | |
| 3 | DeadPool | Sagittarius | ![]() Massons |
80 | 10446 / 3 | 9 d. 22 h. | |
| 4 | MarcJacobs | Soultaker | ![]() Massons |
80 | 6605 / 286 | 13 d. 4 h. | |
| 5 | ^~^ | Moonlight Sentinel | ![]() GARAGE |
80 | 6351 / 5 | 5 d. 17 h. | |
| 6 | gat | Maestro | ![]() Massons |
79 | 6293 / 386 | 8 d. 8 h. | |
| 7 | NoCap | Mystic Muse | ![]() GARAGE |
80 | 6274 / 402 | 9 d. 20 h. | |
| 8 | GameJOTO | Duelist | ![]() EVOAscent |
80 | 6020 / 210 | 12 d. 17 h. | |
| 9 | shishasho | Mystic Muse | ![]() OnTargeT |
80 | 5838 / 328 | 11 d. 3 h. | |
| 10 | BloodZero | Eva's Saint | ![]() PRIDE |
80 | 5417 / 217 | 8 d. 7 h. | |
| 11 | Pirro | Dominator | ![]() OsBaozim |
80 | 5138 / 352 | 9 d. 1 h. | |
| 12 | Levi | Archmage | ![]() ForLeaders |
80 | 4421 / 269 | 10 d. 11 h. | |
| 13 | 6elka | Storm Screamer | ![]() PRIDE |
80 | 4389 / 246 | 8 d. 15 h. | |
| 14 | Dickens | Fortune Seeker | ![]() PRIDE |
80 | 4218 / 334 | 11 d. 5 h. | |
| 15 | Durane | Hell Knight | ![]() BlackDragons |
80 | 4074 / 53 | 9 d. 14 h. | |
| 16 | CQC | Storm Screamer | ![]() CCT |
80 | 3656 / 60 | 9 d. 8 h. | |
| 17 | OROCHlMARU | Cardinal | ![]() EVOAscent |
80 | 3593 / 225 | 9 d. 6 h. | |
| 18 | Krouela | Grand Khavatari | ![]() Pretorians |
80 | 3568 / 23 | 6 d. 2 h. | |
| 19 | Calipso | Hierophant | ![]() OnTargeT |
80 | 3353 / 178 | 7 d. 20 h. | |
| 20 | waHaha | Mystic Muse | ![]() Pagonys |
80 | 3291 / 94 | 7 d. | |
| 21 | doom | Duelist | ![]() PRIDE |
80 | 3247 / 125 | 7 d. 2 h. | |
| 22 | DaggerQueen | Adventurer | ![]() ForLeaders |
80 | 3163 / 365 | 13 d. 5 h. | |
| 23 | fORLANNN | Mystic Muse | ![]() BlackDragons |
80 | 3120 / 815 | 8 d. 15 h. | |
| 24 | muse | Mystic Muse | ![]() OnTargeT |
80 | 3062 / 116 | 10 d. 23 h. | |
| 25 | FoxHaven | Moonlight Sentinel | ![]() GARAGE |
80 | 2989 / 63 | 6 d. 19 h. | |
| 26 | Akasha | Soultaker | ![]() OsBaozim |
80 | 2857 / 389 | 12 d. 15 h. | |
| 27 | ZORG | Mystic Muse | ![]() BlackDragons |
80 | 2831 / 21 | 8 d. 11 h. | |
| 28 | TOP100 | Moonlight Sentinel | ![]() subota |
80 | 2799 / 433 | 15 d. 20 h. | |
| 29 | nana | Cardinal | ![]() Pagonys |
80 | 2740 / 29 | 8 d. 15 h. | |
| 30 | LollyPop | Mystic Muse | ![]() OnTargeT |
80 | 2729 / 220 | 8 d. 22 h. | |
| 31 | GraFF | Mystic Muse | ![]() Massons |
80 | 2688 / 80 | 7 d. 9 h. | |
| 32 | LzD | Arcana Lord | ![]() ImonnikTeam |
80 | 2679 / 0 | 11 d. 1 h. | |
| 33 | Aser | Dominator | ![]() EVOAscent |
80 | 2608 / 0 | 8 d. 3 h. | |
| 34 | PaNkRaTlk | Mystic Muse | ![]() PRIDE |
80 | 2603 / 132 | 6 d. 11 h. | |
| 35 | GanDzia | Titan | ![]() Pagonys |
80 | 2572 / 242 | 9 d. 22 h. | |
| 36 | dvimPenki | Fortune Seeker | ![]() GARAGE |
80 | 2490 / 277 | 8 d. 22 h. | |
| 37 | SnowWhite | Necromancer | 2Village |
77 | 2480 / 61 | 8 d. 21 h. | |
| 38 | Own | Grand Khavatari | 2Village |
80 | 2407 / 110 | 5 d. 5 h. | |
| 39 | ~*Luminex*~ | Storm Screamer | CandyKissLT |
80 | 2399 / 737 | 6 d. 23 h. | |
| 40 | Sliven | Sagittarius | ![]() Massons |
80 | 2310 / 178 | 6 d. 20 h. | |
| 41 | Bomjara | Fortune Seeker | ![]() OnTargeT |
80 | 2281 / 106 | 10 d. 23 h. | |
| 42 | BMBZY | Dominator | ![]() OnTargeT |
80 | 2273 / 194 | 8 d. 5 h. | |
| 43 | Klaudia | Sagittarius | ![]() Massons |
80 | 2259 / 84 | 3 d. 16 h. | |
| 44 | Matu | Storm Screamer | ![]() OnTargeT |
80 | 2135 / 45 | 8 d. 17 h. | |
| 45 | sm0ke | Mystic Muse | ![]() OnTargeT |
80 | 2107 / 151 | 10 d. 22 h. | |
| 46 | SEGA2 | Soultaker | ![]() PRIDE |
80 | 2092 / 85 | 7 d. 12 h. | |
| 47 | Zedsu | Mystic Muse | ![]() OnTargeT |
80 | 2086 / 104 | 5 d. 21 h. | |
| 48 | ASAKURA^^ | Duelist | ![]() Massons |
80 | 2076 / 273 | 6 d. 19 h. | |
| 49 | Brikel | Adventurer | ![]() Pretorians |
80 | 2069 / 278 | 7 d. 11 h. | |
| 50 | CTuMyJI | Sagittarius | ![]() Massons |
80 | 2063 / 76 | 6 d. 10 h. | |
| 51 | Tevzi | Cardinal | ![]() Hidden |
80 | 2020 / 199 | 7 d. 21 h. | |
| 52 | Aspi | Duelist | ![]() OnTargeT |
79 | 2015 / 233 | 8 d. 1 h. | |
| 53 | Bot | Storm Screamer | ![]() OsBaozim |
80 | 1998 / 181 | 10 d. 7 h. | |
| 54 | MIR | Storm Screamer | ![]() ImonnikTeam |
80 | 1992 / 75 | 7 d. 23 h. | |
| 55 | t1me | Duelist | ![]() ImonnikTeam |
80 | 1970 / 2 | 5 d. 13 h. | |
| 56 | Anymore | Shillien Saint | ![]() ShowTimeM4 |
78 | 1963 / 30 | 9 d. 17 h. | |
| 57 | esvaryvisu | Soultaker | ![]() Rodina |
80 | 1958 / 241 | 5 d. 2 h. | |
| 58 | fun | Mystic Muse | ![]() OnTargeT |
80 | 1955 / 59 | 7 d. 11 h. | |
| 59 | JIakoMka | Maestro | ![]() PRIDE |
76 | 1924 / 76 | 9 d. 7 h. | |
| 60 | Efopla | Mystic Muse | ![]() Pretorians |
80 | 1910 / 248 | 9 d. 12 h. | |
| 61 | Sverhun | Duelist | ![]() ForLeaders |
80 | 1907 / 55 | 7 d. 14 h. | |
| 62 | XoNoX | Hawkeye | ![]() EVOAscent |
77 | 1903 / 65 | 7 d. 23 h. | |
| 63 | Stll4ik | Archmage | ![]() PRIDE |
80 | 1874 / 261 | 5 d. 22 h. | |
| 64 | LaraCr0ft | Hawkeye | 76 | 1857 / 116 | 11 d. 13 h. | ||
| 65 | MrAqua | Mystic Muse | ![]() OsBaozim |
80 | 1844 / 385 | 9 d. 2 h. | |
| 66 | EbaIIIQQ | Hierophant | ![]() PRIDE |
80 | 1837 / 44 | 8 d. 16 h. | |
| 67 | Thanos | Titan | CIGARRO |
79 | 1833 / 107 | 10 d. 5 h. | |
| 68 | PatriciaRey | Storm Screamer | ![]() TeamSIC |
80 | 1814 / 111 | 13 d. 14 h. | |
| 69 | iS0uL | Mystic Muse | ![]() EVOAscent |
80 | 1813 / 182 | 7 d. 13 h. | |
| 70 | SaTivA | Shillien Templar | ![]() ImonnikTeam |
80 | 1800 / 47 | 8 d. 13 h. | |
| 71 | gaz | Mystic Muse | ![]() OnTargeT |
80 | 1780 / 66 | 6 d. 17 h. | |
| 72 | JAR | Soultaker | ![]() BlackDragons |
80 | 1732 / 93 | 4 d. 20 h. | |
| 73 | Darkcells | Archmage | 2Village |
80 | 1718 / 41 | 7 d. 15 h. | |
| 74 | depechemode | Soultaker | 80 | 1671 / 136 | 6 d. 11 h. | ||
| 75 | pppp | Adventurer | ![]() ForLeaders |
80 | 1637 / 3 | 12 d. 13 h. | |
| 76 | IIOCOCOJIbKA | Storm Screamer | 80 | 1632 / 38 | 3 d. 14 h. | ||
| 77 | HareKrishna108 | Moonlight Sentinel | ![]() ImonnikTeam |
80 | 1618 / 153 | 3 d. 17 h. | |
| 78 | ULTRA | Archmage | ![]() ForLeaders |
80 | 1608 / 353 | 7 d. 5 h. | |
| 79 | WhooseYourDaddy | Maestro | ![]() Pretorians |
80 | 1581 / 16 | 12 d. 8 h. | |
| 80 | Bop1wka | Mystic Muse | ![]() GARAGE |
80 | 1574 / 83 | 9 d. 22 h. | |
| 81 | madbonus | Adventurer | ![]() GARAGE |
80 | 1570 / 176 | 6 d. 10 h. | |
| 82 | Tipuga | Soultaker | ![]() Rodina |
80 | 1561 / 115 | 7 d. 20 h. | |
| 83 | NoOb314zdec | Wind Rider | ![]() GARAGE |
80 | 1559 / 227 | 9 d. 5 h. | |
| 84 | PkKinG | Warsmith | ![]() ShowTimeM4 |
76 | 1549 / 394 | 6 d. 17 h. | |
| 85 | CaMoKaT | Mystic Muse | 80 | 1542 / 118 | 7 d. 18 h. | ||
| 86 | 1OO5OO | Archmage | ![]() ForLeaders |
80 | 1529 / 288 | 8 d. 20 h. | |
| 87 | NLO | Adventurer | ![]() BlackDragons |
77 | 1507 / 57 | 8 d. 14 h. | |
| 88 | SANTA | Cardinal | ![]() BlackDragons |
80 | 1500 / 118 | 7 d. 2 h. | |
| 89 | OverTheSky | Mystic Muse | ![]() NoFingers |
80 | 1493 / 75 | 5 d. 23 h. | |
| 90 | MiniGun | Maestro | ![]() Massons |
80 | 1477 / 31 | 6 d. 6 h. | |
| 91 | Per4o | Gladiator | ![]() ImonnikTeam |
77 | 1477 / 64 | 5 d. 6 h. | |
| 92 | MMM | Mystic Muse | ![]() OnTargeT |
80 | 1466 / 65 | 5 d. 7 h. | |
| 93 | sQr1n | Mystic Muse | ![]() OnTargeT |
80 | 1436 / 85 | 7 d. 6 h. | |
| 94 | MAVERICK | Storm Screamer | ![]() HEROES |
80 | 1430 / 120 | 10 d. 8 h. | |
| 95 | #Hy6oTpax | Mystic Muse | ![]() OnTargeT |
80 | 1428 / 221 | 7 d. 18 h. | |
| 96 | D3main | Mystic Muse | ![]() ImonnikTeam |
80 | 1425 / 47 | 7 d. | |
| 97 | 2025 | Storm Screamer | ![]() 228 |
80 | 1413 / 167 | 4 d. 5 h. | |
| 98 | PlayerN001 | Ghost Hunter | ![]() BlackDragons |
80 | 1412 / 162 | 6 d. 5 h. | |
| 99 | HiddenEnemy | Sagittarius | ![]() BlackDragons |
80 | 1403 / 110 | 4 d. 14 h. | |
| 100 | Adollfovna | Maestro | ![]() EVOAscent |
80 | 1369 / 122 | 5 d. 3 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Neo | Ghost Hunter | ![]() BlackDragons |
80 | 895 / 1345 | 7 d. 5 h. | |
| 2 | fORLANNN | Mystic Muse | ![]() BlackDragons |
80 | 3120 / 815 | 8 d. 15 h. | |
| 3 | Sleepwalking | Archmage | ![]() GARAGE |
80 | 14275 / 739 | 13 d. 8 h. | |
| 4 | ~*Luminex*~ | Storm Screamer | CandyKissLT |
80 | 2399 / 737 | 6 d. 23 h. | |
| 5 | AWP | Sagittarius | ![]() Massons |
80 | 682 / 669 | 1 d. 22 h. | |
| 6 | VANS | Ghost Hunter | ![]() BlackDragons |
77 | 517 / 559 | 6 d. 2 h. | |
| 7 | Equinox | Sagittarius | ![]() GARAGE |
80 | 11752 / 544 | 11 d. 10 h. | |
| 8 | McLaren | Duelist | ![]() PRIDE |
80 | 1344 / 514 | 11 d. | |
| 9 | cheh | Storm Screamer | ![]() BlackDragons |
80 | 133 / 483 | 1 d. 16 h. | |
| 10 | TOP100 | Moonlight Sentinel | ![]() subota |
80 | 2799 / 433 | 15 d. 20 h. | |
| 11 | NoCap | Mystic Muse | ![]() GARAGE |
80 | 6274 / 402 | 9 d. 20 h. | |
| 12 | risk | Soultaker | ![]() GARAGE |
80 | 943 / 394 | 8 d. 19 h. | |
| 13 | PkKinG | Warsmith | ![]() ShowTimeM4 |
76 | 1549 / 394 | 6 d. 17 h. | |
| 14 | Akasha | Soultaker | ![]() OsBaozim |
80 | 2857 / 389 | 12 d. 15 h. | |
| 15 | gat | Maestro | ![]() Massons |
79 | 6293 / 386 | 8 d. 8 h. | |
| 16 | MrAqua | Mystic Muse | ![]() OsBaozim |
80 | 1844 / 385 | 9 d. 2 h. | |
| 17 | Bow | Sagittarius | 80 | 1292 / 367 | 2 d. 7 h. | ||
| 18 | DaggerQueen | Adventurer | ![]() ForLeaders |
80 | 3163 / 365 | 13 d. 5 h. | |
| 19 | ULTRA | Archmage | ![]() ForLeaders |
80 | 1608 / 353 | 7 d. 5 h. | |
| 20 | Pirro | Dominator | ![]() OsBaozim |
80 | 5138 / 352 | 9 d. 1 h. | |
| 21 | Dickens | Fortune Seeker | ![]() PRIDE |
80 | 4218 / 334 | 11 d. 5 h. | |
| 22 | shishasho | Mystic Muse | ![]() OnTargeT |
80 | 5838 / 328 | 11 d. 3 h. | |
| 23 | WaDhun | Storm Screamer | ![]() OsBaozim |
80 | 1189 / 326 | 6 d. | |
| 24 | 1OO5OO | Archmage | ![]() ForLeaders |
80 | 1529 / 288 | 8 d. 20 h. | |
| 25 | MarcJacobs | Soultaker | ![]() Massons |
80 | 6605 / 286 | 13 d. 4 h. | |
| 26 | ShpaTeLConsT | Titan | ![]() PRIDE |
80 | 1269 / 281 | 8 d. 9 h. | |
| 27 | ROLF | Soultaker | ![]() ImonnikTeam |
80 | 811 / 280 | 3 d. 20 h. | |
| 28 | Brikel | Adventurer | ![]() Pretorians |
80 | 2069 / 278 | 7 d. 11 h. | |
| 29 | dvimPenki | Fortune Seeker | ![]() GARAGE |
80 | 2490 / 277 | 8 d. 22 h. | |
| 30 | EvilSaint | Warsmith | ![]() Hidden |
75 | 436 / 276 | 1 d. 15 h. | |
| 31 | Jetta | Soultaker | ![]() ImonnikTeam |
80 | 752 / 275 | 4 d. 20 h. | |
| 32 | ASAKURA^^ | Duelist | ![]() Massons |
80 | 2076 / 273 | 6 d. 19 h. | |
| 33 | Levi | Archmage | ![]() ForLeaders |
80 | 4421 / 269 | 10 d. 11 h. | |
| 34 | Stll4ik | Archmage | ![]() PRIDE |
80 | 1874 / 261 | 5 d. 22 h. | |
| 35 | ImperatrizKarma | Mystic Muse | ![]() ShowTimeM4 |
80 | 1001 / 258 | 6 d. 23 h. | |
| 36 | Efopla | Mystic Muse | ![]() Pretorians |
80 | 1910 / 248 | 9 d. 12 h. | |
| 37 | 6elka | Storm Screamer | ![]() PRIDE |
80 | 4389 / 246 | 8 d. 15 h. | |
| 38 | GanDzia | Titan | ![]() Pagonys |
80 | 2572 / 242 | 9 d. 22 h. | |
| 39 | esvaryvisu | Soultaker | ![]() Rodina |
80 | 1958 / 241 | 5 d. 2 h. | |
| 40 | ~#(The~WisheS)#~ | Duelist | ![]() Anarchy |
80 | 1020 / 239 | 8 d. 19 h. | |
| 41 | Satan* | Eva's Templar | ![]() ForLeaders |
80 | 1332 / 238 | 6 d. 7 h. | |
| 42 | Smachno | Mystic Muse | 80 | 638 / 237 | 3 d. 6 h. | ||
| 43 | SidO | Soultaker | ![]() NoFingers |
80 | 1012 / 234 | 5 d. 13 h. | |
| 44 | Aspi | Duelist | ![]() OnTargeT |
79 | 2015 / 233 | 8 d. 1 h. | |
| 45 | NoOb314zdec | Wind Rider | ![]() GARAGE |
80 | 1559 / 227 | 9 d. 5 h. | |
| 46 | OdeSSiT | Duelist | ![]() ForLeaders |
80 | 606 / 227 | 4 d. 19 h. | |
| 47 | OROCHlMARU | Cardinal | ![]() EVOAscent |
80 | 3593 / 225 | 9 d. 6 h. | |
| 48 | AluCar | Adventurer | 80 | 766 / 225 | 8 d. 4 h. | ||
| 49 | 1Um | Dreadnought | ![]() OsBaozim |
80 | 805 / 224 | 12 d. 2 h. | |
| 50 | #Hy6oTpax | Mystic Muse | ![]() OnTargeT |
80 | 1428 / 221 | 7 d. 18 h. | |
| 51 | LollyPop | Mystic Muse | ![]() OnTargeT |
80 | 2729 / 220 | 8 d. 22 h. | |
| 52 | McCoy | Sagittarius | ![]() PRIDE |
79 | 787 / 218 | 2 d. 13 h. | |
| 53 | BloodZero | Eva's Saint | ![]() PRIDE |
80 | 5417 / 217 | 8 d. 7 h. | |
| 54 | NOo4h | Mystic Muse | ![]() ShowTimeM4 |
80 | 788 / 214 | 9 d. 3 h. | |
| 55 | GameJOTO | Duelist | ![]() EVOAscent |
80 | 6020 / 210 | 12 d. 17 h. | |
| 56 | xXxXxXx | Storm Screamer | ![]() BlackDragons |
80 | 687 / 209 | 4 d. 3 h. | |
| 57 | MartoneckFR | Moonlight Sentinel | UniversalMuu |
80 | 643 / 206 | 2 d. 20 h. | |
| 58 | SMPL | Mystic Muse | ![]() GARAGE |
80 | 1339 / 205 | 4 d. 15 h. | |
| 59 | T1FAKER | Sagittarius | ![]() GARAGE |
80 | 1259 / 202 | 6 d. 5 h. | |
| 60 | MoIIeD | Cardinal | ![]() PRIDE |
80 | 475 / 200 | 7 d. 11 h. | |
| 61 | Aquarius | Dominator | ![]() Silent |
79 | 278 / 200 | 1 d. 8 h. | |
| 62 | Tevzi | Cardinal | ![]() Hidden |
80 | 2020 / 199 | 7 d. 21 h. | |
| 63 | Zimny | Soultaker | ![]() Hidden |
80 | 1291 / 198 | 3 d. 15 h. | |
| 64 | IsKooL | Bounty Hunter | ![]() ShowTimeM4 |
75 | 713 / 197 | 4 d. 17 h. | |
| 65 | TarcisioRX | Destroyer | 77 | 582 / 197 | 2 d. 21 h. | ||
| 66 | LAKAMAKAFO | Warsmith | ![]() GARAGE |
75 | 576 / 197 | 3 d. 17 h. | |
| 67 | SimasTurbo | Eva's Templar | CIGARRO |
80 | 1083 / 196 | 4 d. 19 h. | |
| 68 | YouKnowTheRulles | Dominator | CIGARRO |
80 | 674 / 195 | 11 d. 13 h. | |
| 69 | Bae | Storm Screamer | ![]() Hidden |
80 | 514 / 195 | 9 d. 4 h. | |
| 70 | BMBZY | Dominator | ![]() OnTargeT |
80 | 2273 / 194 | 8 d. 5 h. | |
| 71 | Vera | Duelist | 79 | 648 / 193 | 2 d. 23 h. | ||
| 72 | GRIZZLI | Storm Screamer | ![]() PRIDE |
80 | 1056 / 185 | 3 d. 9 h. | |
| 73 | AlphaPK | Bounty Hunter | ![]() Massons |
76 | 607 / 184 | 2 d. 9 h. | |
| 74 | DiegoDx | Duelist | ![]() TeamSIC |
80 | 792 / 184 | 8 d. 5 h. | |
| 75 | iS0uL | Mystic Muse | ![]() EVOAscent |
80 | 1813 / 182 | 7 d. 13 h. | |
| 76 | Bot | Storm Screamer | ![]() OsBaozim |
80 | 1998 / 181 | 10 d. 7 h. | |
| 77 | Sliven | Sagittarius | ![]() Massons |
80 | 2310 / 178 | 6 d. 20 h. | |
| 78 | Calipso | Hierophant | ![]() OnTargeT |
80 | 3353 / 178 | 7 d. 20 h. | |
| 79 | madbonus | Adventurer | ![]() GARAGE |
80 | 1570 / 176 | 6 d. 10 h. | |
| 80 | Lilinha | Cardinal | ![]() ShowTimeM4 |
80 | 1083 / 173 | 13 d. 3 h. | |
| 81 | Toallin | Warsmith | 75 | 417 / 170 | 5 d. 21 h. | ||
| 82 | Layka | Eva's Templar | ![]() ShowTimeM4 |
80 | 1286 / 168 | 10 d. | |
| 83 | 2025 | Storm Screamer | ![]() 228 |
80 | 1413 / 167 | 4 d. 5 h. | |
| 84 | PlayerN001 | Ghost Hunter | ![]() BlackDragons |
80 | 1412 / 162 | 6 d. 5 h. | |
| 85 | ElCaB0 | Warsmith | ![]() ShowTimeM4 |
77 | 668 / 160 | 12 d. 7 h. | |
| 86 | RebeL | Cardinal | ![]() NorthFamily |
80 | 278 / 159 | 2 d. 5 h. | |
| 87 | HareKrishna108 | Moonlight Sentinel | ![]() ImonnikTeam |
80 | 1618 / 153 | 3 d. 17 h. | |
| 88 | Sofar | Sagittarius | 80 | 575 / 152 | 16 h. 41 m. | ||
| 89 | ENDORFIN | Sagittarius | ![]() ForLeaders |
80 | 389 / 151 | 2 d. 14 h. | |
| 90 | sm0ke | Mystic Muse | ![]() OnTargeT |
80 | 2107 / 151 | 10 d. 22 h. | |
| 91 | NeSmachno | Overlord | 79 | 120 / 150 | 1 d. 1 h. | ||
| 92 | Eleven | Moonlight Sentinel | ![]() Massons |
80 | 393 / 149 | 2 d. 8 h. | |
| 93 | GaJIaX | Grand Khavatari | ![]() ForLeaders |
80 | 714 / 149 | 2 d. 14 h. | |
| 94 | swz | Grand Khavatari | ![]() Massons |
80 | 457 / 148 | 2 d. 16 h. | |
| 95 | br0Nbl4 | Hawkeye | 80 | 1352 / 148 | 5 d. 2 h. | ||
| 96 | Chinantsu | Cardinal | ![]() ShowTimeM4 |
80 | 768 / 148 | 5 d. 2 h. | |
| 97 | Lazauskiene | Sagittarius | ![]() Pagonys |
80 | 251 / 147 | 1 d. 1 h. | |
| 98 | NEMIS | Mystic Muse | CIGARRO |
80 | 837 / 146 | 2 d. 19 h. | |
| 99 | Shanni | Elemental Master | 80 | 1174 / 145 | 4 d. 3 h. | ||
| 100 | JieKaPb | Cardinal | 79 | 33 / 143 | 13 h. 17 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | A3APT | Soultaker | 80 | 220 / 13 | 1 d. 18 h. | ||
| 2 | Gudini | Soultaker | 80 | 7 / 0 | 1 d. 2 h. | ||
| 3 | DneprIN | Archmage | ![]() EVOAscent |
80 | 346 / 67 | 3 d. 21 h. | |
| 4 | SoyRebelde | Duelist | ![]() Anarchy |
80 | 54 / 0 | 1 d. 2 h. | |
| 5 | Evilforce | Grand Khavatari | ![]() Rodina |
80 | 239 / 35 | 3 d. 4 h. | |
| 6 | Dark | Grand Khavatari | ![]() EVOAscent |
80 | 135 / 10 | 2 d. 18 h. | |
| 7 | Kush | Sagittarius | ![]() PrisonBreak |
80 | 57 / 2 | 21 h. 26 m. | |
| 8 | SEXYK | Necromancer | 80 | 4 / 1 | 4 h. 18 m. | ||
| 9 | XATIKO | Soultaker | ![]() SNG |
80 | 188 / 33 | 3 d. 7 h. | |
| 10 | TMTS | Soultaker | ![]() ForLeaders |
80 | 137 / 23 | 2 d. 8 h. | |
| 11 | LESIK | Spellsinger | 80 | 7 / 2 | 4 h. 2 m. | ||
| 12 | CQC | Storm Screamer | ![]() CCT |
80 | 3656 / 60 | 9 d. 8 h. | |
| 13 | PameJIka | Elemental Master | MadeInUa |
80 | 112 / 22 | 13 h. 28 m. | |
| 14 | g0r | Cardinal | ![]() OnTargeT |
80 | 29 / 14 | 9 d. 11 h. | |
| 15 | Sohan9tko | Storm Screamer | ![]() Rodina |
80 | 136 / 12 | 1 d. 1 h. | |
| 16 | Sliven | Sagittarius | ![]() Massons |
80 | 2310 / 178 | 6 d. 20 h. | |
| 17 | BHE3AKOHA | Soultaker | 80 | 5 / 1 | 8 h. 29 m. | ||
| 18 | Sleepwalking | Archmage | ![]() GARAGE |
80 | 14275 / 739 | 13 d. 8 h. | |
| 19 | MrSpeer | Soultaker | ![]() PrisonBreak |
80 | 272 / 15 | 4 d. 23 h. | |
| 20 | Sniks | Sagittarius | 80 | 0 / 1 | 5 h. 39 m. | ||
| 21 | Venom | Sagittarius | 80 | 50 / 6 | 13 h. 4 m. | ||
| 22 | HellSting | Spectral Master | ![]() MoneyTalks |
80 | 1 / 2 | 23 h. 41 m. | |
| 23 | Aser | Dominator | ![]() EVOAscent |
80 | 2608 / 0 | 8 d. 3 h. | |
| 24 | Elfa | Mystic Muse | 80 | 5 / 2 | 7 h. 40 m. | ||
| 25 | Snegich | Storm Screamer | ![]() ImonnikTeam |
80 | 419 / 1 | 2 d. 8 h. | |
| 26 | SieluPajemikas | Soultaker | ![]() Pagonys |
80 | 248 / 9 | 1 d. 5 h. | |
| 27 | KIING | Dominator | ![]() EVOAscent |
80 | 39 / 0 | 1 d. 6 h. | |
| 28 | Trins | Sagittarius | ![]() Pretorians |
80 | 21 / 8 | 1 d. | |
| 29 | Azgard | Mystic Muse | 80 | 56 / 0 | 2 h. 54 m. | ||
| 30 | NacaixA | Storm Screamer | UniversalMuu |
80 | 6 / 0 | 22 h. 15 m. | |
| 31 | TheLastSoul | Storm Screamer | ![]() ForLeaders |
80 | 982 / 24 | 4 d. 14 h. | |
| 32 | Turroncita | Storm Screamer | ![]() ShowTimeM4 |
80 | 89 / 4 | 2 d. 9 h. | |
| 33 | vereQ | Soultaker | ![]() PrisonBreak |
80 | 27 / 14 | 1 d. 9 h. | |
| 34 | lightweightbaby | Sagittarius | 80 | 24 / 2 | 6 h. 48 m. | ||
| 35 | Akasha | Soultaker | ![]() OsBaozim |
80 | 2857 / 389 | 12 d. 15 h. | |
| 36 | BaCe4eK | Cardinal | ![]() EVOAscent |
80 | 104 / 15 | 2 d. 2 h. | |
| 37 | GRIZZLI | Storm Screamer | ![]() PRIDE |
80 | 1056 / 185 | 3 d. 9 h. | |
| 38 | Zakula | Soultaker | ![]() Hidden |
80 | 26 / 0 | 1 d. 15 h. | |
| 39 | Regis | Soultaker | ![]() NoFingers |
80 | 1082 / 119 | 4 d. 19 h. | |
| 40 | Shibalyoma | Mystic Muse | ![]() NorthFamily |
80 | 151 / 10 | 18 h. 23 m. | |
| 41 | fORLANNN | Mystic Muse | ![]() BlackDragons |
80 | 3120 / 815 | 8 d. 15 h. | |
| 42 | 0DuHo4ka | Soultaker | ![]() ImonnikTeam |
80 | 215 / 5 | 1 d. 6 h. | |
| 43 | PesnyaIns | Soultaker | ![]() 228 |
80 | 52 / 34 | 1 d. 1 h. | |
| 44 | 9kkk | Mystic Muse | ![]() BlackDragons |
80 | 349 / 7 | 1 d. 19 h. | |
| 45 | FederaL | Duelist | ![]() ShowTimeM4 |
80 | 382 / 17 | 2 d. 23 h. | |
| 46 | 6elka | Storm Screamer | ![]() PRIDE |
80 | 4389 / 246 | 8 d. 15 h. | |
| 47 | Dinozawry | Grand Khavatari | ![]() PRIDE |
80 | 435 / 40 | 6 d. 6 h. | |
| 48 | KrixUA | Duelist | 80 | 0 / 0 | 7 h. 5 m. | ||
| 49 | Aneta | Mystic Muse | ![]() Silent |
80 | 714 / 47 | 2 d. 21 h. | |
| 50 | d0uble | Duelist | ![]() EVOAscent |
80 | 407 / 6 | 4 d. 22 h. | |
| 51 | Aurika | Storm Screamer | ![]() BlackDragons |
80 | 32 / 0 | 6 h. 56 m. | |
| 52 | TGK | Bishop | 80 | 0 / 0 | 4 h. 36 m. | ||
| 53 | Portella | Sagittarius | 80 | 5 / 1 | 10 h. 48 m. | ||
| 54 | SidO | Soultaker | ![]() NoFingers |
80 | 1012 / 234 | 5 d. 13 h. | |
| 55 | Aliance | Sagittarius | ![]() ImonnikTeam |
80 | 32 / 2 | 18 h. 15 m. | |
| 56 | zoffie1 | Spellsinger | 80 | 0 / 0 | 7 h. 55 m. | ||
| 57 | cTpeJIa | Titan | 80 | 1 / 5 | 3 h. 24 m. | ||
| 58 | Forside | Spellsinger | ![]() ImonnikRezerV |
80 | 41 / 1 | 1 d. 2 h. | |
| 59 | Aferum | Mystic Muse | 80 | 72 / 8 | 20 h. 50 m. | ||
| 60 | Kalyte | Mystic Muse | 80 | 99 / 51 | 7 h. 31 m. | ||
| 61 | WednesdayAddams | Storm Screamer | 80 | 4 / 0 | 3 h. 45 m. | ||
