Rating Craft-PvP New x30

ID Name Class Clan LvL PvP / PK Time Online
1 Equinox Storm Screamer OsBaozim 80 21251 / 122 17 d. 6 h.
2 NoCap Mystic Muse OsBaozim 80 11734 / 191 12 d. 3 h.
3 Tyxa Soultaker Randoms 80 10943 / 183 14 d. 5 h.
4 Sleepwalking Mystic Muse Kick 80 10546 / 70 12 d. 16 h.
5 STR^ Mystic Muse Kick 80 9716 / 67 11 d. 7 h.
6 Andrik Storm Screamer Kick 80 9338 / 595 22 d. 20 h.
7 DeadPool Moonlight Sentinel Kick 80 8445 / 2 13 d. 14 h.
8 mashup Hierophant OsBaozim 80 7220 / 310 17 d. 15 h.
9 woyt Mystic Muse TotalEmpire 80 5967 / 91 15 d. 15 h.
10 Adrenaline Maestro WHITEPOWER 80 5898 / 3 13 d. 12 h.
11 Bnn Duelist WHITEPOWER 80 5561 / 16 12 d. 3 h.
12 infection Mystic Muse BlackDragons 80 5557 / 244 25 d. 18 h.
13 Gauch0 Ghost Sentinel EvoAscent 80 5448 / 25 20 d. 18 h.
14 Newes5xD Soultaker 80 5282 / 340 16 d. 15 h.
15 Awesome# Storm Screamer EvoAscent 80 4651 / 156 17 d. 1 h.
16 Dalas Dominator Randoms 80 4292 / 47 10 d. 1 h.
17 berz Storm Screamer ASAKURA 80 4252 / 4 19 d. 13 h.
18 esva2inv Mystic Muse OsBaozim 80 4112 / 109 10 d. 18 h.
19 kitsune Mystic Muse Rise 80 3998 / 74 9 d. 1 h.
20 Qiu Cardinal BlackDragons 80 3974 / 74 18 d. 21 h.
21 VidocQ Moonlight Sentinel WHITEPOWER 80 3920 / 73 12 d. 2 h.
22 gSam Soultaker TotalEmpire 80 3917 / 70 12 d. 4 h.
23 Patric Elemental Master Randoms 80 3785 / 5 25 d. 11 h.
24 LollyPop Archmage FURY 79 3616 / 108 6 d. 3 h.
25 SlavaSummer Mystic Muse Randoms 80 3592 / 166 13 d. 15 h.
26 Akatzki Duelist SIC 80 3544 / 235 20 d.
27 EvoJOTO Dreadnought EvoAscent 79 3534 / 205 19 d. 14 h.
28 NOKIAN Sagittarius BlackDragons 80 3394 / 0 22 d. 10 h.
29 Refuge Mystic Muse WHITEPOWER 80 3295 / 13 13 d. 10 h.
30 ~Stll~ Duelist Kick 80 3188 / 34 12 d. 13 h.
31 h3yIamCrazy Wind Rider WHITEPOWER 80 3182 / 248 18 d. 10 h.
32 k1shman Mystic Muse Kick 80 3033 / 35 10 d. 15 h.
33 ebaka Grand Khavatari 80 3002 / 4 23 d. 3 h.
34 qqqq Ghost Sentinel 80 2967 / 5 16 d. 16 h.
35 HamburgDeath Duelist Randoms 80 2939 / 16 13 d. 21 h.
36 Mycopka Mystic Muse TheSmoKeDHeroeS 80 2918 / 32 11 d. 6 h.
37 jjj Spectral Master Randoms 80 2836 / 34 19 d. 19 h.
38 iiPORNOKINDER Duelist WHITEPOWER 80 2824 / 32 16 d. 9 h.
39 aYo Adventurer EvoAscent 80 2741 / 225 14 d. 11 h.
40 FRANIK Sagittarius Randoms 80 2708 / 29 13 d. 16 h.
41 bedolaga Duelist WHITEPOWER 77 2708 / 82 8 d. 14 h.
42 Batay Sagittarius Rise 80 2661 / 12 14 d. 23 h.
43 TheLastSoul Eva's Templar BlackDragons 80 2659 / 28 11 d. 21 h.
44 Gami Fortune Seeker TotalEmpire 80 2642 / 4 6 d. 14 h.
45 Quarantine Soultaker Kick 80 2627 / 29 17 d. 2 h.
46 PIRRO Sagittarius OsBaozim 80 2600 / 207 14 d. 9 h.
47 madbonus Adventurer WHITEPOWER 80 2571 / 203 20 d. 17 h.
48 DaYNeRIsKHaLeeSI Storm Screamer WHITEPOWER 80 2513 / 49 10 d. 17 h.
49 JIoJIo4ka Fortune Seeker 80 2494 / 5 21 d. 14 h.
50 MadisonBeer Mystic Muse ASAKURA 80 2481 / 16 13 d. 19 h.
51 Zaw Moonlight Sentinel TotalEmpire 80 2468 / 25 12 d. 1 h.
52 Yoruichi Ghost Sentinel FURY 80 2446 / 39 9 d. 6 h.
53 Kennedy Mystic Muse TotalEmpire 80 2415 / 202 13 d.
54 CAJERO Warsmith UniversalMuu 75 2399 / 43 17 d. 7 h.
55 CTuKeP Sagittarius EvoAscent 80 2373 / 63 17 d. 18 h.
56 Spell777 Storm Screamer EvoAscent 80 2298 / 127 10 d. 10 h.
57 CriticalAnal Sagittarius UniversalMuu 80 2279 / 60 17 d. 14 h.
58 Seeyalater Soultaker TotalEmpire 80 2267 / 198 14 d. 2 h.
59 Nct Dreadnought TotalEmpire 80 2253 / 14 11 d. 17 h.
60 ThoRiN Fortune Seeker ASAKURA 80 2222 / 184 19 d. 12 h.
61 DestroeR Mystic Muse EvoAscent 80 2213 / 47 10 d. 3 h.
62 Halloween Mystic Muse 80 2160 / 0 5 d. 23 h.
63 UNDERGROUND Mystic Muse OsBaozim 80 2158 / 87 11 d. 7 h.
64 Upi Moonlight Sentinel Kick 80 2149 / 43 11 d.
65 KEPHEC Fortune Seeker W1ckedfromUA 80 2128 / 66 14 d. 19 h.
66 Heinzl Cardinal CLOSEDCIRCLE 80 2103 / 242 27 d. 11 h.
67 KimJongUn Titan UniversalMuu 80 2076 / 8 15 d. 21 h.
68 POISON Grand Khavatari Randoms 80 2073 / 89 18 d. 3 h.
69 Bop1wka Mystic Muse 80 2040 / 23 7 d. 12 h.
70 KpacaB4bIk Dominator EvoAscent 78 1969 / 29 12 d. 12 h.
71 Aurellia Elemental Master FURY 80 1932 / 388 4 d. 11 h.
72 #Jasty Storm Screamer Kick 80 1905 / 30 19 d. 3 h.
73 Pyzda Ghost Sentinel TotalEmpire 80 1903 / 53 10 d. 13 h.
74 Klaudia Storm Screamer BlackDragons 80 1890 / 30 7 d. 16 h.
75 MIRA Soultaker ASAKURA 80 1889 / 57 15 d. 5 h.
76 ~B~R~A~T~I~K~ Soultaker EvoAscent 80 1877 / 88 16 d.
77 Anel Soultaker TotalEmpire 80 1872 / 12 11 d. 17 h.
78 Frezer Adventurer 80 1852 / 6 5 d. 5 h.
79 #Juicy Dreadnought Kick 80 1851 / 487 19 d. 11 h.
80 Ruiner Cardinal 80 1838 / 40 11 d. 3 h.
81 TheQu1ck Soultaker Kick 80 1827 / 48 10 d. 13 h.
82 Quincy Ghost Hunter Rise 80 1800 / 85 8 d. 14 h.
83 Rap Soultaker Kick 80 1799 / 44 17 d. 2 h.
84 P1SUN Adventurer WickedfromUA 80 1772 / 110 11 d. 4 h.
85 LUXURYGIRL Soultaker Kick 80 1766 / 47 6 d. 14 h.
86 Cyxapuk Storm Screamer WickedfromUA 80 1763 / 94 20 d.
87 EvaBraun Dreadnought EvoAscent 80 1728 / 30 6 d. 21 h.
88 *KingDeath* Adventurer 80 1703 / 76 10 d. 23 h.
89 AsI7upuHka Mystic Muse Kick 80 1698 / 29 11 d. 7 h.
90 Flamingo Archmage EvoAscent 80 1691 / 42 14 d. 7 h.
91 Syndicate Mystic Muse Randoms 80 1690 / 33 6 d. 23 h.
92 xoriginal Cardinal BlackDragons 80 1684 / 16 15 d. 5 h.
93 OROCHIMARU Shillien Templar EvoAscent 79 1681 / 49 11 d. 5 h.
94 QuePasaAqui Ghost Hunter Rise 79 1669 / 151 13 d. 9 h.
95 niaa Mystic Muse 80 1617 / 98 7 d. 10 h.
96 zxc Gladiator WHITEPOWER 80 1587 / 94 9 d. 9 h.
97 c0rteiz Soultaker FURY 80 1576 / 43 7 d.
98 ~n0nn0"g4m3r~ Eva's Saint UniversalMuu 80 1573 / 27 19 d. 3 h.
99 onenation Cardinal WHITEPOWER 80 1554 / 34 9 d. 17 h.
100 Negra Storm Screamer SIC 80 1519 / 68 11 d. 1 h.
2026-11-06 07:00:42
ID Name Class Clan LvL PvP / PK Time Online
1 Andrik Storm Screamer Kick 80 9338 / 595 22 d. 20 h.
2 #Juicy Dreadnought Kick 80 1851 / 487 19 d. 11 h.
3 D1zza Titan WHITEPOWER 80 255 / 400 3 d. 11 h.
4 Aurellia Elemental Master FURY 80 1932 / 388 4 d. 11 h.
5 Newes5xD Soultaker 80 5282 / 340 16 d. 15 h.
6 VARDA Adventurer UniversalMuu 80 469 / 338 13 d. 6 h.
7 ZETH Spellhowler ASAKURA 80 301 / 338 1 d. 15 h.
8 mashup Hierophant OsBaozim 80 7220 / 310 17 d. 15 h.
9 qqq Adventurer FURY 80 1141 / 250 15 d.
10 h3yIamCrazy Wind Rider WHITEPOWER 80 3182 / 248 18 d. 10 h.
11 infection Mystic Muse BlackDragons 80 5557 / 244 25 d. 18 h.
12 Heinzl Cardinal CLOSEDCIRCLE 80 2103 / 242 27 d. 11 h.
13 Akatzki Duelist SIC 80 3544 / 235 20 d.
14 RedMax Adventurer WHITEPOWER 80 608 / 230 6 d. 21 h.
15 aYo Adventurer EvoAscent 80 2741 / 225 14 d. 11 h.
16 Rayleigh Ghost Hunter UniversalMuu 80 1289 / 225 10 d. 20 h.
17 Deividuosius Ghost Sentinel 80 975 / 219 5 d. 1 h.
18 NoFear Duelist W1ckedfromUA 80 1274 / 213 16 d. 14 h.
19 PIRRO Sagittarius OsBaozim 80 2600 / 207 14 d. 9 h.
20 Barabanas Storm Screamer CULT 80 665 / 206 6 d. 20 h.
21 EvoJOTO Dreadnought EvoAscent 79 3534 / 205 19 d. 14 h.
22 madbonus Adventurer WHITEPOWER 80 2571 / 203 20 d. 17 h.
23 *~Snikket~* Storm Screamer 80 841 / 202 12 d. 13 h.
24 Kennedy Mystic Muse TotalEmpire 80 2415 / 202 13 d.
25 ViyViy Adventurer W1ckedfromUA 80 1114 / 199 11 d. 18 h.
26 Seeyalater Soultaker TotalEmpire 80 2267 / 198 14 d. 2 h.
27 FreddyKrueger Duelist 80 750 / 197 11 d. 17 h.
28 Yas Adventurer OsBaozim 80 999 / 197 4 d. 16 h.
29 Cip Maestro Rise 77 1315 / 196 16 d. 11 h.
30 NoCap Mystic Muse OsBaozim 80 11734 / 191 12 d. 3 h.
31 LittleCrazy Archmage 79 491 / 191 3 d. 17 h.
32 VityaSilniy161 Soultaker ASAKURA 75 171 / 185 6 d. 11 h.
33 ThoRiN Fortune Seeker ASAKURA 80 2222 / 184 19 d. 12 h.
34 Tyxa Soultaker Randoms 80 10943 / 183 14 d. 5 h.
35 BlackCrush Destroyer WHITEPOWER 80 236 / 182 2 d. 17 h.
36 ~|J|udicato|R|~ Duelist WHITEPOWER 80 535 / 174 9 d. 23 h.
37 SlavaSummer Mystic Muse Randoms 80 3592 / 166 13 d. 15 h.
38 Why Cardinal WickedfromUA 80 581 / 160 9 d. 23 h.
39 CaptainKrepas Eva's Saint TotalEmpire 79 645 / 157 5 d. 20 h.
40 Awesome# Storm Screamer EvoAscent 80 4651 / 156 17 d. 1 h.
41 Myxara Storm Screamer OsBaozim 80 373 / 156 8 d. 19 h.
42 QuePasaAqui Ghost Hunter Rise 79 1669 / 151 13 d. 9 h.
43 Can9TV Soultaker FURY 80 801 / 150 5 d. 14 h.
44 TYM6O4KA Titan WickedfromUA 80 846 / 138 12 d. 6 h.
45 YOOBA Adventurer EvoAscent 80 1488 / 136 10 d. 21 h.
46 TechnoViking Storm Screamer 80 815 / 135 5 d. 15 h.
47 ~Nuza~CyeTa~ Spellhowler WickedfromUA 79 701 / 134 19 d. 3 h.
48 Toxic07 Mystic Muse 80 433 / 133 2 d. 14 h.
49 RolaMurcha Fortune Seeker OsBaozim 80 807 / 133 14 d. 16 h.
50 PALAGH Titan 80 292 / 129 4 d. 22 h.
51 Plinko Cardinal TotalEmpire 80 391 / 128 11 d.
52 NLO Sagittarius BlackDragons 77 1483 / 127 21 d. 10 h.
53 Spell777 Storm Screamer EvoAscent 80 2298 / 127 10 d. 10 h.
54 Bandera Adventurer WickedfromUA 80 220 / 127 6 d. 6 h.
55 Usyk Cardinal FURY 80 468 / 126 8 d. 16 h.
56 DOBR Soultaker Randoms 80 1171 / 124 6 d. 13 h.
57 iii Fortune Seeker FURY 79 1363 / 123 12 d. 20 h.
58 Equinox Storm Screamer OsBaozim 80 21251 / 122 17 d. 6 h.
59 ~*^KOPOJIEB@^*~ Storm Screamer FURY 80 465 / 120 8 d. 6 h.
60 Paris Duelist WickedfromUA 80 1352 / 118 8 d. 20 h.
61 Impartial Duelist 80 155 / 118 7 d. 6 h.
62 HEPBbI Titan 80 1279 / 117 13 d. 7 h.
63 BlueLabel Adventurer SIC 80 289 / 117 9 d. 17 h.
64 Khant Adventurer TotalEmpire 80 1125 / 117 8 d. 23 h.
65 Seraphis Titan WHITEPOWER 80 1020 / 114 15 d. 15 h.
66 Djonson Adventurer FURY 79 887 / 110 9 d. 18 h.
67 P1SUN Adventurer WickedfromUA 80 1772 / 110 11 d. 4 h.
68 Campanita Maestro Velkaris 79 232 / 110 9 d. 1 h.
69 unbelievable Mystic Muse WHITEPOWER 80 1153 / 109 9 d. 10 h.
70 esva2inv Mystic Muse OsBaozim 80 4112 / 109 10 d. 18 h.
71 LollyPop Archmage FURY 79 3616 / 108 6 d. 3 h.
72 Shk0da Grand Khavatari EvoAscent 80 1499 / 108 10 d. 9 h.
73 Gaia Mystic Muse TotalEmpire 80 1058 / 107 13 d. 6 h.
74 MV1 Fortune Seeker CLOSEDCIRCLE 80 1460 / 106 24 d. 18 h.
75 WANTED Spellhowler 77 298 / 106 4 d. 7 h.
76 Rorc Mystic Muse SIC 80 987 / 106 6 d. 16 h.
77 LEDORUB Duelist WickedfromUA 80 1348 / 105 9 d. 5 h.
78 TRAVO9IDNIY Soultaker WHITEPOWER 80 1293 / 105 10 d. 1 h.
79 SteliBest Gladiator CULT 80 660 / 103 4 d. 11 h.
80 Billy Cardinal Kick 80 1039 / 102 16 d. 13 h.
81 Papay Soultaker WickedfromUA 80 1124 / 101 13 d. 21 h.
82 Ahiterrorist Sagittarius ImmortalS 80 337 / 100 4 d. 17 h.
83 BuFFaLoW Grand Khavatari TotalEmpire 80 1037 / 99 14 d. 9 h.
84 Nox Soultaker Randoms 80 1354 / 99 10 d. 12 h.
85 Ramzes666 Mystic Muse ASAKURA 80 378 / 99 5 d. 15 h.
86 niaa Mystic Muse 80 1617 / 98 7 d. 10 h.
87 BLATNOYxZAVODNOY Sagittarius ASAKURA 80 262 / 97 1 d. 4 h.
88 #ASAKURA Duelist ASAKURA 80 518 / 95 11 d. 14 h.
89 noj Adventurer FURY 79 1112 / 95 6 d. 7 h.
90 Cyxapuk Storm Screamer WickedfromUA 80 1763 / 94 20 d.
91 zxc Gladiator WHITEPOWER 80 1587 / 94 9 d. 9 h.
92 Duelista Duelist OsBaozim 80 365 / 93 12 d. 9 h.
93 FiLoSoF Duelist EvoAscent 80 983 / 91 6 d. 23 h.
94 woyt Mystic Muse TotalEmpire 80 5967 / 91 15 d. 15 h.
95 SHANDA Soultaker FURY 80 964 / 90 6 d.
96 N00B Cardinal WHITEPOWER 80 697 / 90 12 d. 3 h.
97 ^/^PodKaifom^/^ Phoenix Knight Rise 80 1258 / 90 8 d. 17 h.
98 kavai Archmage FURY 80 536 / 89 7 d. 23 h.
99 POISON Grand Khavatari Randoms 80 2073 / 89 18 d. 3 h.
100 ~B~R~A~T~I~K~ Soultaker EvoAscent 80 1877 / 88 16 d.
2026-11-06 07:00:42
ID Name Class Clan LvL PvP / PK Time Online
1 Timon Storm Screamer Randoms 80 27 / 3 3 d. 9 h.
2 Tata Grand Khavatari 80 429 / 57 3 d. 3 h.
3 GeneralPaT Mystic Muse 80 460 / 7 2 d. 16 h.
4 Dior Duelist ASAKURA 80 57 / 14 2 d. 6 h.
5 Hisp Fortune Seeker TheSmoKeDHeroeS 80 131 / 1 8 d. 13 h.
6 Rorc Mystic Muse SIC 80 987 / 106 6 d. 16 h.
7 Batay Sagittarius Rise 80 2661 / 12 14 d. 23 h.
8 4ePHYXA Spellhowler 80 12 / 10 4 d. 13 h.
9 JJ7 Duelist WHITEPOWER 80 227 / 5 1 d. 16 h.
10 GolovaGovyazhya Dreadnought EvoAscent 80 34 / 4 2 d. 6 h.
11 Newes5xD Soultaker 80 5282 / 340 16 d. 15 h.
12 Cura Cardinal UniversalMuu 80 0 / 2 20 d. 17 h.
13 Ramzes666 Mystic Muse ASAKURA 80 378 / 99 5 d. 15 h.
14 HITmeIFyouGAY Bishop EvoAscent 80 34 / 2 5 d. 12 h.
15 ~D~O~L~B~A~E~B~ Cardinal 80 15 / 21 2 d. 17 h.
16 BestBadIdea Cardinal EvoAscent 80 94 / 5 4 d. 12 h.
17 MilKyWaY Soultaker 80 966 / 80 5 d. 2 h.
18 esva2inv Mystic Muse OsBaozim 80 4112 / 109 10 d. 18 h.
19 Can9TV Soultaker FURY 80 801 / 150 5 d. 14 h.
20 timeOrk Destroyer 80 0 / 0 1 d. 21 h.
21 LEDORUB Duelist WickedfromUA 80 1348 / 105 9 d. 5 h.
22 berz Storm Screamer ASAKURA 80 4252 / 4 19 d. 13 h.
23 isaias21 Moonlight Sentinel UniversalMuu 80 194 / 13 13 d. 21 h.
24 INoch Duelist 80 27 / 10 4 d. 16 h.
25 AxeeeGame Soultaker 80 20 / 2 5 d. 9 h.
26 Azazel Duelist ASAKURA 80 255 / 23 4 d. 7 h.
27 sum01 Soultaker 80 251 / 6 9 d. 7 h.
28 KIMBO Grand Khavatari 80 1 / 0 4 d. 20 h.
29 #Hay($Huy)# Gladiator 80 38 / 6 1 d. 15 h.
30 k1shman Mystic Muse Kick 80 3033 / 35 10 d. 15 h.
31 TomaNoCu Wind Rider UniversalMuu 80 80 / 17 3 d. 5 h.
32 Jetel Storm Screamer ImmortalS 80 31 / 8 9 d. 18 h.
33 Xotzias Cardinal TotalEmpire 80 398 / 76 14 d. 16 h.
34 Melyne Storm Screamer 80 93 / 53 1 d. 18 h.
35 kourada Bounty Hunter 80 4 / 4 5 d. 16 h.
36 zenKA Sagittarius TotalEmpire 80 132 / 24 2 d. 15 h.
37 InTrance Duelist WickedfromUA 80 664 / 72 17 d. 21 h.
38 Negra Storm Screamer SIC 80 1519 / 68 11 d. 1 h.
39 mavinluisa Fortune Seeker 80 3 / 2 2 d. 14 h.
40 HOPMAH Fortune Seeker WickedfromUA 80 541 / 12 14 d. 9 h.
41 Ponto50 Gladiator 80 29 / 7 1 d. 6 h.
42 Majohed Soultaker 80 463 / 81 11 d. 18 h.
43 KimJongUn Titan UniversalMuu 80 2076 / 8 15 d. 21 h.
44 RonaldFox Fortune Seeker 80 1 / 0 2 d. 17 h.
45 Pro100Start Mystic Muse Kick 80 505 / 10 3 d. 13 h.
46 Hid Mystic Muse WHITEPOWER 80 405 / 16 7 d. 14 h.
47 Neutrox Cardinal UniversalMuu 80 42 / 34 9 d. 3 h.
48 DOOM4UK Mystic Muse 80 157 / 4 1 d. 15 h.
49 JuicyFruiT Fortune Seeker Kick 80 5 / 1 8 d. 4 h.
50 BillyElf Moonlight Sentinel FURY 80 167 / 16 1 d. 15 h.
51 Princessa Storm Screamer 80 414 / 20 2 d. 1 h.
52 MeVSall Cardinal 80 352 / 7 4 d. 14 h.
53 HlianaMaria Bounty Hunter 80 2 / 5 1 d. 3 h.
54 BITAMIH Titan ASAKURA 80 69 / 30 4 d. 9 h.
55 ABATAP Gladiator Randoms 80 41 / 3 5 d. 20 h.
56 ETHER Storm Screamer ASAKURA 80 980 / 26 4 d. 20 h.
57 MyTaHT Destroyer 80 0 / 0 2 d. 2 h.
58 D1adoR Duelist EvoAscent 80 865 / 13 6 d. 14 h.
59 NarizDeBatata Gladiator 80 24 / 0 4 h. 38 m.
60 ~Stll~ Duelist Kick 80 3188 / 34 12 d. 13 h.
61 ToxicDayo Arcana Lord TotalEmpire 80 114 / 7 10 d. 20 h.
62 RolaMurcha Fortune Seeker OsBaozim 80 807 / 133 14 d. 16 h.
63 Aries Storm Screamer 80 427 / 9 10 d. 23 h.
64 zoro12 Duelist SIC 80 75 / 35 8 d. 9 h.
65 FreyaA Cardinal LegendarioS 80 0 / 1 5 d. 9 h.
66 MV1 Fortune Seeker CLOSEDCIRCLE 80 1460 / 106 24 d. 18 h.
67 tamy Cardinal UniversalMuu 80 0 / 0 3 d.
68 EsQjj Adventurer 80 248 / 42 1 d. 18 h.
69 Vata Duelist UniversalMuu 80 1 / 0 3 d. 3 h.
70 Spoil4fun Fortune Seeker CLOSEDCIRCLE 80 2 / 0 1 d. 17 h.
71 GuessWh0 Duelist TotalEmpire 80 696 / 29 20 d. 3 h.
72 Yoruichi Ghost Sentinel FURY 80 2446 / 39 9 d. 6 h.
73 CUIAO Titan OsBaozim 80 171 / 3 2 d. 17 h.
74 LOKAICO Storm Screamer 80 312 / 16 5 d. 3 h.
75 ElrondSonObiVan Mystic Muse 80 645 / 29 5 d. 19 h.
76 Okey Storm Screamer 80 2 / 1 2 d. 10 h.
77 6ec Duelist 80 238 / 9 5 d. 7 h.
78 PurpleHaze Cardinal TotalEmpire 80 63 / 39 14 d. 1 h.
79 HamburgDeath Duelist Randoms 80 2939 / 16 13 d. 21 h.
80 Mpa3oTa Duelist 80 83 / 24 4 d. 3 h.
81 KIING Storm Screamer BlackDragons 80 1037 / 15 9 d. 23 h.
82 qqqq Ghost Sentinel 80 2967 / 5 16 d. 16 h.
83 Skiadas7 Duelist 80 44 / 12 9 d. 21 h.
84 bluenote Grand Khavatari TotalEmpire 80 283 / 73 6 d. 16 h.
85 Andrik Storm Screamer Kick 80 9338 / 595 22 d. 20 h.
86 PesnyaInside Mystic Muse WHITEPOWER 80 530 / 38 13 d. 12 h.
87 destr Titan 80 3 / 0 23 h. 24 m.
88 Didiyob Cardinal 80 17 / 2 6 d. 7 h.
89 Bep4y Storm Screamer 80 0 / 2 2 d. 13 h.
90 Sanem Storm Screamer UniversalMuu 80 36 / 24 2 d. 20 h.
91 GameRock Fortune Seeker TheSmoKeDHeroeS 80 144 / 49 4 d. 9 h.
92 MANGO Duelist 80 837 / 14 11 d. 7 h.
93 Extreme Moonlight Sentinel 80 77 / 0 5 d. 11 h.
94 Uie Cardinal Kick 80 454 / 34 7 d. 4 h.
95 Yole Storm Screamer SIC 80 34 / 4 6 d. 4 h.
96 Shanks Duelist CULT 80 104 / 3 1 d. 15 h.
97 POISON Grand Khavatari Randoms 80 2073 / 89 18 d. 3 h.
98 DREAMS Cardinal MOLODOCTb 80 8 / 0 3 d. 14 h.
99 FreddyKrueger Duelist 80 750 / 197 11 d. 17 h.
100 Triniti Storm Screamer FURY 80 462 / 16 5 d. 11 h.
2026-11-06 07:00:42
ID Name Ally Castle Clan hall Level Rep Member PvP
1 WHITEPOWER Lost Giran Castle 8 47310 91 62108
2 FURY Furious - Emerald Hall 8 42040 82 28761
3 TotalEmpire LetsPlayTetris Goddard Castle Mont Chamber 8 38732 101 48491
4 Randoms 123 Aden Castle Yiana Chamber 8 36741 57 52142
5 EvoAscent Lost Rune Castle Aria Chamber 8 28334 85 50328
6 CLOSEDCIRCLE BRA - Moonstone Hall 8 25146 48 9317
7 WickedfromUA Ukraine Innadril Castle Astaire Chamber 8 20094 59 32378
8 UniversalMuu LetsPlayTetris Dion Castle Moonstone Hall 8 18788 90 25369
9 Kick Lost Gludio Castle Devastated Castle 8 18543 87 77761
10 OsBaozim BRA - 8 10099 65 58244
11 MOLODOCTb WeAreMegoTeam - Traban Chamber 8 9884 7 636
12 TheSmoKeDHeroeS SmoKeD - 8 9822 42 5711
13 Ukraina HaMBceIIoX - 8 9710 5 327
14 Rise 123 - 8 8882 50 15665
15 BlackDragons LetsPlayTetris - 8 6400 28 25918
16 W1ckedfromUA Ukraine Oren Castle Luna Chamber 8 6000 33 7626
17 CULT SECT - 8 5195 33 4491
18 ASAKURA JAPAN - 8 5139 61 25578
19 LegendarioS - 8 4910 17 327
20 SIC TEAMSIC - Sapphire Hall 8 2878 99 10927
21 ImmortalS AncientHeroes - 8 0 32 2929
22 ARMADA ZeroFear - 8 0 21 2482
23 Maestro Wiking - 5 18250 13 0
24 AVERAX UpGS - 5 4830 8 786
25 TPK Altair - 5 3010 8 4
26 SOLO LEVELING - Heavy Metal Hall 5 2460 4 1966
27 Emirat - 5 1630 8 204
28 ShowTime HispanoHablantes - 5 1480 16 32
29 XMAO - 5 1260 9 0
30 Team TeamAlliance - 5 500 3 1523
31 Alkashi Nariki - 5 500 3 0
32 Velkaris Dominion - Roien Chamber 5 0 2 232
33 SNG GoldHero - 5 0 7 305
34 falos rangers - 5 0 3 0
35 LastShadow ShadowAlliance - 5 0 7 0
36 FlyingSteps - 5 0 4 1
37 Godskitchen Excellent - 5 0 18 275
38 XAMstr - 4 0 4 0
39 ToxicGaming - 3 0 9 0
40 onestepbefore - 3 0 10 30
41 kingsPK - 3 0 2 0
42 Dragons - 3 0 7 0
2026-11-06 07:00:42
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   #Jasty

13-11-26 20:00
2 Dion Castle

Tax:   1%
Clan:   -
Leader:   SEBAS

07-11-26 02:00
3 Giran Castle

Tax:   15%
Clan:   -
Leader:   iiPORNOKINDER

13-11-26 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   ViyViy

13-11-26 20:00
5 Aden Castle

Tax:   15%
Clan:   -
Leader:   FRANIK

06-11-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   ~Bazyk~

13-11-26 20:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   Xotzias

06-11-26 20:00
8 Rune Castle

Tax:   15%
Clan:   -
Leader:   EvoJOTO

06-11-26 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   MARY

14-11-26 02:00
2026-11-06 07:00:42