Rating Season 3 x30

ID Name Class Clan LvL PvP / PK Time Online
1 Sleepwalking Mystic Muse Tun 80 1279 / 57 2 d. 20 h.
2 Equinox Spellsinger Pride 78 947 / 181 2 d. 11 h.
3 hotJuice Duelist 80 926 / 188 2 d. 10 h.
4 Nik2h Mystic Muse GRECHASQUAD 80 861 / 163 2 d. 19 h.
5 Shanks Adventurer ShowTime 80 733 / 33 2 d. 13 h.
6 Osnovnoy Mystic Muse 80 698 / 47 2 d. 14 h.
7 Baiumko Gladiator MDF 80 679 / 121 3 d. 13 h.
8 Mizuki Mystic Muse Welcome2Ukraine 80 673 / 34 3 d. 12 h.
9 h3yIamCrazY Gladiator AnimeSila 80 670 / 92 3 d. 13 h.
10 BENZ Mystic Muse Wildatheart 80 599 / 57 3 d. 17 h.
11 ^(~Z~E~V~S~)^ Moonlight Sentinel ForLeaders 79 588 / 48 2 d. 19 h.
12 Pirro Archmage OsBaozim 79 573 / 75 2 d. 23 h.
13 CabooTaIII Mystic Muse Tun 80 570 / 66 4 d. 4 h.
14 Jerk Sagittarius TotalEmpire 80 550 / 26 3 d. 19 h.
15 Honey Duelist GRECHASQUAD 80 536 / 62 3 d. 11 h.
16 WAZZA Plains Walker blockbuff 80 520 / 40 3 d. 4 h.
17 fartyMasti Warlord GRECHASQUAD 77 515 / 44 3 d. 2 h.
18 Ka6aH Duelist Tun 80 509 / 68 2 d. 20 h.
19 Pencil Dominator KISKI 80 497 / 152 3 d. 5 h.
20 Maf1oz Dominator Wildatheart 80 489 / 11 2 d. 15 h.
21 RoniMakaroni Mystic Muse blockbuff 80 483 / 89 3 d. 13 h.
22 Sestramzadevaesh Mystic Muse GRECHASQUAD 80 471 / 46 3 d. 3 h.
23 yobjke Storm Screamer Wildatheart 80 470 / 8 4 d. 10 h.
24 AzlotaR Dreadnought GRECHASQUAD 78 466 / 11 2 d. 15 h.
25 Newes5xD Duelist AGARAGAR 80 452 / 112 4 d. 12 h.
26 LegendaryJeka Sagittarius ForLeaders 78 440 / 107 1 d. 20 h.
27 LEGENDA Adventurer Tun 80 436 / 95 2 d. 20 h.
28 PLD Mystic Muse OnlyPK 79 430 / 88 3 d. 7 h.
29 F1erceMAX Storm Screamer 80 415 / 104 3 d. 12 h.
30 dayseeker Soultaker Tun 80 412 / 126 3 d.
31 alp Spellsinger GRECHASQUAD 80 410 / 106 4 d. 5 h.
32 Azgard Mystic Muse ForLeaders 80 410 / 10 2 d. 5 h.
33 TPU Gladiator AnimeSila 79 405 / 63 2 d. 16 h.
34 DragonOutlaw Mystic Muse ImonnikTeam 80 402 / 5 2 d. 5 h.
35 Facker Spellsinger OnlyPK 80 387 / 17 1 d. 20 h.
36 Savagery Mystic Muse Welcome2Ukraine 80 386 / 4 3 d. 14 h.
37 Kasta Duelist AnimeSila 80 385 / 26 3 d.
38 Flux Storm Screamer ENEMY 80 376 / 102 2 d. 7 h.
39 Ushki Mystic Muse KISKI 80 375 / 64 2 d. 11 h.
40 UltimaRatio Soultaker Tun 80 368 / 10 3 d.
41 Pidjak Soultaker Wildatheart 80 366 / 37 3 d. 7 h.
42 115511 Spellsinger Pride 79 361 / 76 2 d. 12 h.
43 XYESOSKA Mystic Muse 79 358 / 130 1 d. 16 h.
44 VidocQ Dominator blockbuff 80 349 / 8 3 d. 4 h.
45 Kjaerbye Mystic Muse 80 349 / 133 1 d. 18 h.
46 ^kT Adventurer blockbuff 80 346 / 59 2 d. 14 h.
47 LightGhost Mystic Muse Tun 80 345 / 50 3 d. 6 h.
48 GiperMarket Titan Wicked 77 343 / 22 2 d. 10 h.
49 T1P0KK Mystic Muse blockbuff 79 342 / 41 3 d. 3 h.
50 Lomachenko Adventurer 80 340 / 80 2 d. 22 h.
51 MAKAPOH Elemental Summoner ImonnikTeam 78 338 / 119 4 d. 3 h.
52 MrISUS Soultaker 79 335 / 49 2 d. 1 h.
53 Ammyp Archmage 80 327 / 75 1 d. 4 h.
54 Vor0bey Mystic Muse KISKI 80 327 / 79 3 d. 5 h.
55 gladiolus Duelist AnimeSila 80 317 / 42 2 d. 15 h.
56 Winter Spellsinger 79 317 / 4 1 d. 8 h.
57 ARG Archmage Welcome2Ukraine 80 316 / 76 3 d. 5 h.
58 GLADILKA Mystic Muse Tun 80 311 / 90 3 d. 15 h.
59 siyanie Mystic Muse Dangerous 80 311 / 202 3 d. 7 h.
60 OldTime Cardinal OsBaozim 80 309 / 62 3 d. 17 h.
61 MyTka Mystic Muse GRECHASQUAD 80 307 / 14 1 d. 18 h.
62 D1zza Spellsinger blockbuff 77 305 / 51 3 d. 5 h.
63 M1LFA Sorcerer 76 303 / 109 3 d. 2 h.
64 SpRa1T Titan ImonnikTeam 80 303 / 66 2 d. 7 h.
65 LanGhost Phantom Ranger ForLeaders 75 300 / 28 1 d. 13 h.
66 sigmaboy Spellhowler blockbuff 77 299 / 35 2 d. 7 h.
67 Root Mystic Muse 80 293 / 19 2 d. 12 h.
68 GoldenRaven Sorcerer Welcome2Ukraine 77 292 / 78 2 d. 18 h.
69 PIDOR Mystic Muse 78 289 / 40 1 d. 11 h.
70 CVETOK Mystic Muse Wicked 80 285 / 11 2 d. 1 h.
71 sogetzu Storm Screamer 79 283 / 5 3 d. 5 h.
72 RelaxPvP Mystic Muse blockbuff 78 282 / 49 2 d. 21 h.
73 PlayWithMe Mystic Muse Welcome2Ukraine 80 282 / 49 2 d. 5 h.
74 Ma3a Mystic Muse 79 281 / 8 1 d. 17 h.
75 Dalida Mystic Muse GRECHASQUAD 79 278 / 35 2 d. 2 h.
76 eXtrime Tyrant 78 277 / 51 1 d. 16 h.
77 Tofefe Storm Screamer blockbuff 80 276 / 43 2 d. 19 h.
78 Prey Mystic Muse Wicked 80 275 / 50 1 d. 12 h.
79 Shallow Mystic Muse Wicked 80 275 / 34 2 d. 7 h.
80 SummerTime Duelist 80 274 / 71 2 d. 21 h.
81 Riv Moonlight Sentinel MDF 80 273 / 19 2 d. 12 h.
82 NAOMI Mystic Muse TotalEmpire 79 271 / 23 1 d. 13 h.
83 Enema Titan 80 267 / 127 3 d. 11 h.
84 KOPOHKA Soultaker 80 266 / 10 1 d. 22 h.
85 alw Spellsinger blockbuff 79 264 / 59 3 d. 3 h.
86 BOLG Titan Hard 80 255 / 47 3 d. 19 h.
87 Disko Mystic Muse Wicked 80 255 / 64 2 d. 12 h.
88 RVG Destroyer MDF 79 255 / 59 3 d. 6 h.
89 null Duelist Pride 80 255 / 2 2 d. 16 h.
90 lapaluci Soultaker 80 253 / 126 1 d. 12 h.
91 Mstmaks Moonlight Sentinel 78 252 / 62 2 d. 7 h.
92 AFERISTKA Mystic Muse 80 248 / 216 3 d. 3 h.
93 Storm Storm Screamer 76 245 / 4 1 d. 7 h.
94 kAtAkl1ZM Storm Screamer blockbuff 78 245 / 147 1 d. 22 h.
95 jogtaajt Titan ebalo13 80 244 / 30 2 d. 18 h.
96 MrFrosty Soultaker 79 242 / 4 1 d. 16 h.
97 Brig Duelist Pride 79 241 / 34 2 d. 1 h.
98 AsI7upuHka Mystic Muse 80 241 / 88 2 d. 10 h.
99 shalfei Cardinal GRECHASQUAD 80 240 / 31 3 d. 1 h.
100 Harryngi Storm Screamer Wildatheart 80 240 / 20 2 d. 16 h.
2025-04-03 00:25:07
ID Name Class Clan LvL PvP / PK Time Online
1 BETEPOK Moonlight Sentinel ENEMY 78 195 / 799 3 d. 17 h.
2 Lethal Adventurer GamersGuild 79 215 / 324 1 d. 9 h.
3 Bluff Adventurer GamersGuild 79 157 / 310 1 d. 11 h.
4 Zujarka Adventurer GamersGuild 79 226 / 296 3 d. 6 h.
5 AFERISTKA Mystic Muse 80 248 / 216 3 d. 3 h.
6 Spina Spellsinger 77 82 / 206 12 h. 1 m.
7 siyanie Mystic Muse Dangerous 80 311 / 202 3 d. 7 h.
8 IGRIT Adventurer ForLeaders 78 165 / 200 1 d. 13 h.
9 Chillou Spellsinger XtrikeMe 77 107 / 199 12 h. 44 m.
10 hotJuice Duelist 80 926 / 188 2 d. 10 h.
11 lll Spellhowler 79 175 / 184 12 h. 9 m.
12 Equinox Spellsinger Pride 78 947 / 181 2 d. 11 h.
13 PAMC Soultaker 78 165 / 167 22 h. 31 m.
14 Nik2h Mystic Muse GRECHASQUAD 80 861 / 163 2 d. 19 h.
15 VALKATA Silver Ranger 77 42 / 162 9 h. 54 m.
16 Pencil Dominator KISKI 80 497 / 152 3 d. 5 h.
17 kAtAkl1ZM Storm Screamer blockbuff 78 245 / 147 1 d. 22 h.
18 Eva Mystic Muse SuicideVBaraki 80 186 / 142 3 d. 16 h.
19 Kjaerbye Mystic Muse 80 349 / 133 1 d. 18 h.
20 XYESOSKA Mystic Muse 79 358 / 130 1 d. 16 h.
21 Slan Hawkeye ENEMY 75 35 / 128 22 h. 43 m.
22 Enema Titan 80 267 / 127 3 d. 11 h.
23 dayseeker Soultaker Tun 80 412 / 126 3 d.
24 lapaluci Soultaker 80 253 / 126 1 d. 12 h.
25 StarDust Duelist Vtuza 80 136 / 125 2 d. 13 h.
26 NaPoziTive Duelist Vtuza 80 131 / 122 2 d. 19 h.
27 Baiumko Gladiator MDF 80 679 / 121 3 d. 13 h.
28 yaparawa Mystic Muse 80 110 / 121 1 d. 21 h.
29 MAKAPOH Elemental Summoner ImonnikTeam 78 338 / 119 4 d. 3 h.
30 KORA Adventurer Welcome2Ukraine 80 149 / 119 1 d. 20 h.
31 RONDO Wind Rider 76 95 / 119 22 h. 55 m.
32 LeshkaShow Moonlight Sentinel KISKI 78 114 / 117 2 d. 7 h.
33 HDMI Adventurer 79 111 / 115 1 d. 11 h.
34 Newes5xD Duelist AGARAGAR 80 452 / 112 4 d. 12 h.
35 Andrik Spellsinger 62 14 / 111 4 h. 16 m.
36 M1LFA Sorcerer 76 303 / 109 3 d. 2 h.
37 DreamLord Mystic Muse Welcome2Ukraine 79 163 / 108 1 d. 23 h.
38 playhard Mystic Muse blockbuff 79 201 / 107 2 d. 21 h.
39 LegendaryJeka Sagittarius ForLeaders 78 440 / 107 1 d. 20 h.
40 FRUTELLA Adventurer 78 116 / 107 22 h. 19 m.
41 alp Spellsinger GRECHASQUAD 80 410 / 106 4 d. 5 h.
42 Chipazobla Hawkeye 51 7 / 106 4 h. 21 m.
43 Gang Adventurer Wicked 80 183 / 106 2 d. 4 h.
44 REMO Adventurer 79 174 / 105 2 d. 3 h.
45 KOMA Titan tagTeam 79 110 / 104 3 d. 4 h.
46 F1erceMAX Storm Screamer 80 415 / 104 3 d. 12 h.
47 Missa Cardinal ImonnikTeam 80 86 / 103 3 d. 9 h.
48 strogo Soultaker 80 97 / 103 1 d. 17 h.
49 PacKyMaP Adventurer 79 128 / 103 2 d. 16 h.
50 ScroogeMcDuck Moonlight Sentinel 78 181 / 102 1 d. 4 h.
51 Flux Storm Screamer ENEMY 80 376 / 102 2 d. 7 h.
52 pew Mystic Muse 80 176 / 99 2 d. 17 h.
53 Killdozer Plains Walker 69 47 / 99 13 h. 38 m.
54 DeadPool Hawkeye GRECHASQUAD 75 65 / 98 1 d. 8 h.
55 MiLfxHUNTER Soultaker Dangerous 80 93 / 98 2 d. 20 h.
56 TondievTV Adventurer 80 107 / 97 3 d. 6 h.
57 Alexander Soultaker BearsInside 79 64 / 95 1 d. 18 h.
58 XyuCo6aku Adventurer Russia 79 53 / 95 20 h. 33 m.
59 LEGENDA Adventurer Tun 80 436 / 95 2 d. 20 h.
60 PhewPhew Soultaker 80 110 / 95 2 d. 13 h.
61 Invincible Mystic Muse BearsInside 79 61 / 95 1 d. 15 h.
62 McCoy Soultaker Pride 79 82 / 94 19 h. 43 m.
63 Mantos Sorcerer ForLeaders 79 159 / 94 1 d. 7 h.
64 CaTaHa Duelist Nike 80 158 / 92 2 d. 4 h.
65 h3yIamCrazY Gladiator AnimeSila 80 670 / 92 3 d. 13 h.
66 Parazitka Mystic Muse ImonnikTeam 80 97 / 92 3 d. 4 h.
67 GLADILKA Mystic Muse Tun 80 311 / 90 3 d. 15 h.
68 GyGLu Adventurer 79 143 / 89 2 d.
69 RoniMakaroni Mystic Muse blockbuff 80 483 / 89 3 d. 13 h.
70 doost Arcana Lord Nike 79 132 / 88 1 d. 14 h.
71 AsI7upuHka Mystic Muse 80 241 / 88 2 d. 10 h.
72 PLD Mystic Muse OnlyPK 79 430 / 88 3 d. 7 h.
73 DikiyJerry Tyrant Nike 79 134 / 88 1 d. 5 h.
74 3aDroTka Mystic Muse ImonnikTeam 79 149 / 86 3 d. 18 h.
75 Biz0n Spellsinger 79 50 / 86 16 h. 55 m.
76 Holla Treasure Hunter Nike 78 81 / 84 3 d. 5 h.
77 JanKlodMamyebal Archmage METALOPRUEMKA 80 124 / 83 3 d. 14 h.
78 nox Necromancer 70 29 / 83 9 h. 15 m.
79 Lorgana Soultaker Welcome2Ukraine 80 128 / 81 3 d. 5 h.
80 100500 Mystic Muse ForLeaders 80 137 / 81 1 d. 18 h.
81 Satan Gladiator ForLeaders 79 169 / 81 2 d. 21 h.
82 Lomachenko Adventurer 80 340 / 80 2 d. 22 h.
83 Justiceiro Adventurer Tun 79 185 / 80 1 d. 19 h.
84 PRO100elf Mystic Muse ForLeaders 79 140 / 80 1 d. 12 h.
85 Vor0bey Mystic Muse KISKI 80 327 / 79 3 d. 5 h.
86 CHLEN1X Hawkeye Angels 75 212 / 79 1 d. 7 h.
87 sanktdeathtouch Archmage Tun 79 170 / 79 2 d. 22 h.
88 GoldenRaven Sorcerer Welcome2Ukraine 77 292 / 78 2 d. 18 h.
89 Nayeon Soultaker SuicideVBaraki 80 112 / 78 1 d. 9 h.
90 ToVillage Archmage LasRatas 79 96 / 78 1 d. 6 h.
91 )*NickName*( Elemental Summoner Welcome2Ukraine 76 98 / 77 2 d. 6 h.
92 Spektre Mystic Muse Nike 80 62 / 77 2 d. 21 h.
93 MrDecik Spellsinger 77 119 / 77 1 d. 7 h.
94 115511 Spellsinger Pride 79 361 / 76 2 d. 12 h.
95 ARG Archmage Welcome2Ukraine 80 316 / 76 3 d. 5 h.
96 Deepanima Soultaker Welcome2Ukraine 80 148 / 76 3 d. 5 h.
97 Ammyp Archmage 80 327 / 75 1 d. 4 h.
98 Pirro Archmage OsBaozim 79 573 / 75 2 d. 23 h.
99 POT Spellsinger Flowers 75 23 / 75 1 d. 19 h.
100 KeuZoR Cardinal Wildatheart 79 115 / 74 2 d. 6 h.
2025-04-03 00:25:07
ID Name Class Clan LvL PvP / PK Time Online
1 STOP Adventurer Tun 80 211 / 31 1 d. 5 h.
2 Newes5xD Duelist AGARAGAR 80 452 / 112 4 d. 12 h.
3 MapMeJIagkA Mystic Muse 80 97 / 31 2 d. 3 h.
4 gu6uJlKa Bounty Hunter Nike 80 14 / 4 2 d. 18 h.
5 S1Z Bounty Hunter 80 31 / 10 2 d. 9 h.
6 Miha Soultaker 80 21 / 8 3 d. 19 h.
7 Pyfik Titan SuicideVBaraki 80 126 / 52 1 d. 23 h.
8 JudyStroer Adventurer Tun 80 232 / 70 2 d.
9 McLovin Storm Screamer ImonnikTeam 80 5 / 4 1 d. 14 h.
10 Eva Mystic Muse SuicideVBaraki 80 186 / 142 3 d. 16 h.
11 Fabelux Destroyer 80 2 / 2 14 h. 40 m.
12 BOLG Titan Hard 80 255 / 47 3 d. 19 h.
13 DosHeal Bishop 80 4 / 0 1 d. 11 h.
14 QQalex Destroyer Tun 80 50 / 30 3 d. 3 h.
15 TancuypodBuzovu Cardinal KISKI 80 122 / 46 2 d. 21 h.
16 TheLoveDeath Gladiator Wicked 80 9 / 4 18 h. 50 m.
17 Sabek Destroyer 80 4 / 2 20 h. 1 m.
18 JIOJI Storm Screamer 80 14 / 10 1 d. 23 h.
19 MarkusTwaine Soultaker KPbIM 80 5 / 0 2 d. 3 h.
20 Axe Duelist Nike 80 204 / 26 1 d. 20 h.
21 Pivko Spellhowler 80 10 / 4 1 d. 19 h.
22 TondievTV Adventurer 80 107 / 97 3 d. 6 h.
23 HunterSouls Wind Rider ENEMY 80 23 / 38 1 d. 7 h.
24 DimonUA Destroyer 80 133 / 17 3 d. 1 h.
25 GoodTime Soultaker Pride 80 72 / 0 1 d. 11 h.
26 CORONA Duelist ShowTime 80 7 / 7 2 d.
27 balt Storm Screamer 80 32 / 20 1 d. 1 h.
28 NFS Titan Welcome2Ukraine 80 140 / 28 2 d. 7 h.
29 Lastivka Cardinal Welcome2Ukraine 80 9 / 5 2 d. 4 h.
30 Peremoga Cardinal METALOPRUEMKA 80 10 / 3 2 d. 8 h.
31 HelloFriend Mystic Muse Nike 80 138 / 34 3 d. 19 h.
32 Inkvizitor Duelist Pride 80 62 / 11 1 d. 3 h.
33 Mizuki Mystic Muse Welcome2Ukraine 80 673 / 34 3 d. 12 h.
34 Soooqa Cardinal 80 129 / 56 2 d. 5 h.
35 SARJ Sagittarius 80 240 / 39 2 d. 18 h.
36 volcano Adventurer Wicked 80 106 / 39 2 d. 23 h.
37 ReLoCo Destroyer ShowTime 80 87 / 34 2 d. 13 h.
38 yaxz Warlord ForLeaders 80 3 / 0 1 d.
39 QueenGa Duelist OsBaozim 80 72 / 18 1 d. 23 h.
40 ares Duelist 80 84 / 13 2 d. 23 h.
41 SpAsyHa Cardinal Pride 80 20 / 22 2 d. 14 h.
42 Weedream Cardinal Welcome2Ukraine 80 25 / 4 2 d. 19 h.
43 Sleepwalking Mystic Muse Tun 80 1279 / 57 2 d. 20 h.
44 Kjaerbye Mystic Muse 80 349 / 133 1 d. 18 h.
45 AsI7upuHka Mystic Muse 80 241 / 88 2 d. 10 h.
46 Facker Spellsinger OnlyPK 80 387 / 17 1 d. 20 h.
47 BeoBp Cardinal underground 80 0 / 0 2 d. 2 h.
48 Tussin Duelist Wicked 80 40 / 31 1 d. 7 h.
49 Lomachenko Adventurer 80 340 / 80 2 d. 22 h.
50 ChaketPaya Gladiator AGARAGAR 80 143 / 3 3 d. 1 h.
51 xioa Cardinal Pride 80 5 / 2 1 d. 19 h.
52 rs2p Storm Screamer 80 101 / 11 2 d. 14 h.
53 Tavris Duelist 80 88 / 30 1 d. 23 h.
54 Wavy Soultaker ImonnikTeam 80 37 / 0 1 d. 17 h.
55 NaPoziTive Duelist Vtuza 80 131 / 122 2 d. 19 h.
56 Ish Gladiator blockbuff 80 80 / 23 2 d. 19 h.
57 Shanks Adventurer ShowTime 80 733 / 33 2 d. 13 h.
58 AsS Spellsinger 80 29 / 6 2 d. 13 h.
59 OdessaFCCO Cardinal KISKI 80 93 / 24 2 d. 8 h.
60 Mosu Titan DreamTeam 80 144 / 14 2 d. 22 h.
61 NonStop Mystic Muse Dangerous 80 127 / 38 2 d. 13 h.
62 Art Cardinal Antibiotics 80 4 / 0 2 d. 3 h.
63 gladiolus Duelist AnimeSila 80 317 / 42 2 d. 15 h.
64 Nik2h Mystic Muse GRECHASQUAD 80 861 / 163 2 d. 19 h.
65 JanKlodMamyebal Archmage METALOPRUEMKA 80 124 / 83 3 d. 14 h.
66 PhewPhew Soultaker 80 110 / 95 2 d. 13 h.
67 JamesZabiela Fortune Seeker Wicked 80 105 / 60 2 d. 22 h.
68 TOP100 Spellsinger AGARAGAR 80 123 / 23 2 d. 7 h.
69 Lampen Soultaker 80 24 / 1 2 d. 7 h.
70 b9ka Fortune Seeker KISKI 80 111 / 22 2 d. 15 h.
71 OldTaburet Dominator KISKI 80 221 / 18 1 d. 17 h.
72 Baiumko Gladiator MDF 80 679 / 121 3 d. 13 h.
73 KISA Storm Screamer Pride 80 9 / 0 1 d. 16 h.
74 Snowfire Fortune Seeker Welcome2Ukraine 80 177 / 3 3 d. 3 h.
75 Inferno Cardinal 80 10 / 10 3 d. 6 h.
76 AgBoKaT Soultaker Pride 80 105 / 12 3 d. 12 h.
77 Aperol Spellsinger Tun 80 135 / 44 2 d. 16 h.
78 Tr1xi Storm Screamer KISKI 80 146 / 43 4 d. 7 h.
79 x1654x Duelist Nike 80 131 / 60 3 d.
80 gnm Bounty Hunter 80 0 / 0 1 d. 20 h.
81 Ctrl Cardinal blockbuff 80 84 / 42 1 d. 19 h.
82 gReebok Duelist Wicked 80 68 / 48 2 d. 14 h.
83 CuH9k Soultaker KISKI 80 68 / 20 3 d. 15 h.
84 Pencil Dominator KISKI 80 497 / 152 3 d. 5 h.
85 Spartac Duelist Pride 80 234 / 11 1 d. 12 h.
86 AFERISTKA Mystic Muse 80 248 / 216 3 d. 3 h.
87 Koral Cardinal Tun 80 33 / 7 3 d. 15 h.
88 Tuborg Soultaker 80 116 / 56 3 d. 6 h.
89 BeoHappy Mystic Muse underground 80 120 / 29 2 d. 11 h.
90 Lorgana Soultaker Welcome2Ukraine 80 128 / 81 3 d. 5 h.
91 CaTaHa Duelist Nike 80 158 / 92 2 d. 4 h.
92 HARD Mystic Muse anal 80 100 / 45 1 d. 17 h.
93 Osnovnoy Mystic Muse 80 698 / 47 2 d. 14 h.
94 IIepcoHa Bounty Hunter Tun 80 63 / 10 1 d. 18 h.
95 CryptoMan Mystic Muse Tun 80 131 / 72 2 d. 8 h.
96 Vladya Mystic Muse 80 213 / 5 3 d. 7 h.
97 Ushki Mystic Muse KISKI 80 375 / 64 2 d. 11 h.
98 Vkusno Cardinal ForLeaders 80 19 / 5 2 d. 2 h.
99 TheRec0rds Titan BearsInside 80 22 / 6 22 h. 45 m.
100 skhrv Soultaker SuicideVBaraki 80 87 / 72 4 d. 2 h.
2025-04-03 00:25:07
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Angels Fallen - 8 77720 27 1209
2 blockbuff javadermo - 8 16292 134 8693
3 Tun javadermo - 8 14751 113 9862
4 ENEMY 1pk - 8 11170 18 974
5 GRECHASQUAD GRECHASIDE - 8 10897 32 5844
6 ForLeaders ABTOPUTETbI - Emerald Hall 8 10460 121 6469
7 TotalEmpire - 8 5700 89 2898
8 Welcome2Ukraine GloryTo - 8 4517 86 7213
9 Elysium Aegis - 8 4167 54 1459
10 Wicked Ukraine - 8 3488 80 4567
11 Pride GRECHASIDE - Mont Chamber 8 1759 71 5125
12 Hard - 8 1530 13 258
13 ImonnikTeam - 7 31630 96 3256
14 Russia BRICS - 7 4591 71 1039
15 KPbIM STALKER - 5 13390 10 7
16 Vtuza K11Tuz - 5 10360 13 302
17 ShowTime FullAllyBack - Luna Chamber 5 9090 94 2714
18 KISKI - 5 4938 43 3176
19 DeathSquad FullAllyBack - 5 4400 20 351
20 Nike 123 - 5 4320 100 3328
21 LasRatas - 5 2750 25 776
22 OneHit AloneWolfs - 5 2330 11 291
23 OsBaozim BrasilPower - 5 2243 55 2493
24 Wildatheart sadfsdfs - 5 1967 102 5408
25 BearsInside 4str - 5 1710 16 382
26 Automobili CarsClub - 5 1220 2 9
27 GamersGuild GamersUnited - 5 1100 24 1560
28 XXX - 5 1000 8 6
29 AnimeSila - 5 1000 15 2081
30 DreamTeam DreamTeam - 5 690 29 1165
31 Dangerous 9x9 - 5 0 13 920
32 underground - 5 0 6 144
33 RIP - 5 0 5 171
34 Flowers - 5 0 2 24
35 TheAfghan RedBull - 5 0 3 43
36 tagTeam Base - 5 0 5 133
37 SuicideVBaraki - 5 0 18 747
38 METALOPRUEMKA RABOTAET - 5 0 9 293
39 Deutschland - 3 0 5 196
40 BLATOSHPERA - 3 0 8 126
41 ebalo13 - 3 0 10 604
42 BloodMoon - 3 0 8 47
43 OnlyPK - 3 0 39 1530
44 AGARAGAR - 3 0 7 753
45 Valhalla - 3 0 4 172
46 OpamPizda - 3 0 4 47
47 LootLoonies - 3 0 5 55
48 Another - 3 0 7 9
49 anal - 3 0 8 345
50 Antibiotics - 3 0 8 6
2025-04-03 00:25:07
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Tun javadermo - 8 14751 113 9862
2 blockbuff javadermo - 8 16292 134 8693
3 Welcome2Ukraine GloryTo - 8 4517 86 7213
4 ForLeaders ABTOPUTETbI - Emerald Hall 8 10460 121 6469
5 GRECHASQUAD GRECHASIDE - 8 10897 32 5844
6 Wildatheart sadfsdfs - 5 1967 102 5408
7 Pride GRECHASIDE - Mont Chamber 8 1759 71 5125
8 Wicked Ukraine - 8 3488 80 4567
9 Nike 123 - 5 4320 100 3328
10 ImonnikTeam - 7 31630 96 3256
11 KISKI - 5 4938 43 3176
12 TotalEmpire - 8 5700 89 2898
13 ShowTime FullAllyBack - Luna Chamber 5 9090 94 2714
14 OsBaozim BrasilPower - 5 2243 55 2493
15 AnimeSila - 5 1000 15 2081
16 GamersGuild GamersUnited - 5 1100 24 1560
17 OnlyPK - 3 0 39 1530
18 Elysium Aegis - 8 4167 54 1459
19 MDF - 3 0 6 1360
20 Angels Fallen - 8 77720 27 1209
21 DreamTeam DreamTeam - 5 690 29 1165
22 Russia BRICS - 7 4591 71 1039
23 ENEMY 1pk - 8 11170 18 974
24 Dangerous 9x9 - 5 0 13 920
25 LasRatas - 5 2750 25 776
26 AGARAGAR - 3 0 7 753
27 SuicideVBaraki - 5 0 18 747
28 ebalo13 - 3 0 10 604
29 UnitedWarLords - 3 0 19 453
30 BearsInside 4str - 5 1710 16 382
31 DeathSquad FullAllyBack - 5 4400 20 351
32 anal - 3 0 8 345
33 Vtuza K11Tuz - 5 10360 13 302
34 METALOPRUEMKA RABOTAET - 5 0 9 293
35 OneHit AloneWolfs - 5 2330 11 291
36 Hard - 8 1530 13 258
37 AgainstAll - 3 0 8 212
38 Deutschland - 3 0 5 196
39 Valhalla - 3 0 4 172
40 RIP - 5 0 5 171
41 AdminSpawn - 3 0 12 165
42 underground - 5 0 6 144
43 tagTeam Base - 5 0 5 133
44 BLATOSHPERA - 3 0 8 126
45 LootLoonies - 3 0 5 55
46 BloodMoon - 3 0 8 47
47 OpamPizda - 3 0 4 47
48 TheAfghan RedBull - 5 0 3 43
49 Godskitchen - 3 0 24 41
50 Flowers - 5 0 2 24
2025-04-03 00:25:07
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

12-04-25 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

13-04-25 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

12-04-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

13-04-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

13-04-25 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

12-04-25 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

13-04-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

12-04-25 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

13-04-25 20:00
2025-04-03 00:25:07