Rating PvP New x300

ID Name Class Clan LvL PvP / PK Time Online
1 ASAKURA Duelist ASAKURA 80 4223 / 554 3 d. 19 h.
2 Sleepwalking Mystic Muse ASAKURA 80 3759 / 69 3 d. 9 h.
3 ASAKURA*EMO*BOY Ghost Sentinel ASAKURA 80 3398 / 0 1 d. 23 h.
4 JOTO Duelist EVOascent 80 2914 / 127 4 d. 3 h.
5 LollyPop Mystic Muse FURY 80 2783 / 67 3 d. 9 h.
6 Stll Soultaker EVOascent 80 2426 / 22 2 d. 23 h.
7 1262 Archmage UniversalMuu 80 2121 / 134 3 d. 3 h.
8 Levi Duelist ASAKURA 80 2000 / 108 3 d. 7 h.
9 Krouela Storm Screamer CULT 80 1983 / 29 2 d. 9 h.
10 PIRRO Mystic Muse OsBaozim 80 1881 / 180 2 d. 15 h.
11 D0Z Soultaker BlackDragons 80 1682 / 179 3 d.
12 esva2inv Mystic Muse ASAKURA 80 1638 / 141 2 d. 13 h.
13 lupa Mystic Muse Strangled 80 1631 / 221 3 d. 17 h.
14 believer Treasure Hunter 76 1572 / 20 3 d. 2 h.
15 Sofar Sagittarius LaCosaNostra 80 1553 / 146 1 d. 20 h.
16 niaaaaaa Mystic Muse Basota 80 1550 / 107 3 d. 9 h.
17 FallenS0uL Sagittarius Basota 80 1535 / 136 3 d. 2 h.
18 MortiS Wind Rider 80 1532 / 185 3 d. 21 h.
19 Honda Gladiator LaCosaNostra 75 1493 / 20 3 d. 14 h.
20 CBOJIO4b Duelist LaCosaNostra 80 1471 / 23 3 d. 9 h.
21 int Storm Screamer ASAKURA 80 1418 / 139 3 d. 23 h.
22 Kowalski Soultaker CULT 80 1403 / 81 1 d. 23 h.
23 KSANTHORWSSIDAKI Mystic Muse PLATEIA 80 1398 / 139 3 d. 7 h.
24 IIPoKa3HuK Mystic Muse FURY 80 1378 / 40 3 d. 5 h.
25 slavatebegospodi Duelist Basota 77 1358 / 46 3 d. 9 h.
26 Awesome Hawkeye FURY 76 1285 / 108 4 d. 6 h.
27 Piradas1 Mystic Muse EVOascent 80 1239 / 118 3 d. 3 h.
28 BM3 Hawkeye ASAKURA 75 1216 / 39 2 d. 3 h.
29 Equinox Storm Screamer ASAKURA 80 1200 / 143 3 d. 8 h.
30 zagib Storm Screamer ASAKURA 80 1171 / 275 3 d. 12 h.
31 Romche Spectral Master BlackDragons 80 1167 / 19 2 d. 1 h.
32 Dagga Ghost Hunter CULT 80 1143 / 23 3 d. 2 h.
33 Flud Moonlight Sentinel 80 1102 / 30 3 d. 3 h.
34 TBoiI7aI7a Titan 80 1086 / 134 3 d. 11 h.
35 JoysS Mystic Muse BlackDragons 80 1079 / 55 3 d. 8 h.
36 Paint Storm Screamer CULT 80 1072 / 115 2 d. 13 h.
37 ezz Sagittarius LaCosaNostra 80 1069 / 47 1 d. 18 h.
38 OneMoment Gladiator 78 1067 / 59 3 d. 21 h.
39 MaD Treasure Hunter LaCosaNostra 75 1049 / 51 2 d. 9 h.
40 NecropolisQQ Archmage FURY 80 1024 / 78 3 d. 6 h.
41 MrL4 Sagittarius 80 1017 / 34 4 d.
42 LEDORUB Sagittarius BlackDragons 80 1008 / 47 2 d. 13 h.
43 s1weZOR Sagittarius LaCosaNostra 80 1004 / 122 2 d. 2 h.
44 Starlife Spellsinger SIC 80 986 / 118 5 d. 12 h.
45 STR Sagittarius 80 978 / 174 1 d. 11 h.
46 Heinzl Storm Screamer CARTEL 80 941 / 118 4 d. 5 h.
47 AnnaBelevich Soultaker FURY 80 935 / 52 3 d. 2 h.
48 GanDzia Titan AFK 80 933 / 110 2 d. 23 h.
49 rocketpower Soultaker FURY 80 931 / 108 2 d. 15 h.
50 Azazel Storm Screamer 80 919 / 54 2 d. 18 h.
51 Ritalina Mystic Muse PLATEIA 80 915 / 58 2 d. 13 h.
52 Excel Storm Screamer CULT 80 909 / 111 3 d. 11 h.
53 shosho Soultaker 80 901 / 211 3 d. 3 h.
54 iii Bounty Hunter Basota 75 891 / 33 3 d. 14 h.
55 ZaliaBalta Sagittarius CULT 80 887 / 155 2 d. 2 h.
56 ponto50 Mystic Muse OsBaozim 80 871 / 273 3 d. 6 h.
57 h4yabusa Ghost Sentinel ZDAROVA 80 852 / 105 2 d. 3 h.
58 Ch1p1K Duelist Nice 80 848 / 46 3 d. 6 h.
59 wQQw Ghost Sentinel ASAKURA 80 831 / 19 2 d. 6 h.
60 XX7UPXX Storm Screamer Paranormal 80 813 / 232 4 d. 4 h.
61 JOTAZIN Soultaker OsBaozim 80 809 / 234 4 d. 18 h.
62 Kofeks Soultaker 80 798 / 65 3 d. 2 h.
63 CTuKeP Storm Screamer EVOascent 80 796 / 62 3 d. 10 h.
64 TOP100 Moonlight Sentinel ASAKURA 80 792 / 197 5 d.
65 COBECTb Mystic Muse FURY 80 788 / 9 3 d. 18 h.
66 Azgard Sagittarius 80 782 / 4 2 d. 12 h.
67 paramitha Mystic Muse PLATEIA 80 779 / 89 2 d. 5 h.
68 t1me Cardinal FURY 80 773 / 1 3 d. 8 h.
69 HopHeyLALALey Sagittarius LaCosaNostra 80 773 / 114 2 d. 13 h.
70 Argentina Archmage Strangled 80 769 / 85 1 d. 7 h.
71 Shk0da Grand Khavatari MOLODOCTb 80 764 / 103 4 d. 3 h.
72 EvaBraun Moonlight Sentinel EVOascent 80 762 / 68 2 d. 7 h.
73 CAHTA Archmage MOLODOCTb 80 758 / 24 2 d. 11 h.
74 EvoMorales Warsmith TeRRoRisT 75 748 / 36 4 d. 20 h.
75 iTech Sorcerer WickedfromUA 79 739 / 14 2 d. 10 h.
76 D1adoR Mystic Muse EVOascent 80 737 / 46 2 d. 14 h.
77 mana Storm Screamer BlackDragons 80 725 / 57 2 d. 20 h.
78 OnlyViolence Cardinal 80 721 / 265 2 d. 5 h.
79 Zaeboomba Soultaker 999 80 708 / 46 2 d. 12 h.
80 MupaHET Soultaker Nice 80 702 / 126 2 d. 2 h.
81 Watah Mystic Muse PLATEIA 80 701 / 28 2 d. 4 h.
82 JOBCENTER Soultaker Hyrule 80 699 / 69 2 d. 18 h.
83 511 Mystic Muse CULT 80 695 / 53 1 d. 13 h.
84 F888 Mystic Muse FURY 80 687 / 95 3 d. 16 h.
85 ADHX Soultaker FURY 80 679 / 10 2 d. 8 h.
86 200deMortadela Storm Screamer FlojoDePapeleS 80 679 / 76 2 d. 9 h.
87 PretaN Spectral Master CARTEL 80 674 / 89 2 d. 9 h.
88 Blimblineox Duelist FlojoDePapeleS 80 667 / 219 3 d. 11 h.
89 TheLastSoul Shillien Templar BlackDragons 80 666 / 1 1 d. 14 h.
90 Mikis Tyrant AFK 75 666 / 11 3 d. 15 h.
91 saymyname Soultaker LaCosaNostra 80 663 / 98 1 d. 23 h.
92 PrimeOne Archmage 80 663 / 86 2 d. 8 h.
93 KateWild Mystic Muse BlackDragons 80 662 / 5 2 d. 11 h.
94 Rio Duelist FURY 80 662 / 79 1 d. 15 h.
95 BAMBO Ghost Sentinel AgainstAll 80 650 / 126 1 d. 14 h.
96 RR1 Duelist CULT 80 646 / 9 1 d. 21 h.
97 Germes Mystic Muse FURY 80 639 / 94 1 d. 10 h.
98 FonikO Duelist Luoz 80 639 / 71 2 d. 13 h.
99 LonelyWords Mystic Muse CULT 80 639 / 59 3 d. 1 h.
100 RolaMurcha Grand Khavatari FuriaLatina 80 634 / 111 2 d. 10 h.
2026-07-23 13:55:28
ID Name Class Clan LvL PvP / PK Time Online
1 ASAKURA Duelist ASAKURA 80 4223 / 554 3 d. 19 h.
2 BUDA Mystic Muse FURY 80 551 / 531 1 d. 14 h.
3 Orphan Duelist Strangled 80 351 / 323 3 d. 2 h.
4 TWINERISE Sagittarius BLACKRAVENS 80 598 / 303 1 d. 9 h.
5 DrumQ Elemental Master TheSmoKeDHeroeS 80 422 / 280 3 d. 3 h.
6 zagib Storm Screamer ASAKURA 80 1171 / 275 3 d. 12 h.
7 ponto50 Mystic Muse OsBaozim 80 871 / 273 3 d. 6 h.
8 OnlyViolence Cardinal 80 721 / 265 2 d. 5 h.
9 JOTAZIN Soultaker OsBaozim 80 809 / 234 4 d. 18 h.
10 XX7UPXX Storm Screamer Paranormal 80 813 / 232 4 d. 4 h.
11 lupa Mystic Muse Strangled 80 1631 / 221 3 d. 17 h.
12 Blimblineox Duelist FlojoDePapeleS 80 667 / 219 3 d. 11 h.
13 shosho Soultaker 80 901 / 211 3 d. 3 h.
14 duendi Mystic Muse 80 315 / 199 1 d. 6 h.
15 TOP100 Moonlight Sentinel ASAKURA 80 792 / 197 5 d.
16 MortiS Wind Rider 80 1532 / 185 3 d. 21 h.
17 PIRRO Mystic Muse OsBaozim 80 1881 / 180 2 d. 15 h.
18 D0Z Soultaker BlackDragons 80 1682 / 179 3 d.
19 STR Sagittarius 80 978 / 174 1 d. 11 h.
20 voma Necromancer 8698 79 76 / 173 8 h. 27 m.
21 KingDieguS Storm Screamer Strangled 80 353 / 159 1 d. 12 h.
22 ZaliaBalta Sagittarius CULT 80 887 / 155 2 d. 2 h.
23 MaLeFiCo Cardinal OsBaozim 80 481 / 153 3 d. 5 h.
24 wachatina Ghost Sentinel FlojoDePapeleS 80 304 / 146 4 d. 22 h.
25 Sofar Sagittarius LaCosaNostra 80 1553 / 146 1 d. 20 h.
26 LegendaryMark Soultaker 80 72 / 144 16 h. 12 m.
27 MyNameIsRutenio Spectral Master OsBaozim 80 270 / 144 1 d. 7 h.
28 Equinox Storm Screamer ASAKURA 80 1200 / 143 3 d. 8 h.
29 CuraNada Mystic Muse OsBaozim 80 494 / 141 1 d. 13 h.
30 izDrain Dominator PLATEIA 80 311 / 141 1 d. 17 h.
31 esva2inv Mystic Muse ASAKURA 80 1638 / 141 2 d. 13 h.
32 WillSoH Storm Screamer 80 286 / 141 2 d. 6 h.
33 int Storm Screamer ASAKURA 80 1418 / 139 3 d. 23 h.
34 KSANTHORWSSIDAKI Mystic Muse PLATEIA 80 1398 / 139 3 d. 7 h.
35 FallenS0uL Sagittarius Basota 80 1535 / 136 3 d. 2 h.
36 TBoiI7aI7a Titan 80 1086 / 134 3 d. 11 h.
37 1262 Archmage UniversalMuu 80 2121 / 134 3 d. 3 h.
38 Kaelthas Phoenix Knight CULT 80 398 / 130 1 d. 23 h.
39 DONPEPITO Adventurer SIC 80 89 / 130 1 d.
40 JOTO Duelist EVOascent 80 2914 / 127 4 d. 3 h.
41 MupaHET Soultaker Nice 80 702 / 126 2 d. 2 h.
42 BAMBO Ghost Sentinel AgainstAll 80 650 / 126 1 d. 14 h.
43 Memeco Warsmith FuriaLatina 78 306 / 125 2 d. 23 h.
44 MatheusLnD Mystic Muse OsBaozim 80 458 / 124 3 d. 3 h.
45 WaDhun Temple Knight OsBaozim 76 295 / 123 1 d. 19 h.
46 Danheim Elemental Master 80 242 / 122 17 h. 46 m.
47 ZETH Spellsinger ASAKURA 80 425 / 122 1 d.
48 s1weZOR Sagittarius LaCosaNostra 80 1004 / 122 2 d. 2 h.
49 KaaL Mystic Muse 80 426 / 121 1 d.
50 IPermenfy Titan SIC 80 197 / 121 2 d. 15 h.
51 Heinzl Storm Screamer CARTEL 80 941 / 118 4 d. 5 h.
52 Piradas1 Mystic Muse EVOascent 80 1239 / 118 3 d. 3 h.
53 Starlife Spellsinger SIC 80 986 / 118 5 d. 12 h.
54 Paint Storm Screamer CULT 80 1072 / 115 2 d. 13 h.
55 Spell Storm Screamer EVOascent 80 581 / 115 2 d. 17 h.
56 HopHeyLALALey Sagittarius LaCosaNostra 80 773 / 114 2 d. 13 h.
57 Excel Storm Screamer CULT 80 909 / 111 3 d. 11 h.
58 RolaMurcha Grand Khavatari FuriaLatina 80 634 / 111 2 d. 10 h.
59 zouzou Mystic Muse PLATEIA 80 507 / 110 2 d. 5 h.
60 GanDzia Titan AFK 80 933 / 110 2 d. 23 h.
61 Awesome Hawkeye FURY 76 1285 / 108 4 d. 6 h.
62 rocketpower Soultaker FURY 80 931 / 108 2 d. 15 h.
63 Levi Duelist ASAKURA 80 2000 / 108 3 d. 7 h.
64 HUNTER Storm Screamer OsBaozim 80 612 / 108 2 d. 9 h.
65 daddy Soultaker 80 200 / 107 1 d. 6 h.
66 niaaaaaa Mystic Muse Basota 80 1550 / 107 3 d. 9 h.
67 h4yabusa Ghost Sentinel ZDAROVA 80 852 / 105 2 d. 3 h.
68 TECHN0 Adventurer ASAKURA 80 448 / 105 3 d. 4 h.
69 Juicy Cardinal EVOascent 80 359 / 104 1 d. 13 h.
70 Shk0da Grand Khavatari MOLODOCTb 80 764 / 103 4 d. 3 h.
71 "~*(^$$$^)*~" Storm Screamer FURY 80 416 / 103 2 d. 1 h.
72 ncux0z Mystic Muse ASAKURA 80 139 / 102 23 h. 53 m.
73 TeuUrso Archmage UniversalMuu 80 131 / 101 1 d. 12 h.
74 NerZul Sagittarius BLACKRAVENS 80 70 / 100 23 h. 55 m.
75 veseluy Storm Screamer UniversalMuu 80 577 / 100 1 d. 18 h.
76 saymyname Soultaker LaCosaNostra 80 663 / 98 1 d. 23 h.
77 GranD Soultaker ASAKURA 80 452 / 98 1 d. 15 h.
78 Presidente Spellsinger ONFIRE 79 235 / 98 2 d. 10 h.
79 Prostimo Storm Screamer PLATEIA 80 510 / 96 1 d. 14 h.
80 Pizanka Soultaker 80 182 / 96 1 d. 5 h.
81 F888 Mystic Muse FURY 80 687 / 95 3 d. 16 h.
82 Germes Mystic Muse FURY 80 639 / 94 1 d. 10 h.
83 HashiramaSenju Arcana Lord 80 270 / 94 1 d. 1 h.
84 Patroclo Soultaker FlojoDePapeleS 80 456 / 94 2 d. 4 h.
85 KrasavaVovcik Storm Screamer ASAKURA 80 512 / 93 1 d. 18 h.
86 m0st Mystic Muse Basota 80 425 / 93 1 d. 23 h.
87 Orion Mystic Muse SIC 80 268 / 92 3 d. 16 h.
88 Mdz Mystic Muse 80 228 / 90 1 d. 19 h.
89 Brankin Spellsinger CARTEL 76 456 / 90 3 d.
90 paramitha Mystic Muse PLATEIA 80 779 / 89 2 d. 5 h.
91 PretaN Spectral Master CARTEL 80 674 / 89 2 d. 9 h.
92 SpeedyMVP Ghost Hunter CULT 80 280 / 88 2 d. 6 h.
93 Rawel Arcana Lord WILDHUNT 80 202 / 88 2 d. 9 h.
94 PrimeOne Archmage 80 663 / 86 2 d. 8 h.
95 Argentina Archmage Strangled 80 769 / 85 1 d. 7 h.
96 Ost Gladiator EVOascent 76 564 / 84 2 d. 6 h.
97 kyivdroner Prophet ASAKURA 75 140 / 84 23 h. 21 m.
98 DEX Sagittarius 80 362 / 83 1 d.
99 BillyOLouco Soultaker CARTEL 80 315 / 82 2 d. 23 h.
100 iS0uL Mystic Muse FURY 80 541 / 81 2 d. 15 h.
2026-07-23 13:55:28
ID Name Class Clan LvL PvP / PK Time Online
1 WhiTeWinD Soultaker Nice 80 372 / 23 2 d. 20 h.
2 tommy23 Sagittarius FlojoDePapeleS 80 396 / 71 2 d. 11 h.
3 MorningStar Storm Screamer LaCosaNostra 80 277 / 17 2 d. 17 h.
4 Vendetta Cardinal CULT 80 322 / 17 1 d. 8 h.
5 10Member Soultaker 80 335 / 78 1 d. 6 h.
6 NeuroT Storm Screamer Paranormal 80 7 / 1 13 h. 58 m.
7 Apsidian Storm Screamer EVOascent 80 84 / 12 2 d. 15 h.
8 BAMBO Ghost Sentinel AgainstAll 80 650 / 126 1 d. 14 h.
9 BeTepoK Spectral Master UkraineConst 80 171 / 26 6 h. 18 m.
10 KIKUYA Adventurer Strangled 80 13 / 9 20 h. 28 m.
11 2Easy Sagittarius WILDHUNT 80 553 / 4 2 d. 13 h.
12 TaZ Storm Screamer 80 25 / 5 9 h. 40 m.
13 D0m1n0 Cardinal MOLODOCTb 80 110 / 4 2 d. 6 h.
14 Whiskas Arcana Lord Hyrule 80 132 / 13 11 h. 5 m.
15 Alysha Cardinal 80 1 / 0 5 h. 55 m.
16 CharlotteHornets Mystic Muse 80 33 / 0 8 h. 32 m.
17 Labo Dominator EVOascent 80 54 / 19 1 d. 3 h.
18 HeIytas Cardinal Strangled 80 30 / 5 1 d. 6 h.
19 Akhrem Cardinal 80 29 / 18 6 h. 33 m.
20 Daktaras Sagittarius CULT 80 39 / 17 8 h. 4 m.
21 alouminoxarto Soultaker PLATEIA 80 63 / 28 1 d. 13 h.
22 Belle Soultaker Paranormal 80 315 / 25 1 d. 21 h.
23 COBECTb Mystic Muse FURY 80 788 / 9 3 d. 18 h.
24 hennessy Archmage Nice 80 333 / 24 1 d. 11 h.
25 Romche Spectral Master BlackDragons 80 1167 / 19 2 d. 1 h.
26 WeyChafe Duelist FlojoDePapeleS 80 14 / 8 20 h. 7 m.
27 mixplayer Cardinal 80 28 / 14 1 d. 1 h.
28 Ctrl Soultaker 80 158 / 34 11 h. 8 m.
29 Paint Storm Screamer CULT 80 1072 / 115 2 d. 13 h.
30 NightKing Sagittarius Strangled 80 274 / 12 20 h. 56 m.
31 BryanFury Duelist 80 1 / 0 7 h. 36 m.
32 eRioN Mystic Muse 80 1 / 0 5 h. 31 m.
33 Gajo Soultaker FuriaLatina 80 8 / 1 1 d. 9 h.
34 ASAKURA Duelist ASAKURA 80 4223 / 554 3 d. 19 h.
35 ELCHACAL Soultaker FlojoDePapeleS 80 83 / 17 1 d. 5 h.
36 K1D Ghost Sentinel EVOascent 80 273 / 16 21 h. 41 m.
37 KingOffFight Storm Screamer 80 34 / 1 13 h. 20 m.
38 Cat Adventurer 80 52 / 0 8 h. 38 m.
39 KarmaPolice Soultaker FlojoDePapeleS 80 78 / 12 1 d. 4 h.
40 RAH Dominator CULT 80 11 / 0 1 d. 22 h.
41 Denzell Mystic Muse WILDHUNT 80 417 / 62 3 d. 12 h.
42 saymyname Soultaker LaCosaNostra 80 663 / 98 1 d. 23 h.
43 AlianzaLima Duelist UniversalMuu 80 1 / 0 1 d. 7 h.
44 KJIuM Soultaker 999 80 247 / 16 2 d. 1 h.
45 Mangoku Archmage 80 277 / 3 1 d. 18 h.
46 Watah Mystic Muse PLATEIA 80 701 / 28 2 d. 4 h.
47 Kowalski Soultaker CULT 80 1403 / 81 1 d. 23 h.
48 Gaby Mystic Muse CULT 80 35 / 4 1 d. 9 h.
49 RMoLDoVaN Mystic Muse 80 97 / 16 17 h. 33 m.
50 PrimeOne Archmage 80 663 / 86 2 d. 8 h.
51 riolaka Soultaker 80 9 / 2 4 h. 18 m.
52 xMoHapXx Mystic Muse MOLODOCTb 80 225 / 8 1 d. 15 h.
53 Hikenn Moonlight Sentinel EVOascent 80 238 / 2 2 d. 8 h.
54 Arhimed Gladiator FasNaFas 80 139 / 1 2 d. 15 h.
55 CaMoKaT Spectral Master EVOascent 80 360 / 66 3 d. 2 h.
56 Smoob Storm Screamer CULT 80 46 / 6 9 h. 49 m.
57 Spell Storm Screamer EVOascent 80 581 / 115 2 d. 17 h.
58 Reicker Phoenix Knight UniversalMuu 80 12 / 2 1 d. 16 h.
59 HATGY Ghost Sentinel FlojoDePapeleS 80 317 / 26 1 d. 20 h.
60 emDe Cardinal AgainstAll 80 1 / 0 5 h. 45 m.
61 DiaDora Duelist FlojoDePapeleS 80 43 / 2 3 d. 14 h.
62 zenuk Sorcerer 80 81 / 3 2 d. 10 h.
63 AnkA Necromancer Nice 80 3 / 0 10 h. 6 m.
64 Sanchezo Ghost Sentinel AgainstAll 80 188 / 42 14 h. 14 m.
65 JLBL Dominator 80 0 / 3 4 h. 3 m.
66 Mestre Soultaker CARTEL 80 316 / 67 2 d. 4 h.
67 DonSapo Storm Screamer TeRRoRisT 80 24 / 2 15 h. 1 m.
68 gReebok Duelist EVOascent 80 120 / 3 20 h. 22 m.
69 XipociMA Titan 80 436 / 29 2 d. 11 h.
70 IIPoKa3HuK Mystic Muse FURY 80 1378 / 40 3 d. 5 h.
71 Jux Duelist 80 56 / 4 1 d. 14 h.
72 Zaebaka Storm Screamer EVOascent 80 238 / 25 2 d. 16 h.
73 t1me Cardinal FURY 80 773 / 1 3 d. 8 h.
74 Tonga Sagittarius Paranormal 80 28 / 6 12 h. 42 m.
75 lithiumm Archmage 80 39 / 4 10 h. 36 m.
76 Almera Spectral Master EVOascent 80 129 / 3 1 d. 21 h.
77 KriSs Adventurer Strangled 80 112 / 34 2 d. 5 h.
78 LEGENDARiO Storm Screamer Paranormal 80 191 / 41 1 d. 5 h.
79 BTS Spellsinger 80 10 / 1 4 h. 21 m.
80 AlfoSaurio Sagittarius UniversalMuu 80 3 / 4 1 d. 2 h.
81 Kikio Mystic Muse ONFIRE 80 101 / 67 1 d. 12 h.
82 Organism Soultaker 80 559 / 29 1 d. 14 h.
83 TORNADO Storm Screamer 80 4 / 0 8 h. 16 m.
84 MusicMaker Mystic Muse OsBaozim 80 217 / 1 1 d. 6 h.
85 Blood Elemental Master WickedfromUA 80 280 / 41 1 d. 14 h.
86 mavpa Storm Screamer 80 0 / 2 1 d. 5 h.
87 Mardelo Grand Khavatari Strangled 80 49 / 12 1 d. 7 h.
88 Gara Sagittarius ONFIRE 80 3 / 2 1 d. 2 h.
89 atroposs Soultaker Nice 80 66 / 7 3 d. 22 h.
90 mana Storm Screamer BlackDragons 80 725 / 57 2 d. 20 h.
91 ZOMBINI Moonlight Sentinel ASAKURA 80 195 / 43 21 h. 32 m.
92 Mildornat Storm Screamer Basota 80 298 / 27 2 d. 15 h.
93 Baldomiro Sagittarius SIC 80 14 / 3 15 h. 16 m.
94 Lukaku Cardinal 80 0 / 0 14 h. 40 m.
95 POLEMICO Mystic Muse OsBaozim 80 12 / 17 1 d. 11 h.
96 LizaLamiLashes Necromancer 80 15 / 0 4 h. 33 m.
97 MiticoR Sagittarius Strangled 80 34 / 6 13 h. 28 m.
98 Pro100 Soultaker EVOascent 80 34 / 14 20 h. 6 m.
99 HeLLRaiser Spellhowler SAMURAI 80 2 / 0 4 h. 14 m.
100 JackDee Grand Khavatari SIC 80 32 / 4 11 h. 56 m.
2026-07-23 13:55:28
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ONFIRE POWERLATIN - 8 29956 80 2673
2 Basota monobank - Sapphire Hall 8 17070 72 15686
3 BlackDragons xoriginal - 8 13740 37 11917
4 FURY 123 - The Golden Chamber 8 11513 83 24922
5 Strangled Japan - 8 8389 88 7875
6 LaCosaNostra ChistiePisi - 8 4172 53 14686
7 Paranormal Huerfanitos - 8 3790 53 4814
8 PLATEIA OMONOIAS - 8 3095 60 9731
9 SIC TEAMSIC - 8 2880 87 5551
10 gohardgobro - 8 2200 2 39
11 EVOascent Lost - 8 1037 92 23991
12 FlojoDePapeleS cagandosinpapel - 8 755 80 8363
13 CULT SECT - 8 530 89 19225
14 TeRRoRisT PaniC - Moonstone Hall 8 0 56 5780
15 MoneyTalks AtOneBlow - 8 0 5 114
16 WickedfromUA Ukraine - 8 0 29 2175
17 MOLODOCTb CTAPOCTb - Onyx Hall 7 32500 18 3615
18 AFK - 7 1670 36 4103
19 Nice NiceMan - 6 13660 54 5782
20 AgainstAll - 6 1930 36 2461
21 WILDHUNT POWERLATIN - 6 264 60 4854
22 ASAKURA Japan - 5 7394 60 32262
23 TheKingsOfKaos Trans - 5 4320 5 15
24 GGWP GoodGame - 5 2860 5 766
25 TheSmoKeDHeroeS - 5 920 7 840
26 Rebellion l2world - 5 460 6 131
27 OsBaozim BobaSerena - Yiana Chamber 5 387 77 12454
28 Petrobras - 5 58 9 0
29 CARTEL Cartel - Heavy Metal Hall 5 0 67 8933
30 FuriaLatina PaniC - Emerald Hall 5 0 41 4080
31 CriticalVictory VIP - 5 0 3 6
32 Nameless NewEmpire - 5 0 8 106
33 Luoz AKvsM4 - 5 0 40 3586
34 UkraineConst UKR - 5 0 10 940
35 BLACKRAVENS - 5 0 4 741
36 TheLastDance - 5 0 7 381
37 Brambory - 5 0 2 5
38 LatinPower - 5 0 8 63
39 SAMURAI Ronins - 5 0 14 568
40 8698 - 5 0 2 113
41 kingdell - 5 0 2 3
42 Hyrule - 5 0 7 853
43 ZDAROVA ZAEBAL - 5 0 13 1574
44 999 666 - 5 0 19 2495
45 UniversalMuu TACHEROS - 5 0 66 6389
2026-07-23 13:55:28
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ASAKURA Japan - 5 7394 60 32262
2 FURY 123 - The Golden Chamber 8 11513 83 24922
3 EVOascent Lost - 8 1037 92 23991
4 CULT SECT - 8 530 89 19225
5 Basota monobank - Sapphire Hall 8 17070 72 15686
6 LaCosaNostra ChistiePisi - 8 4172 53 14686
7 OsBaozim BobaSerena - Yiana Chamber 5 387 77 12454
8 BlackDragons xoriginal - 8 13740 37 11917
9 PLATEIA OMONOIAS - 8 3095 60 9731
10 CARTEL Cartel - Heavy Metal Hall 5 0 67 8933
11 FlojoDePapeleS cagandosinpapel - 8 755 80 8363
12 Strangled Japan - 8 8389 88 7875
13 UniversalMuu TACHEROS - 5 0 66 6389
14 Nice NiceMan - 6 13660 54 5782
15 TeRRoRisT PaniC - Moonstone Hall 8 0 56 5780
16 SIC TEAMSIC - 8 2880 87 5551
17 WILDHUNT POWERLATIN - 6 264 60 4854
18 Paranormal Huerfanitos - 8 3790 53 4814
19 AFK - 7 1670 36 4103
20 FuriaLatina PaniC - Emerald Hall 5 0 41 4080
21 MOLODOCTb CTAPOCTb - Onyx Hall 7 32500 18 3615
22 Luoz AKvsM4 - 5 0 40 3586
23 ONFIRE POWERLATIN - 8 29956 80 2673
24 999 666 - 5 0 19 2495
25 AgainstAll - 6 1930 36 2461
26 WickedfromUA Ukraine - 8 0 29 2175
27 ZDAROVA ZAEBAL - 5 0 13 1574
28 UkraineConst UKR - 5 0 10 940
29 Hyrule - 5 0 7 853
30 TheSmoKeDHeroeS - 5 920 7 840
31 GGWP GoodGame - 5 2860 5 766
32 BLACKRAVENS - 5 0 4 741
33 SAMURAI Ronins - 5 0 14 568
34 TheLastDance - 5 0 7 381
35 Rebellion l2world - 5 460 6 131
36 MoneyTalks AtOneBlow - 8 0 5 114
37 8698 - 5 0 2 113
38 Nameless NewEmpire - 5 0 8 106
39 LatinPower - 5 0 8 63
40 gohardgobro - 8 2200 2 39
41 TheKingsOfKaos Trans - 5 4320 5 15
42 CriticalVictory VIP - 5 0 3 6
43 Brambory - 5 0 2 5
44 kingdell - 5 0 2 3
45 Petrobras - 5 58 9 0
2026-07-23 13:55:28
ID Ally Clan leader Total level Total rep Total member Total PvP
1 POWERLATIN ONFIRE 14 30220 140 7527
2 Japan ASAKURA 13 15783 148 40137
3 PaniC TeRRoRisT 13 0 97 9860
4 monobank Basota 8 17070 72 15686
5 xoriginal BlackDragons 8 13740 37 11917
6 123 FURY 8 11513 83 24922
7 ChistiePisi LaCosaNostra 8 4172 53 14686
8 Huerfanitos Paranormal 8 3790 53 4814
9 OMONOIAS PLATEIA 8 3095 60 9731
10 TEAMSIC SIC 8 2880 87 5551
11 Lost EVOascent 8 1037 92 23991
12 cagandosinpapel FlojoDePapeleS 8 755 80 8363
13 SECT CULT 8 530 89 19225
14 Ukraine WickedfromUA 8 0 29 2175
15 AtOneBlow MoneyTalks 8 0 5 114
16 CTAPOCTb MOLODOCTb 7 32500 18 3615
17 NiceMan Nice 6 13660 54 5782
18 Trans TheKingsOfKaos 5 4320 5 15
19 GoodGame GGWP 5 2860 5 766
20 l2world Rebellion 5 460 6 131
2026-07-23 13:55:28
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

25-07-26 02:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

01-08-26 02:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

