Rating Season 4 x30
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | 4Fun | Mystic Muse | ![]() ![]() |
80 | 9925 / 11 | 15 d. 17 h. | |
2 | Sleepwalking | Eva's Saint | ![]() ![]() |
80 | 8919 / 182 | 15 d. 14 h. | |
3 | Equinox | Storm Screamer | ![]() ![]() |
80 | 8069 / 682 | 12 d. 18 h. | |
4 | BeeFHeaD | Mystic Muse | ![]() ![]() |
80 | 6923 / 3 | 19 d. 6 h. | |
5 | Matrac4 | Phoenix Knight | ![]() ![]() |
79 | 6382 / 13 | 15 d. 19 h. | |
6 | PlasticHead | Cardinal | ![]() ![]() |
80 | 6118 / 1 | 16 d. 21 h. | |
7 | gogr | Mystic Muse | 80 | 5979 / 38 | 9 d. 13 h. | ||
8 | JOTO | Duelist | ![]() ![]() |
80 | 5836 / 109 | 19 d. 17 h. | |
9 | *DeadPool* | Moonlight Sentinel | ![]() |
80 | 5471 / 1551 | 17 d. 19 h. | |
10 | PORNOKINDER | Elemental Master | ![]() ![]() |
80 | 5236 / 85 | 15 d. 3 h. | |
11 | SaberLight | Mystic Muse | ![]() ![]() |
80 | 5090 / 248 | 7 d. 18 h. | |
12 | CBOJIO4b | Bounty Hunter | ![]() ![]() |
80 | 4811 / 21 | 17 d. 12 h. | |
13 | Pirro | Dreadnought | ![]() ![]() |
80 | 4779 / 303 | 17 d. 17 h. | |
14 | t1me | Soultaker | ![]() ![]() |
80 | 4691 / 5 | 15 d. | |
15 | HelloMyDear | Shillien Saint | ![]() ![]() |
80 | 4394 / 2 | 15 d. 12 h. | |
16 | Xai | Storm Screamer | ![]() ![]() |
80 | 3959 / 88 | 12 d. 16 h. | |
17 | nia | Mystic Muse | ![]() ![]() |
80 | 3541 / 119 | 11 d. 5 h. | |
18 | IlHX | Mystic Muse | ![]() ![]() |
80 | 3502 / 45 | 11 d. 6 h. | |
19 | madbonus | Adventurer | ![]() ![]() |
80 | 3462 / 317 | 24 d. 6 h. | |
20 | Stll | Duelist | ![]() ![]() |
80 | 3406 / 115 | 13 d. 8 h. | |
21 | BtzIsAmazing | Moonlight Sentinel | ![]() ![]() |
80 | 3384 / 61 | 10 d. 21 h. | |
22 | Faceless | Sagittarius | ![]() |
80 | 3367 / 1 | 10 d. 14 h. | |
23 | Psychologist | Archmage | ![]() |
79 | 2994 / 5 | 11 d. | |
24 | Strong | Duelist | ![]() ![]() |
80 | 2983 / 99 | 13 d. 4 h. | |
25 | OpaChi | Fortune Seeker | ![]() ![]() |
80 | 2851 / 14 | 11 d. 19 h. | |
26 | KaIIauKapTeJIb | Mystic Muse | ![]() ![]() |
80 | 2844 / 52 | 15 d. 4 h. | |
27 | VidocQ | Fortune Seeker | ![]() ![]() |
80 | 2831 / 48 | 11 d. 1 h. | |
28 | DuckHead | Mystic Muse | ![]() ![]() |
80 | 2822 / 2 | 14 d. 18 h. | |
29 | 2Easy | Soultaker | ![]() ![]() |
80 | 2818 / 97 | 10 d. 21 h. | |
30 | Moscow | Adventurer | ![]() ![]() |
80 | 2707 / 23 | 16 d. 18 h. | |
31 | PsoFoC | Moonlight Sentinel | ![]() |
80 | 2674 / 69 | 24 d. 23 h. | |
32 | lllll | Archmage | ![]() ![]() |
79 | 2634 / 437 | 18 d. | |
33 | LzD | Soultaker | ![]() ![]() |
80 | 2562 / 29 | 19 d. | |
34 | Honey | Ghost Sentinel | ![]() ![]() |
80 | 2496 / 112 | 12 d. 23 h. | |
35 | ASAKURA | Duelist | ![]() ![]() |
80 | 2442 / 445 | 17 d. 16 h. | |
36 | YoutuBe | Soultaker | ![]() ![]() |
80 | 2427 / 176 | 17 d. | |
37 | AgBoKaT | Soultaker | ![]() ![]() |
80 | 2394 / 0 | 13 d. 3 h. | |
38 | Sacrimoni | Sagittarius | TrashTeam | 80 | 2359 / 172 | 12 d. 5 h. | |
39 | 52Hertz | Soultaker | ![]() |
80 | 2354 / 259 | 12 d. 3 h. | |
40 | smallHitller | Fortune Seeker | ![]() ![]() |
80 | 2316 / 51 | 10 d. | |
41 | MustDie | Adventurer | ![]() ![]() |
80 | 2311 / 114 | 13 d. 15 h. | |
42 | Amur | Duelist | ![]() ![]() |
80 | 2278 / 180 | 11 d. 12 h. | |
43 | TOLIKSEDOITUALET | Maestro | ![]() |
80 | 2255 / 323 | 5 d. 15 h. | |
44 | SHkaF | Hierophant | ![]() ![]() |
80 | 2243 / 135 | 11 d. 11 h. | |
45 | Nevertoseem | Soultaker | 80 | 2198 / 176 | 10 d. 2 h. | ||
46 | Merc | Mystic Muse | ![]() ![]() |
80 | 2170 / 81 | 12 d. 11 h. | |
47 | crystal | Soultaker | 80 | 2165 / 55 | 17 d. 12 h. | ||
48 | ~KiLla^xP^ | Adventurer | ![]() ![]() |
79 | 2160 / 3 | 17 d. 5 h. | |
49 | Lastik | Moonlight Sentinel | ![]() |
80 | 2143 / 0 | 11 d. 16 h. | |
50 | DISCONNECTED | Duelist | ![]() ![]() |
80 | 2116 / 36 | 20 d. 1 h. | |
51 | Milka666 | Archmage | 80 | 2112 / 11 | 4 d. 2 h. | ||
52 | D1zza | Duelist | ![]() ![]() |
80 | 2103 / 124 | 14 d. 9 h. | |
53 | RaidBoss | Duelist | ![]() ![]() |
80 | 2074 / 112 | 11 d. 13 h. | |
54 | star | Mystic Muse | ![]() |
80 | 2071 / 25 | 6 d. 9 h. | |
55 | Moin | Duelist | ![]() ![]() |
80 | 2055 / 49 | 8 d. 10 h. | |
56 | BazzeL | Elemental Master | ![]() ![]() |
79 | 2005 / 6 | 13 d. 1 h. | |
57 | Khalifa | Ghost Sentinel | ![]() ![]() |
80 | 2002 / 128 | 13 d. 7 h. | |
58 | EM1K777 | Mystic Muse | ![]() ![]() |
80 | 1994 / 65 | 12 d. 6 h. | |
59 | Mastoras | Duelist | ![]() |
80 | 1974 / 7 | 6 d. 22 h. | |
60 | W1nston | Maestro | ![]() ![]() |
80 | 1963 / 4 | 8 d. 22 h. | |
61 | Kacunollla | Adventurer | ![]() |
80 | 1956 / 26 | 13 d. 2 h. | |
62 | Totti | Sagittarius | 79 | 1941 / 63 | 4 d. 22 h. | ||
63 | iS0uL | Soultaker | ![]() ![]() |
80 | 1907 / 304 | 12 d. 12 h. | |
64 | Legend | Maestro | ![]() ![]() |
78 | 1894 / 25 | 17 d. 12 h. | |
65 | Bazyk | Hell Knight | ![]() ![]() |
79 | 1893 / 0 | 13 d. 1 h. | |
66 | HyMePuoH | Adventurer | ![]() |
80 | 1883 / 41 | 12 d. 5 h. | |
67 | alw | Archmage | ![]() ![]() |
79 | 1882 / 7 | 14 d. 18 h. | |
68 | Floribela | Fortune Seeker | ![]() |
78 | 1873 / 18 | 19 d. 21 h. | |
69 | Junker | Cardinal | ![]() ![]() |
80 | 1862 / 0 | 10 d. 1 h. | |
70 | 6pa4o | Mystic Muse | ![]() ![]() |
80 | 1837 / 194 | 12 d. 17 h. | |
71 | Zdarof | Mystic Muse | ![]() ![]() |
80 | 1825 / 81 | 3 d. 19 h. | |
72 | HiroHito | Storm Screamer | 80 | 1825 / 70 | 10 d. 9 h. | ||
73 | Aresu | Dreadnought | ![]() ![]() |
79 | 1772 / 8 | 8 d. 11 h. | |
74 | Anchous | Ghost Hunter | ![]() ![]() |
80 | 1767 / 55 | 9 d. 9 h. | |
75 | KEKCIK | Mystic Muse | 80 | 1763 / 408 | 9 d. 10 h. | ||
76 | sigmaboy | Soultaker | ![]() ![]() |
80 | 1747 / 28 | 16 d. 20 h. | |
77 | PlayerN001 | Adventurer | ![]() ![]() |
80 | 1715 / 110 | 11 d. 1 h. | |
78 | Chalo | Duelist | ![]() ![]() |
80 | 1706 / 23 | 18 d. 15 h. | |
79 | Comatose | Soultaker | ![]() ![]() |
80 | 1705 / 0 | 10 d. 8 h. | |
80 | lolwut | Eva's Saint | ![]() ![]() |
78 | 1703 / 185 | 9 d. 13 h. | |
81 | BASTARD | Titan | ![]() ![]() |
79 | 1654 / 61 | 13 d. 13 h. | |
82 | Sirpute1 | Mystic Muse | ![]() |
79 | 1653 / 0 | 14 d. 6 h. | |
83 | oTTo | Soultaker | ![]() ![]() |
80 | 1649 / 124 | 16 d. 12 h. | |
84 | Boos | Mystic Muse | 80 | 1648 / 20 | 11 d. 15 h. | ||
85 | Extreme | Duelist | ![]() ![]() |
80 | 1630 / 257 | 17 d. 9 h. | |
86 | Vobla | Shillien Templar | ![]() ![]() |
78 | 1628 / 127 | 10 d. 15 h. | |
87 | Gunpoint | Mystic Muse | ![]() ![]() |
80 | 1623 / 94 | 17 d. 6 h. | |
88 | May | Warsmith | ![]() ![]() |
77 | 1603 / 361 | 10 d. 10 h. | |
89 | PasToR | Soultaker | ![]() ![]() |
80 | 1603 / 59 | 8 d. 19 h. | |
90 | Aeg0n | Soultaker | ![]() ![]() |
80 | 1591 / 63 | 20 d. 18 h. | |
91 | GoooooD | Storm Screamer | ![]() ![]() |
80 | 1589 / 62 | 12 d. 14 h. | |
92 | Agatha | Soultaker | ![]() |
80 | 1581 / 140 | 9 d. 6 h. | |
93 | ThreeDaysGrace | Adventurer | ![]() |
80 | 1579 / 70 | 14 d. 12 h. | |
94 | InTrance | Duelist | ![]() ![]() |
80 | 1577 / 39 | 13 d. 19 h. | |
95 | Nm3s | Mystic Muse | ![]() ![]() |
80 | 1562 / 30 | 15 d. 13 h. | |
96 | DeadlyImpulse | Ghost Sentinel | ![]() ![]() |
80 | 1555 / 77 | 11 d. 12 h. | |
97 | d0uble | Mystic Muse | ![]() ![]() |
79 | 1538 / 33 | 11 d. 19 h. | |
98 | zara | Bounty Hunter | ![]() ![]() |
76 | 1530 / 4 | 11 d. 16 h. | |
99 | KvaZeMoDa | Gladiator | ![]() |
75 | 1529 / 51 | 6 d. 16 h. | |
100 | SpeedFroe | Soultaker | ![]() ![]() |
79 | 1528 / 80 | 10 d. 18 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | *DeadPool* | Moonlight Sentinel | ![]() |
80 | 5471 / 1551 | 17 d. 19 h. | |
2 | BUDA | Adventurer | ![]() ![]() |
80 | 1380 / 1130 | 6 d. 2 h. | |
3 | Equinox | Storm Screamer | ![]() ![]() |
80 | 8069 / 682 | 12 d. 18 h. | |
4 | risk | Soultaker | ![]() ![]() |
80 | 1283 / 664 | 13 d. 4 h. | |
5 | Sad1stkA | Duelist | 80 | 1182 / 582 | 8 d. 9 h. | ||
6 | 1o1 | Bounty Hunter | ![]() ![]() |
80 | 575 / 531 | 11 d. 5 h. | |
7 | ASAKURA | Duelist | ![]() ![]() |
80 | 2442 / 445 | 17 d. 16 h. | |
8 | lllll | Archmage | ![]() ![]() |
79 | 2634 / 437 | 18 d. | |
9 | ZzQq | Mystic Muse | ![]() ![]() |
79 | 1439 / 433 | 9 d. 19 h. | |
10 | Lucifer | Titan | ![]() |
80 | 1444 / 410 | 11 d. | |
11 | KEKCIK | Mystic Muse | 80 | 1763 / 408 | 9 d. 10 h. | ||
12 | Director | Adventurer | ![]() ![]() |
80 | 659 / 366 | 11 d. 21 h. | |
13 | May | Warsmith | ![]() ![]() |
77 | 1603 / 361 | 10 d. 10 h. | |
14 | 3aRa3a | Moonlight Sentinel | 80 | 510 / 354 | 4 d. 7 h. | ||
15 | Pelo | Treasure Hunter | 77 | 159 / 348 | 1 d. | ||
16 | TOLIKSEDOITUALET | Maestro | ![]() |
80 | 2255 / 323 | 5 d. 15 h. | |
17 | madbonus | Adventurer | ![]() ![]() |
80 | 3462 / 317 | 24 d. 6 h. | |
18 | iS0uL | Soultaker | ![]() ![]() |
80 | 1907 / 304 | 12 d. 12 h. | |
19 | Pirro | Dreadnought | ![]() ![]() |
80 | 4779 / 303 | 17 d. 17 h. | |
20 | Mod666 | Mystic Muse | ![]() ![]() |
80 | 1128 / 300 | 7 d. | |
21 | Cvadriceps | Dominator | ![]() ![]() |
80 | 935 / 293 | 15 d. 12 h. | |
22 | ~"(m@shup)"~ | Duelist | ![]() ![]() |
80 | 1223 / 292 | 10 d. 16 h. | |
23 | YouAssBee | Storm Screamer | ![]() ![]() |
76 | 631 / 292 | 12 d. 16 h. | |
24 | Playy | Mystic Muse | ![]() |
80 | 405 / 266 | 5 d. 20 h. | |
25 | 52Hertz | Soultaker | ![]() |
80 | 2354 / 259 | 12 d. 3 h. | |
26 | Goga | Cardinal | ![]() ![]() |
80 | 436 / 258 | 11 d. 10 h. | |
27 | Extreme | Duelist | ![]() ![]() |
80 | 1630 / 257 | 17 d. 9 h. | |
28 | soroka | Wind Rider | ![]() ![]() |
80 | 591 / 249 | 11 d. 13 h. | |
29 | SaberLight | Mystic Muse | ![]() ![]() |
80 | 5090 / 248 | 7 d. 18 h. | |
30 | KINGOFPVP | Soultaker | 79 | 135 / 243 | 1 d. 7 h. | ||
31 | ZOOMER | Mystic Muse | ![]() ![]() |
80 | 619 / 236 | 6 d. 4 h. | |
32 | Dickens | Fortune Seeker | ![]() ![]() |
80 | 1214 / 231 | 18 d. 21 h. | |
33 | DikiyJerry | Wind Rider | 80 | 914 / 230 | 4 d. 10 h. | ||
34 | Knf | Adventurer | ![]() ![]() |
80 | 1140 / 229 | 7 d. 18 h. | |
35 | Barbi | Adventurer | ![]() ![]() |
80 | 936 / 227 | 4 d. 5 h. | |
36 | Savior | Adventurer | ![]() ![]() |
80 | 1162 / 226 | 16 d. 6 h. | |
37 | TenQ | Archmage | ![]() ![]() |
80 | 516 / 223 | 8 d. 21 h. | |
38 | 7ex | Adventurer | 80 | 300 / 223 | 4 d. 15 h. | ||
39 | KISKA | Duelist | 78 | 232 / 219 | 3 d. 7 h. | ||
40 | BCA | Cardinal | ![]() |
80 | 570 / 217 | 14 d. 23 h. | |
41 | SerezhaMolodoj | Soultaker | ![]() ![]() |
80 | 987 / 196 | 10 d. 1 h. | |
42 | 6pa4o | Mystic Muse | ![]() ![]() |
80 | 1837 / 194 | 12 d. 17 h. | |
43 | ImSHOCKeD | Cardinal | ![]() ![]() |
80 | 222 / 193 | 10 d. 14 h. | |
44 | RajpaBuri | Cardinal | ![]() ![]() |
79 | 266 / 190 | 13 d. 6 h. | |
45 | GOPNIK777 | Storm Screamer | 78 | 214 / 188 | 1 d. 17 h. | ||
46 | GLADIATOR | Duelist | ![]() ![]() |
80 | 773 / 186 | 13 d. 14 h. | |
47 | WaDhun | Duelist | ![]() ![]() |
80 | 754 / 186 | 8 d. 21 h. | |
48 | lolwut | Eva's Saint | ![]() ![]() |
78 | 1703 / 185 | 9 d. 13 h. | |
49 | Mussolini | Spellhowler | 78 | 1274 / 183 | 8 d. 1 h. | ||
50 | Sleepwalking | Eva's Saint | ![]() ![]() |
80 | 8919 / 182 | 15 d. 14 h. | |
51 | Mirage | Cardinal | 79 | 142 / 181 | 3 d. | ||
52 | Amur | Duelist | ![]() ![]() |
80 | 2278 / 180 | 11 d. 12 h. | |
53 | AlexAlbania | Mystic Muse | ![]() ![]() |
79 | 925 / 180 | 8 d. 17 h. | |
54 | GORO | Bounty Hunter | 79 | 984 / 180 | 3 d. 10 h. | ||
55 | Mrsina | Treasure Hunter | 75 | 97 / 177 | 15 h. 23 m. | ||
56 | Nevertoseem | Soultaker | 80 | 2198 / 176 | 10 d. 2 h. | ||
57 | YoutuBe | Soultaker | ![]() ![]() |
80 | 2427 / 176 | 17 d. | |
58 | re5pect^^ | Titan | ![]() |
80 | 301 / 174 | 7 d. 10 h. | |
59 | Sacrimoni | Sagittarius | TrashTeam | 80 | 2359 / 172 | 12 d. 5 h. | |
60 | (~UNDERGROUND~) | Bounty Hunter | ![]() ![]() |
75 | 860 / 172 | 10 d. 10 h. | |
61 | ORION | Silver Ranger | ![]() ![]() |
79 | 805 / 168 | 2 d. 10 h. | |
62 | 911 | Duelist | 80 | 732 / 167 | 8 d. 21 h. | ||
63 | 4200 | Adventurer | ![]() |
80 | 698 / 167 | 5 d. 12 h. | |
64 | xTit | Duelist | 80 | 1384 / 166 | 11 d. 1 h. | ||
65 | Zhukov | Storm Screamer | 80 | 1177 / 166 | 9 d. 13 h. | ||
66 | yoo | Archmage | ![]() ![]() |
80 | 829 / 165 | 10 d. 19 h. | |
67 | DeD | Titan | ![]() ![]() |
80 | 377 / 165 | 8 d. 11 h. | |
68 | wluha | Sagittarius | 80 | 454 / 165 | 1 d. 22 h. | ||
69 | 4aku | Dominator | ![]() ![]() |
80 | 1486 / 165 | 9 d. 7 h. | |
70 | E6aku | Cardinal | 80 | 528 / 160 | 9 d. 6 h. | ||
71 | H1mera | Mystic Muse | ![]() ![]() |
80 | 1273 / 159 | 4 d. 14 h. | |
72 | KellyKelly | Phantom Ranger | 68 | 44 / 157 | 13 h. 35 m. | ||
73 | OdeSSlT | Duelist | ![]() |
80 | 679 / 155 | 13 d. 19 h. | |
74 | Valaeb | Mystic Muse | ![]() ![]() |
80 | 530 / 155 | 15 d. 18 h. | |
75 | TheLegenD | Duelist | 80 | 1213 / 154 | 11 d. 5 h. | ||
76 | YouKnowTheRulles | Dominator | ![]() ![]() |
80 | 1463 / 152 | 22 d. 15 h. | |
77 | escape | Cardinal | 80 | 274 / 152 | 7 d. | ||
78 | Desimke | Warlock | 77 | 430 / 152 | 3 d. 15 h. | ||
79 | ship | Phoenix Knight | ![]() ![]() |
80 | 1409 / 151 | 11 d. 8 h. | |
80 | CARLA | Adventurer | ![]() ![]() |
80 | 352 / 151 | 12 d. 8 h. | |
81 | money | Fortune Seeker | ![]() ![]() |
80 | 1300 / 151 | 13 d. 20 h. | |
82 | DoZ | Adventurer | ![]() |
80 | 797 / 149 | 4 d. 5 h. | |
83 | CEPEANO | Elemental Master | ![]() ![]() |
80 | 986 / 147 | 8 d. 20 h. | |
84 | RozaNaMoroze | Soultaker | ![]() ![]() |
80 | 190 / 145 | 9 d. 4 h. | |
85 | bizoz | Soultaker | ![]() ![]() |
80 | 731 / 145 | 7 d. 4 h. | |
86 | Patrik | Archmage | ![]() ![]() |
80 | 1498 / 145 | 6 d. 10 h. | |
87 | Luminator | Cardinal | ![]() ![]() |
80 | 989 / 144 | 10 d. 1 h. | |
88 | h3yQQ3auKu | Necromancer | ![]() ![]() |
78 | 153 / 144 | 2 d. 4 h. | |
89 | ForceMajor | Sorcerer | 79 | 216 / 143 | 4 d. 2 h. | ||
90 | Agatha | Soultaker | ![]() |
80 | 1581 / 140 | 9 d. 6 h. | |
91 | GaJIaX | Grand Khavatari | ![]() |
80 | 842 / 140 | 8 d. 15 h. | |
92 | Kovisck | Soultaker | ![]() ![]() |
80 | 1116 / 137 | 8 d. 15 h. | |
93 | Churchil | Storm Screamer | 80 | 1454 / 137 | 8 d. 4 h. | ||
94 | BrThunder | Soultaker | ![]() ![]() |
80 | 1094 / 137 | 15 d. 14 h. | |
95 | NightTailor | Archmage | 80 | 957 / 135 | 10 d. 14 h. | ||
96 | SHkaF | Hierophant | ![]() ![]() |
80 | 2243 / 135 | 11 d. 11 h. | |
97 | Andrik | Spellsinger | 72 | 67 / 134 | 7 h. 16 m. | ||
98 | McCoy | Mystic Muse | ![]() ![]() |
79 | 556 / 133 | 5 d. 17 h. | |
99 | Obeshalsdelal | Mystic Muse | ![]() ![]() |
80 | 1328 / 133 | 10 d. 15 h. | |
100 | SIRO | Adventurer | ![]() ![]() |
79 | 667 / 133 | 2 d. 10 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | ili | Fortune Seeker | ![]() ![]() |
80 | 1035 / 1 | 17 d. 3 h. | |
2 | Galactus | Soultaker | 80 | 38 / 20 | 2 d. 6 h. | ||
3 | CuHbka | Soultaker | 80 | 509 / 119 | 16 d. 12 h. | ||
4 | Amena | Mystic Muse | ![]() |
80 | 1432 / 73 | 7 d. 5 h. | |
5 | Make | Cardinal | ![]() ![]() |
80 | 214 / 83 | 5 d. 22 h. | |
6 | Slice | Duelist | ![]() ![]() |
80 | 316 / 6 | 5 d. 10 h. | |
7 | sos | Bishop | 80 | 0 / 0 | 8 d. 13 h. | ||
8 | Mpz | Duelist | ![]() ![]() |
80 | 637 / 63 | 7 d. 10 h. | |
9 | Mastoras | Duelist | ![]() |
80 | 1974 / 7 | 6 d. 22 h. | |
10 | Nevil | Duelist | ![]() ![]() |
80 | 1089 / 5 | 12 d. 20 h. | |
11 | Walyfim | Fortune Seeker | ![]() ![]() |
80 | 231 / 15 | 6 d. 4 h. | |
12 | Halloween | Fortune Seeker | ![]() ![]() |
80 | 58 / 2 | 10 d. 9 h. | |
13 | NemorgaL | Duelist | ![]() ![]() |
80 | 306 / 37 | 5 d. 11 h. | |
14 | 111 | Cardinal | ![]() ![]() |
80 | 228 / 43 | 7 d. 12 h. | |
15 | WanteD | Soultaker | ![]() ![]() |
80 | 235 / 50 | 4 d. 12 h. | |
16 | Ukraine | Dreadnought | ![]() ![]() |
80 | 35 / 6 | 5 d. 15 h. | |
17 | QOP | Storm Screamer | ![]() ![]() |
80 | 1312 / 16 | 9 d. 12 h. | |
18 | BorisogleBSK | Duelist | ![]() ![]() |
80 | 355 / 11 | 11 d. 13 h. | |
19 | ARGENTINA | Fortune Seeker | ![]() ![]() |
80 | 1134 / 31 | 19 d. 9 h. | |
20 | LordDiablo | Fortune Seeker | ![]() ![]() |
80 | 284 / 108 | 14 d. 12 h. | |
21 | PASTATIN | Mystic Muse | ![]() ![]() |
80 | 1045 / 73 | 13 d. 16 h. | |
22 | Rostov69 | Cardinal | 80 | 40 / 25 | 2 d. 17 h. | ||
23 | SayMyName | Titan | ![]() ![]() |
80 | 807 / 38 | 6 d. 23 h. | |
24 | Speedy | Mystic Muse | ![]() ![]() |
80 | 348 / 9 | 9 d. 22 h. | |
25 | lHopel | Mystic Muse | ![]() ![]() |
80 | 501 / 11 | 5 d. 17 h. | |
26 | Follow | Cardinal | 80 | 8 / 2 | 3 d. 13 h. | ||
27 | MESK | Storm Screamer | ![]() ![]() |
80 | 604 / 1 | 10 d. 5 h. | |
28 | CekyHDo4ka | Duelist | ![]() ![]() |
80 | 1339 / 26 | 7 d. 15 h. | |
29 | fukumean | Duelist | ![]() ![]() |
80 | 458 / 77 | 10 d. 15 h. | |
30 | Dolpen | Ghost Hunter | MATES | 80 | 5 / 3 | 3 d. 18 h. | |
31 | SoulDefender | Titan | 80 | 272 / 7 | 5 d. 12 h. | ||
32 | LadyAngel | Mystic Muse | ![]() |
80 | 470 / 36 | 7 d. 2 h. | |
33 | NNoMercy | Mystic Muse | ![]() ![]() |
80 | 179 / 62 | 3 d. 20 h. | |
34 | ahl | Soultaker | 80 | 317 / 20 | 4 d. 22 h. | ||
35 | Akila | Mystic Muse | ![]() ![]() |
80 | 1332 / 82 | 9 d. 18 h. | |
36 | BeeFHeaD | Mystic Muse | ![]() ![]() |
80 | 6923 / 3 | 19 d. 6 h. | |
37 | 2man | Soultaker | ![]() |
80 | 504 / 5 | 6 d. 18 h. | |
38 | NOoS* | Cardinal | ![]() ![]() |
80 | 75 / 54 | 13 d. 2 h. | |
39 | B0P0H | Duelist | 80 | 91 / 4 | 1 d. 10 h. | ||
40 | Fialco | Soultaker | 80 | 1250 / 127 | 9 d. 23 h. | ||
41 | Komers | Fortune Seeker | ![]() ![]() |
80 | 448 / 0 | 6 d. 4 h. | |
42 | Dragon | Destroyer | 80 | 1 / 0 | 18 h. 8 m. | ||
43 | KaIIauKapTeJIb | Mystic Muse | ![]() ![]() |
80 | 2844 / 52 | 15 d. 4 h. | |
44 | Inaya | Spellsinger | 80 | 2 / 0 | 5 d. 2 h. | ||
45 | Savior | Adventurer | ![]() ![]() |
80 | 1162 / 226 | 16 d. 6 h. | |
46 | Dypka | Destroyer | ![]() ![]() |
80 | 79 / 29 | 2 d. 5 h. | |
47 | Shved | Moonlight Sentinel | ![]() ![]() |
80 | 891 / 59 | 8 d. 5 h. | |
48 | GameRock | Archmage | 80 | 137 / 86 | 2 d. 14 h. | ||
49 | TykTykBaM | Storm Screamer | ![]() |
80 | 24 / 0 | 2 d. 16 h. | |
50 | Sterben | Soultaker | 80 | 104 / 43 | 1 d. 10 h. | ||
51 | test01 | Sagittarius | 80 | 601 / 5 | 3 d. 23 h. | ||
52 | Loranda | Storm Screamer | ![]() ![]() |
80 | 708 / 5 | 8 d. 18 h. | |
53 | xTit | Duelist | 80 | 1384 / 166 | 11 d. 1 h. | ||
54 | Frambuesa | Titan | 80 | 437 / 27 | 6 d. 14 h. | ||
55 | EXCLUSIVE | Archmage | ![]() |
80 | 350 / 77 | 3 d. 5 h. | |
56 | Tazmania | Spellhowler | ![]() ![]() |
80 | 5 / 10 | 6 d. 14 h. | |
57 | Behemiron | Storm Screamer | 80 | 32 / 6 | 2 d. 6 h. | ||
58 | 6666 | Dreadnought | ![]() ![]() |
80 | 18 / 0 | 8 d. 13 h. | |
59 | OneDayMore | Mystic Muse | ![]() ![]() |
80 | 333 / 4 | 2 d. 12 h. | |
60 | tchami | Soultaker | ![]() ![]() |
80 | 315 / 26 | 3 d. 4 h. | |
61 | Strong | Duelist | ![]() ![]() |
80 | 2983 / 99 | 13 d. 4 h. | |
62 | Good | Archmage | ![]() ![]() |
80 | 518 / 57 | 19 d. 4 h. | |
63 | NoLegend | Duelist | 80 | 30 / 42 | 3 d. 6 h. | ||
64 | FrenzyGO | Titan | 80 | 96 / 10 | 3 d. 21 h. | ||
65 | CJIaB9IHo4ka | Duelist | 80 | 121 / 33 | 5 d. 11 h. | ||
66 | ElCaBiNhO | Cardinal | ![]() ![]() |
80 | 856 / 109 | 24 d. 1 h. | |
67 | Saint | Duelist | ![]() |
80 | 364 / 93 | 6 d. 15 h. | |
68 | SanMarino | Soultaker | ![]() ![]() |
80 | 549 / 66 | 7 d. 16 h. | |
69 | lGREYK4 | Moonlight Sentinel | ![]() ![]() |
80 | 614 / 79 | 8 d. 4 h. | |
70 | Geroy | Cardinal | ![]() |
80 | 671 / 110 | 11 d. 8 h. | |
71 | DeadHappy | Duelist | 80 | 64 / 2 | 3 d. 4 h. | ||
72 | ParTim | Duelist | ![]() ![]() |
80 | 712 / 112 | 10 d. 20 h. | |
73 | BANGER | Duelist | 80 | 88 / 42 | 2 d. 10 h. | ||
74 | Lolita | Sorcerer | 80 | 32 / 4 | 2 d. 14 h. | ||
75 | Marcilina | Fortune Seeker | ![]() ![]() |
80 | 440 / 48 | 7 d. 18 h. | |
76 | cama23 | Duelist | ![]() |
80 | 42 / 4 | 2 d. 22 h. | |
77 | TomaLamema | Archmage | ![]() ![]() |
80 | 1291 / 66 | 13 d. 6 h. | |
78 | MaTb | Fortune Seeker | 80 | 216 / 9 | 6 d. 10 h. | ||
79 | crystal | Soultaker | 80 | 2165 / 55 | 17 d. 12 h. | ||
80 | XyJ1uraH | Duelist | ![]() ![]() |
80 | 132 / 34 | 2 d. 21 h. | |
81 | Albeda | Phantom Summoner | 80 | 0 / 0 | 5 d. 23 h. | ||
82 | LamamaDelamama | Gladiator | 80 | 5 / 5 | 3 d. 9 h. | ||
83 | Klee | Bounty Hunter | ![]() ![]() |
80 | 69 / 38 | 5 d. 19 h. | |
84 | Assiriya | Cardinal | ![]() ![]() |
80 | 138 / 9 | 5 d. 21 h. | |
85 | ISKeI | Fortune Seeker | ![]() ![]() |
80 | 445 / 8 | 7 d. 18 h. | |
86 | Nocaps | Fortune Seeker | ![]() |
80 | 261 / 82 | 5 d. 1 h. | |
87 | Mufcao | Mystic Muse | 80 | 433 / 0 | 6 d. 7 h. | ||
88 | Xaphan | Archmage | DyingEarth | 80 | 9 / 6 | 3 d. 5 h. | |
89 | njoy | Bounty Hunter | ![]() ![]() |
80 | 0 / 0 | 4 d. 18 h. | |
90 | COQUETA | Duelist | ![]() ![]() |
