Rating Interlude x30
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | DeadPool | Moonlight Sentinel | ForLeaders | 80 | 5310 / 1309 | 17 d. 2 h. | |
2 | Nik2h | Soultaker | PARLIAMENT | 78 | 2250 / 105 | 13 d. 1 h. | |
3 | Geroina | Mystic Muse | 80 | 1796 / 146 | 11 d. 20 h. | ||
4 | Yoruichi | Adventurer | ForLeaders | 80 | 1661 / 17 | 14 d. 3 h. | |
5 | Zao | Archmage | PARLIAMENT | 80 | 1583 / 312 | 15 d. 6 h. | |
6 | v1tamin | Duelist | ForLeaders | 80 | 1512 / 86 | 10 d. 16 h. | |
7 | DIGAxDMG | Soultaker | ForLeaders | 80 | 1174 / 155 | 12 d. 12 h. | |
8 | TOP100 | Ghost Sentinel | SoloWarriors | 79 | 1153 / 173 | 17 d. 18 h. | |
9 | Tri3oR4iK | Sagittarius | ForLeaders | 80 | 1103 / 61 | 12 d. 20 h. | |
10 | SkyHell | Storm Screamer | 80 | 1092 / 83 | 8 d. 11 h. | ||
11 | PlayShelly | Elemental Master | ForLeaders | 79 | 1055 / 71 | 12 d. 15 h. | |
12 | Polterina | Temple Knight | PANDAPOWER | 76 | 1048 / 295 | 26 d. 11 h. | |
13 | LuckyStrike1305 | Storm Screamer | PANDAPOWER | 80 | 1030 / 175 | 25 d. 21 h. | |
14 | BaHLLI0T | Sagittarius | ForLeaders | 80 | 968 / 65 | 16 d. | |
15 | Mantos | Duelist | ForLeaders | 80 | 967 / 339 | 8 d. | |
16 | TBAPb | Mystic Muse | ForLeaders | 80 | 938 / 73 | 15 d. 15 h. | |
17 | Woden | Titan | UniversalMuu | 80 | 925 / 102 | 17 d. | |
18 | ~>*kT*<~ | Ghost Hunter | PARLIAMENT | 79 | 872 / 148 | 11 d. 2 h. | |
19 | S1lverRain | Soultaker | 80 | 847 / 54 | 7 d. 13 h. | ||
20 | Xan1ks | Adventurer | ForLeaders | 80 | 832 / 29 | 14 d. 18 h. | |
21 | UmbriacO | Sagittarius | PARLIAMENT | 80 | 810 / 138 | 12 d. 21 h. | |
22 | 52Hertz | Soultaker | 80 | 712 / 94 | 5 d. 3 h. | ||
23 | Pirro | Archmage | OsBaozim | 79 | 701 / 104 | 8 d. 23 h. | |
24 | LIN9GER | Mystic Muse | PARLIAMENT | 80 | 693 / 148 | 17 d. 21 h. | |
25 | ReLoCo | Titan | UniversalMuu | 78 | 688 / 146 | 10 d. 3 h. | |
26 | GioRGi | Adventurer | ForLeaders | 79 | 688 / 9 | 8 d. 11 h. | |
27 | Chelik | Dominator | SoloWarriors | 79 | 676 / 3 | 14 d. 14 h. | |
28 | Oldbro | Mystic Muse | DeathSquad | 80 | 664 / 147 | 19 d. 13 h. | |
29 | MIKI | Fortune Seeker | DeathSquad | 80 | 648 / 7 | 6 d. 3 h. | |
30 | yourfack | Silver Ranger | L2Eirin | 75 | 638 / 89 | 6 d. 15 h. | |
31 | ForceMajor | Titan | ForLeaders | 80 | 634 / 124 | 10 d. 22 h. | |
32 | BGirlMoOn | Dreadnought | Cen7urionS | 80 | 626 / 109 | 14 d. 1 h. | |
33 | Bonzzzai | Mystic Muse | 80 | 624 / 111 | 5 d. 21 h. | ||
34 | IIIaJIaBa | Fortune Seeker | 80 | 624 / 67 | 13 d. 4 h. | ||
35 | Snake | Mystic Muse | 80 | 604 / 146 | 4 d. 22 h. | ||
36 | KoHqpeTkA | Mystic Muse | 80 | 573 / 25 | 11 d. 18 h. | ||
37 | ChipiChipi | Fortune Seeker | 80 | 573 / 32 | 13 d. 7 h. | ||
38 | ~13Th^_^ | Cardinal | ForLeaders | 80 | 534 / 206 | 11 d. 3 h. | |
39 | .: | Mystic Muse | PARLIAMENT | 80 | 498 / 113 | 16 d. 9 h. | |
40 | Azune | Duelist | ForLeaders | 80 | 494 / 66 | 22 d. 19 h. | |
41 | T3ddy | Storm Screamer | Cen7urionS | 80 | 494 / 53 | 13 d. 2 h. | |
42 | MoTo | Sagittarius | 80 | 483 / 101 | 5 d. 9 h. | ||
43 | paskuda | Mystic Muse | PARLIAMENT | 80 | 475 / 45 | 7 d. 9 h. | |
44 | Dnepr | Adventurer | 80 | 466 / 135 | 11 d. 16 h. | ||
45 | LegenDa | Elemental Master | 80 | 446 / 48 | 4 d. 15 h. | ||
46 | 0RCBE | Titan | UniversalMuu | 77 | 433 / 33 | 12 d. 3 h. | |
47 | Elvis2k | Storm Screamer | 80 | 432 / 83 | 8 d. 23 h. | ||
48 | Sky! | Archmage | BDSM | 80 | 432 / 66 | 15 d. 9 h. | |
49 | Flasher | Adventurer | UniversalMuu | 80 | 427 / 24 | 10 d. 16 h. | |
50 | Hummer | Grand Khavatari | PARLIAMENT | 79 | 422 / 62 | 9 d. | |
51 | RSk | Titan | 78 | 421 / 41 | 7 d. 23 h. | ||
52 | NecromanshA | Soultaker | 80 | 415 / 8 | 12 d. 18 h. | ||
53 | Neorbeat | Mystic Muse | Adventurers | 80 | 410 / 244 | 5 d. | |
54 | RuN | Sagittarius | UniversalMuu | 80 | 405 / 25 | 5 d. 23 h. | |
55 | Attack | Titan | 78 | 397 / 37 | 6 d. 1 h. | ||
56 | DeTox | Mystic Muse | Cen7urionS | 80 | 396 / 69 | 14 d. 20 h. | |
57 | bambambigalo | Storm Screamer | PANDAPOWER | 80 | 392 / 143 | 5 d. 3 h. | |
58 | RayanGosuslugi | Soultaker | 79 | 388 / 38 | 3 d. 9 h. | ||
59 | OPG | Phoenix Knight | PARLIAMENT | 80 | 379 / 38 | 13 d. 12 h. | |
60 | KaVKaZStyLee | Mystic Muse | L2Eirin | 79 | 379 / 56 | 4 d. 12 h. | |
61 | BenX | Dominator | UniversalMuu | 80 | 370 / 54 | 5 d. 8 h. | |
62 | Chumba | Mystic Muse | PARLIAMENT | 80 | 369 / 114 | 4 d. 8 h. | |
63 | ACAB | Wind Rider | AbuseEU | 78 | 368 / 476 | 14 d. 12 h. | |
64 | #~Redbul~#! | Soultaker | 76 | 365 / 110 | 12 d. 2 h. | ||
65 | ChavO | Sagittarius | UniversalMuu | 79 | 363 / 36 | 8 d. 11 h. | |
66 | Rekezon | Soultaker | UniversalMuu | 80 | 361 / 99 | 19 d. 4 h. | |
67 | TomyShelby | Mystic Muse | 80 | 359 / 209 | 8 d. 10 h. | ||
68 | Neraka | Fortune Seeker | UniversalMuu | 80 | 354 / 22 | 9 d. 16 h. | |
69 | WarSpirit | Warsmith | DeathSquad | 76 | 348 / 150 | 8 d. 6 h. | |
70 | xGREYK4 | Moonlight Sentinel | UniversalMuu | 80 | 334 / 69 | 9 d. 1 h. | |
71 | Gustavz | Fortune Seeker | ForLeaders | 80 | 328 / 14 | 12 d. 20 h. | |
72 | ElCaB0 | Titan | UniversalMuu | 80 | 327 / 64 | 11 d. 22 h. | |
73 | BOPB3AKOHE | Adventurer | 79 | 323 / 64 | 4 d. 22 h. | ||
74 | Mitiquita | Sagittarius | 80 | 317 / 60 | 8 d. 11 h. | ||
75 | LouisVuitton | Moonlight Sentinel | TheBirdsFun | 79 | 316 / 39 | 8 d. 14 h. | |
76 | Malekith | Storm Screamer | UniversalMuu | 80 | 312 / 96 | 8 d. 8 h. | |
77 | MYP | Mystic Muse | Adventurers | 80 | 305 / 76 | 23 d. 18 h. | |
78 | RUTHLESS | Sagittarius | Cen7urionS | 79 | 305 / 61 | 14 d. 6 h. | |
79 | TimeOfblood | Shillien Saint | ForLeaders | 79 | 301 / 18 | 7 d. 15 h. | |
80 | MaCaCoLoCo | Mystic Muse | SexoPATITAS | 80 | 298 / 40 | 7 d. 19 h. | |
81 | xBranD1 | Mystic Muse | SexoPATITAS | 80 | 296 / 136 | 10 d. 17 h. | |
82 | iklassikaa | Grand Khavatari | PARLIAMENT | 80 | 296 / 72 | 8 d. 19 h. | |
83 | THETROUBLEMAKER | Titan | 79 | 294 / 77 | 6 d. 13 h. | ||
84 | Jinx | Mystic Muse | OMERTA | 80 | 293 / 216 | 10 d. 17 h. | |
85 | Larisinha | Archmage | Cen7urionS | 80 | 292 / 141 | 21 d. 1 h. | |
86 | Mikonis | Sagittarius | ForLeaders | 79 | 290 / 60 | 7 d. 15 h. | |
87 | TePegoUnBanio | Storm Screamer | 80 | 290 / 63 | 5 d. 20 h. | ||
88 | May | Mystic Muse | PARLIAMENT | 80 | 288 / 143 | 13 d. 23 h. | |
89 | AyTuCTkA | Soultaker | SmokySexyStyle | 78 | 288 / 221 | 4 d. 8 h. | |
90 | H82W8 | Mystic Muse | WeakHeart | 79 | 286 / 21 | 15 d. 17 h. | |
91 | Cvadriceps | Dominator | ForLeaders | 80 | 285 / 26 | 9 d. 2 h. | |
92 | Qwen | Mystic Muse | DeathSquad | 80 | 282 / 48 | 5 d. 16 h. | |
93 | Magic | Mystic Muse | L2Eirin | 80 | 281 / 84 | 5 d. 6 h. | |
94 | 13Gram | Bounty Hunter | ForLeaders | 78 | 281 / 28 | 5 d. 15 h. | |
95 | Mukc | Sagittarius | ForLeaders | 80 | 279 / 46 | 14 d. 18 h. | |
96 | zar | Necromancer | 78 | 278 / 16 | 4 d. 7 h. | ||
97 | opgTK | Soultaker | 80 | 276 / 150 | 3 d. 18 h. | ||
98 | OBiBosss | Sagittarius | 80 | 274 / 273 | 6 d. 9 h. | ||
99 | pyth0n | Soultaker | ForLeaders | 80 | 271 / 3 | 7 d. 2 h. | |
100 | Sunde | Hierophant | SexoPATITAS | 78 | 267 / 158 | 8 d. 5 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | DeadPool | Moonlight Sentinel | ForLeaders | 80 | 5310 / 1309 | 17 d. 2 h. | |
2 | MMM2 | Spellsinger | PARLIAMENT | 53 | 92 / 897 | 1 d. | |
3 | ACAB | Wind Rider | AbuseEU | 78 | 368 / 476 | 14 d. 12 h. | |
4 | k1r4 | Archmage | UniversalMuu | 80 | 128 / 434 | 6 d. 7 h. | |
5 | Mantos | Duelist | ForLeaders | 80 | 967 / 339 | 8 d. | |
6 | Zao | Archmage | PARLIAMENT | 80 | 1583 / 312 | 15 d. 6 h. | |
7 | xxxPKxxx | Soultaker | 78 | 226 / 296 | 6 d. 3 h. | ||
8 | Polterina | Temple Knight | PANDAPOWER | 76 | 1048 / 295 | 26 d. 11 h. | |
9 | OBiBosss | Sagittarius | 80 | 274 / 273 | 6 d. 9 h. | ||
10 | MrMadara | Soultaker | 80 | 238 / 270 | 8 d. 17 h. | ||
11 | Neorbeat | Mystic Muse | Adventurers | 80 | 410 / 244 | 5 d. | |
12 | Newes5xD | Soultaker | SoloWarriors | 80 | 207 / 241 | 16 d. 21 h. | |
13 | AyTuCTkA | Soultaker | SmokySexyStyle | 78 | 288 / 221 | 4 d. 8 h. | |
14 | Jinx | Mystic Muse | OMERTA | 80 | 293 / 216 | 10 d. 17 h. | |
15 | Ez2 | Adventurer | 78 | 164 / 215 | 3 d. 18 h. | ||
16 | TomyShelby | Mystic Muse | 80 | 359 / 209 | 8 d. 10 h. | ||
17 | ~13Th^_^ | Cardinal | ForLeaders | 80 | 534 / 206 | 11 d. 3 h. | |
18 | Venezuela | Titan | EnemigosPublicos | 80 | 260 / 195 | 4 d. 11 h. | |
19 | 1TT | Sagittarius | L2Eirin | 80 | 101 / 189 | 4 d. 20 h. | |
20 | Ez1 | Adventurer | 78 | 146 / 179 | 21 h. 11 m. | ||
21 | LuckyStrike1305 | Storm Screamer | PANDAPOWER | 80 | 1030 / 175 | 25 d. 21 h. | |
22 | TOP100 | Ghost Sentinel | SoloWarriors | 79 | 1153 / 173 | 17 d. 18 h. | |
23 | Drakaris | Storm Screamer | ForLeaders | 80 | 181 / 170 | 6 d. 20 h. | |
24 | Minimal | Storm Screamer | 80 | 188 / 163 | 7 d. 20 h. | ||
25 | Haluxe | Treasure Hunter | 63 | 1 / 160 | 10 h. 32 m. | ||
26 | SobakaSytyla | Adventurer | Qwest | 77 | 105 / 159 | 14 h. 33 m. | |
27 | Sunde | Hierophant | SexoPATITAS | 78 | 267 / 158 | 8 d. 5 h. | |
28 | Polakito | Hell Knight | 77 | 98 / 156 | 2 d. 15 h. | ||
29 | DIGAxDMG | Soultaker | ForLeaders | 80 | 1174 / 155 | 12 d. 12 h. | |
30 | WarSpirit | Warsmith | DeathSquad | 76 | 348 / 150 | 8 d. 6 h. | |
31 | opgTK | Soultaker | 80 | 276 / 150 | 3 d. 18 h. | ||
32 | genocidio | Destroyer | 80 | 95 / 149 | 3 d. 15 h. | ||
33 | MPA3IK | Soultaker | SmokySexyStyle | 79 | 199 / 149 | 4 d. 13 h. | |
34 | LIN9GER | Mystic Muse | PARLIAMENT | 80 | 693 / 148 | 17 d. 21 h. | |
35 | ~>*kT*<~ | Ghost Hunter | PARLIAMENT | 79 | 872 / 148 | 11 d. 2 h. | |
36 | Oldbro | Mystic Muse | DeathSquad | 80 | 664 / 147 | 19 d. 13 h. | |
37 | QuaLW1nZ | Mystic Muse | 79 | 179 / 147 | 1 d. 20 h. | ||
38 | Snake | Mystic Muse | 80 | 604 / 146 | 4 d. 22 h. | ||
39 | ReLoCo | Titan | UniversalMuu | 78 | 688 / 146 | 10 d. 3 h. | |
40 | Geroina | Mystic Muse | 80 | 1796 / 146 | 11 d. 20 h. | ||
41 | May | Mystic Muse | PARLIAMENT | 80 | 288 / 143 | 13 d. 23 h. | |
42 | bambambigalo | Storm Screamer | PANDAPOWER | 80 | 392 / 143 | 5 d. 3 h. | |
43 | Larisinha | Archmage | Cen7urionS | 80 | 292 / 141 | 21 d. 1 h. | |
44 | UmbriacO | Sagittarius | PARLIAMENT | 80 | 810 / 138 | 12 d. 21 h. | |
45 | xBranD1 | Mystic Muse | SexoPATITAS | 80 | 296 / 136 | 10 d. 17 h. | |
46 | Dnepr | Adventurer | 80 | 466 / 135 | 11 d. 16 h. | ||
47 | H4TEZ | Sagittarius | 79 | 103 / 135 | 1 d. 15 h. | ||
48 | DGO | Mystic Muse | 80 | 109 / 134 | 3 d. 10 h. | ||
49 | Omega | Soultaker | 80 | 181 / 132 | 7 d. 11 h. | ||
50 | ToFefe | Bounty Hunter | PANDAPOWER | 75 | 178 / 131 | 7 d. 16 h. | |
51 | Ripper | Storm Screamer | AMEA | 79 | 136 / 131 | 3 d. 16 h. | |
52 | GOLDEN | Duelist | 420 | 79 | 138 / 128 | 3 d. 15 h. | |
53 | AUDI | Mystic Muse | Ukraine | 80 | 174 / 127 | 13 d. 6 h. | |
54 | ForceMajor | Titan | ForLeaders | 80 | 634 / 124 | 10 d. 22 h. | |
55 | Casper | Soultaker | 79 | 105 / 123 | 3 d. 4 h. | ||
56 | EdwR10x | Dominator | 79 | 98 / 121 | 14 d. 10 h. | ||
57 | Makito | Cardinal | SexoPATITAS | 80 | 152 / 120 | 9 d. 13 h. | |
58 | CorrePerraCorre | Sagittarius | TNT | 79 | 111 / 120 | 5 d. 15 h. | |
59 | Rami | Duelist | L2Eirin | 80 | 156 / 119 | 7 d. 5 h. | |
60 | CyeTa | Hawkeye | 80 | 100 / 118 | 1 d. 13 h. | ||
61 | Shir0e | Elder | 76 | 265 / 118 | 13 d. 3 h. | ||
62 | Chumba | Mystic Muse | PARLIAMENT | 80 | 369 / 114 | 4 d. 8 h. | |
63 | .: | Mystic Muse | PARLIAMENT | 80 | 498 / 113 | 16 d. 9 h. | |
64 | CheGoCore | Necromancer | 56 | 0 / 112 | 1 d. 5 h. | ||
65 | Bonzzzai | Mystic Muse | 80 | 624 / 111 | 5 d. 21 h. | ||
66 | #~Redbul~#! | Soultaker | 76 | 365 / 110 | 12 d. 2 h. | ||
67 | BGirlMoOn | Dreadnought | Cen7urionS | 80 | 626 / 109 | 14 d. 1 h. | |
68 | Nik2h | Soultaker | PARLIAMENT | 78 | 2250 / 105 | 13 d. 1 h. | |
69 | Pirro | Archmage | OsBaozim | 79 | 701 / 104 | 8 d. 23 h. | |
70 | ElsaQueo | Adventurer | 78 | 68 / 104 | 1 d. 15 h. | ||
71 | Woden | Titan | UniversalMuu | 80 | 925 / 102 | 17 d. | |
72 | DaniPr0 | Necromancer | Qwest | 78 | 157 / 101 | 3 d. 22 h. | |
73 | MoTo | Sagittarius | 80 | 483 / 101 | 5 d. 9 h. | ||
74 | Rekezon | Soultaker | UniversalMuu | 80 | 361 / 99 | 19 d. 4 h. | |
75 | Nakidka | Cardinal | PARLIAMENT | 79 | 255 / 99 | 5 d. 22 h. | |
76 | Agalope | Dominator | SexoPATITAS | 79 | 97 / 99 | 6 d. 22 h. | |
77 | ItsMe | Hierophant | milkBestPlayer | 78 | 38 / 98 | 6 d. 20 h. | |
78 | Downwards | Soultaker | Ukraine | 79 | 61 / 98 | 6 d. 19 h. | |
79 | Malekith | Storm Screamer | UniversalMuu | 80 | 312 / 96 | 8 d. 8 h. | |
80 | chizo | Ghost Hunter | SexoPATITAS | 79 | 247 / 96 | 8 d. 13 h. | |
81 | OdeSSiT | Mystic Muse | L2Eirin | 80 | 255 / 94 | 4 d. 22 h. | |
82 | 52Hertz | Soultaker | 80 | 712 / 94 | 5 d. 3 h. | ||
83 | Yoopi | Mystic Muse | 79 | 226 / 90 | 11 d. 8 h. | ||
84 | CJIouKa | Mystic Muse | Ukraine | 80 | 206 / 90 | 7 d. 19 h. | |
85 | yourfack | Silver Ranger | L2Eirin | 75 | 638 / 89 | 6 d. 15 h. | |
86 | Cave | Spellsinger | Crast | 79 | 40 / 89 | 3 d. 8 h. | |
87 | VladTepes | Adventurer | SexoPATITAS | 80 | 216 / 88 | 12 d. 22 h. | |
88 | SweetLife | Mystic Muse | L2Eirin | 80 | 210 / 87 | 4 d. 21 h. | |
89 | lLION | Storm Screamer | TNT | 80 | 117 / 87 | 6 d. 19 h. | |
90 | v1tamin | Duelist | ForLeaders | 80 | 1512 / 86 | 10 d. 16 h. | |
91 | aquagwap | Mystic Muse | 80 | 100 / 85 | 10 d. 20 h. | ||
92 | W1sS | Maestro | PANDAPOWER | 76 | 167 / 85 | 8 d. 3 h. | |
93 | Dacota | Fortune Seeker | JollyGang | 80 | 208 / 84 | 11 d. 5 h. | |
94 | Magic | Mystic Muse | L2Eirin | 80 | 281 / 84 | 5 d. 6 h. | |
95 | SIRO | Necromancer | 79 | 208 / 84 | 1 d. | ||
96 | Elvis2k | Storm Screamer | 80 | 432 / 83 | 8 d. 23 h. | ||
97 | SkyHell | Storm Screamer | 80 | 1092 / 83 | 8 d. 11 h. | ||
98 | ArKadiuS | Dreadnought | Cen7urionS | 80 | 185 / 83 | 11 d. | |
99 | Kurama | Dominator | SexoPATITAS | 80 | 222 / 82 | 12 d. 14 h. | |
100 | GhostRider | Titan | SexoPATITAS | 80 | 255 / 81 | 12 d. 15 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Mukc | Sagittarius | ForLeaders | 80 | 279 / 46 | 14 d. 18 h. | |
2 | DeadPool | Moonlight Sentinel | ForLeaders | 80 | 5310 / 1309 | 17 d. 2 h. | |
3 | Aldebaran | Dreadnought | 420 | 80 | 7 / 3 | 1 d. 14 h. | |
4 | Martynka | Fortune Seeker | 80 | 16 / 15 | 5 d. 16 h. | ||
5 | VAMP | Spellhowler | TNT | 80 | 2 / 0 | 5 d. 10 h. | |
6 | 52Hertz | Soultaker | 80 | 712 / 94 | 5 d. 3 h. | ||
7 | Superman | Destroyer | 80 | 0 / 0 | 1 d. 18 h. | ||
8 | TeddLaw | Soultaker | PANDAPOWER | 80 | 5 / 10 | 2 d. 17 h. | |
9 | DivineSoul | Fortune Seeker | SexoPATITAS | 80 | 91 / 80 | 12 d. 3 h. | |
10 | Dnepr | Adventurer | 80 | 466 / 135 | 11 d. 16 h. | ||
11 | StormyX | Storm Screamer | 420 | 80 | 222 / 78 | 5 d. 15 h. | |
12 | Valeria | Fortune Seeker | DeathSquad | 80 | 5 / 2 | 10 d. 15 h. | |
13 | Zhelezobetonn | Grand Khavatari | 80 | 9 / 0 | 2 d. 9 h. | ||
14 | Naridreams | Storm Screamer | PANDAPOWER | 80 | 13 / 21 | 5 d. 8 h. | |
15 | Vin | Cardinal | PARLIAMENT | 80 | 263 / 31 | 10 d. 16 h. | |
16 | MYP | Mystic Muse | Adventurers | 80 | 305 / 76 | 23 d. 18 h. | |
17 | MaCaCoLoCo | Mystic Muse | SexoPATITAS | 80 | 298 / 40 | 7 d. 19 h. | |
18 | 7up | Dreadnought | ForLeaders | 80 | 160 / 5 | 9 d. 17 h. | |
19 | LacunaCoil | Destroyer | 80 | 6 / 14 | 1 d. 3 h. | ||
20 | VolcOm | Soultaker | OsBaozim | 80 | 42 / 7 | 5 d. 3 h. | |
21 | Gloria | Storm Screamer | BDSM | 80 | 102 / 70 | 13 d. 19 h. | |
22 | Neraka | Fortune Seeker | UniversalMuu | 80 | 354 / 22 | 9 d. 16 h. | |
23 | Nacido | Fortune Seeker | Council | 80 | 25 / 8 | 2 d. 9 h. | |
24 | Tri3oR4iK | Sagittarius | ForLeaders | 80 | 1103 / 61 | 12 d. 20 h. | |
25 | CyeTa | Hawkeye | 80 | 100 / 118 | 1 d. 13 h. | ||
26 | Chakz | Dreadnought | CNT | 80 | 0 / 0 | 3 d. 6 h. | |
27 | GeorGe22 | Soultaker | 80 | 18 / 5 | 3 d. 11 h. | ||
28 | lachiquita | Storm Screamer | COSANOSTRA | 80 | 2 / 0 | 1 d. 17 h. | |
29 | Aura | Mystic Muse | UniversalMuu | 80 | 96 / 39 | 3 d. 16 h. | |
30 | 0d1n04ka | Soultaker | XA0C | 80 | 37 / 23 | 5 d. 3 h. | |
31 | KAMAZ | Titan | ForLeaders | 80 | 255 / 11 | 13 d. 16 h. | |
32 | Epica | Bounty Hunter | 80 | 4 / 7 | 6 d. 3 h. | ||
33 | BUTAKERA | Archmage | 80 | 137 / 38 | 8 d. 16 h. | ||
34 | xXxXx | Spellsinger | BDSM | 80 | 1 / 2 | 25 d. 3 h. | |
35 | ToodaBooua | Soultaker | Cen7urionS | 80 | 54 / 63 | 14 d. 18 h. | |
36 | BaLaB0L | Storm Screamer | 80 | 4 / 0 | 2 d. 17 h. | ||
37 | SpoilMan | Fortune Seeker | DzieciSpejsona | 80 | 72 / 31 | 23 d. 21 h. | |
38 | MichaelJackson | Mystic Muse | 80 | 44 / 44 | 9 d. 3 h. | ||
39 | MOPIAPTI | Duelist | Ukraine | 80 | 7 / 11 | 2 d. 20 h. | |
40 | BellaGenio | Bishop | 80 | 0 / 0 | 8 d. 4 h. | ||
41 | Spoil80 | Fortune Seeker | 80 | 0 / 0 | 2 d. 4 h. | ||
42 | BiGbIg | Bounty Hunter | Cen7urionS | 80 | 3 / 3 | 12 d. 10 h. | |
43 | Vers | Bounty Hunter | 80 | 2 / 0 | 5 d. 1 h. | ||
44 | TheBest | Ghost Sentinel | 80 | 34 / 10 | 7 d. 8 h. | ||
45 | PennyWise | Fortune Seeker | ToleranciaOFF | 80 | 6 / 10 | 4 d. 14 h. | |
46 | FRAOULISTA | Fortune Seeker | 80 | 8 / 4 | 5 d. 19 h. | ||
47 | SenNii | Duelist | Cen7urionS | 80 | 1 / 0 | 2 d. 1 h. | |
48 | BorisBritva | Adventurer | 80 | 36 / 10 | 6 d. 21 h. | ||
49 | Samofalova | Mystic Muse | 80 | 106 / 77 | 4 d. 2 h. | ||
50 | Titanium | Titan | Cen7urionS | 80 | 26 / 3 | 2 d. 17 h. | |
51 | RoDoDeNdRoN | Fortune Seeker | 80 | 2 / 0 | 3 d. 11 h. | ||
52 | opgTK | Soultaker | 80 | 276 / 150 | 3 d. 18 h. | ||
53 | Omega | Soultaker | 80 | 181 / 132 | 7 d. 11 h. | ||
54 | RAMSES | Soultaker | UniversalMuu | 80 | 31 / 0 | 7 d. 2 h. | |
55 | catch | Spellhowler | 80 | 3 / 9 | 9 d. 21 h. | ||
56 | favorit | Duelist | 80 | 45 / 19 | 3 d. 16 h. | ||
57 | Lemon4ik | Warlord | Adventurers | 80 | 8 / 2 | 3 d. 17 h. | |
58 | Afro0diitah | Bounty Hunter | HijosDePutin | 80 | 6 / 2 | 3 d. 9 h. | |
59 | Hat | Mystic Muse | 80 | 76 / 52 | 7 d. 12 h. | ||
60 | Neorbeat | Mystic Muse | Adventurers | 80 | 410 / 244 | 5 d. | |
61 | Wix | Storm Screamer | PARLIAMENT | 80 | 44 / 35 | 5 d. 12 h. | |
62 | TOCAPELOTAS | Bounty Hunter | Council | 80 | 1 / 1 | 3 d. 2 h. | |
63 | GUIDOI | Sagittarius | UniversalMuu | 80 | 105 / 19 | 4 d. 12 h. | |
64 | Shaman | Duelist | DeathSquad | 80 | 36 / 9 | 11 d. | |
65 | AXE | Dreadnought | UniversalMuu | 80 | 159 / 55 | 8 d. 1 h. | |
66 | Mitiquita | Sagittarius | 80 | 317 / 60 | 8 d. 11 h. | ||
67 | Yahiko | Dreadnought | 80 | 37 / 17 | 5 d. 3 h. | ||
68 | Kirk | Warlord | 80 | 1 / 0 | 1 d. 20 h. | ||
69 | AldebaranN | Duelist | SexoPATITAS | 80 | 18 / 8 | 6 d. 20 h. | |
70 | Botan | Bounty Hunter | 80 | 0 / 0 | 14 d. 12 h. | ||
71 | Rash | Duelist | 80 | 39 / 9 | 3 d. 9 h. | ||
72 | VostokAB | Ghost Sentinel | 80 | 0 / 1 | 6 d. | ||
73 | KAMA3 | Fortune Seeker | Qwest | 80 | 1 / 0 | 10 d. 1 h. | |
74 | SrPoxa | Storm Screamer | ToleranciaOFF | 80 | 10 / 5 | 5 d. 12 h. | |
75 | ChipiChipi | Fortune Seeker | 80 | 573 / 32 | 13 d. 7 h. | ||
76 | Shelby | Dreadnought | 80 | 4 / 2 | 11 d. | ||
77 | genocidio | Destroyer | 80 | 95 / 149 | 3 d. 15 h. | ||
78 | S1lverRain | Soultaker | 80 | 847 / 54 | 7 d. 13 h. | ||
79 | ABT0ATAKA | Moonlight Sentinel | PARLIAMENT | 80 | 94 / 7 | 6 d. 19 h. | |
80 | Gustavz | Fortune Seeker | ForLeaders | 80 | 328 / 14 | 12 d. 20 h. | |
81 | Dragon | Bounty Hunter | AMEA | 80 | 52 / 28 | 4 d. 18 h. | |
82 | ByJIkA | Cardinal | PARLIAMENT | 80 | 105 / 16 | 7 d. 14 h. | |
83 | CORLEONE | Soultaker | PANDAPOWER | 80 | 14 / 32 | 2 d. 19 h. | |
84 | Smakolyk | Bounty Hunter | TerrorSquad | 80 | 22 / 19 | 6 d. 2 h. | |
85 | ZoRoGaMiAs | Storm Screamer | PANDAPOWER | 80 | 2 / 4 | 10 d. 18 h. | |
86 | Nino | Mystic Muse | Cats | 80 | 210 / 50 | 4 d. 18 h. | |
87 | NoFear | Adventurer | PANDAPOWER | 80 | 102 / 23 | 12 d. 16 h. | |
88 | UmbriacO | Sagittarius | PARLIAMENT | 80 | 810 / 138 | 12 d. 21 h. | |
89 | APOMAT | Dreadnought | JustCraft | 80 | 41 / 28 | 4 d. 12 h. | |
90 | EvillSkull | Duelist | 80 | 1 / 1 | 1 d. 9 h. | ||
91 | COQUETA | Mystic Muse | SexoPATITAS | 80 | 149 / 36 | 9 d. 5 h. | |
92 | DIGAxDMG | Soultaker | ForLeaders | 80 | 1174 / 155 | 12 d. 12 h. | |
