Rating Interlude x30

ID Name Class Clan LvL PvP / PK Time Online
1 DeadPool Moonlight Sentinel StrelaVo4ko 80 6833 / 1330 24 d. 2 h.
2 Tri3oR4iK Sagittarius RedRevolution 80 3402 / 154 27 d. 18 h.
3 Zao Archmage DeathSquad 80 3237 / 38 28 d. 11 h.
4 Nik2h Soultaker DeathSquad 78 2975 / 124 15 d. 6 h.
5 v1tamin Duelist ForLeaders 80 1823 / 98 12 d. 3 h.
6 Geroina Mystic Muse 80 1796 / 146 11 d. 20 h.
7 Yoruichi Adventurer ForLeaders 80 1776 / 21 15 d. 7 h.
8 PlayShelly Elemental Master ForLeaders 79 1727 / 100 17 d. 2 h.
9 S1lverRain Soultaker RedRevolution 80 1511 / 107 14 d. 15 h.
10 Woden Titan UniversalMuu 80 1460 / 237 29 d.
11 LIN9GER Mystic Muse 80 1443 / 173 23 d. 11 h.
12 Xan1ks Adventurer ForLeaders 80 1353 / 37 20 d. 23 h.
13 Gre4ka9 Adventurer 79 1336 / 11 5 d. 13 h.
14 DIGAxDMG Soultaker ForLeaders 80 1329 / 203 14 d. 16 h.
15 BaHLLI0T Sagittarius ForLeaders 80 1179 / 90 18 d. 19 h.
16 LuckyStrike1305 Storm Screamer PANDAPOWER 80 1159 / 191 34 d. 14 h.
17 TOP100 Ghost Sentinel SoloWarriors 79 1153 / 173 17 d. 18 h.
18 Polterina Temple Knight PANDAPOWER 76 1105 / 315 36 d. 6 h.
19 GioRGi Adventurer ForLeaders 79 1104 / 11 10 d. 21 h.
20 Oldbro Mystic Muse RedRevolution 80 1095 / 200 39 d. 20 h.
21 Mantos Duelist ForLeaders 80 1095 / 373 8 d. 5 h.
22 SkyHell Storm Screamer 80 1092 / 83 25 d. 12 h.
23 Azune Duelist RedRevolution 80 1078 / 79 40 d. 15 h.
24 ~C~R~E~E~D Archmage ForLeaders 80 1057 / 107 22 d. 17 h.
25 TBAPb Mystic Muse ForLeaders 80 1022 / 73 17 d. 1 h.
26 xxxPKxxx Soultaker 80 937 / 568 22 d. 8 h.
27 UmbriacO Sagittarius 80 935 / 140 16 d. 6 h.
28 ~>*kT*<~ Ghost Hunter AbuseEU 79 878 / 150 12 d. 22 h.
29 Hummer Grand Khavatari DeathSquad 80 840 / 69 17 d. 5 h.
30 0RCBE Titan UniversalMuu 80 790 / 47 22 d. 5 h.
31 .: Mystic Muse 80 789 / 128 23 d. 3 h.
32 Mukc Sagittarius RedRevolution 80 756 / 66 23 d. 22 h.
33 Kapnaasd Sagittarius 80 751 / 89 13 d. 16 h.
34 MIKI Fortune Seeker DeathSquad 80 736 / 16 17 d.
35 52Hertz Soultaker 80 712 / 94 5 d. 3 h.
36 Pirro Archmage OsBaozim 79 701 / 104 8 d. 23 h.
37 ReLoCo Titan 78 700 / 151 10 d. 5 h.
38 ezz Sagittarius DeathSquad 80 684 / 94 24 d. 2 h.
39 Streetkiller71 Sagittarius RedRevolution 80 680 / 53 19 d. 17 h.
40 Chelik Dominator SoloWarriors 79 676 / 3 14 d. 15 h.
41 BGirlMoOn Dreadnought 80 669 / 111 14 d. 13 h.
42 Flasher Adventurer UniversalMuu 79 665 / 39 14 d. 10 h.
43 DeTox Mystic Muse DeathSquad 80 642 / 71 23 d. 2 h.
44 yourfack Silver Ranger L2Eirin 75 638 / 89 6 d. 15 h.
45 ForceMajor Titan 80 634 / 124 10 d. 22 h.
46 Bonzzzai Mystic Muse 80 624 / 111 5 d. 21 h.
47 IIIaJIaBa Fortune Seeker 80 624 / 67 13 d. 4 h.
48 Snake Mystic Muse 1925qq 80 605 / 146 5 d. 22 h.
49 KoHqpeTkA Mystic Muse 80 573 / 25 12 d. 16 h.
50 ChipiChipi Fortune Seeker 80 573 / 32 13 d. 7 h.
51 #~Redbul~#! Soultaker RedRevolution 80 566 / 124 15 d. 23 h.
52 MYP Mystic Muse Adventurers 80 551 / 0 31 d.
53 WarSpirit Maestro 1925qq 76 544 / 202 11 d. 5 h.
54 Malekith Storm Screamer UniversalMuu 80 537 / 141 14 d. 1 h.
55 ~13Th^_^ Cardinal ForLeaders 80 534 / 206 11 d. 9 h.
56 Neraka Fortune Seeker UniversalMuu 80 531 / 25 13 d. 8 h.
57 ElCaB0 Titan 80 524 / 99 21 d. 6 h.
58 T3ddy Storm Screamer 80 502 / 53 14 d.
59 Cvadriceps Dominator RedRevolution 80 500 / 49 22 d. 13 h.
60 Gustavz Fortune Seeker ForLeaders 80 494 / 0 22 d. 12 h.
61 POOOH Duelist DeathSquad 80 487 / 55 27 d. 22 h.
62 MoTo Sagittarius 80 483 / 101 5 d. 9 h.
63 paskuda Mystic Muse 1925qq 80 482 / 45 8 d. 18 h.
64 ChavO Sagittarius UniversalMuu 80 480 / 51 13 d. 18 h.
65 RuN Sagittarius UniversalMuu 80 479 / 28 7 d.
66 Mazilia Titan DeathSquad 80 476 / 0 14 d. 13 h.
67 NoMaD Sagittarius RedRevolution 80 473 / 48 22 d. 1 h.
68 Dnepr Adventurer 80 466 / 135 11 d. 16 h.
69 xGREYK4 Moonlight Sentinel UniversalMuu 80 462 / 77 10 d. 22 h.
70 ._LIN9GER_. Grand Khavatari 80 461 / 90 13 d. 17 h.
71 FerchoWski Sagittarius UniversalMuu 79 459 / 10 7 d. 17 h.
72 CoolReader Soultaker DeathSquad 80 459 / 26 17 d. 14 h.
73 LegenDa Elemental Master 80 446 / 48 4 d. 15 h.
74 Elvis2k Storm Screamer 80 432 / 83 8 d. 23 h.
75 KAMAZ Titan RedRevolution 80 428 / 19 18 d. 23 h.
76 ZeTH Eva's Templar UniversalMuu 80 427 / 84 17 d. 12 h.
77 Rekezon Soultaker 80 423 / 104 21 d. 18 h.
78 RSk Titan 78 421 / 41 7 d. 23 h.
79 PROCER Doom Cryer HijosDePutin 80 419 / 52 28 d. 23 h.
80 NecromanshA Soultaker 80 415 / 8 14 d. 7 h.
81 W0LF Titan UniversalMuu 76 413 / 96 14 d. 12 h.
82 Neorbeat Mystic Muse Adventurers 80 410 / 244 5 d.
83 IvsAll Mystic Muse DeathSquad 79 407 / 12 24 d. 6 h.
84 uCTepu4ka Sagittarius DeathSquad 80 405 / 38 18 d. 14 h.
85 TimeOfblood Shillien Saint ForLeaders 79 401 / 25 11 d. 9 h.
86 13Gram Bounty Hunter RedRevolution 78 398 / 33 8 d. 10 h.
87 Attack Titan 78 397 / 37 6 d. 1 h.
88 EoTFoFyLGG Soultaker DeathSquad 80 397 / 15 8 d. 6 h.
89 bambambigalo Storm Screamer 80 392 / 143 5 d. 3 h.
90 7up Dreadnought 80 391 / 1 13 d. 4 h.
91 BenX Dominator 80 388 / 59 5 d. 17 h.
92 RayanGosuslugi Soultaker 79 388 / 38 3 d. 9 h.
93 OPG Phoenix Knight 80 379 / 38 13 d. 23 h.
94 KaVKaZStyLee Mystic Muse L2Eirin 79 379 / 56 4 d. 12 h.
95 MilaCat Duelist DeathSquad 79 377 / 10 14 d. 10 h.
96 ArTBoY Adventurer RedRevolution 78 375 / 61 30 d.
97 May Mystic Muse RedRevolution 80 372 / 174 19 d. 23 h.
98 McJr Archmage HijosDePutin 80 371 / 28 5 d. 17 h.
99 Chumba Mystic Muse 1925qq 80 369 / 114 5 d. 15 h.
100 ACAB Wind Rider 78 368 / 476 14 d. 22 h.
2024-10-14 10:44:58
ID Name Class Clan LvL PvP / PK Time Online
1 DeadPool Moonlight Sentinel StrelaVo4ko 80 6833 / 1330 24 d. 2 h.
2 MMM2 Spellsinger 53 92 / 897 1 d.
3 xxxPKxxx Soultaker 80 937 / 568 22 d. 8 h.
4 dvp Sagittarius HijosDePutin 79 343 / 491 14 d. 21 h.
5 layspwnz Fighter 8 0 / 480 3 h. 39 m.
6 ACAB Wind Rider 78 368 / 476 14 d. 22 h.
7 k1r4 Archmage UniversalMuu 80 128 / 434 8 d. 7 h.
8 Mantos Duelist ForLeaders 80 1095 / 373 8 d. 5 h.
9 Polterina Temple Knight PANDAPOWER 76 1105 / 315 36 d. 6 h.
10 MrMadara Soultaker 80 246 / 283 8 d. 23 h.
11 OBiBosss Sagittarius 80 274 / 273 6 d. 9 h.
12 Neorbeat Mystic Muse Adventurers 80 410 / 244 5 d.
13 Newes5xD Soultaker SoloWarriors 80 207 / 241 16 d. 21 h.
14 Woden Titan UniversalMuu 80 1460 / 237 29 d.
15 AyTuCTkA Soultaker SmokySexyStyle 78 288 / 221 4 d. 8 h.
16 Jinx Mystic Muse OMERTA 80 293 / 216 10 d. 17 h.
17 Ez2 Adventurer 78 164 / 215 3 d. 18 h.
18 TomyShelby Mystic Muse 80 359 / 209 8 d. 10 h.
19 ~13Th^_^ Cardinal ForLeaders 80 534 / 206 11 d. 9 h.
20 DIGAxDMG Soultaker ForLeaders 80 1329 / 203 14 d. 16 h.
21 WarSpirit Maestro 1925qq 76 544 / 202 11 d. 5 h.
22 Oldbro Mystic Muse RedRevolution 80 1095 / 200 39 d. 20 h.
23 Venezuela Titan 80 260 / 195 4 d. 11 h.
24 LuckyStrike1305 Storm Screamer PANDAPOWER 80 1159 / 191 34 d. 14 h.
25 1TT Sagittarius L2Eirin 80 101 / 189 4 d. 20 h.
26 Ez1 Adventurer 78 146 / 179 21 h. 11 m.
27 May Mystic Muse RedRevolution 80 372 / 174 19 d. 23 h.
28 LIN9GER Mystic Muse 80 1443 / 173 23 d. 11 h.
29 TOP100 Ghost Sentinel SoloWarriors 79 1153 / 173 17 d. 18 h.
30 Drakaris Storm Screamer 80 181 / 170 6 d. 20 h.
31 Sunde Hierophant SexoPATITAS 79 295 / 167 8 d. 23 h.
32 Minimal Storm Screamer 80 188 / 163 7 d. 20 h.
33 Haluxe Treasure Hunter 63 1 / 160 10 h. 32 m.
34 SobakaSytyla Adventurer Qwest 77 105 / 159 14 h. 33 m.
35 Polakito Hell Knight 77 98 / 156 2 d. 15 h.
36 Tri3oR4iK Sagittarius RedRevolution 80 3402 / 154 27 d. 18 h.
37 Omega Soultaker 80 188 / 152 8 d. 13 h.
38 ReLoCo Titan 78 700 / 151 10 d. 5 h.
39 Larisinha Archmage 80 359 / 151 23 d.
40 ~>*kT*<~ Ghost Hunter AbuseEU 79 878 / 150 12 d. 22 h.
41 opgTK Soultaker 80 276 / 150 3 d. 18 h.
42 Grulo Adventurer 80 363 / 150 19 d. 8 h.
43 genocidio Destroyer 80 95 / 149 3 d. 15 h.
44 MPA3IK Soultaker SmokySexyStyle 79 199 / 149 4 d. 13 h.
45 QuaLW1nZ Mystic Muse 79 179 / 147 1 d. 20 h.
46 Snake Mystic Muse 1925qq 80 605 / 146 5 d. 22 h.
47 Geroina Mystic Muse 80 1796 / 146 11 d. 20 h.
48 bambambigalo Storm Screamer 80 392 / 143 5 d. 3 h.
49 Malekith Storm Screamer UniversalMuu 80 537 / 141 14 d. 1 h.
50 UmbriacO Sagittarius 80 935 / 140 16 d. 6 h.
51 xBranD1 Mystic Muse SexoPATITAS 80 303 / 138 10 d. 18 h.
52 Dnepr Adventurer 80 466 / 135 11 d. 16 h.
53 H4TEZ Sagittarius 79 103 / 135 1 d. 15 h.
54 DGO Mystic Muse 80 109 / 134 3 d. 10 h.
55 MMM3 Spellsinger 55 206 / 134 8 h. 18 m.
56 ToFefe Bounty Hunter 75 178 / 131 7 d. 16 h.
57 Ripper Storm Screamer AMEA 79 136 / 131 3 d. 16 h.
58 .: Mystic Muse 80 789 / 128 23 d. 3 h.
59 GOLDEN Duelist 420 79 138 / 128 3 d. 15 h.
60 AUDI Mystic Muse Ukraine 80 174 / 127 13 d. 6 h.
61 Gloria Storm Screamer BDSM 80 173 / 125 24 d. 11 h.
62 ForceMajor Titan 80 634 / 124 10 d. 22 h.
63 Nik2h Soultaker DeathSquad 78 2975 / 124 15 d. 6 h.
64 #~Redbul~#! Soultaker RedRevolution 80 566 / 124 15 d. 23 h.
65 Makito Cardinal SexoPATITAS 80 155 / 121 9 d. 13 h.
66 EdwR10x Dominator 79 98 / 121 14 d. 10 h.
67 CorrePerraCorre Sagittarius TNT 79 111 / 120 5 d. 15 h.
68 Rami Duelist L2Eirin 80 156 / 119 7 d. 5 h.
69 CyeTa Hawkeye 80 100 / 118 1 d. 13 h.
70 Shir0e Elder 76 265 / 118 13 d. 3 h.
71 Chumba Mystic Muse 1925qq 80 369 / 114 5 d. 15 h.
72 CheGoCore Necromancer UniversalMuu 56 0 / 112 1 d. 6 h.
73 Bonzzzai Mystic Muse 80 624 / 111 5 d. 21 h.
74 BGirlMoOn Dreadnought 80 669 / 111 14 d. 13 h.
75 Hat Mystic Muse 80 195 / 109 12 d. 4 h.
76 Iatusabess Cardinal HijosDePutin 80 322 / 109 10 d. 20 h.
77 GxD Soultaker 79 250 / 109 4 d. 19 h.
78 ~C~R~E~E~D Archmage ForLeaders 80 1057 / 107 22 d. 17 h.
79 S1lverRain Soultaker RedRevolution 80 1511 / 107 14 d. 15 h.
80 Wife Fortune Seeker DeathSquad 79 216 / 105 16 d. 20 h.
81 Pirro Archmage OsBaozim 79 701 / 104 8 d. 23 h.
82 Rekezon Soultaker 80 423 / 104 21 d. 18 h.
83 ElsaQueo Adventurer 78 68 / 104 1 d. 15 h.
84 Yahiko Dreadnought HijosDePutin 80 190 / 102 10 d. 6 h.
85 Agalope Dominator HijosDePutin 79 100 / 102 7 d. 5 h.
86 DaniPr0 Necromancer Qwest 78 157 / 101 3 d. 22 h.
87 MoTo Sagittarius 80 483 / 101 5 d. 9 h.
88 PlayShelly Elemental Master ForLeaders 79 1727 / 100 17 d. 2 h.
89 ElCaB0 Titan 80 524 / 99 21 d. 6 h.
90 Nakidka Cardinal 79 255 / 99 5 d. 22 h.
91 ItsMe Hierophant milkBestPlayer 78 38 / 98 6 d. 20 h.
92 v1tamin Duelist ForLeaders 80 1823 / 98 12 d. 3 h.
93 Downwards Soultaker Ukraine 79 61 / 98 6 d. 19 h.
94 ArKadiuS Sagittarius Cen7urionS 80 219 / 97 11 d. 19 h.
95 chizo Ghost Hunter SexoPATITAS 79 247 / 96 8 d. 13 h.
96 W0LF Titan UniversalMuu 76 413 / 96 14 d. 12 h.
97 OdeSSiT Mystic Muse L2Eirin 80 255 / 94 4 d. 22 h.
98 52Hertz Soultaker 80 712 / 94 5 d. 3 h.
99 ezz Sagittarius DeathSquad 80 684 / 94 24 d. 2 h.
100 aquagwap Mystic Muse 80 101 / 93 11 d. 17 h.
2024-10-14 10:44:58
ID Name Class Clan LvL PvP / PK Time Online
1 IIIaJIaBa Fortune Seeker 80 624 / 67 13 d. 4 h.
2 lachiquita Storm Screamer COSANOSTRA 80 2 / 0 3 d. 1 h.
3 0d1n04ka Soultaker XA0C 80 37 / 23 5 d. 3 h.
4 Carolay Dreadnought DeathSquad 80 13 / 6 5 d. 6 h.
5 PoNka Fortune Seeker DeathSquad 80 212 / 67 10 d. 7 h.
6 MIKI Fortune Seeker DeathSquad 80 736 / 16 17 d.
7 MerlinxD Archmage UniversalMuu 80 77 / 20 8 d. 23 h.
8 AlphonseElric Fortune Seeker 80 22 / 4 18 d. 17 h.
9 LIN9GER Mystic Muse 80 1443 / 173 23 d. 11 h.
10 FeH Storm Screamer Cen7urionS 80 53 / 29 10 d. 13 h.
11 BaLaB0L Storm Screamer 80 5 / 0 7 d. 23 h.
12 SrPoxa Storm Screamer ToleranciaOFF 80 10 / 5 5 d. 12 h.
13 ChipiChipi Fortune Seeker 80 573 / 32 13 d. 7 h.
14 Neraka Fortune Seeker UniversalMuu 80 531 / 25 13 d. 8 h.
15 Nacido Fortune Seeker Council 80 25 / 8 2 d. 9 h.
16 genocidio Destroyer 80 95 / 149 3 d. 15 h.
17 EDU Bounty Hunter 80 3 / 4 16 d. 3 h.
18 CyeTa Hawkeye 80 100 / 118 1 d. 13 h.
19 cIIouJI Fortune Seeker RedRevolution 80 41 / 1 17 d. 1 h.
20 ._LIN9GER_. Grand Khavatari 80 461 / 90 13 d. 17 h.
21 Y6UBAIIIKA Fortune Seeker 80 3 / 1 19 d. 15 h.
22 TOCAPELOTAS Fortune Seeker Council 80 5 / 4 6 d. 10 h.
23 Dikita Fortune Seeker Council 80 19 / 10 6 d. 20 h.
24 Sigeru Sagittarius 80 0 / 0 4 d. 10 h.
25 Pitsirikos Bounty Hunter BarataCAFE 80 1 / 0 5 d. 16 h.
26 Grulo Adventurer 80 363 / 150 19 d. 8 h.
27 ArmandoHaze Sagittarius HijosDePutin 80 166 / 50 9 d. 14 h.
28 Iatusabess Cardinal HijosDePutin 80 322 / 109 10 d. 20 h.
29 Atrolondrada Cardinal HijosDePutin 80 0 / 0 6 d. 20 h.
30 u30JIbga Shillien Saint KJIOHbI 80 0 / 0 26 d. 4 h.
31 FRAOULISTA Fortune Seeker 80 8 / 4 5 d. 19 h.
32 Alba Storm Screamer HijosDePutin 80 56 / 31 15 d. 1 h.
33 ToodaBooua Soultaker Cen7urionS 80 54 / 63 15 d. 18 h.
34 DrRiv Fortune Seeker DeathSquad 80 184 / 9 22 d. 10 h.
35 Titanium Titan Cen7urionS 80 26 / 3 2 d. 19 h.
36 catch Spellhowler 80 3 / 9 9 d. 21 h.
37 Feanor Sagittarius 80 173 / 30 7 d. 3 h.
38 MichaelJackson Mystic Muse 80 250 / 66 10 d. 10 h.
39 MOPIAPTI Duelist Ukraine 80 7 / 11 2 d. 20 h.
40 Rash Duelist 80 39 / 9 3 d. 9 h.
41 RoDoDeNdRoN Fortune Seeker 80 5 / 0 7 d. 19 h.
42 BCAA Cardinal RedRevolution 80 34 / 15 17 d. 7 h.
43 Mamushk Storm Screamer SexoPATITAS 80 14 / 4 6 d. 20 h.
44 Greem Spellsinger Ukraine 80 36 / 56 4 d. 15 h.
45 Bill Mystic Muse Adventurers 80 3 / 2 5 d. 22 h.
46 Vers Bounty Hunter 80 2 / 0 5 d. 1 h.
47 SoulTaker Soultaker ForLeaders2 80 102 / 13 8 d. 15 h.
48 ElHuKa Soultaker ForLeaders 80 17 / 8 6 d. 8 h.
49 ALLMINEXD Bounty Hunter UniversalMuu 80 75 / 6 16 d. 13 h.
50 Gustavz Fortune Seeker ForLeaders 80 494 / 0 22 d. 12 h.
51 Max1mus Duelist DeathSquad 80 31 / 6 13 d.
52 MorganFay Fortune Seeker ToleranciaOFF 80 8 / 2 9 d. 18 h.
53 TheBest Ghost Sentinel 80 34 / 10 7 d. 8 h.
54 Toffy Fortune Seeker UniversalMuu 80 109 / 31 20 d. 6 h.
55 Disclaimer Dreadnought HijosDePutin 80 9 / 3 3 d. 4 h.
56 NightFury Cardinal ForLeaders2 80 1 / 1 2 d. 10 h.
57 Nerv Bounty Hunter 80 0 / 0 1 d. 22 h.
58 BillyTheKid Sagittarius HijosDePutin 80 56 / 23 10 d.
59 EvilClown Titan FlameElders 80 70 / 9 6 d. 18 h.
60 chicao Archmage 80 11 / 2 5 d. 9 h.
61 Mitiquita Sagittarius 80 317 / 60 8 d. 16 h.
62 MeliBel Adventurer HijosDePutin 80 76 / 13 8 d. 11 h.
63 Aldebaran Dreadnought 420 80 7 / 3 1 d. 14 h.
64 Pikls Fortune Seeker 80 0 / 0 6 d. 16 h.
65 VAMP Spellhowler TNT 80 2 / 0 5 d. 10 h.
66 Sytchev Adventurer 80 136 / 15 13 d. 15 h.
67 opgTK Soultaker 80 276 / 150 3 d. 18 h.
68 Omega Soultaker 80 188 / 152 8 d. 13 h.
69 Nino Mystic Muse Cats 80 210 / 50 4 d. 18 h.
70 CraftQ Maestro AbuseEU 80 224 / 80 11 d. 4 h.
71 ezz Sagittarius DeathSquad 80 684 / 94 24 d. 2 h.
72 Dnepr Adventurer 80 466 / 135 11 d. 16 h.
73 loves Sagittarius 80 0 / 0 20 h. 27 m.
74 StormyX Storm Screamer 420 80 222 / 78 5 d. 15 h.
75 TomyShelby Mystic Muse 80 359 / 209 8 d. 10 h.
76 Valeria Fortune Seeker 80 5 / 2 11 d. 7 h.
77 Hat Mystic Muse 80 195 / 109 12 d. 4 h.
78 Neorbeat Mystic Muse Adventurers 80 410 / 244 5 d.
79 Chicago Storm Screamer DeathSquad 80 338 / 10 20 d. 18 h.
80 HubbaBubba Fortune Seeker 80 5 / 0 20 d. 8 h.
81 Sweet Soultaker DeathSquad 80 163 / 31 19 d. 2 h.
82 BilboBolseiro Fortune Seeker 80 345 / 71 10 d. 15 h.
83 ElQuique Bounty Hunter HijosDePutin 80 4 / 0 3 d. 18 h.
84 darcksday Titan RedRevolution 80 132 / 46 12 d. 4 h.
85 KENTT Sagittarius 80 27 / 9 9 d. 2 h.
86 silvi Mystic Muse UniversalMuu 80 4 / 0 6 d. 8 h.
87 POOOH Duelist DeathSquad 80 487 / 55 27 d. 22 h.
88 PlayShellyFan Bounty Hunter 80 96 / 19 5 d. 16 h.
89 Kirk Warlord 80 1 / 0 1 d. 20 h.
90 Martynka Fortune Seeker 80 16 / 15 5 d. 16 h.
91 lii Fortune Seeker 80 0 / 0 10 d. 10 h.
92 KoHqpeTkA Mystic Muse 80 573 / 25 12 d. 16 h.
93 MrMadara Soultaker 80 246 / 283 8 d. 23 h.
94 Spoil80 Fortune Seeker 80 0 / 0 2 d. 4 h.
95 VolcOm Soultaker OsBaozim 80 42 / 7 5 d. 3 h.
96 MiNiBuS Dreadnought KRG 80 4 / 1 23 d. 10 h.
97 Enzo Cardinal Adventurers 80 0 / 1 2 d. 13 h.
98 LAMA Soultaker UniversalMuu 80 140 / 19 11 d. 9 h.
99 paskuda Mystic Muse 1925qq 80 482 / 45 8 d. 18 h.
100 GhostRider Titan SexoPATITAS 80 276 / 82 13 d. 7 h.
2024-10-14 10:44:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 DeathSquad FullAllyBack Giran Castle Mont Chamber 8 44120 59 16643
2 UniversalMuu FullAllyBack Rune Castle Astaire Chamber 8 39489 63 10184
3 ForLeaders ABTOPUTETbI - Moonstone Hall 8 35057 32 16239
4 HijosDePutin - Bandit Stronghold 8 27855 59 2779
5 AbuseEU TopAlliance - 8 25305 17 2201
6 BDSM - 8 12825 19 246
7 L2Eirin DREAMTEAM - 8 10651 47 3803
8 PARLIAMENT - 8 10098 2 70
9 Cen7urionS - Aria Chamber 8 8665 48 1292
10 RedRevolution Quadrobers Goddard Castle Onyx Hall 8 8273 47 15305
11 ForLeaders2 ABTOPUTETbI - 8 5625 43 914
12 JollyGang - 8 3000 44 650
13 SexoPATITAS - Yiana Chamber 8 2451 37 4392
14 SoloWarriors - 8 2300 5 2077
15 Adventurers Allyance - The Mithril Chamber 8 1411 68 2017
16 WeakHeart WKFFx4usOnly - 8 1350 6 289
17 PhoaraoHs VsAll - 8 1330 28 310
18 1925qq FullAllyBack - 8 555 40 2742
19 ABTOPUTETbI - 8 170 9 24
20 StrelaVo4ko - 8 0 15 6834
21 Russians RUS - 8 0 4 19
22 JuniorRevolution Quadrobers - 8 0 45 1555
23 PANDAPOWER TopAlliance - 7 3150 29 3366
24 TheBirdsFun - 6 14757 5 316
25 Ukraine 3CY - 6 6011 38 892
26 cherti Alliance - 6 3425 11 325
27 LithuaniaBandit - 6 705 7 19
28 DwarfCrew - 5 7390 9 3
29 EnemigosPublicos - 5 6770 20 45
30 XA0C - 5 5660 14 96
31 NextForces - 5 4830 12 33
32 DzieciSpejsona - 5 4475 12 94
33 Council ZeroTolerance - Traban Chamber 5 4070 39 364
34 420 Empireos - 5 4035 24 560
35 Qwest GGWP - 5 3900 21 285
36 squad turbo - 5 3465 16 238
37 GreekMafia - 5 3350 7 7
38 ToleranciaOFF - 5 3235 34 480
39 Nosztalgia - 5 3230 17 5
40 ShadowSyndicate Shadows - 5 3190 8 6
41 Freedom - 5 3020 4 2
42 Target - 5 2640 8 17
43 Shock - 5 2625 9 0
44 LiltleB Dasket Aden Castle The Golden Chamber 5 2500 4 106
45 znkconst - 5 2200 4 0
46 Factum - 5 2150 3 0
47 Kariolides - 5 2090 9 11
48 Infernals - 5 1950 5 2
49 Crast AllianceTeam - 5 1930 3 47
50 TheMindAWord ALLBRO - 5 1850 11 97
2024-10-14 10:44:58
ID Name Ally Castle Clan hall Level Rep Member PvP
1 DeathSquad FullAllyBack Giran Castle Mont Chamber 8 44120 59 16643
2 ForLeaders ABTOPUTETbI - Moonstone Hall 8 35057 32 16239
3 RedRevolution Quadrobers Goddard Castle Onyx Hall 8 8273 47 15305
4 UniversalMuu FullAllyBack Rune Castle Astaire Chamber 8 39489 63 10184
5 StrelaVo4ko - 8 0 15 6834
6 SexoPATITAS - Yiana Chamber 8 2451 37 4392
7 L2Eirin DREAMTEAM - 8 10651 47 3803
8 PANDAPOWER TopAlliance - 7 3150 29 3366
9 HijosDePutin - Bandit Stronghold 8 27855 59 2779
10 1925qq FullAllyBack - 8 555 40 2742
11 AbuseEU TopAlliance - 8 25305 17 2201
12 SoloWarriors - 8 2300 5 2077
13 Adventurers Allyance - The Mithril Chamber 8 1411 68 2017
14 JuniorRevolution Quadrobers - 8 0 45 1555
15 Cen7urionS - Aria Chamber 8 8665 48 1292
16 ForLeaders2 ABTOPUTETbI - 8 5625 43 914
17 Ukraine 3CY - 6 6011 38 892
18 OsBaozim SeVaiDesistir - 5 950 13 794
19 TNT ALLPK - 5 730 18 678
20 JollyGang - 8 3000 44 650
21 Cats Meow - 5 1500 9 632
22 420 Empireos - 5 4035 24 560
23 SmokySexyStyle - 3 0 8 531
24 ToleranciaOFF - 5 3235 34 480
25 Council ZeroTolerance - Traban Chamber 5 4070 39 364
26 cherti Alliance - 6 3425 11 325
27 TheBirdsFun - 6 14757 5 316
28 PhoaraoHs VsAll - 8 1330 28 310
29 OMERTA - 5 0 3 297
30 WeakHeart WKFFx4usOnly - 8 1350 6 289
31 AMEA - 5 550 13 286
32 Qwest GGWP - 5 3900 21 285
33 BDSM - 8 12825 19 246
34 squad turbo - 5 3465 16 238
35 Godskitchen URBAN - 5 150 13 163
36 Moonlihgt - 4 0 4 146
37 9Leg1on Leg1oner - 5 865 19 132
38 JustCraft Factory - 5 0 9 112
39 UMK3League DrakaZaSpot - 5 1700 4 107
40 LiltleB Dasket Aden Castle The Golden Chamber 5 2500 4 106
41 ALone - 5 0 4 98
42 TheMindAWord ALLBRO - 5 1850 11 97
43 XA0C - 5 5660 14 96
44 DzieciSpejsona - 5 4475 12 94
45 TerrorSquad - 5 680 5 85
46 PARLIAMENT - 8 10098 2 70
47 FlameElders Elders - 5 700 6 70
48 ForLeader ABTOPUTETbI - 5 100 29 68
49 TpaTaBpeMeHu 666 - 5 503 10 65
50 Crast AllianceTeam - 5 1930 3 47
2024-10-14 10:44:58
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 02:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 02:00
3 Giran Castle

Tax:   5%
Clan:   DeathSquad
Leader:   KaHTa

26-10-24 21:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 02:00
5 Aden Castle

Tax:   0%
Clan:   LiltleB
Leader:   Chapulina

26-10-24 21:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-01-25 02:00
7 Goddard Castle

Tax:   0%
Clan:   RedRevolution
Leader:   Triceps

19-10-24 21:00
8 Rune Castle

Tax:   0%
Clan:   UniversalMuu
Leader:   vSatsu

19-10-24 21:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

