Rating PvP New x300
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Sleepwalking | Mystic Muse | ![]() ASAKURA |
80 | 10254 / 161 | 7 d. 15 h. | |
| 2 | Equinox | Storm Screamer | ![]() ASAKURA |
80 | 8979 / 373 | 8 d. 22 h. | |
| 3 | ^DeadPool^ | Ghost Sentinel | ![]() ASAKURA |
80 | 8194 / 1 | 4 d. 12 h. | |
| 4 | ASAKURA | Duelist | ![]() ASAKURA |
80 | 7088 / 712 | 9 d. 11 h. | |
| 5 | JOTO | Duelist | ![]() EVOascent |
80 | 6899 / 272 | 9 d. 15 h. | |
| 6 | Stll | Soultaker | ![]() EVOascent |
80 | 5123 / 64 | 6 d. 4 h. | |
| 7 | CBOJIO4b | Duelist | ![]() FURY |
80 | 5009 / 93 | 7 d. 17 h. | |
| 8 | LollyPop | Mystic Muse | ![]() FURY |
80 | 4578 / 114 | 7 d. 13 h. | |
| 9 | MrL4 | Sagittarius | ![]() ALPHA |
80 | 4475 / 164 | 9 d. 14 h. | |
| 10 | believer | Adventurer | ![]() ASAKURA |
79 | 4432 / 64 | 7 d. 17 h. | |
| 11 | PIRRO | Mystic Muse | ![]() OsBaozim |
80 | 4429 / 315 | 5 d. 11 h. | |
| 12 | IIPoKa3HuK | Mystic Muse | ![]() FURY |
80 | 4322 / 2 | 7 d. 8 h. | |
| 13 | Kowalski | Fortune Seeker | ![]() WickedfromUA |
80 | 4211 / 291 | 5 d. 12 h. | |
| 14 | Krouela | Storm Screamer | ![]() ALPHA |
80 | 4144 / 49 | 5 d. 6 h. | |
| 15 | Levi | Duelist | ![]() ASAKURA |
80 | 3564 / 130 | 6 d. 10 h. | |
| 16 | zagib | Storm Screamer | ![]() TeRRoRisT |
80 | 3092 / 476 | 6 d. 7 h. | |
| 17 | NightKing | Sagittarius | ![]() CULT |
80 | 3092 / 102 | 4 d. 20 h. | |
| 18 | slavatebegospodi | Duelist | ![]() Basota |
77 | 3062 / 92 | 6 d. 21 h. | |
| 19 | niaaaaaa | Mystic Muse | ![]() Basota |
80 | 2995 / 152 | 6 d. 16 h. | |
| 20 | 1262 | Archmage | ![]() UniversalMuu |
80 | 2912 / 166 | 5 d. 5 h. | |
| 21 | s1weZOR | Sagittarius | ![]() LaCosaNostra |
80 | 2770 / 203 | 4 d. 17 h. | |
| 22 | Dagga | Ghost Hunter | ![]() CULT |
80 | 2672 / 55 | 6 d. 23 h. | |
| 23 | Excel | Storm Screamer | ![]() WickedfromUA |
80 | 2665 / 225 | 7 d. 22 h. | |
| 24 | FallenS0uL | Sagittarius | ![]() Basota |
80 | 2639 / 347 | 5 d. 7 h. | |
| 25 | KSANTHORWSSIDAKI | Mystic Muse | ![]() PLATEIA |
80 | 2620 / 186 | 6 d. 21 h. | |
| 26 | MaD | Adventurer | ![]() LaCosaNostra |
80 | 2591 / 90 | 5 d. | |
| 27 | D0Z | Soultaker | ![]() BlackDragons |
80 | 2574 / 267 | 6 d. | |
| 28 | OneMoment | Duelist | ![]() WickedfromUA |
80 | 2538 / 3 | 8 d. 11 h. | |
| 29 | esva2inv | Mystic Muse | ![]() SPQR |
80 | 2529 / 199 | 4 d. 2 h. | |
| 30 | Starlife | Mystic Muse | ![]() SIC |
80 | 2475 / 231 | 12 d. 22 h. | |
| 31 | lupa | Mystic Muse | ![]() Strangled |
80 | 2387 / 318 | 7 d. 17 h. | |
| 32 | TBoiI7aI7a | Titan | 80 | 2374 / 198 | 7 d. 9 h. | ||
| 33 | Romche | Spectral Master | ![]() BlackDragons |
80 | 2370 / 30 | 3 d. 22 h. | |
| 34 | Piradas1 | Mystic Muse | ![]() EVOascent |
80 | 2347 / 183 | 6 d. 19 h. | |
| 35 | JOTAZIN | Soultaker | ![]() OsBaozim |
80 | 2322 / 386 | 10 d. 19 h. | |
| 36 | ~TOTALFAIL~ | Maestro | ![]() WickedfromUA |
80 | 2320 / 179 | 5 d. 19 h. | |
| 37 | Honda | Duelist | ![]() LaCosaNostra |
76 | 2319 / 38 | 5 d. 21 h. | |
| 38 | Vazilin4uk | Ghost Sentinel | ![]() BlackDragons |
79 | 2293 / 20 | 5 d. 11 h. | |
| 39 | GanDzia | Titan | AFK |
80 | 2271 / 202 | 7 d. 2 h. | |
| 40 | iTech | Archmage | ![]() WickedfromUA |
79 | 2215 / 64 | 6 d. 7 h. | |
| 41 | Frezer | Adventurer | ![]() EVOascent |
80 | 2199 / 121 | 4 d. 9 h. | |
| 42 | int | Storm Screamer | ![]() ASAKURA |
80 | 2080 / 191 | 6 d. 14 h. | |
| 43 | STR | Sagittarius | 80 | 2039 / 299 | 2 d. 15 h. | ||
| 44 | LEDORUB | Sagittarius | ![]() EVOascent |
80 | 2034 / 93 | 6 d. 12 h. | |
| 45 | NecropolisQQ | Archmage | ![]() FURY |
80 | 1988 / 141 | 7 d. 2 h. | |
| 46 | ExTeZzzy | Moonlight Sentinel | ![]() ASAKURA |
80 | 1965 / 80 | 5 d. 5 h. | |
| 47 | Awesome | Sagittarius | ![]() FURY |
76 | 1936 / 117 | 5 d. 21 h. | |
| 48 | CTuKeP | Storm Screamer | ![]() EVOascent |
80 | 1919 / 110 | 7 d. 8 h. | |
| 49 | Shk0da | Grand Khavatari | 80 | 1904 / 286 | 9 d. 19 h. | ||
| 50 | RolaMurcha | Grand Khavatari | ![]() FuriaLatina |
80 | 1898 / 218 | 6 d. 3 h. | |
| 51 | MortiS | Wind Rider | 80 | 1884 / 229 | 4 d. 19 h. | ||
| 52 | Nuzzy | Hawkeye | ![]() CULT |
76 | 1784 / 67 | 4 d. 16 h. | |
| 53 | HitMaN | Sagittarius | ![]() FuriaLatina |
80 | 1777 / 121 | 6 d. 22 h. | |
| 54 | r1ma | Elemental Master | ![]() FURY |
80 | 1759 / 95 | 5 d. 16 h. | |
| 55 | TOP100 | Moonlight Sentinel | ![]() ASAKURA |
80 | 1757 / 293 | 10 d. 17 h. | |
| 56 | veseluy | Storm Screamer | ![]() EVOascent |
80 | 1754 / 148 | 5 d. 10 h. | |
| 57 | ponto50 | Mystic Muse | ![]() OsBaozim |
80 | 1751 / 440 | 7 d. 10 h. | |
| 58 | Azgard | Sagittarius | ![]() ASAKURA |
80 | 1709 / 17 | 4 d. 21 h. | |
| 59 | OROCHIMARU | Adventurer | ![]() EVOascent |
80 | 1695 / 50 | 5 d. 4 h. | |
| 60 | wQQw | Ghost Sentinel | 80 | 1684 / 41 | 4 d. 7 h. | ||
| 61 | Frieren | Mystic Muse | 80 | 1674 / 132 | 4 d. 8 h. | ||
| 62 | 2Easy | Sagittarius | ![]() WILDHUNT |
80 | 1673 / 23 | 5 d. 22 h. | |
| 63 | Blimblineox | Duelist | ![]() FlojoDePapeleS |
80 | 1639 / 328 | 7 d. 22 h. | |
| 64 | iii | Fortune Seeker | ![]() Basota |
80 | 1592 / 52 | 7 d. 9 h. | |
| 65 | 511 | Mystic Muse | ![]() WickedfromUA |
80 | 1590 / 81 | 4 d. 10 h. | |
| 66 | PretaN | Spectral Master | ![]() CARTEL |
80 | 1585 / 182 | 5 d. 4 h. | |
| 67 | XipociMA | Titan | ![]() FURY |
80 | 1567 / 116 | 5 d. 18 h. | |
| 68 | Sofar | Sagittarius | ![]() LaCosaNostra |
80 | 1553 / 146 | 1 d. 21 h. | |
| 69 | JoysS | Mystic Muse | ![]() BlackDragons |
80 | 1549 / 59 | 6 d. 19 h. | |
| 70 | d0uble | Arcana Lord | ![]() EVOascent |
80 | 1539 / 53 | 5 d. 3 h. | |
| 71 | TheLastSoul | Shillien Templar | ![]() BlackDragons |
80 | 1535 / 2 | 3 d. 20 h. | |
| 72 | ChunLi | Soultaker | ![]() CULT |
80 | 1527 / 20 | 9 d. 3 h. | |
| 73 | DMX | Soultaker | ![]() EVOascent |
80 | 1520 / 8 | 7 d. 5 h. | |
| 74 | Heinzl | Storm Screamer | ![]() CARTEL |
80 | 1514 / 175 | 8 d. 22 h. | |
| 75 | #COBECTb^ | Mystic Muse | ![]() FURY |
80 | 1505 / 0 | 7 d. 21 h. | |
| 76 | IINemesiSII | Mystic Muse | ![]() PLATEIA |
80 | 1500 / 0 | 5 d. 9 h. | |
| 77 | XX7UPXX | Storm Screamer | ![]() Paranormal |
80 | 1499 / 360 | 9 d. 1 h. | |
| 78 | LonelyWords | Mystic Muse | ![]() EVOascent |
80 | 1472 / 122 | 6 d. 20 h. | |
| 79 | Spell | Storm Screamer | ![]() EVOascent |
80 | 1462 / 178 | 6 d. 21 h. | |
| 80 | GranD | Soultaker | ![]() ASAKURA |
80 | 1458 / 132 | 4 d. | |
| 81 | TECHN0 | Adventurer | ![]() ASAKURA |
80 | 1442 / 343 | 7 d. 15 h. | |
| 82 | EvaBraun | Moonlight Sentinel | ![]() EVOascent |
80 | 1427 / 103 | 4 d. 22 h. | |
| 83 | MaLeFiCo | Cardinal | ![]() OsBaozim |
80 | 1423 / 306 | 7 d. 15 h. | |
| 84 | cobra | Soultaker | ![]() OsBaozim |
80 | 1419 / 108 | 3 d. 15 h. | |
| 85 | CTPAX | Storm Screamer | ![]() BlackDragons |
80 | 1399 / 46 | 6 d. 15 h. | |
| 86 | Lilinha | Cardinal | ![]() FuriaLatina |
80 | 1390 / 157 | 9 d. 12 h. | |
| 87 | IndianaJones | Soultaker | 80 | 1383 / 83 | 6 d. 2 h. | ||
| 88 | Watah | Mystic Muse | ![]() PLATEIA |
80 | 1370 / 50 | 4 d. 10 h. | |
| 89 | TELECENA | Soultaker | ![]() OsBaozim |
80 | 1364 / 108 | 7 d. 19 h. | |
| 90 | ezz | Sagittarius | ![]() LaCosaNostra |
80 | 1337 / 69 | 2 d. 6 h. | |
| 91 | HopHeyLALALey | Sagittarius | ![]() LaCosaNostra |
80 | 1332 / 180 | 4 d. 23 h. | |
| 92 | dxb | Mystic Muse | AFK |
80 | 1318 / 92 | 3 d. 19 h. | |
| 93 | Ch1p1K | Duelist | 80 | 1313 / 64 | 4 d. 9 h. | ||
| 94 | TriaC | Sagittarius | ![]() Strangled |
80 | 1308 / 111 | 5 d. 18 h. | |
| 95 | Azazel | Storm Screamer | ![]() FURY |
80 | 1302 / 86 | 4 d. 19 h. | |
| 96 | D1adoR | Mystic Muse | ![]() EVOascent |
80 | 1301 / 65 | 5 d. 15 h. | |
| 97 | BANDITOS | Warsmith | ![]() FURY |
76 | 1295 / 39 | 7 d. 1 h. | |
| 98 | CAHTA | Archmage | ![]() MOLODOCTb |
80 | 1272 / 23 | 4 d. 23 h. | |
| 99 | AnnaBelevich | Soultaker | ![]() FURY |
80 | 1267 / 29 | 5 d. 18 h. | |
| 100 | 200deMortadela | Storm Screamer | ![]() FlojoDePapeleS |
80 | 1250 / 92 | 7 d. 19 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | BUDA | Mystic Muse | ![]() FURY |
80 | 1238 / 970 | 3 d. 6 h. | |
| 2 | Orphan | Duelist | ![]() Strangled |
80 | 786 / 943 | 7 d. 3 h. | |
| 3 | ASAKURA | Duelist | ![]() ASAKURA |
80 | 7088 / 712 | 9 d. 11 h. | |
| 4 | zagib | Storm Screamer | ![]() TeRRoRisT |
80 | 3092 / 476 | 6 d. 7 h. | |
| 5 | ponto50 | Mystic Muse | ![]() OsBaozim |
80 | 1751 / 440 | 7 d. 10 h. | |
| 6 | JOTAZIN | Soultaker | ![]() OsBaozim |
80 | 2322 / 386 | 10 d. 19 h. | |
| 7 | Equinox | Storm Screamer | ![]() ASAKURA |
80 | 8979 / 373 | 8 d. 22 h. | |
| 8 | XX7UPXX | Storm Screamer | ![]() Paranormal |
80 | 1499 / 360 | 9 d. 1 h. | |
| 9 | FallenS0uL | Sagittarius | ![]() Basota |
80 | 2639 / 347 | 5 d. 7 h. | |
| 10 | TECHN0 | Adventurer | ![]() ASAKURA |
80 | 1442 / 343 | 7 d. 15 h. | |
| 11 | Blimblineox | Duelist | ![]() FlojoDePapeleS |
80 | 1639 / 328 | 7 d. 22 h. | |
| 12 | MyNameIsRutenio | Spectral Master | ![]() OsBaozim |
80 | 701 / 323 | 2 d. 4 h. | |
| 13 | TWINERISE | Sagittarius | BLACKRAVENS |
80 | 776 / 320 | 2 d. 3 h. | |
| 14 | lupa | Mystic Muse | ![]() Strangled |
80 | 2387 / 318 | 7 d. 17 h. | |
| 15 | PIRRO | Mystic Muse | ![]() OsBaozim |
80 | 4429 / 315 | 5 d. 11 h. | |
| 16 | MaLeFiCo | Cardinal | ![]() OsBaozim |
80 | 1423 / 306 | 7 d. 15 h. | |
| 17 | DrumQ | Elemental Master | 80 | 506 / 303 | 3 d. 11 h. | ||
| 18 | STR | Sagittarius | 80 | 2039 / 299 | 2 d. 15 h. | ||
| 19 | TOP100 | Moonlight Sentinel | ![]() ASAKURA |
80 | 1757 / 293 | 10 d. 17 h. | |
| 20 | Kowalski | Fortune Seeker | ![]() WickedfromUA |
80 | 4211 / 291 | 5 d. 12 h. | |
| 21 | Shk0da | Grand Khavatari | 80 | 1904 / 286 | 9 d. 19 h. | ||
| 22 | KingDieguS | Storm Screamer | ![]() Strangled |
80 | 692 / 273 | 3 d. 1 h. | |
| 23 | JOTO | Duelist | ![]() EVOascent |
80 | 6899 / 272 | 9 d. 15 h. | |
| 24 | OnlyViolence | Cardinal | ![]() ALPHA |
80 | 849 / 271 | 5 d. 5 h. | |
| 25 | D0Z | Soultaker | ![]() BlackDragons |
80 | 2574 / 267 | 6 d. | |
| 26 | Memeco | Warsmith | ![]() FuriaLatina |
78 | 666 / 254 | 5 d. | |
| 27 | Kaelthas | Phoenix Knight | ![]() CULT |
80 | 1030 / 250 | 5 d. 4 h. | |
| 28 | kyivdroner | Prophet | 75 | 778 / 245 | 3 d. | ||
| 29 | Orion | Mystic Muse | ![]() SIC |
80 | 676 / 236 | 8 d. 17 h. | |
| 30 | Starlife | Mystic Muse | ![]() SIC |
80 | 2475 / 231 | 12 d. 22 h. | |
| 31 | Why | Adventurer | 80 | 385 / 231 | 1 d. 13 h. | ||
| 32 | MortiS | Wind Rider | 80 | 1884 / 229 | 4 d. 19 h. | ||
| 33 | Excel | Storm Screamer | ![]() WickedfromUA |
80 | 2665 / 225 | 7 d. 22 h. | |
| 34 | Sunamii | Sagittarius | ![]() FlojoDePapeleS |
79 | 493 / 220 | 4 d. 9 h. | |
| 35 | RolaMurcha | Grand Khavatari | ![]() FuriaLatina |
80 | 1898 / 218 | 6 d. 3 h. | |
| 36 | shosho | Soultaker | 80 | 908 / 216 | 3 d. 5 h. | ||
| 37 | ZaliaBalta | Sagittarius | ![]() CULT |
80 | 1238 / 204 | 3 d. 10 h. | |
| 38 | s1weZOR | Sagittarius | ![]() LaCosaNostra |
80 | 2770 / 203 | 4 d. 17 h. | |
| 39 | GanDzia | Titan | AFK |
80 | 2271 / 202 | 7 d. 2 h. | |
| 40 | izDrain | Dominator | ![]() PLATEIA |
80 | 341 / 199 | 1 d. 19 h. | |
| 41 | wachatina | Ghost Sentinel | ![]() FlojoDePapeleS |
80 | 563 / 199 | 10 d. 2 h. | |
| 42 | esva2inv | Mystic Muse | ![]() SPQR |
80 | 2529 / 199 | 4 d. 2 h. | |
| 43 | duendi | Mystic Muse | 80 | 315 / 199 | 1 d. 6 h. | ||
| 44 | TBoiI7aI7a | Titan | 80 | 2374 / 198 | 7 d. 9 h. | ||
| 45 | DONPEPITO | Adventurer | ![]() SIC |
80 | 240 / 198 | 2 d. 14 h. | |
| 46 | GameOver | Storm Screamer | ![]() Strangled |
80 | 215 / 196 | 2 d. 2 h. | |
| 47 | int | Storm Screamer | ![]() ASAKURA |
80 | 2080 / 191 | 6 d. 14 h. | |
| 48 | KSANTHORWSSIDAKI | Mystic Muse | ![]() PLATEIA |
80 | 2620 / 186 | 6 d. 21 h. | |
| 49 | Piradas1 | Mystic Muse | ![]() EVOascent |
80 | 2347 / 183 | 6 d. 19 h. | |
| 50 | PretaN | Spectral Master | ![]() CARTEL |
80 | 1585 / 182 | 5 d. 4 h. | |
| 51 | HopHeyLALALey | Sagittarius | ![]() LaCosaNostra |
80 | 1332 / 180 | 4 d. 23 h. | |
| 52 | MADEINURUGUAY | Mystic Muse | ![]() SIC |
80 | 118 / 180 | 1 d. 20 h. | |
| 53 | ~TOTALFAIL~ | Maestro | ![]() WickedfromUA |
80 | 2320 / 179 | 5 d. 19 h. | |
| 54 | Spell | Storm Screamer | ![]() EVOascent |
80 | 1462 / 178 | 6 d. 21 h. | |
| 55 | IPermenfy | Titan | ![]() SIC |
80 | 513 / 177 | 5 d. 17 h. | |
| 56 | Presidente | Mystic Muse | ![]() ONFIRE |
80 | 412 / 177 | 3 d. 21 h. | |
| 57 | WaDhun | Eva's Templar | ![]() OsBaozim |
80 | 534 / 176 | 3 d. 22 h. | |
| 58 | Heinzl | Storm Screamer | ![]() CARTEL |
80 | 1514 / 175 | 8 d. 22 h. | |
| 59 | Danheim | Elemental Master | 80 | 428 / 175 | 1 d. 5 h. | ||
| 60 | ZETH | Spellsinger | ![]() ASAKURA |
80 | 581 / 173 | 1 d. 17 h. | |
| 61 | voma | Necromancer | 8698 | 79 | 76 / 173 | 8 h. 27 m. | |
| 62 | BAMBO | Ghost Sentinel | AgainstAll |
80 | 1058 / 170 | 2 d. 22 h. | |
| 63 | MatheusLnD | Mystic Muse | ![]() OsBaozim |
80 | 880 / 167 | 6 d. 14 h. | |
| 64 | 1262 | Archmage | ![]() UniversalMuu |
80 | 2912 / 166 | 5 d. 5 h. | |
| 65 | MrL4 | Sagittarius | ![]() ALPHA |
80 | 4475 / 164 | 9 d. 14 h. | |
| 66 | Sleepwalking | Mystic Muse | ![]() ASAKURA |
80 | 10254 / 161 | 7 d. 15 h. | |
| 67 | Lilinha | Cardinal | ![]() FuriaLatina |
80 | 1390 / 157 | 9 d. 12 h. | |
| 68 | Sagrado | Duelist | ![]() Strangled |
80 | 328 / 156 | 3 d. 11 h. | |
| 69 | JoseitBoOoOm | Mystic Muse | ![]() SIC |
80 | 483 / 155 | 7 d. 16 h. | |
| 70 | HARU | Archmage | ![]() CARTEL |
80 | 458 / 153 | 2 d. 2 h. | |
| 71 | BaBaY4Ik | Storm Screamer | 80 | 891 / 152 | 4 d. 7 h. | ||
| 72 | niaaaaaa | Mystic Muse | ![]() Basota |
80 | 2995 / 152 | 6 d. 16 h. | |
| 73 | Roxx | Ghost Sentinel | ![]() SIC |
80 | 905 / 150 | 5 d. 18 h. | |
| 74 | CuraNada | Mystic Muse | ![]() OsBaozim |
80 | 517 / 148 | 1 d. 20 h. | |
| 75 | veseluy | Storm Screamer | ![]() EVOascent |
80 | 1754 / 148 | 5 d. 10 h. | |
| 76 | Sofar | Sagittarius | ![]() LaCosaNostra |
80 | 1553 / 146 | 1 d. 21 h. | |
| 77 | LECHE | Adventurer | ![]() UniversalMuu |
80 | 177 / 145 | 3 d. 8 h. | |
| 78 | Patroclo | Soultaker | ![]() FlojoDePapeleS |
80 | 886 / 145 | 4 d. 4 h. | |
| 79 | LegendaryMark | Soultaker | 80 | 72 / 144 | 16 h. 12 m. | ||
| 80 | NecropolisQQ | Archmage | ![]() FURY |
80 | 1988 / 141 | 7 d. 2 h. | |
| 81 | WillSoH | Storm Screamer | 80 | 286 / 141 | 2 d. 7 h. | ||
| 82 | DemonioBeleth | Soultaker | ![]() Paranormal |
80 | 936 / 140 | 7 d. 6 h. | |
| 83 | xA1 | Prophet | ![]() Strangled |
78 | 249 / 140 | 4 d. 23 h. | |
| 84 | Mdz | Mystic Muse | 80 | 306 / 139 | 2 d. 14 h. | ||
| 85 | BillyOLouco | Soultaker | ![]() CARTEL |
80 | 640 / 133 | 6 d. 10 h. | |
| 86 | THeLoKiTo | Phoenix Knight | ![]() TeRRoRisT |
80 | 441 / 132 | 3 d. 18 h. | |
| 87 | GranD | Soultaker | ![]() ASAKURA |
80 | 1458 / 132 | 4 d. | |
| 88 | Frieren | Mystic Muse | 80 | 1674 / 132 | 4 d. 8 h. | ||
| 89 | CAFE | Warsmith | ![]() UniversalMuu |
78 | 586 / 131 | 6 d. 11 h. | |
| 90 | Levi | Duelist | ![]() ASAKURA |
80 | 3564 / 130 | 6 d. 10 h. | |
| 91 | MrJack | Sagittarius | ![]() CULT |
80 | 627 / 129 | 3 d. 12 h. | |
| 92 | Kaido | Bounty Hunter | ![]() Paranormal |
75 | 550 / 128 | 6 d. 11 h. | |
| 93 | LeshkaShow | Eva's Saint | ![]() FURY |
80 | 881 / 128 | 4 d. 18 h. | |
| 94 | TeuUrso | Archmage | ![]() UniversalMuu |
80 | 281 / 127 | 3 d. 8 h. | |
| 95 | MupaHET | Soultaker | ![]() Nice |
80 | 702 / 126 | 2 d. 2 h. | |
| 96 | iS0uL | Mystic Muse | ![]() FURY |
80 | 862 / 125 | 5 d. 15 h. | |
| 97 | GOAT | Warsmith | ![]() TeRRoRisT |
76 | 697 / 125 | 5 d. 3 h. | |
| 98 | rocketpower | Soultaker | ![]() FURY |
80 | 1101 / 125 | 3 d. 20 h. | |
| 99 | 1cm | Moonlight Sentinel | ![]() ASAKURA |
80 | 615 / 124 | 3 d. 20 h. | |
| 100 | MViaNNa | Dominator | ![]() CARTEL |
78 | 1126 / 123 | 8 d. 18 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | EnfermoMental | Phoenix Knight | 80 | 27 / 3 | 1 d. 7 h. | ||
| 2 | SPEKA | Soultaker | ![]() ASAKURA |
80 | 778 / 104 | 3 d. 6 h. | |
| 3 | ZeD0Bigode | Mystic Muse | 80 | 1 / 1 | 9 h. 21 m. | ||
| 4 | T4LC | Soultaker | ![]() OsBaozim |
80 | 128 / 13 | 2 d. 3 h. | |
| 5 | BAMBO | Ghost Sentinel | AgainstAll |
80 | 1058 / 170 | 2 d. 22 h. | |
| 6 | GreenAssasin | Dominator | ![]() CULT |
80 | 781 / 46 | 3 d. 21 h. | |
| 7 | MiyamotoMusashi | Soultaker | ![]() SAMURAI |
80 | 7 / 2 | 7 h. 17 m. | |
| 8 | TirolocO | Arcana Lord | ![]() ONFIRE |
80 | 175 / 11 | 1 d. 22 h. | |
| 9 | Ivy | Cardinal | ![]() ALPHA |
80 | 325 / 23 | 2 d. 2 h. | |
| 10 | 017 | Sagittarius | ![]() SnickersTeam |
80 | 288 / 3 | 1 d. 17 h. | |
| 11 | JoKeR | Spellhowler | 80 | 11 / 12 | 5 h. 19 m. | ||
| 12 | KAMEHb | Elemental Master | ![]() Basota |
80 | 175 / 2 | 21 h. 25 m. | |
| 13 | leska | Storm Screamer | ![]() BlackDragons |
80 | 773 / 19 | 5 d. 3 h. | |
| 14 | riolaka | Soultaker | ![]() CULT |
80 | 319 / 17 | 1 d. 23 h. | |
| 15 | Winy | Titan | ![]() CULT |
80 | 13 / 1 | 2 d. 22 h. | |
| 16 | IPermenfy | Titan | ![]() SIC |
80 | 513 / 177 | 5 d. 17 h. | |
| 17 | Darika | Archmage | 80 | 10 / 0 | 8 h. 13 m. | ||
| 18 | CrazyHealer | Cardinal | AgainstAll |
80 | 0 / 0 | 5 h. 59 m. | |
| 19 | RuneMasteR | Storm Screamer | 80 | 28 / 3 | 12 h. 22 m. | ||
| 20 | CAMOPE3 | Mystic Muse | 80 | 26 / 2 | 13 h. 41 m. | ||
| 21 | Spell | Storm Screamer | ![]() EVOascent |
80 | 1462 / 178 | 6 d. 21 h. | |
| 22 | Luna | Storm Screamer | 80 | 3 / 0 | 16 h. 53 m. | ||
| 23 | Mdz | Mystic Muse | 80 | 306 / 139 | 2 d. 14 h. | ||
| 24 | CH3F1N | Mystic Muse | ![]() OsBaozim |
80 | 221 / 32 | 2 d. 22 h. | |
| 25 | MISHANYA2013 | Titan | 80 | 175 / 20 | 2 d. 22 h. | ||
| 26 | Dulce | Spellsinger | 80 | 28 / 1 | 11 h. 23 m. | ||
| 27 | vhagar | Cardinal | ![]() Strangled |
80 | 0 / 0 | 9 h. 10 m. | |
| 28 | GHOST | Sagittarius | ![]() CULT |
80 | 52 / 8 | 20 h. 29 m. | |
| 29 | LollyPop | Mystic Muse | ![]() FURY |
80 | 4578 / 114 | 7 d. 13 h. | |
| 30 | EnvergadurA | Duelist | ![]() UniversalMuu |
80 | 12 / 1 | 5 d. 1 h. | |
| 31 | Isoka | Storm Screamer | ![]() Strangled |
80 | 4 / 1 | 10 h. 48 m. | |
| 32 | ToyamaTokanawa | Adventurer | ![]() WickedfromUA |
80 | 339 / 89 | 2 d. 16 h. | |
| 33 | KinGCrasH | Mystic Muse | 80 | 69 / 15 | 12 h. 14 m. | ||
| 34 | WhiTeWinD | Soultaker | 80 | 571 / 31 | 4 d. 21 h. | ||
| 35 | TheLorD | Mystic Muse | ![]() CARTEL |
80 | 1 / 3 | 6 h. 29 m. | |
| 36 | yOUNG | Spectral Master | 80 | 16 / 0 | 20 h. 29 m. | ||
| 37 | Arquerito | Moonlight Sentinel | ![]() WILDHUNT |
80 | 232 / 5 | 8 d. 5 h. | |
| 38 | Asus | Ghost Sentinel | ![]() EVOascent |
80 | 161 / 7 | 1 d. 1 h. | |
| 39 | Malvina | Storm Screamer | ![]() ASAKURA |
80 | 605 / 35 | 2 d. 18 h. | |
| 40 | BRILLIANT | Storm Screamer | 80 | 76 / 10 | 19 h. 28 m. | ||
| 41 | OnlyViolence | Cardinal | ![]() ALPHA |
80 | 849 / 271 | 5 d. 5 h. | |
| 42 | Anatomy | Duelist | 80 | 2 / 0 | 4 h. 6 m. | ||
| 43 | SlevinKelevra | Wind Rider | ![]() UniversalMuu |
80 | 38 / 18 | 1 d. | |
| 44 | Notorious | Storm Screamer | 80 | 4 / 7 | 2 h. 24 m. | ||
| 45 | CuraLucho | Bishop | 80 | 2 / 0 | 11 h. | ||
| 46 | KateWild | Mystic Muse | ![]() BlackDragons |
80 | 905 / 5 | 5 d. 7 h. | |
| 47 | DeathLLok | Storm Screamer | ![]() OsBaozim |
80 | 527 / 102 | 3 d. 10 h. | |
| 48 | Apoka | Moonlight Sentinel | ![]() EVOascent |
80 | 26 / 9 | 23 h. 33 m. | |
| 49 | DrMeto | Soultaker | ![]() WILDHUNT |
80 | 22 / 19 | 18 h. 25 m. | |
| 50 | Jonnysixseven | Archmage | ![]() LaCosaNostra |
80 | 29 / 3 | 9 h. 8 m. | |
| 51 | Nina | Archmage | 80 | 81 / 59 | 9 h. 56 m. | ||
| 52 | op1um | Storm Screamer | ![]() Basota |
80 | 45 / 2 | 4 d. 3 h. | |
| 53 | TAMPAX | Storm Screamer | ![]() Basota |
80 | 208 / 39 | 2 d. 7 h. | |
| 54 | MagicAzE | Storm Screamer | 80 | 2 / 0 | 4 h. 10 m. | ||
| 55 | Kofeks | Soultaker | 80 | 909 / 85 | 3 d. 21 h. | ||
| 56 | KriSs | Adventurer | ![]() Strangled |
80 | 219 / 55 | 3 d. 10 h. | |
| 57 | SpectralEm0 | Ghost Sentinel | ![]() Strangled |
80 | 226 / 28 | 1 d. 5 h. | |
| 58 | EseKay | Mystic Muse | ![]() TeRRoRisT |
80 | 830 / 26 | 4 d. 12 h. | |
| 59 | iSync | Soultaker | 80 | 249 / 28 | 2 d. 16 h. | ||
| 60 | LizaLamiLashes | Soultaker | 80 | 15 / 2 | 14 h. 5 m. | ||
| 61 | zzKRITzz | Duelist | ![]() ASAKURA |
80 | 368 / 8 | 2 d. 20 h. | |
| 62 | AlfOnsH | Cardinal | ![]() CULT |
80 | 159 / 3 | 1 d. 15 h. | |
| 63 | Labo | Dominator | 80 | 54 / 19 | 1 d. 3 h. | ||
