Rating PvP New x300
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Sleepwalking | Mystic Muse | ![]() ASAKURA |
80 | 12840 / 176 | 10 d. 3 h. | |
| 2 | Equinox | Storm Screamer | ![]() ASAKURA |
80 | 12597 / 408 | 11 d. 15 h. | |
| 3 | ^DeadPool^ | Ghost Sentinel | ![]() ASAKURA |
80 | 10013 / 1 | 5 d. 7 h. | |
| 4 | ASAKURA | Duelist | ![]() ASAKURA |
80 | 8591 / 733 | 12 d. 10 h. | |
| 5 | JOTO | Duelist | ![]() EVOascent |
80 | 7695 / 287 | 11 d. 20 h. | |
| 6 | CBOJIO4b | Duelist | ![]() FURY |
80 | 6562 / 120 | 9 d. 18 h. | |
| 7 | Stll | Soultaker | ![]() EVOascent |
80 | 6075 / 67 | 8 d. 4 h. | |
| 8 | believer | Adventurer | ![]() ASAKURA |
79 | 5720 / 79 | 9 d. 18 h. | |
| 9 | MrL4 | Sagittarius | ![]() ALPHA |
80 | 5622 / 184 | 12 d. 11 h. | |
| 10 | LollyPop | Mystic Muse | ![]() FURY |
80 | 5361 / 162 | 9 d. 15 h. | |
| 11 | PIRRO | Mystic Muse | 80 | 5134 / 341 | 6 d. 13 h. | ||
| 12 | Krouela | Storm Screamer | ![]() ALPHA |
80 | 5103 / 63 | 6 d. 14 h. | |
| 13 | IIPoKa3HuK | Mystic Muse | ![]() FURY |
80 | 4963 / 15 | 8 d. 22 h. | |
| 14 | Kowalski | Fortune Seeker | ![]() WickedfromUA |
80 | 4896 / 341 | 6 d. 10 h. | |
| 15 | zagib | Storm Screamer | ![]() ASAKURA |
80 | 4404 / 520 | 7 d. 19 h. | |
| 16 | NightKing | Sagittarius | ![]() ASAKURA |
80 | 4379 / 130 | 5 d. 21 h. | |
| 17 | slavatebegospodi | Duelist | ![]() Basota |
77 | 4259 / 128 | 8 d. 18 h. | |
| 18 | Levi | Duelist | ![]() ASAKURA |
80 | 4009 / 136 | 7 d. 18 h. | |
| 19 | niaaaaaa | Mystic Muse | ![]() ASAKURA |
80 | 3751 / 168 | 8 d. 3 h. | |
| 20 | Dagga | Ghost Hunter | ![]() CULT |
80 | 3505 / 70 | 9 d. 1 h. | |
| 21 | Vazilin4uk | Ghost Sentinel | ![]() BlackDragons |
80 | 3444 / 21 | 7 d. 6 h. | |
| 22 | Starlife | Mystic Muse | ![]() SIC |
80 | 3307 / 251 | 16 d. 12 h. | |
| 23 | Excel | Storm Screamer | ![]() WickedfromUA |
80 | 3281 / 249 | 10 d. 5 h. | |
| 24 | OneMoment | Duelist | ![]() WickedfromUA |
80 | 3225 / 0 | 10 d. 23 h. | |
| 25 | KSANTHORWSSIDAKI | Mystic Muse | ![]() PLATEIA |
80 | 2945 / 198 | 8 d. 17 h. | |
| 26 | 1262 | Archmage | ![]() UniversalMuu |
80 | 2912 / 166 | 5 d. 5 h. | |
| 27 | D0Z | Soultaker | ![]() BlackDragons |
80 | 2889 / 295 | 6 d. 18 h. | |
| 28 | esva2inv | Mystic Muse | ![]() SPQR |
80 | 2836 / 226 | 5 d. 2 h. | |
| 29 | menka | Soultaker | ![]() FURY |
80 | 2810 / 52 | 9 d. 20 h. | |
| 30 | GanDzia | Titan | ![]() AFK |
80 | 2779 / 222 | 8 d. 12 h. | |
| 31 | s1weZOR | Sagittarius | ![]() LaCosaNostra |
80 | 2770 / 203 | 4 d. 17 h. | |
| 32 | JOTAZIN | Soultaker | ![]() OsBaozim |
80 | 2752 / 427 | 13 d. 5 h. | |
| 33 | r1ma | Elemental Master | ![]() FURY |
80 | 2739 / 112 | 7 d. 22 h. | |
| 34 | MaD | Adventurer | ![]() LaCosaNostra |
80 | 2739 / 94 | 5 d. 10 h. | |
| 35 | ~TOTALFAIL~ | Maestro | ![]() WickedfromUA |
80 | 2735 / 211 | 7 d. 3 h. | |
| 36 | Romche | Spectral Master | ![]() BlackDragons |
80 | 2694 / 31 | 4 d. 12 h. | |
| 37 | FallenS0uL | Sagittarius | ![]() Basota |
80 | 2639 / 347 | 5 d. 7 h. | |
| 38 | 2Easy | Sagittarius | ![]() WILDHUNT |
80 | 2586 / 26 | 7 d. 9 h. | |
| 39 | NecropolisQQ | Archmage | ![]() FURY |
80 | 2575 / 151 | 9 d. 10 h. | |
| 40 | Frezer | Adventurer | ![]() EVOascent |
80 | 2563 / 2 | 5 d. 9 h. | |
| 41 | iTech | Archmage | ![]() WickedfromUA |
80 | 2536 / 71 | 7 d. 7 h. | |
| 42 | Piradas1 | Mystic Muse | ![]() EVOascent |
80 | 2530 / 205 | 8 d. 11 h. | |
| 43 | veseluy | Storm Screamer | ![]() EVOascent |
80 | 2516 / 171 | 7 d. 9 h. | |
| 44 | ~*RolaMurcha*~ | Sagittarius | ![]() FuriaLatina |
80 | 2489 / 248 | 8 d. 21 h. | |
| 45 | TBoiI7aI7a | Titan | ![]() EVOascent |
80 | 2487 / 210 | 8 d. 6 h. | |
| 46 | Shk0da | Grand Khavatari | ![]() EVOascent |
80 | 2414 / 336 | 12 d. 12 h. | |
| 47 | lupa | Mystic Muse | ![]() Strangled |
80 | 2403 / 318 | 7 d. 20 h. | |
| 48 | Honda | Duelist | ![]() LaCosaNostra |
76 | 2319 / 38 | 5 d. 21 h. | |
| 49 | Awesome | Soultaker | ![]() FURY |
80 | 2260 / 128 | 8 d. 4 h. | |
| 50 | Nuzzy | Hawkeye | ![]() ASAKURA |
76 | 2259 / 93 | 5 d. 8 h. | |
| 51 | LEDORUB | Sagittarius | ![]() EVOascent |
80 | 2137 / 97 | 7 d. 16 h. | |
| 52 | ponto50 | Mystic Muse | ![]() OsBaozim |
80 | 2121 / 487 | 9 d. 3 h. | |
| 53 | PretaN | Spectral Master | ![]() CARTEL |
80 | 2119 / 228 | 6 d. 19 h. | |
| 54 | TECHN0 | Adventurer | ![]() ASAKURA |
80 | 2116 / 474 | 9 d. 21 h. | |
| 55 | Blimblineox | Duelist | ![]() FlojoDePapeleS |
80 | 2113 / 387 | 10 d. 5 h. | |
| 56 | STR | Sagittarius | 80 | 2107 / 327 | 2 d. 17 h. | ||
| 57 | int | Storm Screamer | ![]() ASAKURA |
80 | 2080 / 191 | 6 d. 14 h. | |
| 58 | TOP100 | Moonlight Sentinel | ![]() ASAKURA |
80 | 2049 / 328 | 13 d. 17 h. | |
| 59 | ExTeZzzy | Moonlight Sentinel | ![]() ASAKURA |
80 | 1997 / 81 | 5 d. 12 h. | |
| 60 | Azgard | Sagittarius | ![]() ASAKURA |
80 | 1992 / 38 | 6 d. 1 h. | |
| 61 | RolaMurcha | Grand Khavatari | ![]() FuriaLatina |
80 | 1970 / 235 | 7 d. | |
| 62 | OROCHIMARU | Adventurer | ![]() EVOascent |
80 | 1968 / 54 | 6 d. 11 h. | |
| 63 | TriaC | Sagittarius | ![]() PLATEIA |
80 | 1934 / 137 | 7 d. 16 h. | |
| 64 | ChunLi | Soultaker | ![]() CULT |
80 | 1925 / 26 | 11 d. 3 h. | |
| 65 | IINemesiSII | Mystic Muse | ![]() PLATEIA |
80 | 1923 / 6 | 7 d. 15 h. | |
| 66 | TELECENA | Soultaker | ![]() OsBaozim |
80 | 1923 / 160 | 9 d. 20 h. | |
| 67 | CTuKeP | Storm Screamer | ![]() EVOascent |
80 | 1919 / 110 | 7 d. 8 h. | |
| 68 | Frieren | Mystic Muse | ![]() EVOascent |
80 | 1893 / 143 | 4 d. 20 h. | |
| 69 | MortiS | Wind Rider | 80 | 1884 / 229 | 4 d. 19 h. | ||
| 70 | Heinzl | Storm Screamer | ![]() CARTEL |
80 | 1851 / 190 | 10 d. 23 h. | |
| 71 | DMX | Soultaker | ![]() EVOascent |
80 | 1846 / 0 | 8 d. 18 h. | |
| 72 | CAHTA | Archmage | ![]() MOLODOCTb |
80 | 1842 / 0 | 6 d. 18 h. | |
| 73 | LonelyWords | Mystic Muse | ![]() CULT |
80 | 1824 / 185 | 8 d. 12 h. | |
| 74 | XX7UPXX | Storm Screamer | ![]() Paranormal |
80 | 1792 / 395 | 11 d. 5 h. | |
| 75 | JoysS | Mystic Muse | ![]() BlackDragons |
80 | 1781 / 62 | 9 d. 7 h. | |
| 76 | 511 | Mystic Muse | ![]() WickedfromUA |
80 | 1768 / 83 | 5 d. 1 h. | |
| 77 | KEPHEC | Fortune Seeker | ![]() EVOascent |
80 | 1755 / 131 | 5 d. 11 h. | |
| 78 | GROV | Dreadnought | ![]() FURY |
80 | 1745 / 105 | 5 d. 14 h. | |
| 79 | Watah | Mystic Muse | ![]() PLATEIA |
80 | 1744 / 0 | 5 d. 20 h. | |
| 80 | Gauch0 | Sagittarius | ![]() EVOascent |
80 | 1739 / 47 | 8 d. 11 h. | |
| 81 | iii | Fortune Seeker | ![]() Basota |
80 | 1718 / 55 | 8 d. 2 h. | |
| 82 | wQQw | Ghost Sentinel | ![]() Strangled |
80 | 1699 / 41 | 4 d. 10 h. | |
| 83 | BANDITOS | Maestro | ![]() TeRRoRisT |
76 | 1696 / 46 | 9 d. 1 h. | |
| 84 | XipociMA | Titan | ![]() FURY |
80 | 1690 / 141 | 7 d. 1 h. | |
| 85 | Manowaar | Moonlight Sentinel | ![]() ASAKURA |
80 | 1689 / 0 | 8 d. 21 h. | |
| 86 | cobra | Soultaker | ![]() OsBaozim |
80 | 1676 / 130 | 4 d. 14 h. | |
| 87 | #COBECTb^ | Mystic Muse | ![]() FURY |
80 | 1662 / 6 | 10 d. | |
| 88 | GranD | Soultaker | ![]() ASAKURA |
80 | 1631 / 140 | 4 d. 18 h. | |
| 89 | TheLastSoul | Shillien Templar | ![]() BlackDragons |
80 | 1617 / 2 | 4 d. 6 h. | |
| 90 | dxb | Mystic Muse | ![]() AFK |
80 | 1604 / 106 | 4 d. 15 h. | |
| 91 | Lilinha | Cardinal | ![]() FuriaLatina |
80 | 1598 / 166 | 11 d. 7 h. | |
| 92 | CTPAX | Storm Screamer | ![]() BlackDragons |
80 | 1589 / 62 | 8 d. 1 h. | |
| 93 | d0uble | Arcana Lord | ![]() EVOascent |
80 | 1583 / 68 | 5 d. 12 h. | |
| 94 | Nazgul | Mystic Muse | ![]() ALPHA |
80 | 1583 / 77 | 3 d. 21 h. | |
| 95 | yranerabus | Storm Screamer | ![]() AFK |
80 | 1574 / 54 | 6 d. | |
| 96 | Sofar | Sagittarius | ![]() LaCosaNostra |
80 | 1553 / 146 | 1 d. 21 h. | |
| 97 | AnnaBelevich | Soultaker | ![]() FURY |
80 | 1551 / 56 | 7 d. 11 h. | |
| 98 | Goloseevo | Soultaker | ![]() EVOascent |
80 | 1534 / 22 | 6 d. 2 h. | |
| 99 | NLO | Moonlight Sentinel | ![]() BlackDragons |
77 | 1511 / 76 | 7 d. 19 h. | |
| 100 | Spell | Storm Screamer | ![]() EVOascent |
80 | 1496 / 184 | 7 d. 21 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | BUDA | Mystic Muse | ![]() FURY |
80 | 1238 / 970 | 3 d. 6 h. | |
| 2 | Orphan | Duelist | ![]() Strangled |
80 | 791 / 943 | 7 d. 6 h. | |
| 3 | ASAKURA | Duelist | ![]() ASAKURA |
80 | 8591 / 733 | 12 d. 10 h. | |
| 4 | zagib | Storm Screamer | ![]() ASAKURA |
80 | 4404 / 520 | 7 d. 19 h. | |
| 5 | ponto50 | Mystic Muse | ![]() OsBaozim |
80 | 2121 / 487 | 9 d. 3 h. | |
| 6 | TECHN0 | Adventurer | ![]() ASAKURA |
80 | 2116 / 474 | 9 d. 21 h. | |
| 7 | JOTAZIN | Soultaker | ![]() OsBaozim |
80 | 2752 / 427 | 13 d. 5 h. | |
| 8 | Equinox | Storm Screamer | ![]() ASAKURA |
80 | 12597 / 408 | 11 d. 15 h. | |
| 9 | MyNameIsRutenio | Spectral Master | ![]() OsBaozim |
80 | 974 / 407 | 3 d. | |
| 10 | XX7UPXX | Storm Screamer | ![]() Paranormal |
80 | 1792 / 395 | 11 d. 5 h. | |
| 11 | Blimblineox | Duelist | ![]() FlojoDePapeleS |
80 | 2113 / 387 | 10 d. 5 h. | |
| 12 | FallenS0uL | Sagittarius | ![]() Basota |
80 | 2639 / 347 | 5 d. 7 h. | |
| 13 | PIRRO | Mystic Muse | 80 | 5134 / 341 | 6 d. 13 h. | ||
| 14 | Kowalski | Fortune Seeker | ![]() WickedfromUA |
80 | 4896 / 341 | 6 d. 10 h. | |
| 15 | Shk0da | Grand Khavatari | ![]() EVOascent |
80 | 2414 / 336 | 12 d. 12 h. | |
| 16 | TOP100 | Moonlight Sentinel | ![]() ASAKURA |
80 | 2049 / 328 | 13 d. 17 h. | |
| 17 | STR | Sagittarius | 80 | 2107 / 327 | 2 d. 17 h. | ||
| 18 | TWINERISE | Sagittarius | BLACKRAVENS |
80 | 776 / 320 | 2 d. 3 h. | |
| 19 | lupa | Mystic Muse | ![]() Strangled |
80 | 2403 / 318 | 7 d. 20 h. | |
| 20 | MaLeFiCo | Cardinal | ![]() OsBaozim |
80 | 1490 / 317 | 8 d. 20 h. | |
| 21 | DrumQ | Elemental Master | 80 | 506 / 303 | 3 d. 11 h. | ||
| 22 | D0Z | Soultaker | ![]() BlackDragons |
80 | 2889 / 295 | 6 d. 18 h. | |
| 23 | Kaelthas | Phoenix Knight | ![]() CULT |
80 | 1192 / 288 | 6 d. 1 h. | |
| 24 | JOTO | Duelist | ![]() EVOascent |
80 | 7695 / 287 | 11 d. 20 h. | |
| 25 | Sunamii | Sagittarius | ![]() FlojoDePapeleS |
80 | 701 / 281 | 5 d. 10 h. | |
| 26 | Orion | Mystic Muse | ![]() SIC |
80 | 890 / 278 | 10 d. 23 h. | |
| 27 | *bokaZ^^ | Cardinal | ![]() ALPHA |
80 | 1000 / 275 | 6 d. 13 h. | |
| 28 | Why | Adventurer | ![]() WickedfromUA |
80 | 530 / 275 | 2 d. 7 h. | |
| 29 | KingDieguS | Storm Screamer | ![]() Strangled |
80 | 692 / 273 | 3 d. 1 h. | |
| 30 | Memeco | Warsmith | ![]() FuriaLatina |
78 | 666 / 254 | 5 d. | |
| 31 | Starlife | Mystic Muse | ![]() SIC |
80 | 3307 / 251 | 16 d. 12 h. | |
| 32 | Excel | Storm Screamer | ![]() WickedfromUA |
80 | 3281 / 249 | 10 d. 5 h. | |
| 33 | ~*RolaMurcha*~ | Sagittarius | ![]() FuriaLatina |
80 | 2489 / 248 | 8 d. 21 h. | |
| 34 | kyivdroner | Prophet | 75 | 778 / 245 | 3 d. | ||
| 35 | RolaMurcha | Grand Khavatari | ![]() FuriaLatina |
80 | 1970 / 235 | 7 d. | |
| 36 | MortiS | Wind Rider | 80 | 1884 / 229 | 4 d. 19 h. | ||
| 37 | IPermenfy | Titan | ![]() SIC |
80 | 647 / 229 | 6 d. 19 h. | |
| 38 | PretaN | Spectral Master | ![]() CARTEL |
80 | 2119 / 228 | 6 d. 19 h. | |
| 39 | esva2inv | Mystic Muse | ![]() SPQR |
80 | 2836 / 226 | 5 d. 2 h. | |
| 40 | GanDzia | Titan | ![]() AFK |
80 | 2779 / 222 | 8 d. 12 h. | |
| 41 | shosho | Soultaker | 80 | 908 / 216 | 3 d. 5 h. | ||
| 42 | wachatina | Ghost Sentinel | ![]() FlojoDePapeleS |
80 | 802 / 213 | 12 d. 20 h. | |
| 43 | MatheusLnD | Mystic Muse | ![]() OsBaozim |
80 | 1038 / 212 | 7 d. 21 h. | |
| 44 | ~TOTALFAIL~ | Maestro | ![]() WickedfromUA |
80 | 2735 / 211 | 7 d. 3 h. | |
| 45 | TBoiI7aI7a | Titan | ![]() EVOascent |
80 | 2487 / 210 | 8 d. 6 h. | |
| 46 | ZaliaBalta | Sagittarius | ![]() WILDHUNT |
80 | 1440 / 207 | 4 d. 2 h. | |
| 47 | Piradas1 | Mystic Muse | ![]() EVOascent |
80 | 2530 / 205 | 8 d. 11 h. | |
| 48 | DONPEPITO | Adventurer | ![]() SIC |
80 | 276 / 205 | 3 d. 2 h. | |
| 49 | s1weZOR | Sagittarius | ![]() LaCosaNostra |
80 | 2770 / 203 | 4 d. 17 h. | |
| 50 | WaDhun | Eva's Templar | ![]() OsBaozim |
80 | 673 / 202 | 5 d. 11 h. | |
| 51 | izDrain | Dominator | 80 | 341 / 199 | 1 d. 19 h. | ||
| 52 | duendi | Mystic Muse | 80 | 315 / 199 | 1 d. 6 h. | ||
| 53 | KSANTHORWSSIDAKI | Mystic Muse | ![]() PLATEIA |
80 | 2945 / 198 | 8 d. 17 h. | |
| 54 | GameOver | Storm Screamer | ![]() Strangled |
80 | 215 / 196 | 2 d. 2 h. | |
| 55 | int | Storm Screamer | ![]() ASAKURA |
80 | 2080 / 191 | 6 d. 14 h. | |
| 56 | Heinzl | Storm Screamer | ![]() CARTEL |
80 | 1851 / 190 | 10 d. 23 h. | |
| 57 | Sagrado | Duelist | ![]() Strangled |
80 | 530 / 189 | 5 d. 3 h. | |
| 58 | LonelyWords | Mystic Muse | ![]() CULT |
80 | 1824 / 185 | 8 d. 12 h. | |
| 59 | MrL4 | Sagittarius | ![]() ALPHA |
80 | 5622 / 184 | 12 d. 11 h. | |
| 60 | Spell | Storm Screamer | ![]() EVOascent |
80 | 1496 / 184 | 7 d. 21 h. | |
| 61 | HopHeyLALALey | Sagittarius | ![]() LaCosaNostra |
80 | 1334 / 182 | 5 d. | |
| 62 | MADEINURUGUAY | Mystic Muse | 80 | 118 / 180 | 2 d. | ||
| 63 | JoseitBoOoOm | Mystic Muse | ![]() SIC |
80 | 719 / 178 | 10 d. 8 h. | |
| 64 | HARU | Archmage | ![]() CARTEL |
80 | 732 / 178 | 3 d. 4 h. | |
| 65 | BAMBO | Ghost Sentinel | AgainstAll |
80 | 1119 / 177 | 3 d. 6 h. | |
| 66 | Presidente | Mystic Muse | ![]() ONFIRE |
80 | 412 / 177 | 3 d. 21 h. | |
| 67 | Sleepwalking | Mystic Muse | ![]() ASAKURA |
80 | 12840 / 176 | 10 d. 3 h. | |
| 68 | Danheim | Elemental Master | 80 | 428 / 175 | 1 d. 5 h. | ||
| 69 | ZETH | Spellsinger | ![]() ASAKURA |
80 | 581 / 173 | 1 d. 17 h. | |
| 70 | voma | Necromancer | 8698 | 79 | 76 / 173 | 8 h. 27 m. | |
| 71 | veseluy | Storm Screamer | ![]() EVOascent |
80 | 2516 / 171 | 7 d. 9 h. | |
| 72 | LECHE | Adventurer | ![]() UniversalMuu |
80 | 237 / 170 | 4 d. 17 h. | |
| 73 | DemonioBeleth | Soultaker | ![]() Paranormal |
80 | 1143 / 170 | 9 d. 5 h. | |
| 74 | Roxx | Ghost Sentinel | ![]() SIC |
80 | 1107 / 168 | 6 d. 8 h. | |
| 75 | niaaaaaa | Mystic Muse | ![]() ASAKURA |
80 | 3751 / 168 | 8 d. 3 h. | |
| 76 | Rawel | Arcana Lord | ![]() WILDHUNT |
80 | 531 / 167 | 5 d. 20 h. | |
| 77 | Lilinha | Cardinal | ![]() FuriaLatina |
80 | 1598 / 166 | 11 d. 7 h. | |
| 78 | 1262 | Archmage | ![]() UniversalMuu |
80 | 2912 / 166 | 5 d. 5 h. | |
| 79 | RTX | Mystic Muse | ![]() FuriaLatina |
80 | 794 / 163 | 8 d. 14 h. | |
| 80 | LollyPop | Mystic Muse | ![]() FURY |
80 | 5361 / 162 | 9 d. 15 h. | |
| 81 | TELECENA | Soultaker | ![]() OsBaozim |
80 | 1923 / 160 | 9 d. 20 h. | |
| 82 | Patroclo | Soultaker | 80 | 1224 / 160 | 5 d. 20 h. | ||
| 83 | CAFE | Warsmith | ![]() UniversalMuu |
78 | 771 / 155 | 7 d. 23 h. | |
| 84 | 1cm | Moonlight Sentinel | ![]() ASAKURA |
80 | 789 / 155 | 5 d. | |
| 85 | iS0uL | Mystic Muse | ![]() FURY |
80 | 1099 / 154 | 6 d. 19 h. | |
| 86 | BaBaY4Ik | Storm Screamer | 80 | 891 / 152 | 4 d. 7 h. | ||
| 87 | BillyOLouco | Soultaker | ![]() CARTEL |
80 | 877 / 151 | 8 d. 4 h. | |
| 88 | NecropolisQQ | Archmage | ![]() FURY |
80 | 2575 / 151 | 9 d. 10 h. | |
| 89 | THeLoKiTo | Phoenix Knight | ![]() TeRRoRisT |
80 | 517 / 149 | 4 d. 13 h. | |
| 90 | CuraNada | Mystic Muse | ![]() OsBaozim |
80 | 517 / 148 | 1 d. 20 h. | |
| 91 | TeuUrso | Archmage | ![]() UniversalMuu |
80 | 485 / 148 | 5 d. 9 h. | |
| 92 | Sofar | Sagittarius | ![]() LaCosaNostra |
80 | 1553 / 146 | 1 d. 21 h. | |
| 93 | LegendaryMark | Soultaker | 80 | 72 / 144 | 16 h. 12 m. | ||
| 94 | Frieren | Mystic Muse | ![]() EVOascent |
80 | 1893 / 143 | 4 d. 20 h. | |
| 95 | Mestre | Soultaker | ![]() OsBaozim |
80 | 976 / 143 | 6 d. 19 h. | |
| 96 | XipociMA | Titan | ![]() FURY |
80 | 1690 / 141 | 7 d. 1 h. | |
| 97 | WillSoH | Storm Screamer | 80 | 286 / 141 | 2 d. 7 h. | ||
| 98 | xA1 | Prophet | ![]() Strangled |
78 | 249 / 140 | 4 d. 23 h. | |
| 99 | GranD | Soultaker | ![]() ASAKURA |
80 | 1631 / 140 | 4 d. 18 h. | |
| 100 | Mdz | Mystic Muse | 80 | 306 / 139 | 2 d. 14 h. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | zagib | Storm Screamer | ![]() ASAKURA |
80 | 4404 / 520 | 7 d. 19 h. | |
| 2 | Fiskariukas | Mystic Muse | 80 | 9 / 2 | 2 h. 56 m. | ||
| 3 | CAMOPE3 | Mystic Muse | 80 | 26 / 2 | 13 h. 41 m. | ||
| 4 | Bayonetta | Soultaker | 80 | 20 / 4 | 5 h. 52 m. | ||
| 5 | Roxx | Ghost Sentinel | ![]() SIC |
80 | 1107 / 168 | 6 d. 8 h. | |
| 6 | Overhit | Dominator | 80 | 1 / 0 | 6 h. 5 m. | ||
| 7 | Lulz | Cardinal | AgainstAll |
80 | 80 / 10 | 5 d. 16 h. | |
| 8 | PyRK | Mystic Muse | 80 | 186 / 3 | 3 d. 10 h. | ||
| 9 | 451 | Storm Screamer | ![]() Karma |
80 | 0 / 1 | 10 h. 9 m. | |
| 10 | BAKE | Cardinal | ![]() MOLODOCTb |
80 | 243 / 2 | 2 d. 8 h. | |
| 11 | atroposs | Soultaker | ![]() Nice |
80 | 66 / 7 | 4 d. 21 h. | |
| 12 | LollyPop | Mystic Muse | ![]() FURY |
80 | 5361 / 162 | 9 d. 15 h. | |
| 13 | RAMBO | Duelist | AgainstAll |
80 | 1225 / 104 | 5 d. 13 h. | |
| 14 | VENEZUELAX | Ghost Sentinel | 80 | 213 / 89 | 1 d. 12 h. | ||
| 15 | DarkBlooD | Storm Screamer | ![]() TeRRoRisT |
80 | 26 / 3 | 3 d. 13 h. | |
| 16 | Nile | Soultaker | ![]() FURY |
80 | 982 / 21 | 6 d. 4 h. | |
| 17 | sdgg | Moonlight Sentinel | ![]() EVOascent |
80 | 34 / 2 | 2 d. 9 h. | |
| 18 | WhiTeWinD | Soultaker | 80 | 571 / 31 | 4 d. 21 h. | ||
| 19 | FelipOnes | Mystic Muse | ![]() CARTEL |
80 | 637 / 72 | 11 d. 4 h. | |
| 20 | AUDI | Sagittarius | ![]() ASAKURA |
80 | 798 / 95 | 6 d. 2 h. | |
| 21 | ioi | Hawkeye | ![]() TeRRoRisT |
80 | 69 / 3 | 1 d. | |
| 22 | DoctorPepper | Soultaker | ![]() ALPHA |
80 | 19 / 1 | 6 h. 8 m. | |
| 23 | H1Lux | Mystic Muse | 80 | 17 / 0 | 5 h. 2 m. | ||
| 24 | CAMUS | Eva's Templar | ![]() UniversalMuu |
80 | 0 / 0 | 2 d. 16 h. | |
| 25 | KE8EA | Cardinal | ![]() PLATEIA |
80 | 1 / 0 | 1 d. 23 h. | |
| 26 | GeOrGieV | Duelist | ![]() CULT |
80 | 649 / 26 | 5 d. | |
| 27 | MonkeyDLuffy | Soultaker | ![]() CULT |
80 | 7 / 1 | 6 h. 10 m. | |
| 28 | Capetinha | Storm Screamer | ![]() Karma |
80 | 5 / 1 | 7 h. 4 m. | |
| 29 | Plumbum | Spectral Master | 80 | 28 / 2 | 7 h. 10 m. | ||
| 30 | IIPoKa3HuK | Mystic Muse | ![]() FURY |
80 | 4963 / 15 | 8 d. 22 h. | |
| 31 | xxx111xxx | Cardinal | ![]() 999 |
80 | 0 / 0 | 4 h. 27 m. | |
| 32 | Easy | Storm Screamer | ![]() EVOascent |
80 | 246 / 25 | 4 d. 2 h. | |
| 33 | Sanchezo | Ghost Sentinel | AgainstAll |
80 | 356 / 61 | 1 d. 3 h. | |
| 34 | Manu | Phantom Summoner | 80 | 0 / 3 | 4 h. 49 m. | ||
| 35 | rize | Sorcerer | 80 | 10 / 0 | 1 d. 3 h. | ||
| 36 | Dilma | Storm Screamer | 80 | 72 / 4 | 1 d. 8 h. | ||
| 37 | 4eburat | Duelist | 80 | 47 / 14 | 21 h. 48 m. | ||
| 38 | Qiu | Cardinal | 80 | 1032 / 18 | 10 d. 6 h. | ||
| 39 | Hihimon | Mystic Muse | ![]() ASAKURA |
80 | 113 / 12 | 18 h. 16 m. | |
| 40 | SexyGirl | Storm Screamer | 80 | 345 / 13 | 2 d. 22 h. | ||
| 41 | KELLA | Mystic Muse | ![]() Karma |
80 | 275 / 10 | 7 d. 22 h. | |
| 42 | agent007 | Dominator | AgainstAll |
80 | 341 / 20 | 2 d. 19 h. | |
| 43 | NacaixaN | Storm Screamer | 80 | 104 / 0 | 3 d. 8 h. | ||
| 44 | Konth | Soultaker | ![]() PLATEIA |
80 | 448 / 14 | 2 d. 8 h. | |
| 45 | Jobla | Soultaker | 80 | 33 / 5 | 7 h. 43 m. | ||
| 46 | yranerabus | Storm Screamer | ![]() AFK |
80 | 1574 / 54 | 6 d. | |
| 47 | PIRRO | Mystic Muse | 80 | 5134 / 341 | 6 d. 13 h. | ||
| 48 | Oniro | Soultaker | 80 | 0 / 1 | 13 h. 21 m. | ||
| 49 | Akhrem | Cardinal | 80 | 29 / 18 | 6 h. 33 m. | ||
| 50 | DeathExecution | Duelist | ![]() ALPHA |
80 | 854 / 8 | 5 d. 15 h. | |
| 51 | keep | Spellsinger | 80 | 0 / 0 | 4 h. 53 m. | ||
| 52 | Furiossa | Shillien Templar | 80 | 77 / 3 | 2 d. 3 h. | ||
| 53 | EvaBraun | Moonlight Sentinel | ![]() EVOascent |
80 | 1470 / 107 | 5 d. 9 h. | |
| 54 | wachatina | Ghost Sentinel | ![]() FlojoDePapeleS |
80 | 802 / 213 | 12 d. 20 h. | |
| 55 | MoccaLatte | Duelist | 80 | 66 / 6 | 19 h. 27 m. | ||
| 56 | Mopnex | Sagittarius | 80 | 0 / 0 | 10 h. 40 m. | ||
| 57 | MrSIC | Dreadnought | ![]() SIC |
80 | 53 / 18 | 6 d. 5 h. | |
| 58 | Mireiko | Cardinal | ![]() OsBaozim |
80 | 312 / 4 | 6 d. | |
| 59 | lOl | Storm Screamer | 80 | 369 / 51 | 2 d. 9 h. | ||
| 60 | NaPafose | Cardinal | 80 | 396 / 33 | 1 d. 23 h. | ||
| 61 | GiaPameLigo | Storm Screamer | 80 | 434 / 26 | 1 d. 14 h. | ||
| 62 | gogogo | Storm Screamer | 80 | 191 / 36 | 1 d. 11 h. | ||
| 63 | RTPMONSTER | Storm Screamer | ![]() EVOascent |
80 | 626 / 8 | 3 d. 9 h. | |
| 64 | GaitoMALO | Arcana Lord | 80 | 5 / 9 | 10 h. 57 m. | ||
