Rating Interlude x30

ID Name Class Clan LvL PvP / PK Time Online
1 DeadPool Moonlight Sentinel 80 5341 / 1322 17 d. 6 h.
2 Nik2h Soultaker PARLIAMENT 78 2604 / 114 13 d. 16 h.
3 Geroina Mystic Muse 80 1796 / 146 11 d. 20 h.
4 Zao Archmage AbuseEU 80 1783 / 8 16 d. 20 h.
5 Yoruichi Adventurer ForLeaders 80 1661 / 17 14 d. 4 h.
6 v1tamin Duelist ForLeaders 80 1640 / 86 10 d. 21 h.
7 Tri3oR4iK Sagittarius ForLeaders 80 1476 / 81 14 d. 12 h.
8 PlayShelly Elemental Master ForLeaders 79 1347 / 93 13 d. 23 h.
9 DIGAxDMG Soultaker ForLeaders 80 1240 / 182 13 d. 9 h.
10 LIN9GER Mystic Muse PARLIAMENT 80 1153 / 160 19 d. 23 h.
11 TOP100 Ghost Sentinel SoloWarriors 79 1153 / 173 17 d. 18 h.
12 SkyHell Storm Screamer 80 1092 / 83 8 d. 12 h.
13 S1lverRain Soultaker ForLeaders 80 1084 / 71 9 d. 1 h.
14 Polterina Temple Knight PANDAPOWER 76 1071 / 301 29 d. 15 h.
15 LuckyStrike1305 Storm Screamer PANDAPOWER 80 1071 / 181 28 d. 19 h.
16 BaHLLI0T Sagittarius ForLeaders 80 1069 / 71 17 d. 21 h.
17 Woden Titan UniversalMuu 80 1067 / 119 18 d. 15 h.
18 TBAPb Mystic Muse ForLeaders 80 993 / 73 16 d. 1 h.
19 Mantos Duelist ForLeaders 80 967 / 339 8 d.
20 Xan1ks Adventurer ForLeaders 80 919 / 29 15 d. 17 h.
21 ~>*kT*<~ Ghost Hunter PARLIAMENT 79 872 / 148 12 d. 18 h.
22 GioRGi Adventurer ForLeaders 79 869 / 9 9 d. 7 h.
23 UmbriacO Sagittarius PARLIAMENT 80 820 / 138 14 d. 10 h.
24 .: Mystic Muse PARLIAMENT 80 714 / 122 18 d. 16 h.
25 52Hertz Soultaker 80 712 / 94 5 d. 3 h.
26 Pirro Archmage OsBaozim 79 701 / 104 8 d. 23 h.
27 Oldbro Mystic Muse DeathSquad 80 700 / 174 22 d. 4 h.
28 ReLoCo Titan 78 693 / 150 10 d. 4 h.
29 Chelik Dominator SoloWarriors 79 676 / 3 14 d. 14 h.
30 MIKI Fortune Seeker DeathSquad 80 650 / 7 7 d. 14 h.
31 BGirlMoOn Dreadnought Cen7urionS 80 646 / 109 14 d. 6 h.
32 yourfack Silver Ranger L2Eirin 75 638 / 89 6 d. 15 h.
33 ForceMajor Titan 80 634 / 124 10 d. 22 h.
34 Bonzzzai Mystic Muse 80 624 / 111 5 d. 21 h.
35 IIIaJIaBa Fortune Seeker 80 624 / 67 13 d. 4 h.
36 Snake Mystic Muse AbuseEU 80 605 / 146 5 d. 5 h.
37 Azune Duelist ForLeaders 80 582 / 69 25 d. 5 h.
38 KoHqpeTkA Mystic Muse 80 573 / 25 12 d. 16 h.
39 ChipiChipi Fortune Seeker 80 573 / 32 13 d. 7 h.
40 Hummer Grand Khavatari PARLIAMENT 80 563 / 65 9 d. 22 h.
41 ~13Th^_^ Cardinal ForLeaders 80 534 / 206 11 d. 8 h.
42 ~C~R~E~E~D Archmage ForLeaders 80 512 / 81 17 d. 4 h.
43 0RCBE Titan UniversalMuu 78 508 / 39 13 d. 18 h.
44 Flasher Adventurer UniversalMuu 80 505 / 29 12 d. 8 h.
45 T3ddy Storm Screamer Cen7urionS 80 502 / 53 13 d. 14 h.
46 MoTo Sagittarius 80 483 / 101 5 d. 9 h.
47 paskuda Mystic Muse PARLIAMENT 80 475 / 45 7 d. 14 h.
48 Neraka Fortune Seeker UniversalMuu 80 470 / 24 11 d. 4 h.
49 Dnepr Adventurer 80 466 / 135 11 d. 16 h.
50 LegenDa Elemental Master 80 446 / 48 4 d. 15 h.
51 DeTox Mystic Muse Cen7urionS 80 436 / 71 16 d. 20 h.
52 Elvis2k Storm Screamer 80 432 / 83 8 d. 23 h.
53 RuN Sagittarius UniversalMuu 80 428 / 27 6 d. 8 h.
54 ElCaB0 Titan UniversalMuu 80 422 / 80 14 d. 2 h.
55 Rekezon Soultaker UniversalMuu 80 422 / 104 21 d. 16 h.
56 RSk Titan 78 421 / 41 7 d. 23 h.
57 iklassikaa Grand Khavatari PARLIAMENT 80 418 / 85 11 d. 7 h.
58 NecromanshA Soultaker 80 415 / 8 12 d. 21 h.
59 WarSpirit Warsmith DeathSquad 76 414 / 192 9 d. 4 h.
60 Neorbeat Mystic Muse Adventurers 80 410 / 244 5 d.
61 Gustavz Fortune Seeker ForLeaders 80 402 / 16 15 d. 23 h.
62 Attack Titan 78 397 / 37 6 d. 1 h.
63 bambambigalo Storm Screamer 80 392 / 143 5 d. 3 h.
64 RayanGosuslugi Soultaker 79 388 / 38 3 d. 9 h.
65 Malekith Storm Screamer UniversalMuu 80 386 / 115 9 d. 22 h.
66 BenX Dominator UniversalMuu 80 386 / 57 5 d. 13 h.
67 OPG Phoenix Knight PARLIAMENT 80 379 / 38 13 d. 23 h.
68 KaVKaZStyLee Mystic Muse L2Eirin 79 379 / 56 4 d. 12 h.
69 Chumba Mystic Muse PARLIAMENT 80 369 / 114 4 d. 17 h.
70 ACAB Wind Rider AbuseEU 78 368 / 476 14 d. 13 h.
71 #~Redbul~#! Soultaker 76 365 / 110 12 d. 2 h.
72 ChavO Sagittarius UniversalMuu 79 364 / 41 9 d. 5 h.
73 TomyShelby Mystic Muse 80 359 / 209 8 d. 10 h.
74 Mukc Sagittarius ForLeaders 80 354 / 48 17 d. 7 h.
75 Larisinha Archmage Cen7urionS 80 348 / 143 22 d. 12 h.
76 Kapnaasd Sagittarius ForLeaders 80 336 / 51 7 d. 3 h.
77 xGREYK4 Moonlight Sentinel UniversalMuu 80 334 / 69 9 d. 2 h.
78 13Gram Bounty Hunter ForLeaders 78 333 / 30 6 d. 5 h.
79 MYP Mystic Muse Adventurers 80 329 / 86 25 d. 22 h.
80 BOPB3AKOHE Adventurer 79 323 / 64 4 d. 22 h.
81 Mikonis Sagittarius ForLeaders 80 318 / 76 8 d. 4 h.
82 Mitiquita Sagittarius 80 317 / 60 8 d. 16 h.
83 Geroy Cardinal ForLeaders 80 316 / 23 11 d. 21 h.
84 LouisVuitton Moonlight Sentinel TheBirdsFun 79 316 / 39 8 d. 14 h.
85 May Mystic Muse PARLIAMENT 80 315 / 150 14 d. 17 h.
86 MaCaCoLoCo Mystic Muse SexoPATITAS 80 313 / 42 9 d. 1 h.
87 TimeOfblood Shillien Saint ForLeaders 79 311 / 19 8 d. 9 h.
88 RUTHLESS Sagittarius Cen7urionS 80 307 / 63 14 d. 7 h.
89 xBranD1 Mystic Muse SexoPATITAS 80 303 / 138 10 d. 18 h.
90 KAMAZ Titan ForLeaders 80 303 / 13 14 d. 10 h.
91 Cvadriceps Dominator ForLeaders 80 298 / 26 11 d.
92 NoMaD Sagittarius DeathSquad 80 296 / 43 15 d. 15 h.
93 POOOH Duelist Cen7urionS 80 296 / 28 17 d. 22 h.
94 ZeTH Eva's Templar UniversalMuu 79 295 / 67 10 d. 2 h.
95 pyth0n Soultaker ForLeaders 80 295 / 4 7 d. 16 h.
96 THETROUBLEMAKER Titan 79 294 / 77 6 d. 13 h.
97 Jinx Mystic Muse OMERTA 80 293 / 216 10 d. 17 h.
98 TePegoUnBanio Storm Screamer 80 290 / 63 5 d. 20 h.
99 AyTuCTkA Soultaker SmokySexyStyle 78 288 / 221 4 d. 8 h.
100 Qwen Mystic Muse DeathSquad 80 286 / 52 6 d. 7 h.
2024-09-19 02:15:00
ID Name Class Clan LvL PvP / PK Time Online
1 DeadPool Moonlight Sentinel 80 5341 / 1322 17 d. 6 h.
2 MMM2 Spellsinger PARLIAMENT 53 92 / 897 1 d.
3 layspwnz Fighter 8 0 / 480 3 h. 31 m.
4 ACAB Wind Rider AbuseEU 78 368 / 476 14 d. 13 h.
5 k1r4 Archmage UniversalMuu 80 128 / 434 6 d. 21 h.
6 Mantos Duelist ForLeaders 80 967 / 339 8 d.
7 xxxPKxxx Soultaker 78 277 / 317 8 d. 18 h.
8 Polterina Temple Knight PANDAPOWER 76 1071 / 301 29 d. 15 h.
9 MrMadara Soultaker PANDAPOWER 80 246 / 282 8 d. 21 h.
10 OBiBosss Sagittarius 80 274 / 273 6 d. 9 h.
11 Neorbeat Mystic Muse Adventurers 80 410 / 244 5 d.
12 Newes5xD Soultaker SoloWarriors 80 207 / 241 16 d. 21 h.
13 AyTuCTkA Soultaker SmokySexyStyle 78 288 / 221 4 d. 8 h.
14 Jinx Mystic Muse OMERTA 80 293 / 216 10 d. 17 h.
15 Ez2 Adventurer 78 164 / 215 3 d. 18 h.
16 TomyShelby Mystic Muse 80 359 / 209 8 d. 10 h.
17 ~13Th^_^ Cardinal ForLeaders 80 534 / 206 11 d. 8 h.
18 Venezuela Titan EnemigosPublicos 80 260 / 195 4 d. 11 h.
19 WarSpirit Warsmith DeathSquad 76 414 / 192 9 d. 4 h.
20 1TT Sagittarius L2Eirin 80 101 / 189 4 d. 20 h.
21 DIGAxDMG Soultaker ForLeaders 80 1240 / 182 13 d. 9 h.
22 LuckyStrike1305 Storm Screamer PANDAPOWER 80 1071 / 181 28 d. 19 h.
23 Ez1 Adventurer 78 146 / 179 21 h. 11 m.
24 Oldbro Mystic Muse DeathSquad 80 700 / 174 22 d. 4 h.
25 TOP100 Ghost Sentinel SoloWarriors 79 1153 / 173 17 d. 18 h.
26 Drakaris Storm Screamer 80 181 / 170 6 d. 20 h.
27 Minimal Storm Screamer 80 188 / 163 7 d. 20 h.
28 Sunde Hierophant SexoPATITAS 78 279 / 161 8 d. 13 h.
29 LIN9GER Mystic Muse PARLIAMENT 80 1153 / 160 19 d. 23 h.
30 Haluxe Treasure Hunter 63 1 / 160 10 h. 32 m.
31 SobakaSytyla Adventurer Qwest 77 105 / 159 14 h. 33 m.
32 Polakito Hell Knight 77 98 / 156 2 d. 15 h.
33 ReLoCo Titan 78 693 / 150 10 d. 4 h.
34 May Mystic Muse PARLIAMENT 80 315 / 150 14 d. 17 h.
35 opgTK Soultaker 80 276 / 150 3 d. 18 h.
36 genocidio Destroyer 80 95 / 149 3 d. 15 h.
37 MPA3IK Soultaker SmokySexyStyle 79 199 / 149 4 d. 13 h.
38 ~>*kT*<~ Ghost Hunter PARLIAMENT 79 872 / 148 12 d. 18 h.
39 QuaLW1nZ Mystic Muse 79 179 / 147 1 d. 20 h.
40 Snake Mystic Muse AbuseEU 80 605 / 146 5 d. 5 h.
41 Geroina Mystic Muse 80 1796 / 146 11 d. 20 h.
42 bambambigalo Storm Screamer 80 392 / 143 5 d. 3 h.
43 Larisinha Archmage Cen7urionS 80 348 / 143 22 d. 12 h.
44 Omega Soultaker 80 183 / 141 7 d. 19 h.
45 UmbriacO Sagittarius PARLIAMENT 80 820 / 138 14 d. 10 h.
46 xBranD1 Mystic Muse SexoPATITAS 80 303 / 138 10 d. 18 h.
47 Dnepr Adventurer 80 466 / 135 11 d. 16 h.
48 H4TEZ Sagittarius 79 103 / 135 1 d. 15 h.
49 DGO Mystic Muse 80 109 / 134 3 d. 10 h.
50 MMM3 Spellsinger AbuseEU 55 206 / 134 8 h. 18 m.
51 ToFefe Bounty Hunter 75 178 / 131 7 d. 16 h.
52 Ripper Storm Screamer AMEA 79 136 / 131 3 d. 16 h.
53 GOLDEN Duelist 420 79 138 / 128 3 d. 15 h.
54 Casper Soultaker 79 106 / 128 3 d. 11 h.
55 AUDI Mystic Muse Ukraine 80 174 / 127 13 d. 6 h.
56 ForceMajor Titan 80 634 / 124 10 d. 22 h.
57 .: Mystic Muse PARLIAMENT 80 714 / 122 18 d. 16 h.
58 EdwR10x Dominator 79 98 / 121 14 d. 10 h.
59 Makito Cardinal SexoPATITAS 80 152 / 120 9 d. 13 h.
60 CorrePerraCorre Sagittarius TNT 79 111 / 120 5 d. 15 h.
61 Woden Titan UniversalMuu 80 1067 / 119 18 d. 15 h.
62 Rami Duelist L2Eirin 80 156 / 119 7 d. 5 h.
63 CyeTa Hawkeye 80 100 / 118 1 d. 13 h.
64 Shir0e Elder 76 265 / 118 13 d. 3 h.
65 Malekith Storm Screamer UniversalMuu 80 386 / 115 9 d. 22 h.
66 Nik2h Soultaker PARLIAMENT 78 2604 / 114 13 d. 16 h.
67 Chumba Mystic Muse PARLIAMENT 80 369 / 114 4 d. 17 h.
68 CheGoCore Necromancer 56 0 / 112 1 d. 5 h.
69 Bonzzzai Mystic Muse 80 624 / 111 5 d. 21 h.
70 #~Redbul~#! Soultaker 76 365 / 110 12 d. 2 h.
71 BGirlMoOn Dreadnought Cen7urionS 80 646 / 109 14 d. 6 h.
72 Pirro Archmage OsBaozim 79 701 / 104 8 d. 23 h.
73 Rekezon Soultaker UniversalMuu 80 422 / 104 21 d. 16 h.
74 ElsaQueo Adventurer 78 68 / 104 1 d. 15 h.
75 DaniPr0 Necromancer Qwest 78 157 / 101 3 d. 22 h.
76 MoTo Sagittarius 80 483 / 101 5 d. 9 h.
77 Nakidka Cardinal PARLIAMENT 79 255 / 99 5 d. 22 h.
78 Agalope Dominator SexoPATITAS 79 97 / 99 6 d. 23 h.
79 ItsMe Hierophant milkBestPlayer 78 38 / 98 6 d. 20 h.
80 Downwards Soultaker Ukraine 79 61 / 98 6 d. 19 h.
81 ArKadiuS Sagittarius Cen7urionS 80 219 / 97 11 d. 18 h.
82 chizo Ghost Hunter SexoPATITAS 79 247 / 96 8 d. 13 h.
83 OdeSSiT Mystic Muse L2Eirin 80 255 / 94 4 d. 22 h.
84 52Hertz Soultaker 80 712 / 94 5 d. 3 h.
85 PlayShelly Elemental Master ForLeaders 79 1347 / 93 13 d. 23 h.
86 Wife Bounty Hunter DeathSquad 79 143 / 93 13 d. 18 h.
87 Yoopi Mystic Muse 79 226 / 90 11 d. 8 h.
88 CJIouKa Mystic Muse Ukraine 80 206 / 90 7 d. 19 h.
89 yourfack Silver Ranger L2Eirin 75 638 / 89 6 d. 15 h.
90 Cave Spellsinger Crast 79 40 / 89 3 d. 8 h.
91 aquagwap Mystic Muse 80 100 / 89 11 d. 13 h.
92 VladTepes Adventurer SexoPATITAS 80 216 / 88 12 d. 22 h.
93 Gloria Storm Screamer BDSM 80 127 / 88 16 d. 6 h.
94 SweetLife Mystic Muse L2Eirin 80 210 / 87 4 d. 21 h.
95 lLION Storm Screamer TNT 80 117 / 87 6 d. 19 h.
96 MYP Mystic Muse Adventurers 80 329 / 86 25 d. 22 h.
97 Dacota Fortune Seeker JollyGang 80 208 / 86 11 d. 9 h.
98 v1tamin Duelist ForLeaders 80 1640 / 86 10 d. 21 h.
99 Kurama Dominator SexoPATITAS 80 242 / 86 14 d. 7 h.
100 W1sS Maestro PANDAPOWER 76 167 / 85 8 d. 3 h.
2024-09-19 02:15:00
ID Name Class Clan LvL PvP / PK Time Online
1 genocidio Destroyer 80 95 / 149 3 d. 15 h.
2 PvPisMyJoB Mystic Muse PARLIAMENT 80 146 / 18 11 d. 12 h.
3 KrokodilGena Cardinal PARLIAMENT 80 16 / 0 11 d. 6 h.
4 Aura Mystic Muse UniversalMuu 80 96 / 39 3 d. 16 h.
5 SenNii Duelist Cen7urionS 80 1 / 0 2 d. 2 h.
6 SandyChicks Storm Screamer ForLeaders2 80 23 / 0 2 d.
7 Yahiko Dreadnought HijosDePutin 80 49 / 24 6 d. 11 h.
8 POOOH Duelist Cen7urionS 80 296 / 28 17 d. 22 h.
9 PlayShellyFan Bounty Hunter 80 96 / 19 5 d. 16 h.
10 PoNka Fortune Seeker DeathSquad 80 196 / 67 8 d. 18 h.
11 LIN9GER Mystic Muse PARLIAMENT 80 1153 / 160 19 d. 23 h.
12 RoDoDeNdRoN Fortune Seeker 80 2 / 0 4 d. 2 h.
13 TeddLaw Soultaker PANDAPOWER 80 5 / 10 2 d. 21 h.
14 ZoRoGaMiAs Storm Screamer PANDAPOWER 80 2 / 4 10 d. 18 h.
15 Okk Mystic Muse JollyGang 80 99 / 25 6 d. 12 h.
16 SrPoxa Storm Screamer ToleranciaOFF 80 10 / 5 5 d. 12 h.
17 Enzo Cardinal Adventurers 80 0 / 1 2 d. 12 h.
18 Almost Arcana Lord UniversalMuu 80 19 / 4 8 d. 20 h.
19 Grulo Adventurer GOLDCZECH 80 69 / 46 4 d. 18 h.
20 ByBka Mystic Muse 80 46 / 37 10 d. 8 h.
21 MorganFay Fortune Seeker ToleranciaOFF 80 8 / 2 9 d. 18 h.
22 Mitiquita Sagittarius 80 317 / 60 8 d. 16 h.
23 Naridreams Storm Screamer PANDAPOWER 80 13 / 26 6 d. 15 h.
24 KAMAZ Titan ForLeaders 80 303 / 13 14 d. 10 h.
25 Epica Bounty Hunter 80 4 / 7 6 d. 3 h.
26 xXxXx Spellsinger BDSM 80 1 / 2 28 d. 14 h.
27 catch Spellhowler 80 3 / 9 9 d. 21 h.
28 BellaGenio Bishop 80 0 / 0 8 d. 4 h.
29 VitoS Mystic Muse 80 59 / 2 6 d. 5 h.
30 Greem Spellsinger Ukraine 80 36 / 56 4 d. 15 h.
31 Lemon4ik Dreadnought Adventurers 80 10 / 2 6 d.
32 Zenki Duelist HijosDePutin 80 8 / 2 2 d.
33 Tri3oR4iK Sagittarius ForLeaders 80 1476 / 81 14 d. 12 h.
34 Chicago Storm Screamer DeathSquad 80 214 / 6 13 d. 14 h.
35 iklassikaa Grand Khavatari PARLIAMENT 80 418 / 85 11 d. 7 h.
36 customs Spellhowler 80 53 / 70 6 d. 1 h.
37 Dragon Bounty Hunter AMEA 80 52 / 28 4 d. 18 h.
38 DeTox Mystic Muse Cen7urionS 80 436 / 71 16 d. 20 h.
39 Olaf Fortune Seeker SexoPATITAS 80 8 / 0 9 d. 8 h.
40 MaCaCoLoCo Mystic Muse SexoPATITAS 80 313 / 42 9 d. 1 h.
41 IIIaJIaBa Fortune Seeker 80 624 / 67 13 d. 4 h.
42 Campanita Bounty Hunter HijosDePutin 80 1 / 0 5 d. 23 h.
43 Carolay Dreadnought DeathSquad 80 7 / 6 3 d.
44 MerlinxD Archmage UniversalMuu 80 62 / 15 5 d. 13 h.
45 LINSpoil Bounty Hunter 80 3 / 2 2 d. 10 h.
46 ~C~R~E~E~D Archmage ForLeaders 80 512 / 81 17 d. 4 h.
47 Smakolyk Bounty Hunter TerrorSquad 80 22 / 19 6 d. 2 h.
48 FeH Storm Screamer Cen7urionS 80 53 / 29 10 d. 10 h.
49 OdeSSiT Mystic Muse L2Eirin 80 255 / 94 4 d. 22 h.
50 LacunaCoil Destroyer 80 6 / 14 1 d. 3 h.
51 Dacota Fortune Seeker JollyGang 80 208 / 86 11 d. 9 h.
52 Gloria Storm Screamer BDSM 80 127 / 88 16 d. 6 h.
53 atuvieja Dreadnought HijosDePutin 80 5 / 0 3 d. 15 h.
54 GhostRider Titan SexoPATITAS 80 276 / 82 13 d. 4 h.
55 Gustavz Fortune Seeker ForLeaders 80 402 / 16 15 d. 23 h.
56 TheBest Ghost Sentinel 80 34 / 10 7 d. 8 h.
57 cIIouJI Fortune Seeker AbuseEU 80 0 / 0 10 d. 19 h.
58 Yoi Destroyer 80 1 / 4 1 d. 14 h.
59 May Mystic Muse PARLIAMENT 80 315 / 150 14 d. 17 h.
60 pyth0n Soultaker ForLeaders 80 295 / 4 7 d. 16 h.
61 FRAOULISTA Fortune Seeker 80 8 / 4 5 d. 19 h.
62 NoMaD Sagittarius DeathSquad 80 296 / 43 15 d. 15 h.
63 Chumba Mystic Muse PARLIAMENT 80 369 / 114 4 d. 17 h.
64 NotFound404 Storm Screamer 80 19 / 4 3 d. 10 h.
65 IIAIIA Mystic Muse 80 4 / 0 3 d. 8 h.
66 PioAgrelo Storm Screamer UniversalMuu 80 166 / 56 16 d.
67 0d1n04ka Soultaker XA0C 80 37 / 23 5 d. 3 h.
68 Kirk Warlord 80 1 / 0 1 d. 20 h.
69 AlphonseElric Fortune Seeker PANDAPOWER 80 11 / 3 12 d. 4 h.
70 Titanium Titan Cen7urionS 80 26 / 3 2 d. 19 h.
71 Espada Ghost Hunter 80 12 / 4 4 d. 4 h.
72 KoHqpeTkA Mystic Muse 80 573 / 25 12 d. 16 h.
73 VostokAB Ghost Sentinel 80 0 / 1 6 d. 13 h.
74 KAMA3 Fortune Seeker Qwest 80 1 / 0 10 d. 1 h.
75 VolcOm Soultaker OsBaozim 80 42 / 7 5 d. 3 h.
76 NoFear Adventurer PANDAPOWER 80 130 / 26 14 d. 18 h.
77 BiGbIg Bounty Hunter Cen7urionS 80 3 / 3 12 d. 23 h.
78 SoulTaker Soultaker 80 54 / 10 6 d. 20 h.
79 ElPoleroIatu Dreadnought HijosDePutin 80 12 / 9 2 d. 10 h.
80 Wix Storm Screamer PARLIAMENT 80 103 / 37 8 d. 4 h.
81 ALLMINEXD Bounty Hunter 80 8 / 4 9 d. 12 h.
82 TOCAPELOTAS Fortune Seeker Council 80 2 / 3 3 d. 23 h.
83 HubbaBubba Fortune Seeker 80 2 / 0 7 d. 7 h.
84 QQallQ Storm Screamer DeathSquad 80 32 / 11 13 d. 22 h.
85 Disclaimer Dreadnought HijosDePutin 80 3 / 0 2 d. 13 h.
86 medoed Soultaker PARLIAMENT 80 249 / 67 7 d. 15 h.
87 Zao Archmage AbuseEU 80 1783 / 8 16 d. 20 h.
88 52Hertz Soultaker 80 712 / 94 5 d. 3 h.
89 DivineSoul Fortune Seeker SexoPATITAS 80 91 / 80 12 d. 3 h.
90 Nino Mystic Muse Cats 80 210 / 50 4 d. 18 h.
91 Dnepr Adventurer 80 466 / 135 11 d. 16 h.
92 Hat Mystic Muse 80 108 / 58 8 d. 5 h.
93 StormyX Storm Screamer 420 80 222 / 78 5 d. 15 h.
94 TomyShelby Mystic Muse 80 359 / 209 8 d. 10 h.
95 GUIDOI Sagittarius UniversalMuu 80 108 / 21 4 d. 16 h.
96 CyeTa Hawkeye 80 100 / 118 1 d. 13 h.
97 Chakz Dreadnought CNT 80 0 / 0 3 d. 6 h.
98 xRev Soultaker PANDAPOWER 80 63 / 19 4 d. 4 h.
99 ZeDomingos Grand Khavatari Cen7urionS 80 27 / 3 4 d. 15 h.
100 MYP Mystic Muse Adventurers 80 329 / 86 25 d. 22 h.
2024-09-19 02:15:00
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ForLeaders ABTOPUTETbI Goddard Castle Moonstone Hall 8 28870 55 20452
2 UniversalMuu FullAllyBack Rune Castle Astaire Chamber 8 15929 63 8774
3 HijosDePutin LaRebelion - Bandit Stronghold 8 15040 51 627
4 DeathSquad FullAllyBack - 8 14169 59 4241
5 BDSM - 8 12625 15 254
6 L2Eirin DREAMTEAM - 8 10651 47 3803
7 PARLIAMENT AFTERPARTY - Roien Chamber 8 10150 61 11448
8 AbuseEU AFTERPARTY Giran Castle 8 8675 19 3539
9 Cen7urionS FullAllyBack - 8 8615 59 3900
10 ForLeaders2 ABTOPUTETbI Aden Castle Fortress of the Dead 8 7025 53 864
11 SoloWarriors - 8 2300 5 2077
12 SexoPATITAS ABTOPUTETbI - Yiana Chamber 8 1445 45 4550
13 WeakHeart WKFFx4usOnly - Luna Chamber 8 1350 6 289
14 PhoaraoHs VsAll - 8 1330 28 310
15 Adventurers Allyance - The Mithril Chamber 8 416 66 1310
16 JollyGang - 8 400 53 468
17 ABTOPUTETbI - 8 170 10 29
18 PANDAPOWER AFTERPARTY - Devastated Castle 6 16275 55 3830
19 TheBirdsFun - 6 14757 5 316
20 Ukraine 3CY - 6 6011 38 891
21 cherti Alliance - 6 3425 11 325
22 LithuaniaBandit - 6 630 6 19
23 Council ZeroTolerance - Traban Chamber 5 6470 32 234
24 DwarfCrew - 5 6170 10 34
25 XA0C - 5 5660 15 98
26 NextForces - 5 4830 18 48
27 420 Empireos - 5 4035 26 597
28 Qwest GGWP - 5 3900 22 289
29 DzieciSpejsona - 5 3475 20 389
30 squad turbo - 5 3465 16 238
31 GreekMafia - 5 3350 7 7
32 ToleranciaOFF - 5 3235 34 480
33 ShadowSyndicate Shadows - 5 3190 8 6
34 EnemigosPublicos - 5 2470 29 312
35 znkconst - 5 2200 4 0
36 Factum - 5 2150 3 0
37 Kariolides - 5 2090 9 11
38 Crast AllianceTeam - 5 1930 3 47
39 Target - 5 1880 15 24
40 UMK3League DrakaZaSpot - 5 1700 4 107
41 Cats Meow - 5 1500 9 632
42 FrozenEmpire ManiacLovers - 5 960 3 14
43 OsBaozim SeVaiDesistir - Onyx Hall 5 950 13 794
44 9Leg1on Leg1oner - 5 865 19 132
45 TNT ALLPK - 5 730 18 678
46 TerrorSquad - 5 680 5 85
47 Shock - 5 590 10 12
48 AMEA - 5 550 13 286
49 TpaTaBpeMeHu 666 - 5 503 10 65
50 Akatsuki ShinraTensei - Emerald Hall 5 500 6 5
2024-09-19 02:15:00
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ForLeaders ABTOPUTETbI Goddard Castle Moonstone Hall 8 28870 55 20452
2 PARLIAMENT AFTERPARTY - Roien Chamber 8 10150 61 11448
3 UniversalMuu FullAllyBack Rune Castle Astaire Chamber 8 15929 63 8774
4 SexoPATITAS ABTOPUTETbI - Yiana Chamber 8 1445 45 4550
5 DeathSquad FullAllyBack - 8 14169 59 4241
6 Cen7urionS FullAllyBack - 8 8615 59 3900
7 PANDAPOWER AFTERPARTY - Devastated Castle 6 16275 55 3830
8 L2Eirin DREAMTEAM - 8 10651 47 3803
9 AbuseEU AFTERPARTY Giran Castle 8 8675 19 3539
10 SoloWarriors - 8 2300 5 2077
11 Adventurers Allyance - The Mithril Chamber 8 416 66 1310
12 Ukraine 3CY - 6 6011 38 891
13 ForLeaders2 ABTOPUTETbI Aden Castle Fortress of the Dead 8 7025 53 864
14 OsBaozim SeVaiDesistir - Onyx Hall 5 950 13 794
15 TNT ALLPK - 5 730 18 678
16 Cats Meow - 5 1500 9 632
17 HijosDePutin LaRebelion - Bandit Stronghold 8 15040 51 627
18 420 Empireos - 5 4035 26 597
19 SmokySexyStyle - 3 0 8 531
20 ToleranciaOFF - 5 3235 34 480
21 JollyGang - 8 400 53 468
22 DzieciSpejsona - 5 3475 20 389
23 cherti Alliance - 6 3425 11 325
24 TheBirdsFun - 6 14757 5 316
25 EnemigosPublicos - 5 2470 29 312
26 PhoaraoHs VsAll - 8 1330 28 310
27 OMERTA - 5 0 3 297
28 WeakHeart WKFFx4usOnly - Luna Chamber 8 1350 6 289
29 Qwest GGWP - 5 3900 22 289
30 AMEA - 5 550 13 286
31 BDSM - 8 12625 15 254
32 squad turbo - 5 3465 16 238
33 Council ZeroTolerance - Traban Chamber 5 6470 32 234
34 Godskitchen URBAN - 5 150 13 163
35 Moonlihgt - 4 0 4 146
36 9Leg1on Leg1oner - 5 865 19 132
37 UMK3League DrakaZaSpot - 5 1700 4 107
38 JustCraft Factory - 5 0 9 100
39 XA0C - 5 5660 15 98
40 ALone - 5 0 4 98
41 TerrorSquad - 5 680 5 85
42 GOLDCZECH - The Golden Chamber 5 0 3 70
43 TpaTaBpeMeHu 666 - 5 503 10 65
44 NextForces - 5 4830 18 48
45 Crast AllianceTeam - 5 1930 3 47
46 krymUA - 3 0 7 47
47 DwarfCrew - 5 6170 10 34
48 ABTOPUTETbI - 8 170 10 29
49 RedStars - 3 0 2 27
50 Target - 5 1880 15 24
2024-09-19 02:15:00
