Rating Craft-PvP New x30

ID Name Class Clan LvL PvP / PK Time Online
1 Equinox Storm Screamer OsBaozim 80 21251 / 122 17 d. 6 h.
2 NoCap Mystic Muse OsBaozim 80 11734 / 191 12 d. 3 h.
3 Tyxa Soultaker Randoms 80 10943 / 183 14 d. 5 h.
4 Sleepwalking Mystic Muse Kick 80 10436 / 70 12 d. 13 h.
5 STR^ Mystic Muse Kick 80 9716 / 67 11 d. 7 h.
6 Andrik Storm Screamer Kick 80 8709 / 586 21 d. 19 h.
7 DeadPool Moonlight Sentinel Kick 80 8445 / 2 13 d. 14 h.
8 mashup Hierophant OsBaozim 80 7220 / 310 17 d. 15 h.
9 woyt Mystic Muse TotalEmpire 80 5967 / 91 15 d. 15 h.
10 Adrenaline Maestro WHITEPOWER 80 5898 / 3 13 d. 12 h.
11 Bnn Duelist WHITEPOWER 80 5561 / 16 12 d. 3 h.
12 Gauch0 Ghost Sentinel EvoAscent 80 5448 / 25 20 d. 18 h.
13 Newes5xD Soultaker 80 5282 / 340 16 d. 15 h.
14 infection Mystic Muse BlackDragons 80 5267 / 237 23 d. 23 h.
15 Awesome# Storm Screamer EvoAscent 80 4651 / 156 17 d. 1 h.
16 Dalas Dominator Randoms 80 4292 / 47 10 d. 1 h.
17 berz Storm Screamer ASAKURA 80 4252 / 4 19 d. 13 h.
18 kitsune Mystic Muse Rise 80 3998 / 74 9 d. 1 h.
19 Qiu Cardinal BlackDragons 80 3974 / 74 18 d. 20 h.
20 VidocQ Moonlight Sentinel WHITEPOWER 80 3920 / 73 12 d. 2 h.
21 gSam Soultaker TotalEmpire 80 3917 / 70 12 d. 4 h.
22 esva2inv Mystic Muse OsBaozim 80 3815 / 108 10 d. 3 h.
23 Patric Elemental Master Randoms 80 3647 / 3 24 d. 21 h.
24 LollyPop Archmage FURY 79 3616 / 108 6 d. 3 h.
25 Akatzki Duelist SIC 80 3544 / 235 20 d.
26 EvoJOTO Dreadnought EvoAscent 79 3471 / 205 19 d. 6 h.
27 SlavaSummer Mystic Muse Randoms 80 3384 / 166 13 d. 8 h.
28 Refuge Mystic Muse WHITEPOWER 80 3295 / 13 13 d. 10 h.
29 h3yIamCrazy Wind Rider WHITEPOWER 80 3182 / 248 18 d. 8 h.
30 ~Stll~ Duelist Kick 80 3180 / 34 12 d. 8 h.
31 ebaka Grand Khavatari WHITEPOWER 80 3002 / 4 23 d. 2 h.
32 qqqq Ghost Sentinel 80 2967 / 5 16 d. 16 h.
33 NOKIAN Sagittarius BlackDragons 80 2963 / 0 21 d. 3 h.
34 HamburgDeath Duelist Randoms 80 2939 / 16 13 d. 21 h.
35 Mycopka Mystic Muse TheSmoKeDHeroeS 80 2918 / 32 11 d. 6 h.
36 jjj Spectral Master Randoms 80 2836 / 34 19 d. 19 h.
37 aYo Adventurer EvoAscent 80 2741 / 225 14 d. 11 h.
38 bedolaga Duelist WHITEPOWER 77 2708 / 82 8 d. 14 h.
39 FRANIK Sagittarius Randoms 80 2704 / 29 13 d. 11 h.
40 iiPORNOKINDER Duelist WHITEPOWER 80 2669 / 32 15 d. 21 h.
41 k1shman Mystic Muse Kick 80 2643 / 30 9 d. 23 h.
42 Gami Fortune Seeker TotalEmpire 80 2642 / 4 6 d. 14 h.
43 madbonus Adventurer WHITEPOWER 80 2558 / 203 20 d. 13 h.
44 Quarantine Soultaker Kick 80 2529 / 28 16 d. 6 h.
45 JIoJIo4ka Fortune Seeker 80 2494 / 5 21 d. 14 h.
46 MadisonBeer Mystic Muse ASAKURA 80 2481 / 16 13 d. 19 h.
47 Zaw Moonlight Sentinel TotalEmpire 80 2468 / 25 12 d. 1 h.
48 Yoruichi Ghost Sentinel FURY 80 2446 / 39 9 d. 6 h.
49 Batay Sagittarius Rise 80 2442 / 9 13 d. 22 h.
50 Kennedy Mystic Muse TotalEmpire 80 2415 / 202 13 d.
51 PIRRO Sagittarius OsBaozim 80 2385 / 194 13 d. 11 h.
52 TheLastSoul Eva's Templar BlackDragons 80 2384 / 25 11 d.
53 CTuKeP Sagittarius EvoAscent 80 2373 / 63 17 d. 18 h.
54 Spell777 Storm Screamer EvoAscent 80 2298 / 127 10 d. 10 h.
55 Seeyalater Soultaker TotalEmpire 80 2265 / 198 14 d. 2 h.
56 Nct Dreadnought TotalEmpire 80 2253 / 14 11 d. 17 h.
57 ThoRiN Fortune Seeker ASAKURA 80 2222 / 184 19 d. 12 h.
58 CriticalAnal Sagittarius UniversalMuu 80 2218 / 54 16 d. 14 h.
59 DestroeR Mystic Muse EvoAscent 80 2205 / 47 10 d. 1 h.
60 DaYNeRIsKHaLeeSI Storm Screamer WHITEPOWER 80 2183 / 46 9 d. 21 h.
61 Halloween Mystic Muse 80 2160 / 0 5 d. 23 h.
62 CAJERO Warsmith UniversalMuu 75 2159 / 43 15 d. 22 h.
63 UNDERGROUND Mystic Muse OsBaozim 80 2158 / 87 11 d. 7 h.
64 Upi Moonlight Sentinel Kick 80 2089 / 40 10 d. 19 h.
65 KimJongUn Titan UniversalMuu 80 2076 / 8 15 d. 19 h.
66 Bop1wka Mystic Muse 80 2040 / 23 7 d. 12 h.
67 KEPHEC Fortune Seeker W1ckedfromUA 80 2035 / 62 14 d. 10 h.
68 POISON Grand Khavatari Randoms 80 2023 / 81 17 d. 17 h.
69 Heinzl Cardinal CLOSEDCIRCLE 80 2000 / 235 26 d. 21 h.
70 KpacaB4bIk Dominator EvoAscent 78 1969 / 29 12 d. 8 h.
71 Aurellia Elemental Master FURY 80 1932 / 388 4 d. 11 h.
72 Pyzda Ghost Sentinel TotalEmpire 80 1903 / 53 10 d. 13 h.
73 Anel Soultaker TotalEmpire 80 1872 / 12 11 d. 17 h.
74 Frezer Adventurer 80 1852 / 6 5 d. 5 h.
75 TheQu1ck Soultaker Kick 80 1827 / 48 10 d. 13 h.
76 Ruiner Cardinal UniversalMuu 80 1818 / 40 10 d. 20 h.
77 Quincy Ghost Hunter Rise 80 1800 / 85 8 d. 14 h.
78 P1SUN Adventurer WickedfromUA 80 1772 / 110 11 d. 4 h.
79 LUXURYGIRL Soultaker Kick 80 1766 / 47 6 d. 14 h.
80 ~B~R~A~T~I~K~ Soultaker 80 1762 / 86 15 d. 5 h.
81 Cyxapuk Storm Screamer WickedfromUA 80 1757 / 94 19 d. 22 h.
82 #Juicy Dreadnought Kick 80 1737 / 487 18 d. 21 h.
83 EvaBraun Dreadnought EvoAscent 80 1728 / 30 6 d. 21 h.
84 *KingDeath* Adventurer 80 1703 / 76 10 d. 23 h.
85 AsI7upuHka Mystic Muse Kick 80 1698 / 29 11 d. 7 h.
86 Flamingo Archmage EvoAscent 80 1691 / 42 14 d. 3 h.
87 Syndicate Mystic Muse Randoms 80 1690 / 33 6 d. 23 h.
88 QuePasaAqui Ghost Hunter Rise 79 1669 / 151 13 d. 9 h.
89 xoriginal Cardinal BlackDragons 80 1665 / 16 14 d. 16 h.
90 Klaudia Storm Screamer BlackDragons 80 1662 / 27 7 d.
91 MIRA Soultaker ASAKURA 80 1648 / 57 14 d. 12 h.
92 OROCHIMARU Shillien Templar EvoAscent 79 1628 / 49 11 d. 3 h.
93 niaa Mystic Muse 80 1617 / 98 7 d. 10 h.
94 #Jasty Storm Screamer Kick 80 1601 / 25 17 d. 19 h.
95 zxc Gladiator WHITEPOWER 80 1587 / 94 9 d. 9 h.
96 c0rteiz Soultaker FURY 80 1576 / 43 7 d.
97 onenation Cardinal WHITEPOWER 80 1554 / 34 9 d. 17 h.
98 Negra Storm Screamer SIC 80 1519 / 68 11 d. 1 h.
99 Shk0da Grand Khavatari EvoAscent 80 1499 / 108 10 d. 9 h.
100 ~n0nn0"g4m3r~ Eva's Saint UniversalMuu 80 1476 / 27 18 d. 5 h.
2026-11-03 20:21:44
ID Name Class Clan LvL PvP / PK Time Online
1 Andrik Storm Screamer Kick 80 8709 / 586 21 d. 19 h.
2 #Juicy Dreadnought Kick 80 1737 / 487 18 d. 21 h.
3 D1zza Titan WHITEPOWER 80 255 / 400 3 d. 11 h.
4 Aurellia Elemental Master FURY 80 1932 / 388 4 d. 11 h.
5 Newes5xD Soultaker 80 5282 / 340 16 d. 15 h.
6 VARDA Adventurer UniversalMuu 80 458 / 338 12 d. 4 h.
7 ZETH Spellhowler ASAKURA 80 301 / 338 1 d. 15 h.
8 mashup Hierophant OsBaozim 80 7220 / 310 17 d. 15 h.
9 qqq Adventurer FURY 80 1141 / 250 15 d.
10 h3yIamCrazy Wind Rider WHITEPOWER 80 3182 / 248 18 d. 8 h.
11 infection Mystic Muse BlackDragons 80 5267 / 237 23 d. 23 h.
12 Heinzl Cardinal CLOSEDCIRCLE 80 2000 / 235 26 d. 21 h.
13 Akatzki Duelist SIC 80 3544 / 235 20 d.
14 RedMax Adventurer WHITEPOWER 80 608 / 230 6 d. 21 h.
15 aYo Adventurer EvoAscent 80 2741 / 225 14 d. 11 h.
16 Deividuosius Ghost Sentinel 80 975 / 219 5 d. 1 h.
17 Rayleigh Ghost Hunter UniversalMuu 80 1241 / 212 10 d. 14 h.
18 NoFear Duelist W1ckedfromUA 80 1262 / 208 15 d. 22 h.
19 Barabanas Storm Screamer CULT 80 665 / 206 6 d. 20 h.
20 EvoJOTO Dreadnought EvoAscent 79 3471 / 205 19 d. 6 h.
21 madbonus Adventurer WHITEPOWER 80 2558 / 203 20 d. 13 h.
22 *~Snikket~* Storm Screamer 80 841 / 202 12 d. 13 h.
23 Kennedy Mystic Muse TotalEmpire 80 2415 / 202 13 d.
24 Seeyalater Soultaker TotalEmpire 80 2265 / 198 14 d. 2 h.
25 FreddyKrueger Duelist 80 750 / 197 11 d. 15 h.
26 Yas Adventurer OsBaozim 80 999 / 197 4 d. 15 h.
27 Cip Maestro Rise 77 1315 / 196 16 d. 11 h.
28 ViyViy Adventurer W1ckedfromUA 80 1097 / 196 11 d. 6 h.
29 PIRRO Sagittarius OsBaozim 80 2385 / 194 13 d. 11 h.
30 NoCap Mystic Muse OsBaozim 80 11734 / 191 12 d. 3 h.
31 LittleCrazy Archmage 79 491 / 191 3 d. 17 h.
32 VityaSilniy161 Soultaker ASAKURA 75 171 / 185 6 d. 11 h.
33 ThoRiN Fortune Seeker ASAKURA 80 2222 / 184 19 d. 12 h.
34 Tyxa Soultaker Randoms 80 10943 / 183 14 d. 5 h.
35 BlackCrush Destroyer WHITEPOWER 80 236 / 182 2 d. 17 h.
36 ~|J|udicato|R|~ Duelist WHITEPOWER 80 535 / 174 9 d. 23 h.
37 SlavaSummer Mystic Muse Randoms 80 3384 / 166 13 d. 8 h.
38 Why Cardinal WickedfromUA 80 581 / 160 9 d. 23 h.
39 CaptainKrepas Eva's Saint TotalEmpire 79 645 / 157 5 d. 20 h.
40 Awesome# Storm Screamer EvoAscent 80 4651 / 156 17 d. 1 h.
41 QuePasaAqui Ghost Hunter Rise 79 1669 / 151 13 d. 9 h.
42 Myxara Storm Screamer 80 356 / 151 8 d. 4 h.
43 Can9TV Soultaker FURY 80 801 / 150 5 d. 14 h.
44 TYM6O4KA Titan WickedfromUA 80 846 / 138 12 d. 6 h.
45 YOOBA Adventurer EvoAscent 80 1467 / 136 10 d. 17 h.
46 TechnoViking Storm Screamer 80 815 / 135 5 d. 15 h.
47 ~Nuza~CyeTa~ Spellhowler WickedfromUA 79 701 / 134 18 d. 16 h.
48 Toxic07 Mystic Muse 80 433 / 133 2 d. 14 h.
49 RolaMurcha Fortune Seeker OsBaozim 80 779 / 132 13 d. 21 h.
50 PALAGH Titan 80 292 / 129 4 d. 22 h.
51 Plinko Cardinal TotalEmpire 80 391 / 128 11 d.
52 Spell777 Storm Screamer EvoAscent 80 2298 / 127 10 d. 10 h.
53 Bandera Adventurer WickedfromUA 80 220 / 127 6 d. 6 h.
54 Usyk Cardinal FURY 80 468 / 126 8 d. 16 h.
55 NLO Sagittarius BlackDragons 77 1312 / 124 20 d. 7 h.
56 DOBR Soultaker Randoms 80 1171 / 124 6 d. 13 h.
57 iii Fortune Seeker FURY 79 1363 / 123 12 d. 20 h.
58 Equinox Storm Screamer OsBaozim 80 21251 / 122 17 d. 6 h.
59 ~*^KOPOJIEB@^*~ Storm Screamer FURY 80 465 / 120 8 d. 6 h.
60 Paris Duelist WickedfromUA 80 1289 / 118 8 d. 14 h.
61 Impartial Duelist 80 155 / 118 7 d. 6 h.
62 HEPBbI Titan 80 1279 / 117 13 d. 7 h.
63 BlueLabel Adventurer SIC 80 289 / 117 9 d. 17 h.
64 Khant Adventurer TotalEmpire 80 1125 / 117 8 d. 23 h.
65 Seraphis Titan WHITEPOWER 80 1020 / 114 15 d. 14 h.
66 Djonson Adventurer FURY 79 887 / 110 9 d. 18 h.
67 P1SUN Adventurer WickedfromUA 80 1772 / 110 11 d. 4 h.
68 Campanita Maestro Velkaris 79 232 / 110 9 d. 1 h.
69 LollyPop Archmage FURY 79 3616 / 108 6 d. 3 h.
70 unbelievable Mystic Muse WHITEPOWER 80 1087 / 108 8 d. 21 h.
71 esva2inv Mystic Muse OsBaozim 80 3815 / 108 10 d. 3 h.
72 Shk0da Grand Khavatari EvoAscent 80 1499 / 108 10 d. 9 h.
73 Gaia Mystic Muse TotalEmpire 80 1058 / 107 13 d. 6 h.
74 WANTED Spellhowler 77 298 / 106 4 d. 7 h.
75 Rorc Mystic Muse SIC 80 987 / 106 6 d. 16 h.
76 MV1 Fortune Seeker CLOSEDCIRCLE 80 1432 / 105 23 d. 19 h.
77 LEDORUB Duelist WickedfromUA 80 1348 / 105 9 d. 5 h.
78 TRAVO9IDNIY Soultaker WHITEPOWER 80 1293 / 105 10 d. 1 h.
79 SteliBest Gladiator CULT 80 660 / 103 4 d. 11 h.
80 Billy Cardinal Kick 80 1018 / 102 16 d. 1 h.
81 Papay Soultaker WickedfromUA 80 1121 / 101 13 d. 20 h.
82 Ahiterrorist Sagittarius ImmortalS 80 337 / 100 4 d. 17 h.
83 BuFFaLoW Grand Khavatari TotalEmpire 80 1037 / 99 14 d. 9 h.
84 Nox Soultaker Randoms 80 1354 / 99 10 d. 12 h.
85 Ramzes666 Mystic Muse ASAKURA 80 378 / 99 5 d. 15 h.
86 niaa Mystic Muse 80 1617 / 98 7 d. 10 h.
87 BLATNOYxZAVODNOY Sagittarius ASAKURA 80 262 / 97 1 d. 4 h.
88 #ASAKURA Duelist ASAKURA 80 518 / 95 11 d. 14 h.
89 noj Adventurer FURY 79 1112 / 95 6 d. 7 h.
90 Cyxapuk Storm Screamer WickedfromUA 80 1757 / 94 19 d. 22 h.
91 zxc Gladiator WHITEPOWER 80 1587 / 94 9 d. 9 h.
92 Duelista Duelist OsBaozim 80 365 / 93 11 d. 23 h.
93 FiLoSoF Duelist EvoAscent 80 983 / 91 6 d. 23 h.
94 woyt Mystic Muse TotalEmpire 80 5967 / 91 15 d. 15 h.
95 SHANDA Soultaker FURY 80 964 / 90 6 d.
96 ^/^PodKaifom^/^ Phoenix Knight Rise 80 1258 / 90 8 d. 17 h.
97 kavai Archmage FURY 80 536 / 89 7 d. 23 h.
98 N00B Cardinal WHITEPOWER 80 633 / 88 12 d. 1 h.
99 (*)^(*) Warsmith Randoms 75 289 / 88 17 d. 16 h.
100 Romka Adventurer 80 245 / 87 4 d. 3 h.
2026-11-03 20:21:44
ID Name Class Clan LvL PvP / PK Time Online
1 HellBunny Adventurer WHITEPOWER 80 301 / 80 12 d. 3 h.
2 sssss Titan 80 0 / 0 2 d. 19 h.
3 Azov Duelist ImmortalS 80 28 / 0 7 d. 3 h.
4 ooOmgGame Soultaker WHITEPOWER 80 504 / 30 17 d. 4 h.
5 Professor Gladiator 80 189 / 0 3 d. 3 h.
6 Nadziejka Bounty Hunter 80 7 / 0 2 d. 2 h.
7 OneBlow Duelist FURY 80 34 / 6 1 d. 5 h.
8 Aid Duelist ImmortalS 80 547 / 0 7 d. 17 h.
9 SUZUKI Soultaker 80 145 / 14 5 d. 21 h.
10 Quincy Ghost Hunter Rise 80 1800 / 85 8 d. 14 h.
11 HOPMAH Fortune Seeker WickedfromUA 80 541 / 12 14 d. 9 h.
12 ArCh4nGeL Archmage TotalEmpire 80 120 / 27 6 d. 13 h.
13 Anel Soultaker TotalEmpire 80 1872 / 12 11 d. 17 h.
14 sweet Cardinal W1ckedfromUA 80 1 / 6 8 d. 15 h.
15 TRAVO9IDNIY Soultaker WHITEPOWER 80 1293 / 105 10 d. 1 h.
16 OrB1S Soultaker EvoAscent 80 139 / 7 8 d. 15 h.
17 BbI3ANyC Mystic Muse AVERAX 80 526 / 2 6 d. 2 h.
18 Heinzl Cardinal CLOSEDCIRCLE 80 2000 / 235 26 d. 21 h.
19 HydroLife Soultaker ASAKURA 80 184 / 10 1 d. 15 h.
20 Storm Adventurer 80 16 / 12 1 d. 12 h.
21 XipociMA Titan Randoms 80 185 / 85 9 d. 19 h.
22 NOoS Cardinal WickedfromUA 80 33 / 8 14 d. 7 h.
23 MyTaHT Destroyer 80 0 / 0 2 d. 2 h.
24 Kokoblokos Dreadnought TotalEmpire 80 11 / 3 3 d. 3 h.
25 Delis Duelist TotalEmpire 80 116 / 4 5 d. 16 h.
26 Morgoth Duelist Duality 80 14 / 10 3 d. 7 h.
27 MoneyMaker Fortune Seeker TotalEmpire 80 179 / 10 10 d. 7 h.
28 PUK Destroyer 80 2 / 1 2 d. 13 h.
29 BillyElf Moonlight Sentinel FURY 80 167 / 16 1 d. 15 h.
30 c0rteiz Soultaker FURY 80 1576 / 43 7 d.
31 QQska Sword Muse WickedfromUA 80 1305 / 9 13 d. 6 h.
32 4e4ik Cardinal 80 104 / 49 8 d. 22 h.
33 Lucky Mystic Muse 80 143 / 6 1 d. 12 h.
34 ZONE Storm Screamer ARMADA 80 707 / 34 14 d. 4 h.
35 Jenusha Archmage 80 921 / 5 6 d. 4 h.
36 FLB Cardinal UniversalMuu 80 31 / 4 13 d. 7 h.
37 FORWARD Duelist Kick 80 689 / 21 4 d. 2 h.
38 AliKVinnica Duelist WickedfromUA 80 342 / 0 2 d. 23 h.
39 Kybara Spellsinger 80 32 / 16 1 d. 4 h.
40 #Myxa666 Duelist Kick 80 755 / 5 8 d. 9 h.
41 Why Cardinal WickedfromUA 80 581 / 160 9 d. 23 h.
42 Tano4ka Storm Screamer W1ckedfromUA 80 6 / 10 9 d. 7 h.
43 K1NDER Duelist SIC 80 48 / 7 9 d. 15 h.
44 Epartacus Adventurer ASAKURA 80 720 / 10 5 d. 15 h.
45 zSpoil Bounty Hunter 80 0 / 1 7 d. 17 h.
46 Alzaicon Storm Screamer UniversalMuu 80 2 / 4 3 d. 23 h.
47 GGGG Cardinal TENET 80 0 / 0 17 h.
48 Mcrn Adventurer 80 0 / 0 10 d. 20 h.
49 masteron Titan Rise 80 47 / 8 2 d. 6 h.
50 Extreme Moonlight Sentinel 80 63 / 0 4 d. 17 h.
51 Energy Adventurer BoJIuHb 80 2 / 1 7 d. 7 h.
52 MaD Destroyer TotalEmpire 80 36 / 7 5 d. 16 h.
53 4ePHYXA Spellhowler 80 12 / 10 4 d. 11 h.
54 KIMBO Grand Khavatari 80 1 / 0 4 d.
55 JJ7 Duelist WHITEPOWER 80 227 / 5 1 d. 15 h.
56 DREAMS Cardinal MOLODOCTb 80 8 / 0 3 d. 14 h.
57 Patric Elemental Master Randoms 80 3647 / 3 24 d. 21 h.
58 Ramzes666 Mystic Muse ASAKURA 80 378 / 99 5 d. 15 h.
59 InTrance Duelist WickedfromUA 80 664 / 72 17 d. 18 h.
60 Lango Cardinal 80 482 / 11 9 d. 5 h.
61 BITAMIH Titan ASAKURA 80 69 / 30 4 d. 9 h.
62 Dada Storm Screamer 80 290 / 36 2 d. 3 h.
63 berz Storm Screamer ASAKURA 80 4252 / 4 19 d. 13 h.
64 RTx Mystic Muse WickedfromUA 80 553 / 18 12 d. 15 h.
65 COQUETA Storm Screamer UniversalMuu 80 101 / 13 6 d. 14 h.
66 AxeeeGame Soultaker EvoAscent 80 20 / 2 5 d. 6 h.
67 STR^ Mystic Muse Kick 80 9716 / 67 11 d. 7 h.
68 SILVIOSANTOS Duelist OsBaozim 80 204 / 13 3 d. 1 h.
69 oTTo Duelist WickedfromUA 80 1174 / 81 15 d. 9 h.
70 Billy Cardinal Kick 80 1018 / 102 16 d. 1 h.
71 XONOX Fortune Seeker EvoAscent 80 788 / 45 8 d. 9 h.
72 Tussin Duelist 80 685 / 53 4 d. 18 h.
73 AsI7upuHka Mystic Muse Kick 80 1698 / 29 11 d. 7 h.
74 kitsune Mystic Muse Rise 80 3998 / 74 9 d. 1 h.
75 Gold Ghost Hunter ASAKURA 80 216 / 6 3 d. 11 h.
76 NoFear Duelist W1ckedfromUA 80 1262 / 208 15 d. 22 h.
77 PoseidoN Necromancer ARMADA 80 269 / 13 4 d. 2 h.
78 VooDoo Cardinal WHITEPOWER 80 93 / 29 9 d. 4 h.
79 NHspoil Bounty Hunter 80 1 / 0 2 d. 21 h.
80 hahaha Wind Rider 80 268 / 14 5 d. 1 h.
81 Can9TV Soultaker FURY 80 801 / 150 5 d. 14 h.
82 sum01 Soultaker 80 251 / 6 9 d. 7 h.
83 timeOrk Destroyer 80 0 / 0 1 d. 21 h.
84 MrManey Storm Screamer TotalEmpire 80 1365 / 17 7 d. 3 h.
85 T1moH Duelist ASAKURA 80 281 / 5 4 d. 13 h.
86 TheQu1ck Soultaker Kick 80 1827 / 48 10 d. 13 h.
87 LastHero Cardinal W1ckedfromUA 80 0 / 0 1 d. 9 h.
88 JJJA Cardinal FURY 80 5 / 0 4 d. 5 h.
89 pakw Cardinal 80 2 / 0 13 h. 52 m.
90 ACRU Storm Screamer SIC 80 128 / 11 3 d. 12 h.
91 PaPous Gladiator CULT 80 317 / 75 5 d. 2 h.
92 NIRVANA Spellhowler 80 1 / 0 6 d. 9 h.
93 beautiful Cardinal WHITEPOWER 80 340 / 81 15 d. 7 h.
94 BrocoLee Fortune Seeker UniversalMuu 80 0 / 0 2 d. 8 h.
95 WhiteWidow Storm Screamer UniversalMuu 80 711 / 7 23 d. 15 h.
96 Azazel Duelist ASAKURA 80 255 / 23 4 d. 7 h.
97 TYM6O4KA Titan WickedfromUA 80 846 / 138 12 d. 6 h.
98 Xotzias Cardinal TotalEmpire 80 398 / 76 14 d. 16 h.
99 AvasT Soultaker UniversalMuu 80 972 / 12 12 d. 2 h.
100 GrandTheftDino Tyrant 80 1 / 1 9 d. 3 h.
2026-11-03 20:21:44
ID Name Ally Castle Clan hall Level Rep Member PvP
1 WHITEPOWER Lost Giran Castle 8 47304 92 64434
2 FURY Furious - Emerald Hall 8 42040 82 28721
3 TotalEmpire LetsPlayTetris Goddard Castle Mont Chamber 8 38731 101 48379
4 Randoms 123 Aden Castle Yiana Chamber 8 36735 58 51739
5 EvoAscent Lost Rune Castle Aria Chamber 8 28334 84 48026
6 CLOSEDCIRCLE BRA - Moonstone Hall 8 25143 45 9044
7 WickedfromUA Ukraine Innadril Castle Astaire Chamber 8 20095 60 32613
8 UniversalMuu LetsPlayTetris Dion Castle Moonstone Hall 8 18788 91 26161
9 Kick Lost Gludio Castle Devastated Castle 8 18543 84 74906
10 OsBaozim BRA - 8 10109 63 56932
11 MOLODOCTb WeAreMegoTeam - Traban Chamber 8 9884 7 636
12 Ukraina HaMBceIIoX - 8 9710 5 327
13 TheSmoKeDHeroeS SmoKeD - 8 9032 41 5605
14 Rise 123 - Fortress of the Dead 8 8883 49 15446
15 BlackDragons LetsPlayTetris - 8 6230 27 24413
16 W1ckedfromUA Ukraine Oren Castle Luna Chamber 8 6000 32 7460
17 CULT SECT - 8 5195 33 4438
18 ASAKURA JAPAN - 8 5143 61 25258
19 LegendarioS - 8 4910 17 327
20 SIC TEAMSIC - Sapphire Hall 8 2878 99 10920
21 ImmortalS AncientHeroes - 8 0 32 2751
22 ARMADA ZeroFear - 8 0 21 2459
23 Maestro Wiking - 5 18250 13 0
24 AVERAX UpGS - 5 4830 8 786
25 TPK Altair - 5 3010 8 4
26 SOLO LEVELING - Heavy Metal Hall 5 2460 4 1895
27 Emirat - 5 1630 8 204
28 ShowTime HispanoHablantes - 5 1480 16 32
29 XMAO - 5 1260 9 0
30 Alkashi Nariki - 5 500 3 0
31 Team TeamAlliance - 5 500 3 1523
32 Velkaris Dominion - Roien Chamber 5 0 2 232
33 FlyingSteps - 5 0 4 1
34 Godskitchen Excellent - 5 0 18 275
35 TAHUANTINSUYO ImperioIncaico - 5 0 2 1
36 SNG GoldHero - 5 0 7 305
37 LastShadow ShadowAlliance - 5 0 7 0
38 falos - 4 0 3 0
39 XAMstr - 4 0 4 0
40 kingsPK - 3 0 2 0
41 Dragons - 3 0 7 0
42 ToxicGaming - 3 0 9 0
43 onestepbefore - 3 0 10 30
2026-11-03 20:21:44
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   #Jasty

13-11-26 20:00
2 Dion Castle

Tax:   1%
Clan:   -
Leader:   SEBAS

07-11-26 02:00
3 Giran Castle

Tax:   15%
Clan:   -
Leader:   iiPORNOKINDER

13-11-26 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   ViyViy

13-11-26 20:00
5 Aden Castle

Tax:   15%
Clan:   -
Leader:   FRANIK

06-11-26 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   ~Bazyk~

13-11-26 20:00
7 Goddard Castle

Tax:   15%
Clan:   -
Leader:   Xotzias

06-11-26 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   EvoJOTO

06-11-26 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   MARY

14-11-26 02:00
2026-11-03 20:21:44